Noise_Monitoring_Program

Search owner
Search site:
Tuesday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³
PM10 grav µg/m³
PM2.5 µg/m³ 5.0 4.0 2.0 2.0 3.0 3.0 4.0 7.0 7.0 7.0 5.0 6.0 4.0 5.0 4.0 9.0 8.0 8.0 6.0 7.0 9.0 10.0 9.0 5.0
NO2 µg/m³ 10.0 11.0 10.0 11.0 21.0 40.0 44.0 48.0 40.0 36.0 29.0 21.0 19.0 19.0 34.0 50.0 57.0 59.0 48.0 34.0 34.0 25.0 19.0 13.0
NOx µg/m³ 11.0 17.0 11.0 13.0 29.0 57.0 65.0 75.0 67.0 61.0 48.0 33.0 29.0 29.0 50.0 73.0 96.0 109.0 67.0 44.0 42.0 29.0 23.0 15.0
NO µg/m³ 1.0 4.0 1.0 1.0 5.0 11.0 14.0 17.0 17.0 16.0 12.0 7.0 6.0 6.0 10.0 15.0 25.0 32.0 12.0 6.0 5.0 2.0 2.0 1.0
O3 µg/m³ 56.0 52.0 58.0 56.0 50.0 30.0 28.0 22.0 28.0 32.0 40.0 52.0 58.0 58.0 44.0 26.0 16.0 10.0 22.0 28.0 30.0 36.0 40.0 42.0
SO2 µg/m³ 3.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 3.0 5.0 3.0 3.0 3.0 3.0 3.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 15.0 8.0 4.0 5.0 8.0 11.0 13.0 32.0 34.0 32.0 28.0 25.0 26.0 22.0 21.0 25.0 42.0 47.0 43.0 26.0 23.0 20.0 19.0 19.0
PM10 grav µg/m³ 13.0 7.0 3.0 4.0 7.0 9.0 11.0 26.0 28.0 26.0 23.0 20.0 21.0 18.0 17.0 20.0 35.0 39.0 36.0 21.0 19.0 16.0 15.0 15.0
NO2 µg/m³ 6.0 4.0 4.0 6.0 8.0 17.0 36.0 54.0 50.0 36.0 33.0 27.0 19.0 31.0 31.0 48.0 77.0 67.0 59.0 40.0 33.0 21.0 15.0 13.0
NOx µg/m³ 10.0 6.0 6.0 8.0 11.0 33.0 75.0 142.0 145.0 96.0 73.0 71.0 44.0 75.0 73.0 101.0 220.0 245.0 174.0 86.0 61.0 40.0 29.0 21.0
NO µg/m³ 2.0 1.0 1.0 1.0 2.0 10.0 25.0 57.0 62.0 39.0 26.0 29.0 16.0 29.0 27.0 35.0 94.0 116.0 75.0 30.0 19.0 12.0 9.0 5.0

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 13.0 8.0 10.0 4.0 4.0 4.0 8.0 13.0 11.0 11.0 10.0 10.0 8.0 8.0 6.0 13.0 19.0 15.0 15.0 25.0 13.0 19.0 19.0 13.0
NO µg/m³ 4.0 1.0 2.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 5.0 0.0 5.0 6.0 1.0
NOx µg/m³ 19.0 10.0 13.0 4.0 4.0 4.0 10.0 15.0 13.0 13.0 13.0 13.0 10.0 10.0 8.0 15.0 21.0 17.0 15.0 33.0 13.0 27.0 29.0 15.0
PM10 grav µg/m³
PM2.5 µg/m³

North Lincs Killingholme East Halton Road CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 9.0 6.0 3.0 4.0 4.0 7.0 6.0 7.0 9.0 19.0 22.0 30.0 24.0 29.0 40.0 25.0 24.0 22.0 19.0 14.0 11.0 10.0 10.0 10.0
PM10 grav µg/m³ 12.0 8.0 4.0 5.0 5.0 9.0 8.0 9.0 12.0 25.0 29.0 39.0 31.0 38.0 52.0 33.0 31.0 29.0 25.0 18.0 14.0 13.0 13.0 13.0
PM2.5 µg/m³ 7.0 5.0 3.0 3.0 3.0 5.0 4.0 5.0 5.0 8.0 9.0 11.0 9.0 10.0 13.0 10.0 10.0 10.0 9.0 8.0 8.0 7.0 8.0 7.0
TSP µg/m³ 10 7 5 5 6 10 8 9 13 31 34 48 40 47 67 42 40 35 31 21 14 12 12 12
PM1 µg/m³ 4 3 2 1 1 3 2 2 3 3 4 4 4 3 4 4 4 4 4 5 5 4 5 4

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 194 139 95 95 107 104 99 112 124 117 101 84 106 119 108 106 114 113 100 91 86 90 90 89
WSP m/s 4.7 3.0 1.3 1.3 1.5 1.4 1.3 1.7 2.3 2.0 1.4 1.0 1.8 2.1 1.7 1.5 1.7 1.8 1.3 1.2 1.1 1.0 1.2 1.1
PM10 µg/m³ 9.0 8.0 5.0 7.0 8.0 9.0 12.0 13.0 15.0 13.0 15.0 11.0 10.0 11.0 14.0 17.0 15.0 18.0 14.0 16.0 15.0 12.0 12.0 12.0
PM10_Load % 34 34 34 34 34 34 34 34 33 33 32 32 33 33 33 33 33 34 34 33 33 33 33 33
PRES mbar 992 992 992 993 994 995 996 997 998 999 1000 1001 1002 1002 1003 1004 1005 1005 1005 1005 1006 1005 1005 1005
T °C 8.4 8.0 7.8 7.5 7.4 7.4 7.6 7.2 9.6 11.8 13.9 14.4 12.6 12.5 11.8 10.1 9.1 8.3 8.4 9.2 9.4 9.6 9.9 9.8
NO µg/m³ 1.0 1.0 1.0 1.0 1.0 5.0 7.0 11.0 12.0 10.0 7.0 4.0 4.0 2.0 7.0 14.0 16.0 22.0 9.0 4.0 2.0 2.0 2.0 2.0
NO2 µg/m³ 8.0 6.0 8.0 8.0 10.0 13.0 23.0 31.0 29.0 23.0 19.0 15.0 13.0 10.0 25.0 40.0 40.0 50.0 29.0 23.0 17.0 11.0 10.0 10.0
NOx µg/m³ 10.0 8.0 10.0 10.0 11.0 21.0 34.0 48.0 48.0 38.0 31.0 21.0 19.0 13.0 36.0 61.0 65.0 84.0 42.0 29.0 21.0 15.0 13.0 13.0
SO2 µg/m³ 0.0 0.0 3.0 3.0 0.0 3.0 3.0 3.0 0.0 3.0 3.0 0.0 3.0 3.0 0.0 0.0 3.0 3.0 3.0 0.0 0.0 0.0 0.0 3.0
PM10 grav µg/m³ 10.0 9.0 4.0 4.0 6.0 7.0 8.0 10.0 12.0 10.0 13.0 9.0 10.0 11.0 14.0 18.0 14.0 17.0 14.0 18.0 17.0 16.0 11.0 15.0

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 4.0 1.0 2.0 0.0 1.0 1.0 2.0 10.0 9.0 9.0 12.0 7.0 7.0 7.0 7.0 11.0 19.0 10.0 2.0 2.0 2.0 4.0 4.0 1.0
NO2 µg/m³ 21.0 13.0 19.0 10.0 11.0 13.0 17.0 25.0 27.0 27.0 25.0 27.0 25.0 23.0 29.0 34.0 40.0 34.0 23.0 29.0 31.0 31.0 21.0 17.0
NOx µg/m³ 27.0 15.0 23.0 10.0 13.0 15.0 21.0 40.0 40.0 40.0 44.0 38.0 36.0 34.0 40.0 52.0 69.0 50.0 27.0 33.0 34.0 36.0 27.0 19.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WSP m/s 1.5 1.6 1.6 1.8 1.7 1.9 2.1 2.3 2.0 2.0 1.9 1.9 1.8 1.9 1.8 1.2 1.0 1.1 1.6 1.5 1.5 1.4 1.5 1.6
WDR Deg 192 194 195 198 202 203 203 206 205 205 206 209 207 207 211 202 198 200 201 194 192 191 193 191
T °C 9.0 8.5 8.2 8.2 8.6 8.7 8.9 8.8 9.5 10.1 11.6 14.0 14.5 13.3 13.0 11.9 10.2 9.9 10.9 10.7 10.1 9.7 10.1 10.1
PM10 grav µg/m³ 15.0 12.0 10.0 16.0 29.0 55.0 38.0 32.0 40.0 38.0 35.0 95.0 182.0 157.0 141.0 136.0 122.0 77.0 50.0 36.0 36.0 23.0 18.0 20.0
PM2.5 µg/m³

North Lincs Santon FDMS CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 8.0 5.0 7.0 11.0 26.0 38.0 24.0 18.0 24.0 24.0 22.0 72.0 119.0 115.0 76.0 74.0 73.0 50.0 33.0 22.0 18.0 15.0 17.0 11.0
PM10 grav µg/m³ 8.0 5.0 7.0 11.0 26.0 38.0 24.0 18.0 24.0 24.0 22.0 72.0 119.0 115.0 76.0 74.0 73.0 50.0 33.0 22.0 18.0 15.0 17.0 11.0

North Lincs South Ferriby Osiris CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 14.0 12.0 7.0 10.0 12.0 12.0 11.0 8.0 10.0 10.0 12.0 12.0 14.0 20.0 22.0 21.0 19.0 18.0
PM10 grav µg/m³ 18.0 16.0 9.0 13.0 16.0 16.0 14.0 10.0 13.0 13.0 16.0 16.0 18.0 26.0 29.0 27.0 25.0 23.0
PM2.5 µg/m³ 11.0 9.0 6.0 7.0 8.0 7.0 6.0 5.0 6.0 5.0 7.0 7.0 9.0 12.0 14.0 14.0 13.0 12.0
TSP µg/m³ 17 14 9 13 15 16 15 11 14 13 16 17 18 26 27 27 23 22
PM1 µg/m³ 5 5 3 3 4 4 3 3 3 3 4 4 5 6 6 6 6 5
-
Scunthorpe

Scunthorpe Amvale

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 8.1 7.2 7.1 6.6 7.0 7.5 7.4 7.5 8.0 9.5 11.7 18.0 18.1 15.0 12.6 11.2 8.9 8.3 9.4 9.4 8.6 8.3 8.9 8.9
PM10 grav µg/m³ 11.0 11.0 6.0 2.0 5.0 5.0 5.0 6.0 8.0 7.0 12.0 12.0 16.0 12.0 7.0 10.0 15.0 17.0 15.0 18.0 22.0 20.0 13.0 15.0
RH %RH

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 9.0 8.0 8.0 7.8 8.3 8.3 8.4 8.4 9.1 10.1 11.5 13.6 13.0 13.0 12.9 11.8 10.6 10.2 10.7 10.5 10.3 9.7 10.1 9.8
PM10 grav µg/m³ 9.0 9.0 4.0 3.0 5.0 6.0 4.0 6.0 7.0 8.0 8.0 10.0 9.0 13.0 15.0 13.0 16.0 15.0 27.0 19.0 20.0 12.0 16.0
RH %RH