Noise_Monitoring_Program

Search owner
Search site:
Wednesday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³
PM10 grav µg/m³
PM2.5 µg/m³ 8.0 11.0 11.0 9.0 11.0 13.0 13.0 15.0 17.0 17.0 14.0 15.0 16.0 13.0 13.0 13.0 13.0 15.0 13.0 12.0 16.0 18.0 21.0 28.0
NO2 µg/m³ 19.0 27.0 29.0 25.0 25.0 40.0 52.0 54.0 46.0 38.0 31.0 31.0 33.0 34.0 33.0 38.0 48.0 48.0 46.0 42.0 40.0 36.0 44.0 48.0
NOx µg/m³ 21.0 29.0 33.0 29.0 29.0 55.0 99.0 103.0 99.0 75.0 55.0 57.0 55.0 59.0 54.0 61.0 82.0 73.0 63.0 54.0 54.0 46.0 63.0 78.0
NO µg/m³ 1.0 1.0 2.0 2.0 2.0 10.0 31.0 32.0 35.0 24.0 16.0 17.0 15.0 16.0 14.0 15.0 22.0 16.0 11.0 7.0 9.0 6.0 12.0 20.0
O3 µg/m³ 44.0 38.0 34.0 36.0 34.0 18.0 6.0 8.0 14.0 24.0 30.0 32.0 34.0 38.0 42.0 36.0 26.0 22.0 24.0 24.0 22.0 20.0 10.0 6.0
SO2 µg/m³ 0.0 0.0 0.0 3.0 0.0 0.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 16.0 14.0 18.0 15.0 19.0 18.0 13.0 43.0 36.0 36.0 32.0 54.0 44.0 44.0 33.0 36.0 46.0 43.0 30.0 35.0 28.0 33.0 30.0 37.0
PM10 grav µg/m³ 14.0 12.0 14.0 13.0 15.0 14.0 11.0 36.0 30.0 30.0 26.0 44.0 37.0 37.0 27.0 30.0 38.0 36.0 25.0 29.0 23.0 27.0 25.0 31.0
NO2 µg/m³ 15.0 23.0 19.0 19.0 23.0 34.0 48.0 61.0 59.0 48.0 27.0 34.0 48.0 55.0 38.0 44.0 67.0 57.0 54.0 48.0 44.0 40.0 36.0 36.0
NOx µg/m³ 17.0 23.0 21.0 21.0 31.0 61.0 126.0 279.0 197.0 136.0 48.0 98.0 115.0 111.0 96.0 111.0 161.0 161.0 122.0 96.0 90.0 73.0 69.0 48.0
NO µg/m³ 1.0 0.0 1.0 1.0 5.0 17.0 51.0 142.0 90.0 57.0 14.0 41.0 44.0 36.0 37.0 44.0 61.0 67.0 45.0 31.0 30.0 21.0 21.0 7.0

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 8.0 8.0 6.0 8.0 8.0 10.0 11.0 13.0 11.0 10.0 11.0 11.0 11.0 11.0 11.0 11.0 13.0 19.0 17.0 17.0 17.0 19.0 19.0 19.0
NO µg/m³ 0.0 0.0 0.0 0.0 0.0 1.0 2.0 2.0 2.0 2.0 2.0 4.0 2.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0
NOx µg/m³ 8.0 8.0 6.0 8.0 8.0 11.0 15.0 17.0 15.0 13.0 15.0 17.0 15.0 15.0 15.0 13.0 17.0 21.0 19.0 19.0 17.0 19.0 19.0 19.0
PM10 grav µg/m³
PM2.5 µg/m³

North Lincs Killingholme East Halton Road CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 8.0 9.0 7.0 4.0 9.0 12.0 15.0 44.0 58.0 68.0 53.0 76.0 68.0 35.0 38.0 41.0 50.0 39.0 24.0 21.0 14.0 10.0 10.0 9.0
PM10 grav µg/m³ 10.0 12.0 9.0 5.0 12.0 16.0 20.0 57.0 75.0 88.0 69.0 99.0 88.0 46.0 49.0 53.0 65.0 51.0 31.0 27.0 18.0 13.0 13.0 12.0
PM2.5 µg/m³ 4.0 5.0 4.0 2.0 3.0 4.0 4.0 10.0 16.0 20.0 16.0 20.0 18.0 9.0 10.0 10.0 12.0 11.0 7.0 7.0 7.0 6.0 7.0 6.0
TSP µg/m³ 13 15 11 7 17 23 26 80 99 115 93 131 121 62 69 72 90 70 45 37 22 16 14 12
PM1 µg/m³ 2 2 2 1 1 1 1 3 4 5 4 5 5 3 3 3 4 4 2 3 4 4 4 4

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 324 318 311 306 305 302 298 295 297 289 306 313 333 356 0 0 0 0 0 0 0 0 0 0
WSP m/s 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 4.9 4.9 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
PM10 µg/m³ 13.0 13.0 10.0 7.0 7.0 10.0 15.0 18.0 18.0 18.0 14.0 19.0 15.0 12.0 16.0 14.0 17.0 18.0 17.0 13.0 15.0 14.0 14.0 14.0
PM10_Load % 28 28 28 28 28 28 28 28 28 28 28 27 27 27 27 27 27 27 28 28 28 28 28 28
PRES mbar 1012 1012 1012 1011 1012 1012 1013 1013 1014 1014 1014 1014 1015 1014 1014 1013 1013 1014 1014 1014 1014 1014 1014 1014
T °C 9.6 9.2 8.9 8.8 8.4 7.9 8.0 8.8 11.3 13.2 14.6 18.7 18.5 19.0 19.0 19.3 19.1 17.4 14.6 13.2 12.6 11.9 11.1 10.2
NO µg/m³ 1.0 0.0 1.0 0.0 1.0 9.0 21.0 26.0 26.0 12.0 15.0 9.0 5.0 6.0 6.0 6.0 7.0 5.0 4.0 2.0 1.0 1.0 1.0 1.0
NO2 µg/m³ 15.0 19.0 15.0 13.0 13.0 31.0 40.0 38.0 34.0 27.0 27.0 21.0 19.0 19.0 21.0 23.0 29.0 33.0 27.0 27.0 21.0 21.0 23.0 21.0
NOx µg/m³ 17.0 19.0 17.0 13.0 15.0 44.0 73.0 78.0 75.0 46.0 50.0 34.0 27.0 29.0 31.0 33.0 40.0 40.0 33.0 31.0 23.0 23.0 25.0 23.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 3.0 3.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PM10 grav µg/m³ 17.0 16.0 14.0 10.0 10.0 15.0 17.0 23.0 21.0 22.0 19.0 21.0 17.0 17.0 20.0 18.0 19.0 22.0 19.0 15.0 19.0 19.0 18.0 18.0

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 2.0 2.0 1.0 1.0 1.0 1.0 10.0 24.0 26.0 15.0 10.0 10.0 10.0 7.0 9.0 16.0 11.0 6.0 6.0 4.0 2.0 2.0 2.0
NO2 µg/m³ 19.0 13.0 15.0 15.0 17.0 15.0 23.0 33.0 33.0 25.0 27.0 23.0 23.0 19.0 25.0 38.0 40.0 33.0 33.0 23.0 23.0 27.0 21.0
NOx µg/m³ 23.0 17.0 17.0 17.0 19.0 17.0 38.0 69.0 73.0 48.0 42.0 38.0 38.0 31.0 38.0 63.0 57.0 42.0 42.0 29.0 27.0 31.0 25.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WSP m/s 1.7 1.5 1.7 1.8 1.6 1.4 1.0 0.8 1.0 1.2 1.3 1.5 1.5 1.5 1.5 1.6 1.5 1.6 1.7 1.5 1.5 1.5 1.4 1.1
WDR Deg 214 212 212 210 213 206 201 193 204 210 211 222 216 201 197 207 196 194 197 200 198 202 207 201
T °C 10.6 10.4 10.3 10.0 9.8 9.6 8.9 9.4 10.7 12.9 15.5 16.5 19.1 23.3 23.5 24.6 22.2 18.2 15.6 14.1 13.0 12.4 12.1 10.9
PM10 grav µg/m³ 47.0 33.0 24.0 27.0 24.0 30.0 24.0 37.0 44.0 47.0 50.0 41.0 85.0 154.0 121.0 86.0 130.0 82.0 35.0 30.0 28.0 33.0 55.0 31.0
PM2.5 µg/m³

North Lincs Santon FDMS CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 36.0 24.0 15.0 24.0 28.0 21.0 22.0 24.0 33.0 30.0 36.0 16.0 58.0 87.0 80.0 61.0 67.0 64.0 25.0 23.0 23.0 26.0 45.0 29.0
PM10 grav µg/m³ 36.0 24.0 15.0 24.0 28.0 21.0 22.0 24.0 33.0 30.0 36.0 16.0 58.0 87.0 80.0 61.0 67.0 64.0 25.0 23.0 23.0 26.0 45.0 29.0

North Lincs South Ferriby Osiris CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 5.0 5.0 3.0 3.0 2.0 3.0 5.0 7.0 10.0 8.0 9.0 7.0 2.0 7.0 6.0 6.0 6.0 5.0 5.0 5.0 8.0 11.0 13.0 15.0
PM10 grav µg/m³ 7.0 7.0 4.0 4.0 3.0 4.0 7.0 9.0 13.0 10.0 12.0 9.0 3.0 9.0 8.0 8.0 8.0 7.0 7.0 7.0 10.0 14.0 17.0 20.0
PM2.5 µg/m³ 5.0 5.0 3.0 2.0 2.0 2.0 3.0 5.0 6.0 4.0 3.0 3.0 1.0 4.0 4.0 4.0 4.0 4.0 3.0 4.0 7.0 9.0 11.0 13.0
TSP µg/m³ 7 7 5 4 3 4 7 11 15 32 36 32 8 15 11 9 8 8 8 8 11 12 17 18
PM1 µg/m³ 3 3 2 1 1 2 2 3 3 2 2 2 2 2 2 2 2 2 3 5 7 8 9
-
Scunthorpe

Scunthorpe Amvale

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 8.9 8.6 8.7 8.2 8.2 7.8 7.3 8.0 9.3 12.1 15.7 21.9 23.0 22.9 21.6 19.4 18.2 15.8 14.1 12.5 11.5 10.6 10.1 9.2
PM10 grav µg/m³ 12.0 10.0 11.0 10.0 9.0 11.0 11.0 16.0 16.0 13.0 22.0 14.0 10.0 19.0 14.0 20.0 13.0 16.0 14.0 12.0 13.0 17.0 18.0 15.0
RH %RH

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 10.3 9.9 9.7 9.4 9.5 9.2 9.0 9.5 11.8 15.3 15.7 17.4 18.1 19.5 19.7 18.6 18.2 16.6 14.9 14.1 12.5 12.6 11.9 10.6
PM10 grav µg/m³ 13.0 11.0 11.0 10.0 9.0 11.0 10.0 15.0 13.0 17.0 18.0 16.0 14.0 17.0 14.0 18.0 14.0 18.0 18.0 15.0 18.0 20.0 19.0 17.0
RH %RH