-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 6.0 | 8.0 | 7.0 | 6.0 | 5.0 | 5.0 | 12.0 | 6.0 | 7.0 | 8.0 | 8.0 | 10.0 | 7.0 | 10.0 | 12.0 | 12.0 | 10.0 | 9.0 | 7.0 | 8.0 | 8.0 | 13.0 | 12.0 | 12.0 | |||
PM10 grav | µg/m³ | 6.0 | 8.0 | 7.0 | 6.0 | 5.0 | 5.0 | 12.0 | 6.0 | 7.0 | 8.0 | 8.0 | 10.0 | 7.0 | 10.0 | 12.0 | 12.0 | 10.0 | 9.0 | 7.0 | 8.0 | 8.0 | 13.0 | 12.0 | 12.0 | |||
PM2.5 | µg/m³ | 4.0 | 5.0 | 4.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 8.0 | 7.0 | 7.0 | |||
NO2 | µg/m³ | 11.0 | 10.0 | 8.0 | 6.0 | 8.0 | 11.0 | 8.0 | 6.0 | 6.0 | 8.0 | 6.0 | 15.0 | 13.0 | 13.0 | 17.0 | 13.0 | 10.0 | 10.0 | 8.0 | 15.0 | 17.0 | 13.0 | 11.0 | 13.0 | |||
NOx | µg/m³ | 11.0 | 10.0 | 8.0 | 6.0 | 10.0 | 15.0 | 10.0 | 8.0 | 8.0 | 13.0 | 13.0 | 29.0 | 25.0 | 25.0 | 27.0 | 19.0 | 15.0 | 13.0 | 10.0 | 17.0 | 19.0 | 15.0 | 13.0 | 15.0 | |||
NO | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 5.0 | 9.0 | 7.0 | 7.0 | 6.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
O3 | µg/m³ | 28.0 | 28.0 | 30.0 | 30.0 | 30.0 | 28.0 | 28.0 | 30.0 | 32.0 | 30.0 | 32.0 | 40.0 | 54.0 | 62.0 | 72.0 | 76.0 | 58.0 | 60.0 | 60.0 | 48.0 | 44.0 | 48.0 | 42.0 | 30.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s |

Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 13.0 | 9.0 | 13.0 | 9.0 | 12.0 | 13.0 | 11.0 | 11.0 | 7.0 | 16.0 | 23.0 | 22.0 | 21.0 | 23.0 | 25.0 | 20.0 | 20.0 | 21.0 | 20.0 | 21.0 | 20.0 | 21.0 | 20.0 | 22.0 | |||
PM10 grav | µg/m³ | 11.0 | 8.0 | 11.0 | 8.0 | 10.0 | 11.0 | 9.0 | 9.0 | 6.0 | 14.0 | 19.0 | 18.0 | 17.0 | 19.0 | 20.0 | 16.0 | 16.0 | 17.0 | 16.0 | 17.0 | 16.0 | 17.0 | 16.0 | 18.0 | |||
NO2 | µg/m³ | 8.0 | 8.0 | 6.0 | 4.0 | 8.0 | 15.0 | 13.0 | 8.0 | 15.0 | 19.0 | 23.0 | 27.0 | 29.0 | 25.0 | 33.0 | 29.0 | 19.0 | 21.0 | 21.0 | 27.0 | 29.0 | 17.0 | 15.0 | 23.0 | |||
NOx | µg/m³ | 10.0 | 10.0 | 8.0 | 6.0 | 13.0 | 36.0 | 38.0 | 15.0 | 36.0 | 52.0 | 78.0 | 71.0 | 67.0 | 63.0 | 71.0 | 63.0 | 46.0 | 46.0 | 38.0 | 42.0 | 38.0 | 21.0 | 21.0 | 40.0 | |||
NO | µg/m³ | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 14.0 | 16.0 | 5.0 | 14.0 | 21.0 | 36.0 | 29.0 | 25.0 | 25.0 | 25.0 | 22.0 | 17.0 | 16.0 | 11.0 | 10.0 | 6.0 | 2.0 | 4.0 | 11.0 | |||
TM | °C | |||||||||||||||||||||||||||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s |

Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 8.0 | 11.0 | 10.0 | 8.0 | 10.0 | 8.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 10.0 | 10.0 | 8.0 | 11.0 | 6.0 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | |||
NO | µg/m³ | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||
NOx | µg/m³ | 8.0 | 13.0 | 11.0 | 10.0 | 11.0 | 11.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 | 15.0 | 13.0 | 10.0 | 13.0 | 8.0 | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | |||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | |||||||||||||||||||||||||||
TM | °C | |||||||||||||||||||||||||||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s |

North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 343 | 360 | 350 | 354 | 352 | 340 | 312 | 321 | 302 | 312 | 286 | 333 | 299 | 294 | 287 | 253 | 228 | 245 | 297 | 318 | 315 | 306 | 320 | 338 | |||
WSP | m/s | 4.2 | 4.8 | 4.5 | 4.4 | 4.4 | 4.1 | 3.5 | 3.7 | 3.4 | 3.5 | 3.0 | 3.6 | 3.0 | 3.2 | 3.1 | 2.4 | 2.2 | 2.4 | 3.2 | 3.7 | 3.7 | 3.4 | 3.7 | 4.1 | |||
PM10 | µg/m³ | 8.0 | 11.0 | 15.0 | 8.0 | 6.0 | 7.0 | 7.0 | 10.0 | 9.0 | 11.0 | 7.0 | 21.0 | 12.0 | 12.0 | 32.0 | 20.0 | 14.0 | 10.0 | 11.0 | 14.0 | 11.0 | 12.0 | 14.0 | ||||
PM10_Load | % | |||||||||||||||||||||||||||
PRES | mbar | 995 | 995 | 995 | 995 | 995 | 995 | 996 | 996 | 996 | 997 | 997 | 996 | 996 | 995 | 995 | 995 | 994 | 994 | 994 | 993 | 993 | 992 | 992 | ||||
T | °C | |||||||||||||||||||||||||||
NO | µg/m³ | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||
NO2 | µg/m³ | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 4.0 | 4.0 | 8.0 | 11.0 | 11.0 | 6.0 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | ||||
NOx | µg/m³ | 8.0 | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 11.0 | 6.0 | 6.0 | 11.0 | 17.0 | 15.0 | 8.0 | 6.0 | 8.0 | 6.0 | 6.0 | 6.0 | ||||
SO2 | µg/m³ | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 | 5.0 | ||||
PM10 grav | µg/m³ | 17.0 | 14.0 | 21.0 | 7.0 | 1.0 | 8.0 | 3.0 | 14.0 | 0.0 | 7.0 | 5.0 | 19.0 | 8.0 | 9.0 | 33.0 | 22.0 | 13.0 | 8.0 | 10.0 | 13.0 | 11.0 | 16.0 | 14.0 |

North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 10.0 | 7.0 | 9.0 | 7.0 | 5.0 | 5.0 | 2.0 | 2.0 | 4.0 | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 4.0 | 0.0 | |||
NO2 | µg/m³ | 11.0 | 10.0 | 10.0 | 8.0 | 10.0 | 21.0 | 19.0 | 17.0 | 17.0 | 15.0 | 13.0 | 13.0 | 8.0 | 10.0 | 13.0 | 13.0 | 10.0 | 11.0 | 13.0 | 8.0 | 10.0 | 8.0 | 13.0 | 8.0 | |||
NOx | µg/m³ | 17.0 | 11.0 | 11.0 | 10.0 | 13.0 | 34.0 | 34.0 | 29.0 | 31.0 | 27.0 | 21.0 | 21.0 | 11.0 | 13.0 | 19.0 | 21.0 | 11.0 | 13.0 | 15.0 | 11.0 | 13.0 | 8.0 | 19.0 | 8.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||
WSP | m/s | 28.2 | 28.6 | 29.6 | 29.4 | 29.3 | 29.0 | 29.0 | 29.7 | 28.8 | 29.9 | 28.9 | 29.8 | 28.6 | 29.8 | 29.6 | 29.1 | 28.6 | 28.9 | 29.4 | 28.7 | 17.3 | 0.5 | 0.5 | 0.5 | |||
WDR | Deg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
T | °C | 13.5 | 14.8 | 15.0 | 14.9 | 14.1 | 13.7 | 15.4 | 16.5 | 18.4 | 19.8 | 20.2 | 21.3 | 23.5 | 27.7 | 30.4 | 30.7 | 25.5 | 23.8 | 22.9 | 19.7 | 18.5 | 18.1 | 17.7 | 16.8 | |||
PM10 grav | µg/m³ | 66.0 | 29.0 | 22.0 | 83.0 | 4.0 | 33.0 | 42.0 | 36.0 | 33.0 | 30.0 | 34.0 | 35.0 | 39.0 | 34.0 | 46.0 | 28.0 | 19.0 | 22.0 | 23.0 | 12.0 | 11.0 | 12.0 | 39.0 | 25.0 | |||
PM2.5 | µg/m³ |

North Lincs Santon FDMS CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 23.0 | 15.0 | 22.0 | 17.0 | 9.0 | 19.0 | 20.0 | 19.0 | 22.0 | 16.0 | 24.0 | 10.0 | 26.0 | 19.0 | 14.0 | 2.0 | 17.0 | 16.0 | 21.0 | 7.0 | 7.0 | 12.0 | 22.0 | 12.0 | |||
PM10 grav | µg/m³ | 23.0 | 15.0 | 22.0 | 17.0 | 9.0 | 19.0 | 20.0 | 19.0 | 22.0 | 16.0 | 24.0 | 10.0 | 26.0 | 19.0 | 14.0 | 2.0 | 17.0 | 16.0 | 21.0 | 7.0 | 7.0 | 12.0 | 22.0 | 12.0 |

North Lincs South Ferriby Osiris CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 8.0 | 10.0 | 9.0 | 7.0 | 5.0 | 5.0 | 8.0 | 6.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | |||
PM10 grav | µg/m³ | 10.0 | 13.0 | 12.0 | 9.0 | 7.0 | 7.0 | 10.0 | 8.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 7.0 | 7.0 | 5.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 7.0 | |||
PM2.5 | µg/m³ | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||
TSP | µg/m³ | 14 | 17 | 13 | 11 | 7 | 8 | 12 | 10 | 7 | 7 | 8 | 5 | 7 | 8 | 10 | 8 | 7 | 14 | 13 | 9 | 10 | 11 | 15 | 9 | |||
PM1 | µg/m³ | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |

-
Scunthorpe
Scunthorpe Amvale
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 15.5 | 16.3 | 16.3 | 16.1 | 15.1 | 14.6 | 16.0 | 17.6 | 19.2 | 22.4 | 25.4 | 27.5 | 30.4 | 26.9 | 28.0 | 29.4 | 27.0 | 25.2 | 25.6 | 22.6 | 20.4 | 19.6 | 19.2 | 17.9 | |||
PM10 grav | µg/m³ | 16.0 | 11.0 | 13.0 | 4.0 | 1.0 | 8.0 | 9.0 | 15.0 | 29.0 | 12.0 | 9.0 | 18.0 | 21.0 | 13.0 | 35.0 | 19.0 | 12.0 | 12.0 | 11.0 | 16.0 | 13.0 | 11.0 | 15.0 | 10.0 | |||
RH | %RH |

Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 14.9 | 15.4 | 15.2 | 14.8 | 14.0 | 13.6 | 14.2 | 15.0 | 15.7 | 17.0 | 18.6 | 19.4 | 20.3 | 21.4 | 21.9 | 22.1 | 21.9 | 22.3 | 23.1 | 20.8 | 19.3 | 18.6 | 18.1 | 17.2 | |||
PM10 grav | µg/m³ | 16.0 | 11.0 | 12.0 | 3.0 | 0.0 | 8.0 | 3.0 | 13.0 | 1.0 | 5.0 | 6.0 | 9.0 | 7.0 | 3.0 | 9.0 | 13.0 | 13.0 | 9.0 | 7.0 | 22.0 | 19.0 | 12.0 | 14.0 | 7.0 | |||
RH | %RH |

Scunthorpe East Common Lane Osiris
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 8.0 | 19.0 | 13.0 | 9.0 | 6.0 | 4.0 | |||
PM10 grav | µg/m³ | 5.0 | 5.0 | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 9.0 | 10.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 10.0 | 25.0 | 17.0 | 12.0 | 8.0 | 5.0 | |||
PM2.5 | µg/m³ | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | 3.0 | 2.0 | 2.0 | |||
PM1 | µg/m³ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
