-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 15.0 | 18.0 | 22.0 | 21.0 | 26.0 | 27.0 | 27.0 | 21.0 | 17.0 | 17.0 | 13.0 | 11.0 | 11.0 | 11.0 | 14.0 | 10.0 | 8.0 | 6.0 | 15.0 | 24.0 | 16.0 | 10.0 | 9.0 | 9.0 | |||
PM10 grav | µg/m³ | 15.0 | 18.0 | 22.0 | 21.0 | 26.0 | 27.0 | 27.0 | 21.0 | 17.0 | 17.0 | 13.0 | 11.0 | 11.0 | 11.0 | 14.0 | 10.0 | 8.0 | 6.0 | 15.0 | 24.0 | 16.0 | 10.0 | 9.0 | 9.0 | |||
PM2.5 | µg/m³ | 8.0 | 9.0 | 10.0 | 11.0 | 14.0 | 15.0 | 16.0 | 11.0 | 8.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 8.0 | 15.0 | 10.0 | 4.0 | 4.0 | 5.0 | |||
NO2 | µg/m³ | 10.0 | 17.0 | 10.0 | 15.0 | 25.0 | 29.0 | 23.0 | 21.0 | 21.0 | 15.0 | 19.0 | 19.0 | 19.0 | 19.0 | 17.0 | 27.0 | 23.0 | 17.0 | 23.0 | 38.0 | 44.0 | 33.0 | 29.0 | 23.0 | |||
NOx | µg/m³ | 10.0 | 19.0 | 11.0 | 17.0 | 34.0 | 46.0 | 40.0 | 38.0 | 44.0 | 29.0 | 33.0 | 36.0 | 34.0 | 31.0 | 33.0 | 38.0 | 31.0 | 21.0 | 27.0 | 46.0 | 54.0 | 40.0 | 42.0 | 31.0 | |||
NO | µg/m³ | 0.0 | 1.0 | 1.0 | 1.0 | 6.0 | 11.0 | 11.0 | 11.0 | 15.0 | 9.0 | 9.0 | 11.0 | 10.0 | 7.0 | 10.0 | 7.0 | 5.0 | 2.0 | 2.0 | 5.0 | 6.0 | 5.0 | 9.0 | 5.0 | |||
O3 | µg/m³ | 50.0 | 34.0 | 34.0 | 30.0 | 18.0 | 16.0 | 18.0 | 22.0 | 24.0 | 32.0 | 32.0 | 36.0 | 42.0 | 52.0 | 50.0 | 48.0 | 48.0 | 46.0 | 38.0 | 20.0 | 12.0 | 18.0 | 12.0 | 12.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 |

Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 23.0 | 26.0 | 21.0 | 34.0 | 35.0 | 35.0 | 40.0 | 32.0 | 47.0 | 35.0 | 39.0 | 7.0 | 25.0 | 30.0 | 26.0 | 28.0 | 25.0 | 20.0 | 16.0 | 20.0 | 20.0 | 14.0 | 27.0 | 12.0 | |||
PM10 grav | µg/m³ | 19.0 | 21.0 | 17.0 | 28.0 | 29.0 | 29.0 | 33.0 | 26.0 | 39.0 | 29.0 | 32.0 | 6.0 | 20.0 | 25.0 | 21.0 | 23.0 | 20.0 | 16.0 | 14.0 | 16.0 | 16.0 | 12.0 | 22.0 | 10.0 | |||
NO2 | µg/m³ | 17.0 | 8.0 | 8.0 | 10.0 | 21.0 | 25.0 | 31.0 | 33.0 | 27.0 | 25.0 | 23.0 | 36.0 | 33.0 | 34.0 | 40.0 | 44.0 | 36.0 | 29.0 | 23.0 | 29.0 | 50.0 | 33.0 | 23.0 | 13.0 | |||
NOx | µg/m³ | 19.0 | 10.0 | 10.0 | 13.0 | 46.0 | 67.0 | 96.0 | 94.0 | 92.0 | 75.0 | 88.0 | 90.0 | 80.0 | 80.0 | 96.0 | 109.0 | 75.0 | 61.0 | 36.0 | 38.0 | 86.0 | 52.0 | 44.0 | 17.0 | |||
NO | µg/m³ | 1.0 | 1.0 | 1.0 | 2.0 | 16.0 | 27.0 | 42.0 | 40.0 | 42.0 | 32.0 | 42.0 | 35.0 | 31.0 | 30.0 | 36.0 | 42.0 | 25.0 | 21.0 | 9.0 | 6.0 | 24.0 | 12.0 | 14.0 | 2.0 | |||
TM | °C | 13.9 | 13.2 | 12.9 | 12.9 | 13.1 | 13.6 | 14.6 | 16.0 | 17.0 | 17.8 | 18.5 | 19.3 | 20.1 | 20.8 | 21.2 | 21.3 | 20.3 | 18.9 | 18.0 | 16.9 | 17.1 | 16.9 | 16.7 | 15.9 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 |

Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 4.0 | 4.0 | 6.0 | 6.0 | 8.0 | 10.0 | 8.0 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 8.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | |||
NO | µg/m³ | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||
NOx | µg/m³ | 6.0 | 6.0 | 10.0 | 8.0 | 10.0 | 13.0 | 11.0 | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 10.0 | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | |||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | |||||||||||||||||||||||||||
TM | °C | 13.9 | 13.4 | 13.4 | 13.4 | 13.7 | 14.0 | 14.8 | 15.8 | 17.0 | 17.9 | 18.5 | 19.4 | 19.9 | 20.3 | 21.1 | 21.2 | 20.2 | 18.7 | 17.3 | 17.4 | 17.2 | 17.0 | 16.0 | 15.1 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 |

North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 179 | 178 | 178 | 179 | 177 | 177 | 180 | 183 | 184 | 181 | 171 | 17 | 182 | 185 | 191 | 192 | 131 | 192 | 192 | ||||||||
WSP | m/s | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
PM10 | µg/m³ | 18.0 | 17.0 | 16.0 | 12.0 | 16.0 | 21.0 | 25.0 | 17.0 | 20.0 | 18.0 | 20.0 | 19.0 | 14.0 | 24.0 | 25.0 | 17.0 | 22.0 | 16.0 | 13.0 | 12.0 | 11.0 | 7.0 | 6.0 | 10.0 | |||
PM10_Load | % | 67 | 67 | 67 | 67 | 67 | 67 | 66 | 66 | 65 | 66 | 65 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 65 | 66 | 66 | 66 | 67 | 67 | |||
PRES | mbar | 991 | 991 | 991 | 991 | 991 | 991 | 991 | 991 | 991 | 991 | 991 | 991 | 991 | 991 | 991 | 991 | 991 | 991 | 991 | 992 | 992 | 992 | 992 | 992 | |||
T | °C | 14.5 | 14.4 | 14.2 | 13.7 | 13.8 | 14.7 | 16.1 | 16.5 | 19.1 | 18.6 | 19.8 | 22.0 | 24.5 | 24.0 | 23.4 | 23.8 | 23.3 | 22.8 | 20.9 | 18.8 | 18.0 | 16.8 | 15.6 | 14.8 | |||
NO | µg/m³ | 1.0 | 1.0 | 1.0 | 4.0 | 5.0 | 10.0 | 10.0 | 7.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||
NO2 | µg/m³ | 10.0 | 10.0 | 11.0 | 17.0 | 21.0 | 21.0 | 17.0 | 13.0 | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 | 11.0 | 17.0 | 6.0 | 8.0 | 13.0 | 15.0 | 13.0 | 13.0 | 13.0 | |||
NOx | µg/m³ | 11.0 | 11.0 | 13.0 | 23.0 | 29.0 | 36.0 | 33.0 | 25.0 | 17.0 | 15.0 | 13.0 | 15.0 | 15.0 | 15.0 | 15.0 | 17.0 | 23.0 | 8.0 | 10.0 | 15.0 | 17.0 | 17.0 | 17.0 | 17.0 | |||
SO2 | µg/m³ | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | |||
PM10 grav | µg/m³ | 26.0 | 19.0 | 14.0 | 17.0 | 19.0 | 24.0 | 31.0 | 17.0 | 26.0 | 21.0 | 21.0 | 16.0 | 15.0 | 22.0 | 23.0 | 19.0 | 24.0 | 13.0 | 13.0 | 13.0 | 8.0 | 5.0 | 5.0 | 8.0 |

North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 1.0 | 2.0 | 5.0 | 4.0 | 6.0 | 10.0 | 22.0 | 15.0 | 12.0 | 9.0 | 10.0 | 6.0 | 7.0 | 5.0 | 6.0 | 10.0 | 6.0 | 5.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | |||
NO2 | µg/m³ | 4.0 | 8.0 | 15.0 | 13.0 | 13.0 | 21.0 | 25.0 | 21.0 | 19.0 | 15.0 | 17.0 | 10.0 | 13.0 | 13.0 | 15.0 | 21.0 | 17.0 | 13.0 | 11.0 | 13.0 | 15.0 | 13.0 | 10.0 | 8.0 | |||
NOx | µg/m³ | 6.0 | 11.0 | 23.0 | 19.0 | 23.0 | 36.0 | 59.0 | 44.0 | 38.0 | 29.0 | 33.0 | 19.0 | 25.0 | 21.0 | 25.0 | 36.0 | 27.0 | 21.0 | 15.0 | 15.0 | 19.0 | 15.0 | 13.0 | 10.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
WSP | m/s | 29.6 | 29.3 | 29.7 | 28.9 | 29.0 | 30.1 | 29.6 | 28.9 | 28.5 | 30.0 | 29.5 | 29.5 | 28.6 | 29.7 | 29.2 | 28.9 | 29.0 | 29.2 | 29.1 | 28.9 | 29.4 | 28.6 | 29.0 | 29.2 | |||
WDR | Deg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
T | °C | 13.7 | 14.3 | 14.4 | 13.9 | 13.8 | 14.4 | 15.9 | 16.6 | 18.3 | 22.1 | 21.2 | 19.8 | 22.3 | 24.7 | 30.6 | 30.2 | 24.1 | 23.3 | 21.4 | 19.2 | 16.9 | 15.5 | 15.0 | 14.6 | |||
PM10 grav | µg/m³ | 21.0 | 17.0 | 7.0 | 20.0 | 25.0 | 31.0 | 40.0 | 44.0 | 70.0 | 66.0 | 60.0 | 16.0 | 38.0 | 42.0 | 92.0 | 79.0 | 48.0 | 24.0 | 37.0 | 18.0 | 9.0 | 11.0 | 18.0 | 9.0 | |||
PM2.5 | µg/m³ |

North Lincs Santon FDMS CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 15.0 | 9.0 | 14.0 | 18.0 | 22.0 | 29.0 | 30.0 | 28.0 | 38.0 | 26.0 | 29.0 | 13.0 | 34.0 | 44.0 | 57.0 | 50.0 | 23.0 | 26.0 | 16.0 | 13.0 | 9.0 | 9.0 | 14.0 | ||||
PM10 grav | µg/m³ | 15.0 | 9.0 | 14.0 | 18.0 | 22.0 | 29.0 | 30.0 | 28.0 | 38.0 | 26.0 | 29.0 | 13.0 | 34.0 | 44.0 | 57.0 | 50.0 | 23.0 | 26.0 | 16.0 | 13.0 | 9.0 | 9.0 | 14.0 |

-
Scunthorpe
Scunthorpe Amvale
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 15.3 | 15.3 | 14.9 | 14.3 | 14.2 | 14.8 | 16.4 | 17.4 | 18.6 | 20.3 | 20.3 | 21.7 | 25.4 | 27.6 | 27.3 | 26.7 | 24.2 | 25.1 | 24.1 | 22.1 | 19.7 | 17.9 | 16.5 | 15.8 | |||
PM10 grav | µg/m³ | 18.0 | 14.0 | 8.0 | 17.0 | 21.0 | 27.0 | 29.0 | 16.0 | 21.0 | 16.0 | 15.0 | 17.0 | 16.0 | 14.0 | 13.0 | 25.0 | 1.0 | 10.0 | 12.0 | 4.0 | 4.0 | 4.0 | 2.0 | ||||
RH | %RH |

Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 15.1 | 15.1 | 14.9 | 14.4 | 14.2 | 14.7 | 15.8 | 16.7 | 18.1 | 18.9 | 18.5 | 19.2 | 21.4 | 22.1 | 22.9 | 22.7 | 22.0 | 21.6 | 22.7 | 20.0 | 18.2 | 17.1 | 16.4 | 15.6 | |||
PM10 grav | µg/m³ | 18.0 | 13.0 | 9.0 | 21.0 | 19.0 | 24.0 | 28.0 | 16.0 | 18.0 | 15.0 | 17.0 | 12.0 | 10.0 | 9.0 | 8.0 | 11.0 | 22.0 | 2.0 | 7.0 | 10.0 | 5.0 | 6.0 | 7.0 | 8.0 | |||
RH | %RH |
