-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 20.0 | 20.0 | 20.0 | 20.0 | 21.0 | 22.0 | 21.0 | 28.0 | 47.0 | 48.0 | 24.0 | 15.0 | 15.0 | 18.0 | 15.0 | 11.0 | 14.0 | 15.0 | 16.0 | 15.0 | 13.0 | 14.0 | 15.0 | 18.0 | |||
PM10 grav | µg/m³ | 20.0 | 20.0 | 20.0 | 20.0 | 21.0 | 22.0 | 21.0 | 28.0 | 47.0 | 48.0 | 24.0 | 15.0 | 15.0 | 18.0 | 15.0 | 11.0 | 14.0 | 15.0 | 16.0 | 15.0 | 13.0 | 14.0 | 15.0 | 18.0 | |||
PM2.5 | µg/m³ | 10.0 | 11.0 | 10.0 | 11.0 | 12.0 | 14.0 | 14.0 | 16.0 | 18.0 | 18.0 | 11.0 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 8.0 | |||
NO2 | µg/m³ | 21.0 | 23.0 | 15.0 | 11.0 | 11.0 | 13.0 | 15.0 | 19.0 | 25.0 | 31.0 | 25.0 | 15.0 | 15.0 | 11.0 | 11.0 | 8.0 | 10.0 | 8.0 | 8.0 | 17.0 | 25.0 | 21.0 | 17.0 | 25.0 | |||
NOx | µg/m³ | 23.0 | 25.0 | 17.0 | 13.0 | 13.0 | 17.0 | 27.0 | 38.0 | 46.0 | 55.0 | 42.0 | 21.0 | 21.0 | 15.0 | 17.0 | 13.0 | 13.0 | 11.0 | 10.0 | 21.0 | 29.0 | 25.0 | 19.0 | 27.0 | |||
NO | µg/m³ | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 12.0 | 14.0 | 16.0 | 11.0 | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | |||
O3 | µg/m³ | 12.0 | 6.0 | 10.0 | 20.0 | 18.0 | 18.0 | 20.0 | 22.0 | 30.0 | 32.0 | 50.0 | 76.0 | 80.0 | 84.0 | 80.0 | 72.0 | 68.0 | 64.0 | 70.0 | 58.0 | 40.0 | 40.0 | 42.0 | 34.0 | |||
SO2 | µg/m³ | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 |

Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 10.0 | 18.0 | 14.0 | 14.0 | 11.0 | 16.0 | 20.0 | 26.0 | 14.0 | 15.0 | 17.0 | 23.0 | 14.0 | 21.0 | 21.0 | 19.0 | 22.0 | 22.0 | 28.0 | 16.0 | 21.0 | 18.0 | 9.0 | 10.0 | |||
PM10 grav | µg/m³ | 10.0 | 18.0 | 14.0 | 14.0 | 11.0 | 16.0 | 20.0 | 26.0 | 14.0 | 15.0 | 17.0 | 23.0 | 14.0 | 21.0 | 21.0 | 19.0 | 22.0 | 22.0 | 28.0 | 16.0 | 21.0 | 18.0 | 9.0 | 10.0 | |||
NO2 | µg/m³ | 10.0 | 10.0 | 10.0 | 6.0 | 10.0 | 11.0 | 15.0 | 19.0 | 17.0 | 15.0 | 21.0 | 31.0 | 29.0 | 19.0 | 21.0 | 17.0 | 8.0 | 8.0 | 19.0 | 23.0 | 27.0 | 25.0 | 11.0 | 15.0 | |||
NOx | µg/m³ | 11.0 | 11.0 | 11.0 | 8.0 | 19.0 | 21.0 | 52.0 | 50.0 | 52.0 | 38.0 | 42.0 | 63.0 | 57.0 | 40.0 | 44.0 | 34.0 | 15.0 | 15.0 | 36.0 | 40.0 | 46.0 | 46.0 | 23.0 | 17.0 | |||
NO | µg/m³ | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 6.0 | 24.0 | 20.0 | 22.0 | 15.0 | 14.0 | 21.0 | 19.0 | 14.0 | 15.0 | 11.0 | 5.0 | 5.0 | 11.0 | 11.0 | 12.0 | 14.0 | 7.0 | 1.0 | |||
TM | °C | |||||||||||||||||||||||||||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |

Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 13.0 | 8.0 | 8.0 | 8.0 | 10.0 | 11.0 | 15.0 | 17.0 | 23.0 | 42.0 | 29.0 | 13.0 | 13.0 | 8.0 | 6.0 | 15.0 | 11.0 | 11.0 | 19.0 | 6.0 | 4.0 | 6.0 | 11.0 | 8.0 | |||
NO | µg/m³ | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 7.0 | 14.0 | 19.0 | 7.0 | 2.0 | 4.0 | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||
NOx | µg/m³ | 15.0 | 8.0 | 10.0 | 10.0 | 11.0 | 15.0 | 29.0 | 29.0 | 44.0 | 71.0 | 40.0 | 17.0 | 19.0 | 10.0 | 8.0 | 21.0 | 15.0 | 15.0 | 21.0 | 8.0 | 4.0 | 6.0 | 11.0 | 10.0 | |||
PM10 grav | µg/m³ | 11.0 | 14.0 | 11.0 | 9.0 | 11.0 | 16.0 | 24.0 | 26.0 | 32.0 | 43.0 | 24.0 | 17.0 | 27.0 | 14.0 | 13.0 | 13.0 | 13.0 | 12.0 | 10.0 | 11.0 | 11.0 | 13.0 | 12.0 | 13.0 | |||
PM2.5 | µg/m³ | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 10.0 | 17.0 | 16.0 | 19.0 | 9.0 | 7.0 | 13.0 | 8.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | |||
TM | °C | 13.0 | 12.0 | 11.1 | 11.7 | 11.1 | 10.3 | 10.5 | 11.3 | 13.2 | 16.5 | 19.2 | 20.5 | 21.1 | 21.3 | 21.2 | 20.6 | 19.2 | 16.9 | 15.1 | 14.2 | 13.9 | 13.5 | 13.1 | 13.4 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 |

North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | |||||||||||||||||||||||||||
WSP | m/s | |||||||||||||||||||||||||||
PM10 | µg/m³ | 12.0 | 17.0 | 25.0 | 34.0 | 31.0 | 38.0 | 43.0 | 14.0 | 11.0 | 15.0 | 13.0 | 82.0 | 15.0 | 9.0 | 19.0 | 17.0 | 22.0 | 10.0 | 18.0 | 17.0 | 18.0 | 15.0 | 12.0 | ||||
PM10_Load | % | 59 | 59 | 59 | 59 | 59 | 59 | 58 | 57 | 56 | 55 | 55 | 56 | 56 | 57 | 57 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 59 | 59 | |||
PRES | mbar | 1014 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1014 | 1013 | 1013 | 1013 | |||
T | °C | 14.2 | 14.6 | 13.4 | 12.9 | 12.6 | 13.2 | 15.6 | 19.8 | 25.1 | 28.9 | 30.4 | 28.1 | 25.8 | 24.0 | 23.4 | 23.0 | 22.1 | 21.4 | 21.0 | 19.8 | 18.4 | 17.0 | 16.0 | 14.3 | |||
NO | µg/m³ | 1.2 | 1.2 | 1.2 | 5.0 | 17.5 | 33.7 | 6.2 | 8.7 | 6.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.7 | 8.7 | 8.7 | 6.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||
NO2 | µg/m³ | 11.5 | 7.7 | 9.6 | 17.2 | 26.8 | 26.8 | 13.4 | 17.2 | 9.6 | 9.6 | 7.7 | 11.5 | 11.5 | 9.6 | 11.5 | 28.7 | 26.8 | 24.9 | 17.2 | 5.7 | 3.8 | 7.7 | 5.7 | 11.5 | |||
NOx | µg/m³ | 13.4 | 9.6 | 11.5 | 24.9 | 53.6 | 78.4 | 23.0 | 30.6 | 19.1 | 13.4 | 11.5 | 15.3 | 15.3 | 13.4 | 17.2 | 42.1 | 40.2 | 34.4 | 19.1 | 7.7 | 5.7 | 9.6 | 7.7 | 13.4 | |||
SO2 | µg/m³ | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 5.3 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 2.7 | |||
PM10 grav | µg/m³ | 17.0 | 22.0 | 27.0 | 39.0 | 38.0 | 43.0 | 45.0 | 16.0 | 17.0 | 18.0 | 21.0 | 82.0 | 19.0 | 24.0 | 26.0 | 17.0 | 28.0 | 10.0 | 20.0 | 17.0 | 23.0 | 20.0 | 15.0 |

North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 10.0 | 15.0 | 11.0 | 6.0 | 1.0 | 9.0 | 9.0 | 6.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | |||
NO2 | µg/m³ | 17.0 | 13.0 | 19.0 | 13.0 | 13.0 | 15.0 | 13.0 | 8.0 | 6.0 | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 | 8.0 | 11.0 | 10.0 | 4.0 | 10.0 | 6.0 | 4.0 | 2.0 | 10.0 | 0.0 | |||
NOx | µg/m³ | 33.0 | 36.0 | 36.0 | 23.0 | 15.0 | 29.0 | 27.0 | 17.0 | 11.0 | 15.0 | 13.0 | 11.0 | 13.0 | 13.0 | 11.0 | 15.0 | 13.0 | 10.0 | 19.0 | 10.0 | 4.0 | 4.0 | 11.0 | 2.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
WSP | m/s | |||||||||||||||||||||||||||
WDR | Deg | |||||||||||||||||||||||||||
T | °C | 14.3 | 13.2 | 12.4 | 12.1 | 13.4 | 13.1 | 13.5 | 16.2 | 18.5 | 20.9 | 23.2 | 25.8 | 26.7 | 29.8 | 38.6 | 37.6 | 31.1 | 26.3 | 23.4 | 20.8 | 18.3 | 16.6 | 15.6 | 15.1 | |||
PM10 grav | µg/m³ | 28.0 | 24.0 | 24.0 | 26.0 | 18.0 | 113.0 | 54.0 | 41.0 | 33.0 | 37.0 | 48.0 | 27.0 | 44.0 | 38.0 | 56.0 | 81.0 | 28.0 | 23.0 | 21.0 | 20.0 | 19.0 | 24.0 | 23.0 | 21.0 | |||
PM2.5 | µg/m³ |

North Lincs Santon FDMS CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 26.0 | 25.0 | 21.0 | 18.0 | 16.0 | 98.0 | 48.0 | 38.0 | 31.0 | 28.0 | 38.0 | 31.0 | 31.0 | 33.0 | 33.0 | 51.0 | 31.0 | 17.0 | 24.0 | 17.0 | 16.0 | 22.0 | 38.0 | 14.0 | |||
PM10 grav | µg/m³ | 26.0 | 25.0 | 21.0 | 18.0 | 16.0 | 98.0 | 48.0 | 38.0 | 31.0 | 28.0 | 38.0 | 31.0 | 31.0 | 33.0 | 33.0 | 51.0 | 31.0 | 17.0 | 24.0 | 17.0 | 16.0 | 22.0 | 38.0 | 14.0 |

-
Scunthorpe
Scunthorpe Amvale
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 15.1 | 14.3 | 13.7 | 13.0 | 12.6 | 13.6 | 15.2 | 18.1 | 21.0 | 28.6 | 37.6 | 36.2 | 39.0 | 39.5 | 36.0 | 40.6 | 40.0 | 30.5 | 25.3 | 22.2 | 20.0 | 18.4 | 18.0 | 17.7 | |||
PM10 grav | µg/m³ | 24.0 | 11.0 | 16.0 | 12.0 | 18.0 | 32.0 | 31.0 | 23.0 | 18.0 | 19.0 | 20.0 | 20.0 | 86.0 | 45.0 | 30.0 | 35.0 | 50.0 | 41.0 | 20.0 | 19.0 | 19.0 | ||||||
RH | %RH |

Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 16.4 | 15.6 | 14.7 | 14.3 | 14.2 | 13.7 | 15.1 | 17.4 | 20.5 | 26.2 | 26.4 | 26.8 | 27.2 | 26.2 | 25.5 | 24.6 | 22.7 | 21.2 | 20.6 | 19.1 | 18.5 | ||||||
PM10 grav | µg/m³ | 16.0 | 19.0 | 16.0 | 25.0 | 19.0 | 24.0 | 23.0 | 29.0 | 20.0 | 17.0 | 58.0 | 49.0 | 97.0 | 87.0 | 112.0 | 32.0 | 16.0 | 17.0 | |||||||||
RH | %RH | 44 | 28 | 19 | 16 | 21 | 20 | 19 | 20 | 21 | 23 | 25 | 28 |

Scunthorpe East Common Lane Osiris
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 12.0 | 14.0 | 10.0 | 15.0 | 17.0 | 16.0 | 18.0 | 23.0 | 19.0 | 14.0 | 23.0 | 27.0 | 16.0 | 12.0 | 20.0 | 20.0 | 41.0 | 34.0 | 68.0 | 60.0 | 70.0 | 32.0 | 13.0 | 13.0 | |||
PM10 grav | µg/m³ | 16.0 | 18.0 | 13.0 | 20.0 | 22.0 | 21.0 | 23.0 | 30.0 | 25.0 | 18.0 | 30.0 | 35.0 | 21.0 | 16.0 | 26.0 | 26.0 | 53.0 | 44.0 | 88.0 | 78.0 | 91.0 | 42.0 | 17.0 | 17.0 | |||
PM2.5 | µg/m³ | 5.0 | 5.0 | 5.0 | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 10.0 | 9.0 | 19.0 | 18.0 | 20.0 | 9.0 | 5.0 | 5.0 | |||
PM1 | µg/m³ | 2 | 2 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | 6 | 6 | 6 | 4 | 2 | 2 |

Scunthorpe High Street East
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 15.5 | 14.9 | 14.4 | 14.2 | 13.5 | 14.6 | 22.5 | 23.8 | 32.5 | 38.5 | 38.5 | 37.3 | 34.0 | 32.1 | 27.1 | 26.6 | 25.0 | 24.1 | 22.6 | 21.1 | 19.5 | 19.1 | 18.6 | 17.8 | |||
PM10 grav | µg/m³ | 24.0 | 29.0 | 29.0 | 31.0 | 27.0 | 27.0 | 32.0 | 34.0 | 22.0 | 20.0 | 19.0 | 20.0 | 19.0 | 32.0 | 68.0 | 44.0 | 39.0 | 26.0 | 34.0 | 28.0 | 56.0 | 28.0 | 24.0 | ||||
RH | %RH |
