-
North Lincs
Hull Freetown AURN
Parameters |
Units |
Max |
Min |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 6.4 | 0.1 | 0.1 | 0.2 | 0.2 | 1.2 | 1.2 | 1.6 | 4.0 | 5.1 | 5.7 | 5.2 | 6.2 | 5.6 | 3.7 | 5.6 | 6.4 | 5.5 | 4.7 | 4.5 | 3.7 | 2.0 | 1.0 | 0.6 | 0.5 | 0.4 | |
NO2 | µg/m³ | 40.4 | 5.5 | 5.5 | 7.1 | 7.3 | 13.2 | 12.2 | 14.2 | 18.9 | 18.7 | 17.8 | 16.3 | 18.9 | 17.6 | 14.9 | 20.1 | 21.4 | 22.8 | 28.5 | 40.4 | 26.6 | 15.9 | 15.3 | 13.8 | 9.9 | 13.6 | |
NOx | µg/m³ | 47.2 | 5.7 | 5.7 | 7.5 | 7.7 | 15.1 | 14.2 | 16.6 | 25.1 | 26.6 | 26.6 | 24.3 | 28.5 | 26.2 | 20.7 | 28.7 | 31.2 | 31.2 | 35.8 | 47.2 | 32.3 | 18.9 | 16.8 | 14.7 | 10.7 | 14.2 | |
O3 | µg/m³ | 68.1 | 39.1 | 60.0 | 59.1 | 55.7 | 46.3 | 47.3 | 48.7 | 48.0 | 50.0 | 51.1 | 56.9 | 60.3 | 64.3 | 68.1 | 60.1 | 62.1 | 59.1 | 53.1 | 39.1 | 45.7 | 49.3 | 50.1 | 50.7 | 48.5 | 44.7 | |
PM2.5 | µg/m³ | 9.6 | 2.4 | 4.3 | 3.1 | 2.5 | 2.4 | 2.6 | 3.5 | 4.5 | 5.1 | 6.3 | 7.9 | 7.5 | 7.8 | 7.7 | 6.6 | 6.1 | 6.4 | 6.7 | 7.9 | 7.9 | 7.7 | 8.2 | 8.8 | 9.6 | 8.9 | |
PM10 | µg/m³ | 19.1 | 4 | 7.7 | 5.9 | 4.3 | 4.0 | 5.2 | 6.7 | 9.8 | 11.2 | 13.9 | 17.6 | 17.6 | 17.0 | 18.1 | 17.5 | 12.1 | 12.3 | 12.7 | 17.0 | 16.8 | 16.1 | 17.5 | 17.7 | 19.1 | 18.0 | |
PM10 grav | µg/m³ | 19.1 | 4 | 7.7 | 5.9 | 4.3 | 4.0 | 5.2 | 6.7 | 9.8 | 11.2 | 13.9 | 17.6 | 17.6 | 17.0 | 18.1 | 17.5 | 12.1 | 12.3 | 12.7 | 17.0 | 16.8 | 16.1 | 17.5 | 17.7 | 19.1 | 18.0 | |
SO2 | µg/m³ | 1.3 | 0 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.8 | 0.8 | 0.8 | 0.8 | 1.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
Hull Holderness Road AURN
Parameters |
Units |
Max |
Min |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | |||||||||||||||||||||||||||
NO2 | µg/m³ | |||||||||||||||||||||||||||
NOx | µg/m³ | |||||||||||||||||||||||||||
PM10 | µg/m³ | 26.1 | 1 | 5.8 | 2.9 | 1.0 | 5.8 | 4.8 | 10.6 | 9.7 | 13.5 | 19.3 | 16.4 | 11.6 | 15.5 | 16.4 | 20.3 | 13.5 | 19.3 | 16.4 | 26.1 | 15.5 | 12.6 | 13.5 | 15.5 | 17.4 | 9.7 | |
PM10 grav | µg/m³ | 26.1 | 1 | 5.8 | 2.9 | 1.0 | 5.8 | 4.8 | 10.6 | 9.7 | 13.5 | 19.3 | 16.4 | 11.6 | 15.5 | 16.4 | 20.3 | 13.5 | 19.3 | 16.4 | 26.1 | 15.5 | 12.6 | 13.5 | 15.5 | 17.4 | 9.7 |
Immingham Woodlands Avenue AURN
Parameters |
Units |
Max |
Min |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 1.4 | 0.2 | 0.2 | 0.2 | 0.4 | 0.5 | 0.2 | 0.6 | 0.7 | 1.0 | 1.4 | 1.0 | 1.2 | 1.0 | 1.0 | 0.7 | 1.0 | 1.0 | 1.4 | 0.6 | 0.6 | 0.6 | 0.2 | 0.4 | 0.4 | 0.5 | |
NO2 | µg/m³ | 16.3 | 1.7 | 2.9 | 1.9 | 1.7 | 1.9 | 2.1 | 3.1 | 4.2 | 4.2 | 4.4 | 3.4 | 3.6 | 3.4 | 3.8 | 3.8 | 4.0 | 3.6 | 4.8 | 6.5 | 16.3 | 9.6 | 6.1 | 5.2 | 5.0 | 4.6 | |
NOx | µg/m³ | 17.2 | 2.3 | 3.3 | 2.3 | 2.3 | 2.7 | 2.5 | 4.0 | 5.4 | 5.7 | 6.5 | 5.0 | 5.5 | 5.0 | 5.4 | 5.0 | 5.5 | 5.2 | 6.9 | 7.5 | 17.2 | 10.5 | 6.5 | 5.7 | 5.5 | 5.4 | |
PM2.5 | µg/m³ | 7.1 | 2 | 4.2 | 2.9 | 2.2 | 2.0 | 2.3 | 2.9 | 3.6 | 4.8 | 5.9 | 6.1 | 6.5 | 6.7 | 6.5 | 5.9 | 5.9 | 6.3 | 6.7 | 6.8 | 7.0 | 7.1 | 7.0 | 7.1 | 6.9 | 6.7 | |
PM10 grav | µg/m³ | 13.8 | 3.2 | 6.7 | 4.8 | 3.5 | 3.2 | 3.8 | 5.3 | 6.6 | 8.7 | 10.7 | 11.2 | 12.2 | 12.6 | 12.8 | 12.2 | 11.7 | 11.2 | 11.7 | 12.9 | 13.8 | 12.1 | 12.8 | 13.2 | 13.0 | 11.7 |
North Lincs Killingholme School
Parameters |
Units |
Max |
Min |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 3.7 | 0.6 | 1.2 | 0.6 | 1.2 | 1.2 | 1.2 | 1.9 | 1.2 | 2.5 | 1.2 | 1.2 | 1.0 | 1.9 | 1.9 | 3.1 | 1.2 | 3.1 | 3.1 | 3.1 | 2.5 | 3.7 | 3.7 | 2.5 | 1.9 | 3.7 | |
NO2 | µg/m³ | 14.3 | 5.7 | 5.7 | 6.3 | 5.7 | 5.7 | 6.7 | 11.5 | 14.3 | 13.4 | 12.0 | 10.5 | 12.0 | 10.5 | 12.0 | 9.2 | 9.6 | 10.5 | 10.5 | 11.5 | 12.4 | 9.6 | 8.6 | 9.6 | 9.6 | 6.7 | |
NOx | µg/m³ | 17.2 | 7.3 | 7.7 | 7.3 | 7.7 | 7.7 | 8.6 | 14.3 | 16.3 | 17.2 | 14.0 | 12.4 | 13.6 | 13.4 | 14.9 | 14.0 | 11.5 | 15.3 | 15.3 | 16.3 | 16.3 | 15.3 | 14.3 | 13.4 | 12.4 | 12.4 | |
PM10 | µg/m³ | 19.5 | 7.3 | 10.3 | 10.0 | 8.3 | 7.3 | 8.0 | 10.0 | 12.8 | 13.3 | 15.5 | 17.0 | 18.3 | 19.3 | 18.0 | 18.5 | 15.8 | 15.5 | 16.0 | 18.8 | 19.0 | 19.5 | 19.0 | 18.8 | 16.5 | 16.0 | |
PM10 grav | µg/m³ | 24.6 | 6.7 | 13.1 | 15.4 | 7.3 | 6.7 | 10.7 | 10.3 | 12.4 | 13.9 | 15.5 | 12.6 | 15.1 | 19.4 | 18.8 | 19.1 | 14.8 | 18.8 | 15.1 | 20.9 | 19.4 | 22.8 | 22.1 | 24.6 | 22.2 | 19.4 | |
PM10_Load | % | 21 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | |
PRES | mbar | 1006 | 998 | 998 | 999 | 999 | 1000 | 1000 | 1001 | 1002 | 1002 | 1003 | 1003 | 1004 | 1004 | 1004 | 1005 | 1005 | 1005 | 1005 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | |
SO2 | µg/m³ | 3.5 | 0 | 2.4 | 2.4 | 2.9 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 1.9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.9 | 2.4 | 0.5 | 1.3 | 0.0 | 0.0 | 3.5 | |
T | °C | 23.8 | 12.5 | 16.1 | 16.4 | 15.9 | 15.3 | 14.7 | 14.1 | 14.8 | 18.4 | 21.2 | 22.1 | 23.3 | 23.8 | 21.0 | 20.0 | 20.0 | 21.3 | 19.8 | 17.6 | 15.9 | 15.1 | 15.2 | 14.7 | 13.4 | 12.5 | |
WDR | Deg | 104 | 25 | 102 | 103 | 102 | 104 | 102 | 103 | 104 | 102 | 97 | 97 | 91 | 82 | 43 | 37 | 44 | 92 | 50 | 47 | 44 | 40 | 39 | 37 | 32 | 25 | |
WSP | m/s | 1.4 | 0.7 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.1 | 0.8 | 0.7 | 0.7 | 1.2 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 |
North Lincs Santon
Parameters |
Units |
Max |
Min |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 6 | 1 | 1.7 | 1.4 | 1.4 | 1.4 | 1.7 | 5.2 | 3.4 | 3.4 | 3.4 | 5.2 | 3.6 | 2.6 | 2.6 | 3.0 | 4.6 | 3.6 | 6.0 | 2.6 | 4.0 | 4.0 | 3.0 | 2.6 | 2.0 | 1.0 | |
NO2 | µg/m³ | 16.4 | 4 | 8.2 | 7.7 | 4.0 | 4.6 | 4.2 | 6.9 | 9.8 | 11.9 | 8.8 | 11.1 | 5.4 | 4.8 | 5.4 | 4.8 | 7.8 | 7.8 | 13.0 | 11.5 | 14.2 | 16.4 | 14.0 | 16.4 | 16.4 | 5.7 | |
NOx | µg/m³ | 22.6 | 6.1 | 10.9 | 9.8 | 6.1 | 6.7 | 6.9 | 14.9 | 14.9 | 17.0 | 14.0 | 19.1 | 10.9 | 8.8 | 9.4 | 9.4 | 14.9 | 13.4 | 22.2 | 15.5 | 20.3 | 22.6 | 18.6 | 20.5 | 19.5 | 7.3 | |
PM2.5 | µg/m³ | 19 | 4 | 6.0 | 8.0 | 6.0 | 4.0 | 10.0 | 11.0 | 10.0 | 14.0 | 9.0 | 13.0 | 15.0 | 18.0 | 18.0 | 7.0 | 12.0 | 18.0 | 19.0 | 15.0 | 15.0 | 18.0 | 12.0 | 13.0 | 12.0 | 9.0 | |
PM10 grav | µg/m³ | 67.6 | 14.5 | 20.3 | 14.5 | 21.3 | 30.0 | 54.1 | 38.6 | 65.7 | 67.6 | 56.0 | 44.4 | 55.1 | 55.1 | 64.7 | 30.9 | 44.4 | 58.9 | 60.9 | 55.1 | 38.6 | 44.4 | 46.4 | 40.6 | 34.8 | 15.5 | |
SO2 | µg/m³ | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
T | °C | 21 | 12.5 | 16.5 | 16.3 | 16.0 | 15.4 | 15.2 | 15.0 | 14.9 | 15.4 | 16.5 | 17.9 | 19.2 | 19.9 | 19.8 | 18.8 | 20.3 | 21.0 | 20.1 | 18.8 | 17.0 | 16.6 | 16.0 | 15.4 | 14.9 | 12.5 | |
WDR | Deg | |||||||||||||||||||||||||||
WSP | m/s | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
-
Scunthorpe
Scunthorpe Amvale
Parameters |
Units |
Max |
Min |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 grav | µg/m³ | 17.5 | 4.2 | 5.0 | 5.8 | 4.2 | 4.2 | 9.2 | 6.7 | 10.0 | 9.2 | 7.5 | 10.0 | 17.5 | 15.8 | 11.7 | 10.0 | 9.2 | 10.0 | 10.8 | 16.7 | 13.3 | 15.8 | 11.7 | 10.8 | 12.5 | 7.5 | |
RH | %RH | 22 | 12 | 21 | 22 | 22 | 22 | 21 | 20 | 20 | 21 | 21 | 19 | 16 | 15 | 13 | 13 | 13 | 12 | 13 | 14 | |||||||
T | °C | 22 | 13 | 16.9 | 16.5 | 15.8 | 15.2 | 14.9 | 14.7 | 14.7 | 15.4 | 16.9 | 18.9 | 20.5 | 22.0 | 20.3 | 19.4 | 21.4 | 21.0 | 20.0 | 18.6 | 16.9 | 15.8 | 15.5 | 14.9 | 13.9 | 13.0 |
Scunthorpe East Common Lane
Parameters |
Units |
Max |
Min |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 grav | µg/m³ | 21.3 | 5.8 | 7.7 | 6.8 | 7.7 | 5.8 | 7.7 | 6.8 | 6.8 | 11.6 | 14.5 | 11.6 | 11.6 | 14.5 | 14.5 | 6.8 | 16.4 | 11.6 | 16.4 | 13.5 | 20.3 | 20.3 | 17.4 | 18.4 | 21.3 | 18.4 | |
RH | %RH | 30 | 19 | 29 | 30 | 30 | 30 | 29 | 28 | 29 | 29 | 28 | 25 | 23 | 21 | 21 | 22 | 21 | 20 | 19 | 20 | 21 | 23 | 24 | 24 | 25 | 26 | |
T | °C | 20.2 | 13.9 | 16.9 | 16.5 | 16.1 | 15.6 | 15.1 | 15.0 | 14.9 | 15.6 | 16.7 | 18.1 | 19.1 | 19.7 | 19.6 | 18.3 | 19.7 | 20.2 | 19.7 | 18.8 | 17.5 | 16.3 | 15.8 | 15.5 | 14.6 | 13.9 |
Scunthorpe East Common Lane Osiris
Parameters |
Units |
Max |
Min |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1 | µg/m³ | 6 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | |
PM2.5 | µg/m³ | 7.3 | 1 | 2.3 | 2.0 | 1.3 | 1.0 | 2.5 | 3.5 | 4.0 | 4.8 | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 | 4.8 | 6.0 | 6.0 | 6.3 | 6.8 | 6.5 | 7.3 | 7.3 | 7.0 | 7.0 | 7.0 | |
PM10 | µg/m³ | 8 | 1.8 | 3.0 | 2.0 | 1.8 | 1.8 | 2.5 | 3.8 | 4.0 | 5.0 | 6.8 | 7.0 | 7.8 | 8.0 | 6.8 | 5.0 | 6.3 | 6.3 | 7.0 | 7.5 | 7.3 | 7.5 | 7.8 | 7.0 | 7.5 | 7.0 | |
PM10 grav | µg/m³ | 10.4 | 2.3 | 3.9 | 2.6 | 2.3 | 2.3 | 3.3 | 4.9 | 5.2 | 6.5 | 8.8 | 9.1 | 10.1 | 10.4 | 8.8 | 6.5 | 8.2 | 8.2 | 9.1 | 9.8 | 9.5 | 9.8 | 10.1 | 9.1 | 9.8 | 9.1 |
Scunthorpe High Street East
Parameters |
Units |
Max |
Min |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 grav | µg/m³ | 39.6 | 3.9 | 9.7 | 6.8 | 3.9 | 6.8 | 6.8 | 11.6 | 16.4 | 22.2 | 18.4 | 17.4 | 21.3 | 23.2 | 18.4 | 17.4 | 19.3 | 17.4 | 17.4 | 19.3 | 26.1 | 39.6 | 21.3 | 18.4 | 16.4 | 22.2 | |
RH | %RH | 35 | 20 | 34 | 34 | 34 | 35 | 32 | 32 | 32 | 33 | 31 | 26 | 22 | 21 | 20 | 22 | 23 | 22 | 22 | 23 | 24 | 25 | 26 | 27 | 29 | 29 | |
T | °C | 22.5 | 13.9 | 16.9 | 16.5 | 16.0 | 15.6 | 15.1 | 14.8 | 14.8 | 15.7 | 18.3 | 20.8 | 22.0 | 22.5 | 21.3 | 19.0 | 19.9 | 20.3 | 20.0 | 19.0 | 17.7 | 16.7 | 16.2 | 15.9 | 14.7 | 13.9 |
Scunthorpe Town AURN
Parameters |
Units |
Max |
Min |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 2.4 | 0.1 | 0.2 | 0.2 | 0.1 | 0.4 | 0.9 | 1.5 | 1.6 | 1.6 | 2.4 | 2.1 | 1.5 | 1.5 | 1.6 | 1.2 | 2.1 | 1.7 | 1.6 | 1.9 | 2.0 | 0.9 | 0.7 | 0.5 | 0.5 | 0.5 | |
NO2 | µg/m³ | 18 | 1.9 | 1.9 | 2.9 | 2.3 | 2.5 | 3.1 | 4.2 | 6.3 | 7.8 | 7.3 | 5.7 | 4.8 | 4.8 | 4.6 | 5.0 | 5.7 | 5.7 | 6.5 | 11.7 | 18.0 | 13.4 | 9.8 | 12.2 | 13.0 | 15.7 | |
NOx | µg/m³ | 21 | 2.3 | 2.3 | 3.3 | 2.5 | 3.1 | 4.4 | 6.5 | 8.8 | 10.3 | 10.9 | 9.0 | 7.1 | 7.1 | 7.1 | 6.9 | 9.0 | 8.4 | 9.0 | 14.5 | 21.0 | 14.7 | 10.9 | 13.0 | 13.8 | 16.4 | |
PM10 | µg/m³ | 55.1 | 4.8 | 8.7 | 6.8 | 5.8 | 4.8 | 11.6 | 9.7 | 13.5 | 20.3 | 35.7 | 15.5 | 55.1 | 20.3 | 23.2 | 9.7 | 17.4 | 10.6 | 18.4 | 16.4 | 18.4 | 32.9 | 19.3 | 19.3 | 16.4 | 23.2 | |
PM10 grav | µg/m³ | 55.1 | 4.8 | 8.7 | 6.8 | 5.8 | 4.8 | 11.6 | 9.7 | 13.5 | 20.3 | 35.7 | 15.5 | 55.1 | 20.3 | 23.2 | 9.7 | 17.4 | 10.6 | 18.4 | 16.4 | 18.4 | 32.9 | 19.3 | 19.3 | 16.4 | 23.2 | |
SO2 | µg/m³ | 0.3 | 0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |