Noise_Monitoring_Program

Search owner
Search site:
Tuesday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 8.4 6.5 6.2 5.8 4.9 5.7 8.9 13.2 13.1 7.6 7.4 8.6 8.2 8.3 8.3 8.7 8.4 11.9 15.8 17.6 21.3 19.1 11.8 13.5
PM10 grav µg/m³ 8.4 6.5 6.2 5.8 4.9 5.7 8.9 13.2 13.1 7.6 7.4 8.6 8.2 8.3 8.3 8.7 8.4 11.9 15.8 17.6 21.3 19.1 11.8 13.5
PM2.5 µg/m³ 5.3 4.5 3.8 3.6 3.0 3.2 4.3 4.7 4.6 2.7 3.0 4.2 4.4 4.3 4.0 4.2 4.0 5.1 7.2 8.7 12.1 9.7 6.2 5.9
NO2 µg/m³ 9.2 6.1 5.7 3.8 4.2 7.1 10.3 16.6 19.7 17.6 13.8 12.6 13.6 11.7 10.9 12.0 13.6 13.2 20.5 26.4 29.1 37.9 34.6 27.0
NOx µg/m³ 10.5 6.7 6.3 4.2 4.6 8.2 13.4 23.5 30.0 25.2 18.7 17.8 18.9 16.1 14.9 15.3 17.0 15.5 22.0 29.8 31.9 40.0 36.7 27.9
NO µg/m³ 0.9 0.4 0.4 0.2 0.2 0.7 2.0 4.5 6.7 5.0 3.2 3.4 3.5 2.9 2.6 2.1 2.2 1.5 1.0 2.2 1.9 1.4 1.4 0.6
O3 µg/m³ 57.5 58.9 60.3 65.9 67.5 66.7 63.3 56.7 53.5 63.1 73.4 74.8 76.0 77.6 78.2 79.2 74.8 70.2 56.1 50.3 47.7 40.7 44.7 49.3
SO2 µg/m³ 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.0 0.3 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.3 0.3 0.3 0.3 0.3 0.5 0.3

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 12.6 9.7 8.7 8.7 8.7 9.7 27.1 25.1 31.9 20.3 8.7 12.6 17.4 15.5 16.4 17.4 14.5 14.5 14.5 30.0 24.2 17.4 12.6 12.6
PM10 grav µg/m³ 12.6 9.7 8.7 8.7 8.7 9.7 27.1 25.1 31.9 20.3 8.7 12.6 17.4 15.5 16.4 17.4 14.5 14.5 14.5 30.0 24.2 17.4 12.6 12.6
NO2 µg/m³ 7.8 4.8 4.6 5.2 4.8 9.0 16.8 35.4 36.5 17.4 16.8 13.2 17.6 13.2 16.8 21.8 23.5 25.1 21.0 35.6 33.9 28.1 15.1 14.3
NOx µg/m³ 12.0 5.9 5.9 7.7 6.7 15.1 39.4 80.1 79.2 32.9 31.9 22.2 29.6 23.5 30.4 39.0 40.7 45.1 30.2 62.7 55.1 44.0 21.4 19.9
NO µg/m³ 2.7 0.7 0.9 1.6 1.2 4.0 14.7 29.2 27.8 10.1 9.9 5.9 7.9 6.7 8.9 11.2 11.2 13.1 6.0 17.7 13.8 10.4 4.1 3.6

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 3.6 3.3 3.1 2.3 2.1 2.5 3.4 4.6 5.0 5.0 3.8 4.0 5.4 4.8 5.0 5.5 8.6 14.0 31.7 32.7 39.2 44.0 28.1 18.6
NO µg/m³ 0.2 0.1 0.2 0.2 0.4 0.1 0.4 1.0 1.2 1.1 0.9 0.6 0.9 0.9 0.7 0.7 0.7 1.0 0.6 0.7 0.2 1.0 0.1 0.0
NOx µg/m³ 4.0 3.4 3.4 2.7 2.7 2.7 4.0 6.1 6.9 6.7 5.2 5.0 6.7 6.1 6.1 6.7 9.8 15.5 32.7 33.9 39.6 45.5 28.3 18.6
PM10 grav µg/m³ 6.1 5.7 4.9 4.6 4.2 4.8 5.0 5.7 5.6 4.9 4.1 3.9 7.3 8.5 9.5 8.7 9.8 9.0 18.8 25.5 18.0 13.6 12.7 10.5
PM2.5 µg/m³ 4.1 3.6 3.2 2.9 2.6 2.9 3.4 3.4 3.5 3.1 2.2 2.2 3.9 4.9 4.9 4.4 4.3 4.1 10.0 13.0 10.8 8.1 7.9 7.1

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 50 49 51 52 53 53 54 61 62 74 83 84 89 89 87 87 80 73 68 65 62 61 61 59
WSP m/s 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.2 1.2 1.2 1.2 1.2 1.2 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
PM10 µg/m³ 10.5 5.8 5.9 3.6 8.9 8.6 7.8 10.9 14.4 11.7 7.1 9.4 16.1 11.9 12.7 17.4 33.2 59.9 32.4 25.8 21.1 16.8 17.2 16.4
PM10_Load % 36 36 36 36 36 36 36 36 35 35 35 35 35 35 35 35 35 35 36 36 36 36 36 36
PRES mbar 997 997 996 996 996 996 996 997 997 998 999 999 1000 1000 1000 1001 1001 1002 1003 1003 1003 1003 1003 1003
T °C 10.8 10.6 10.4 10.5 10.6 10.2 10.4 12.7 14.5 16.3 14.7 15.1 16.2 16.5 16.6 16.8 15.2 13.8 12.8 11.8 11.1 11.1 11.2 10.9
NO µg/m³ 1.5 1.6 1.5 1.5 1.5 2.7 3.5 3.1 4.1 4.2 1.5 1.5 1.5 1.5 1.5 1.5 2.4 1.5 1.5 1.9 2.4 4.6 3.5 1.5
NO2 µg/m³ 4.4 4.4 3.8 4.4 4.4 5.9 8.6 9.8 7.3 10.1 5.0 4.4 5.5 5.0 5.9 6.5 11.5 15.5 25.4 40.9 52.0 61.2 50.3 27.7
NOx µg/m³ 6.7 6.9 6.1 6.7 6.7 10.1 14.0 14.5 13.6 16.6 7.3 6.7 7.8 7.3 8.2 8.8 15.1 17.8 27.7 43.8 55.7 68.3 55.7 30.0
SO2 µg/m³ 1.6 1.6 1.3 1.6 1.3 0.8 2.1 1.6 1.1 1.6 1.1 1.6 1.6 1.9 1.3 1.3 1.3 2.1 1.9 0.5 1.9 1.9 1.9 3.7
PM10 grav µg/m³ 14.1 9.0 9.8 5.7 9.5 9.4 7.3 8.0 13.3 9.5 5.8 7.9 14.1 17.0 13.1 17.1 31.7 60.4 32.8 26.7 22.0 17.4 20.1 18.0

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 0.7 0.4 0.6 1.4 0.7 1.0 3.7 4.6 3.0 4.0 3.6 4.1 3.2 2.2 1.1 1.5 1.2 0.5 1.7 1.1 0.7 0.4 0.5 0.4
NO2 µg/m³ 7.1 6.5 9.4 8.6 7.3 7.3 14.7 14.0 11.1 10.1 13.6 14.9 12.4 9.9 7.3 9.0 8.8 9.2 11.1 13.2 14.3 19.5 17.2 17.8
NOx µg/m³ 8.2 7.1 10.3 10.7 8.4 8.8 20.5 21.0 15.7 16.3 19.1 21.2 17.4 13.4 9.0 11.3 10.7 9.9 13.8 14.9 15.5 20.1 18.0 18.4
SO2 µg/m³ 0.3 0.5 0.5 0.8 0.8 0.8 0.8 1.1 1.1 0.8 0.8 0.3 0.5 1.3 0.0 0.5 0.5 0.5 0.5 0.8 0.8
WSP m/s 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WDR Deg
T °C 11.1 10.9 10.5 10.4 10.5 10.0 10.2 11.7 13.0 14.4 14.6 16.5 17.1 17.5 16.8 16.4 16.0 14.4 12.5 11.6 11.3 12.0 12.4 11.5
PM10 grav µg/m³ 13.5 11.6 13.5 14.5 10.6 12.6 76.3 81.2 41.5 39.6 69.6 69.6 85.0 32.9 14.5 8.7 14.5 18.4 6.8 14.5 23.2 20.3 16.4 16.4
PM2.5 µg/m³ 5.0 4.0 7.0 6.0 7.0 8.0 14.0 8.0 8.0 12.0 12.0 11.0 11.0 8.0 11.0 7.0 5.0 9.0 6.0 10.0 12.0 15.0 6.0 5.0
-
Scunthorpe

Scunthorpe Amvale

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 11.2 11.0 10.8 10.7 10.9 10.2 10.4 11.8 13.4 15.1 15.0 15.9 17.1 18.1 17.6 17.1 16.6 15.2 13.6 12.8 12.5 12.4 12.5 11.8
PM10 grav µg/m³ 8.3 5.8 4.2 3.3 3.3 1.7 5.8 9.2 6.7 8.3 9.2 7.5 4.2 8.3 7.5 7.5 9.2 7.5 181.7 333.3 23.3 26.7 23.3 9.2
RH %RH 21 21 21 21 21 21 22 23 23 21 19 16 14 12 12 11 12 12 13 14 16 17 17 18

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 11.0 10.8 10.7 10.6 10.7 10.2 10.5 11.9 13.2 14.5 13.6 14.8 15.4 16.0 16.0 15.8 15.4 14.6 13.0 12.5 12.4 12.5 12.4 11.9
PM10 grav µg/m³ 12.6 8.7 9.7 12.6 6.8 4.8 9.7 8.7 5.8 7.7 8.7 5.8 11.6 9.7 5.8 9.7 11.6 14.5 16.4 18.4 39.6 201.0 241.5 144.9
RH %RH 29 29 28 28 29 28 29 30 29 26 24 23 21 19 19 19 19 20 21 22 24 25 24 25

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 4.9 3.5 3.2 3.6 3.0 3.1 3.7 3.4 2.9 2.9 2.3 3.5 4.5 4.0 4.1 4.6 4.8 5.4 4.4 5.1 13.1 38.4 53.4 31.8
PM10 grav µg/m³ 6.4 4.6 4.2 4.7 3.9 4.0 4.8 4.4 3.8 3.8 3.0 4.6 5.9 5.2 5.3 6.0 6.2 7.0 5.7 6.6 17.0 49.9 69.4 41.3
PM2.5 µg/m³ 4.4 3.1 2.9 3.2 2.7 2.7 3.4 3.0 2.3 2.5 1.9 2.8 3.7 3.4 3.4 3.7 3.8 4.2 3.1 3.3 8.3 17.5 23.5 14.8
PM1 µg/m³ 3 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 3 2 2 4 6 7 5

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 11.1 10.9 10.9 10.7 10.7 10.2 10.5 11.8 14.0 16.4 14.7 16.9 17.3 17.4 16.6 16.3 15.8 14.8 13.3 12.4 12.1 12.0 12.0 11.3
PM10 grav µg/m³ 15.5 6.8 9.7 8.7 12.6 14.5 14.5 12.6 10.6 13.5 12.6 22.2 13.5 38.6 30.9 25.1 28.0 32.9 17.4 12.6 16.4 21.3 15.5 19.3
RH %RH 33 33 33 32 33 34 34 34 33 29 27 25 22 20 20 21 21 22 23 23 25 27 27 30

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 16.4 9.7 11.6 11.6 10.6 9.7 9.7 14.5 16.4 8.7 11.6 9.7 13.5 13.5 10.6 14.5 11.6 19.3 10.6 14.5 16.4 16.4 9.7 15.5
PM10 grav µg/m³ 16.4 9.7 11.6 11.6 10.6 9.7 9.7 14.5 16.4 8.7 11.6 9.7 13.5 13.5 10.6 14.5 11.6 19.3 10.6 14.5 16.4 16.4
NO µg/m³ 0.1 0.1 0.2 0.4 0.1 0.9 1.6 1.7 2.2 1.7 1.1 2.0 1.6 1.5 1.0 1.1 1.0 1.2 0.5 2.4 0.4 0.5 0.4 0.2
NO2 µg/m³ 5.2 4.2 4.2 2.9 3.3 6.1 8.6 6.3 6.3 5.5 7.1 7.3 7.7 7.7 6.5 10.1 10.7 18.0 16.8 28.1 27.0 24.7 18.4 21.0
NOx µg/m³ 5.4 4.4 4.6 3.4 3.4 7.5 11.1 9.0 9.8 8.2 8.8 10.3 10.1 9.9 8.0 11.9 12.2 19.9 17.6 31.7 27.5 25.4 18.9 21.4
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.3 0.3 1.1 0.5 0.3 0.3 0.3 0.3 0.3