Noise_Monitoring_Program

Search owner
Search site:
Thursday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 7.1 6.5 6.1 5.9 6.2 5.0 5.0 5.2 5.7 6.1 6.7 5.1 3.6 4.8 6.2 6.1 4.6 5.4 8.3 8.8 8.4 9.0 8.7 9.2
PM10 grav µg/m³ 7.1 6.5 6.1 5.9 6.2 5.0 5.0 5.2 5.7 6.1 6.7 5.1 3.6 4.8 6.2 6.1 4.6 5.4 8.3 8.8 8.4 9.0 8.7 9.2
PM2.5 µg/m³ 4.1 3.8 3.4 3.5 3.5 2.9 3.2 3.3 3.6 3.2 3.2 2.6 1.9 2.7 3.4 3.0 2.4 3.0 4.9 4.8 4.5 5.2 5.0 5.2
NO2 µg/m³ 2.9 6.1 4.4 6.7 2.9 7.5 8.2 5.2 5.4 5.7 5.7 6.7 8.0 5.4 4.4 4.6 3.8 3.4 2.9 2.5 1.5 1.1 1.0 0.4
NOx µg/m³ 3.8 7.1 5.4 7.5 3.6 9.2 11.3 7.1 7.1 7.3 7.8 8.4 10.3 7.3 6.5 6.9 6.1 4.6 3.8 3.6 2.5 2.1 1.7 1.1
NO µg/m³ 0.6 0.6 0.6 0.5 0.5 1.1 2.0 1.2 1.1 1.0 1.4 1.1 1.5 1.2 1.4 1.5 1.5 0.7 0.6 0.7 0.6 0.6 0.5 0.5
O3 µg/m³ 52.1 51.1 50.9 46.7 46.3 47.7 50.3 64.9 70.4 69.6 69.6 68.9 68.7 74.8 78.0 78.6 78.4 75.6 75.2 76.6 76.2 74.2 75.2 75.0
SO2 µg/m³ 1.3 1.6 0.8 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.1 1.3 1.3 1.3 1.1 1.1 1.3 1.3 1.1 1.1 1.1

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 8.2 12.9 10.5 7.0 11.7 8.2 12.9 9.4 8.2 11.7 11.7 10.5 4.7 5.8 9.4 18.7 8.2 8.2 10.5 14.0 11.7 10.5 24.5 12.9
PM10 grav µg/m³ 6.8 10.6 8.7 5.8 9.7 6.8 10.6 7.7 6.8 9.7 9.7 8.7 3.9 4.8 7.7 15.5 6.8 6.8 8.7 11.6 9.7 8.7 20.3 10.6
NO2 µg/m³ 3.8 3.1 3.1 5.0 7.1 14.9 27.9 27.0 8.0 16.6 14.3 9.6 14.2 7.7 7.1 5.4 7.1 5.0 4.0 2.9 2.3 2.1 1.5 1.3
NOx µg/m³ 4.8 3.3 3.6 8.2 9.8 33.1 63.3 49.5 13.6 31.2 26.8 20.3 26.6 12.8 11.7 9.0 11.9 8.2 5.9 3.6 2.9 2.9 1.9 1.3
NO µg/m³ 0.6 0.1 0.4 2.1 1.7 11.8 23.1 14.7 3.6 9.5 8.1 7.0 8.1 3.4 3.0 2.4 3.1 2.1 1.2 0.5 0.4 0.5 0.2 0.0

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 8.0 6.5 5.9 3.1 7.8 6.1 14.0 7.5 12.6 6.9 13.2 11.5 17.6 12.8 7.5 4.4 4.2 3.8 2.9 1.9 1.1 1.5 1.0 1.7
NO µg/m³ 0.2 0.1 0.1 0.1 2.0 0.5 1.1 1.5 2.0 0.7 1.5 1.2 2.6 1.4 0.7 0.4 0.5 0.4 0.1 0.2 0.0 0.1 0.0 0.0
NOx µg/m³ 8.4 6.7 6.1 3.3 10.9 6.9 15.7 9.8 15.7 8.0 15.5 13.4 21.6 14.9 8.6 5.0 5.0 4.4 3.1 2.3 1.1 1.7 1.0 1.7
PM10 grav µg/m³ 8.2 7.7 6.8 5.2 7.3 6.1 5.9 6.3 5.1 6.2 6.8 8.8 5.5 4.6 6.2 6.4 3.8 4.0 5.9 7.3 6.9 8.7 8.6 8.8
PM2.5 µg/m³ 4.9 4.4 3.9 3.0 3.7 3.2 3.0 3.1 2.7 3.0 3.3 4.5 2.3 2.1 3.6 2.8 1.9 2.2 3.6 4.4 3.7 4.7 4.8 4.8

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 21 18 21 22 23 25 25 35 37 46 21 33 178 15 14 19 75 91 90 89 88 87 86 85
WSP m/s 0.7 0.2 0.3 0.3 0.3 0.5 0.5 1.0 1.2 0.8 0.3 0.8 0.1 0.0 0.1 0.5 1.2 1.2 0.8 0.8 0.8 0.7 0.7 0.7
PM10 µg/m³ 9.9 10.9 9.2 8.7 14.1 12.8 13.7 7.9 9.9 12.9 12.7 12.1 11.5 6.7 7.6 9.3 8.4 8.5 10.7 10.4 10.1 13.1 10.9 11.8
PM10_Load % 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
PRES mbar 993 993 993 993 993 993 994 994 995 995 996 996 997 997 998 998 999 1000 1001 1001 1002 1002 1002 1002
T °C 11.4 11.3 11.8 12.1 12.4 12.0 12.6 13.6 13.7 13.5 13.6 13.4 12.3 12.2 12.5 12.6 12.0 12.0 11.8 12.0 12.1 12.0 12.0 12.2
NO µg/m³ 0.5 0.9 1.0 0.0 1.4 1.0 1.0 1.4 1.4 1.4 1.4 1.0 0.4 1.4 1.4 0.7 1.0 0.4 1.4 1.0 0.7 1.0 0.7 0.4
NO2 µg/m³ 7.5 6.7 4.2 3.8 2.3 4.6 5.2 4.2 5.5 3.6 3.6 4.2 3.8 3.6 3.3 2.9 2.7 3.3 1.7 2.3 2.9 2.3 1.9 2.9
NOx µg/m³ 8.2 8.0 5.7 3.8 4.4 6.1 6.7 6.3 7.7 5.7 5.7 5.7 4.4 5.7 5.4 4.0 4.2 3.8 3.8 3.8 4.0 3.8 3.1 3.4
SO2 µg/m³ 1.6 1.6 2.1 1.1 2.4 1.6 1.6 1.6 1.3 0.8 0.5 1.3 2.4 1.6 1.9 1.3 2.1 1.3 1.1 1.3 2.7 1.3 1.9 1.6
PM10 grav µg/m³ 15.4 14.5 12.0 11.2 17.5 12.3 15.3 10.2 11.2 14.8 15.2 12.5 13.0 5.0 6.3 11.0 7.5 9.8 10.2 11.0 12.4 13.2 12.6 13.0

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 0.4 0.5 0.8 1.1 1.1 1.5 1.6 0.9 1.0 1.0 5.4 0.7 3.4 1.2 3.0 3.4 0.6 1.2 1.2 2.5 1.2 1.5 0.5 0.6
NO2 µg/m³ 7.3 6.3 7.8 11.3 7.1 4.6 7.1 4.4 4.0 3.4 5.9 3.3 9.0 2.9 4.4 6.5 3.1 4.4 3.1 4.4 4.8 5.7 1.5 2.3
NOx µg/m³ 8.0 7.1 9.2 13.0 8.8 6.9 9.6 5.7 5.5 5.0 14.2 4.4 14.2 4.4 9.0 11.7 4.0 6.3 5.0 8.2 6.7 8.0 2.3 3.3
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.5 0.5 0.5 0.8 0.3 0.5 0.5 0.3 0.3 0.3 0.3 0.3 0.0 0.3 0.0
WSP m/s 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WDR Deg
T °C 13.1 11.7 12.5 12.7 12.7 12.3 12.6 13.6 15.0 15.0 14.7 14.8 14.3 13.1 13.2 13.2 12.6 12.5 12.9 12.8 12.6 12.4 12.3 12.3
PM10 grav µg/m³ 11.9 11.6 9.7 6.8 10.7 30.0 16.4 10.6 14.5 17.4 23.2 14.5 24.2 9.7 9.8 8.7 12.6 8.7 16.4 17.4 11.6 15.5 12.6 9.7
PM2.5 µg/m³ 8.1 6.0 9.0 8.0 8.0 7.1 7.0 11.0 9.0 8.0 8.0 6.0 6.0 7.0 6.1 11.0 8.0 5.0 7.0 7.0 7.0 10.0 8.0 7.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 12.5 12.2 12.6 12.8 12.8 12.5 12.5 13.2 14.6 14.9 14.6 14.9 14.5 13.2 13.6 13.9 13.3 13.0 13.4 13.3 13.1 12.8 12.7 12.7
PM10 grav µg/m³ 10.6 9.5 8.7 6.8 8.7 4.8 5.8 6.2 5.8 5.1 7.7 9.5 10.7 7.7 14.5 5.8 9.8 11.2 9.1 9.7 11.6 8.7 14.5 14.5
RH %RH 28 27 28 28 28 29 30 30 27 25 25 24 24 29 29 28 27 26 26 26 25 25 26 26

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 7.6 7.1 6.8 6.4 6.0 5.0 2.9 3.1 4.8 4.6 4.9 9.4
PM10 grav µg/m³ 9.9 9.2 8.8 8.3 7.8 6.5 3.8 4.0 6.2 6.0 6.4 12.2
PM2.5 µg/m³ 5.1 4.7 4.4 4.0 3.7 3.0 1.8 1.8 2.6 2.6 2.4 1.2
PM1 µg/m³ 3 2 2 2 2 2 1 1 1 1 1 2

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 12.8 12.5 13.0 13.1 13.2 12.9 13.1 14.4 16.4 15.7 14.7 15.4 15.0 13.7 13.8 14.0 13.4 13.1 13.4 13.3 13.1 12.8 12.7 12.7
PM10 grav µg/m³ 12.5 8.7 13.5 11.6 10.0 8.7 7.7 6.8 7.7 7.7 14.5 12.6 15.5 11.6 7.8 7.7 5.8 10.6 7.7 9.7 11.6 19.3 12.6 8.7
RH %RH 29 30 30 30 29 32 33 33 28 26 27 26 26 31 31 31 30 30 29 29 28 29 29 29

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 11.7 11.7 12.9 12.9 9.4 9.4 7.0 7.0 7.0 12.9 12.9 17.5 11.7 10.5 7.0 7.0 11.7 11.7 16.4 16.4 19.9 23.4 11.7 15.2
PM10 grav µg/m³ 9.7 9.7 10.6 10.6 7.7 7.7 5.8 5.8 5.8 10.6 10.6 14.5 9.7 8.7 5.8 5.8 9.7 9.7 13.5 13.5 16.4 19.3 9.7 12.6
NO µg/m³ 1.1 1.2 1.2 1.2 1.4 1.6 2.2 2.4 3.4 2.0 2.6 1.9 2.6 2.1 2.0 2.5 2.0 1.7 2.2 1.4 1.6 1.4 1.7 1.2
NO2 µg/m³ 1.7 2.1 3.1 4.4 3.4 4.0 4.6 5.2 5.7 4.8 6.9 5.2 5.0 5.2 5.0 6.7 5.5 3.3 3.4 1.3 2.1 2.1 1.9 1.1
NOx µg/m³ 3.4 4.0 5.0 6.3 5.5 6.5 8.0 8.8 10.9 7.8 10.9 8.0 9.0 8.4 8.0 10.5 8.6 5.9 6.9 3.4 4.6 4.2 4.6 3.1
SO2 µg/m³ 1.1 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 7.6 7.1 7.7 7.1 8.0 10.2 7.0 5.2 4.5 10.3 6.3 11.9 14.5 7.9 6.8 8.5 9.2 7.9 10.2 9.0 10.9 17.9 10.8 9.9
PM10_Load % 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46
T °C 11.2 11.3 11.9 12.1 3.0 11.7 12.2 13.7 15.1 14.3 3.0 14.6 13.8 12.0 12.5 13.0 12.2 12.3 12.6 12.4 12.2 11.9 11.8 11.9
WSP m/s 2.8 1.5 1.5 1.6 2.0 2.0 1.8 2.3 3.0 3.3 3.3 3.1 4.4 3.7 3.4 3.9 5.0 4.7 4.6 4.3 3.8 3.9 4.1 3.4
WDR Deg 283 279 286 295 304 312 307 310 322 327 138 329 333 325 125 337 347 344 357 358 349 357 346 333
PM10 grav µg/m³ 13.0 10.7 10.5 9.5 11.4 9.7 8.5 7.5 5.8 12.2 8.7 12.3 16.1 6.2 5.5 10.2 8.3 9.2 9.7 9.6 13.2 18.0 12.5 11.1