Noise_Monitoring_Program

Search owner
Search site:
Tuesday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 12.0 8.6 7.4 6.1 5.9 4.4 4.5 4.7 5.1 10.4 14.7 18.2 21.8 24.1 15.6 15.3 17.4 13.5 13.7 11.0 9.9 10.2 9.8 14.5
PM10 grav µg/m³ 12.0 8.6 7.4 6.1 5.9 4.4 4.5 4.7 5.1 10.4 14.7 18.2 21.8 24.1 15.6 15.3 17.4 13.5 13.7 11.0 9.9 10.2 9.8 14.5
PM2.5 µg/m³ 6.8 5.2 4.5 3.6 3.5 2.6 2.5 2.9 3.0 6.7 8.9 10.3 12.5 13.8 8.7 7.5 8.3 7.0 7.1 6.1 5.0 5.0 4.2 4.4
NO2 µg/m³ 13.6 9.2 5.2 9.9 7.8 6.5 9.8 12.2 17.4 23.9 22.8 13.4 14.0 18.2 18.6 14.9 15.1 11.9 9.2 8.2 10.1 7.5 7.1 6.3
NOx µg/m³ 13.6 9.2 5.2 9.9 8.0 7.8 14.2 15.1 21.2 27.9 27.3 17.6 18.4 25.2 29.1 25.8 24.5 18.0 14.0 10.5 13.0 9.4 8.4 6.7
NO µg/m³ 0.0 0.0 0.0 0.0 0.1 0.9 2.9 1.9 2.5 2.6 3.0 2.7 2.9 4.6 6.9 7.1 6.1 4.0 3.1 1.5 1.9 1.2 0.9 0.2
O3 µg/m³ 43.5 42.7 46.3 42.1 51.1 58.1 55.9 55.9 52.5 48.7 49.7 53.7 50.5 41.5 26.1 25.7 27.9 30.9 29.5 27.5 23.0 22.8 23.7 24.5
SO2 µg/m³ 0.8 0.5 0.5 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.5 0.8 0.8 0.8 1.1 1.1 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 22.2 17.5 11.7 12.9 10.5 10.5 7.0 4.7 5.8 18.7 19.9 31.6 39.7 38.6 19.9 21.0 30.4 19.9 22.2 16.4 12.9 11.7 11.7 9.4
PM10 grav µg/m³ 18.4 14.5 9.7 10.6 8.7 8.7 5.8 3.9 4.8 15.5 16.4 26.1 32.9 31.9 16.4 17.4 25.1 16.4 18.4 13.5 10.6 9.7 9.7 7.7
NO2 µg/m³ 6.7 9.0 12.0 4.2 6.5 4.6 7.1 9.8 14.7 8.0 14.3 20.8 26.2 36.1 30.2 36.5 31.9 25.6 27.5 25.8 33.3 19.9 7.7 5.9
NOx µg/m³ 7.8 9.4 12.6 5.0 10.1 7.8 12.6 17.6 24.7 16.3 28.3 52.2 50.3 73.4 71.5 82.0 68.3 64.5 56.2 60.4 55.5 27.3 10.7 8.0
NO µg/m³ 0.7 0.2 0.4 0.5 2.4 2.1 3.6 5.1 6.5 5.4 9.1 20.5 15.7 24.3 26.9 29.7 23.7 25.3 18.7 22.6 14.5 4.9 2.0 1.4

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 3.4 5.9 5.7 8.8 17.0 8.8 10.5 11.1 8.0 9.6 13.6 23.9 12.0 5.5 5.4 6.1 5.7 5.0 5.2 4.8 4.6 3.8 2.7
NO µg/m³ 0.2 0.2 0.2 0.2 3.2 0.6 0.6 0.7 0.5 0.9 1.5 3.5 2.6 1.4 1.4 1.4 1.7 0.7 0.6 0.2 0.4 0.1 0.1
NOx µg/m³ 3.8 6.3 6.1 9.2 22.0 9.8 11.5 12.2 8.8 10.9 15.9 29.3 16.1 7.7 7.5 8.2 8.4 6.1 6.1 5.2 5.2 4.0 2.9
PM10 grav µg/m³ 9.0 6.1 4.8 5.9 6.4 6.9 7.3 8.2 11.0 12.3 14.9 17.4 22.1 16.9 10.6 11.7 11.6 10.1 8.9 8.8 8.4 10.1 11.5 11.0
PM2.5 µg/m³ 5.8 3.8 3.1 3.0 3.9 3.4 3.7 4.5 7.1 7.9 8.7 10.6 13.1 9.2 5.3 6.2 5.8 5.5 4.7 4.6 4.2 4.2 3.9 3.6

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 126 124 116 120 119 133 126 122 119 120 120 119 119 119 121 121 121 122 126 128 128 127 128 128
WSP m/s 1.8 1.6 1.5 1.6 1.6 1.8 1.6 1.6 1.6 1.6 1.6 1.7 1.7 1.7 1.6 1.5 1.8 1.9 1.9 1.9 1.9 1.9 1.9 1.9
PM10 µg/m³ 15.1 8.2 1.6 7.2 6.5 8.0 9.7 11.6 12.3 16.3 18.9 24.2 30.5 25.4 16.6 17.2 16.4 14.8 9.6 10.3 10.1 10.1 6.5
PM10_Load % 51 51 52 52 52 52 52 52 52 52 52 52 51 51 51 51 51 51 51 51 51 51 51 52
PRES mbar 1002 1002 1002 1001 1000 1000 999 999 998 998 997 997 996 996 996 995 995 995 995 995 995 995 995 995
T °C 15.2 14.6 13.9 13.8 13.7 13.6 13.7 14.0 14.2 14.5 14.7 15.5 16.5 18.0 18.6 19.5 19.6 19.5 19.2 18.5 18.0 17.8 17.4 16.8
NO µg/m³ 0.9 0.7 0.4 1.3 0.9 2.1 2.7 2.1 1.7 1.7 1.0 1.4 3.9 4.1 2.7 2.7 2.7 2.4 1.4 1.4 1.0 1.4 1.0 0.4
NO2 µg/m³ 25.2 5.0 4.4 8.4 11.5 26.4 19.9 21.4 11.9 8.8 9.9 14.9 18.7 14.2 8.8 9.8 8.8 7.8 5.9 3.8 4.4 3.8 3.8 3.4
NOx µg/m³ 26.6 6.1 5.0 10.5 13.0 29.6 24.1 24.7 14.5 11.5 11.5 17.0 24.7 20.5 13.0 14.0 13.0 11.5 8.0 5.9 5.9 5.9 5.4 4.0
SO2 µg/m³ 1.6 1.3 1.9 0.8 1.3 1.6 2.1 2.1 2.9 1.1 1.9 2.1 1.1 2.4 2.4 3.2 2.7 2.1 2.4 1.6 2.7 2.1 2.1 2.4
PM10 grav µg/m³ 18.2 9.3 2.1 10.3 9.7 8.8 11.4 15.0 14.2 20.1 21.4 27.5 32.0 28.7 22.9 21.6 19.5 17.9 14.3 11.8 15.9 16.5 11.9

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 0.4 0.4 0.4 0.4 0.9 0.6 2.0 1.2 4.5 1.7 1.2 5.1 3.1 5.0 6.3 10.0 3.7 3.0 2.1 1.0 0.9 0.2 0.6 0.8
NO2 µg/m³ 5.2 3.6 4.2 2.7 3.3 9.6 7.3 6.3 13.2 5.4 5.7 8.8 8.8 11.1 10.5 11.5 7.8 5.5 4.2 4.6 4.0 4.2 7.8 7.5
NOx µg/m³ 5.7 4.2 4.8 3.3 4.6 10.1 10.3 8.2 20.1 7.7 7.5 16.6 13.8 18.0 20.3 26.8 13.6 10.1 7.5 6.1 5.5 4.6 8.8 8.8
SO2 µg/m³ 0.3 0.5 0.5 0.8 1.1 0.8 1.1 1.3 1.9 1.9 1.6 1.9 1.6 1.9 1.9 1.6 1.6 1.9 1.9 1.9 1.6 1.6 1.1 1.3
WSP m/s 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WDR Deg
T °C 15.9 15.6 15.2 14.8 14.7 14.8 14.9 15.2 15.7 16.5 17.0 17.6 18.6 19.0 20.4 21.9 22.5 22.5 22.4 21.8 20.9 19.5 18.6 18.3
PM10 grav µg/m³ 6.8 6.8 6.8 5.8 6.0 8.7 6.8 5.8 2.9 7.7 5.8 8.7 6.8 9.7 11.6 6.8 8.7 9.7 9.7 7.7 2.9 7.7 9.7 6.8
PM2.5 µg/m³ 10.0 10.0 10.0 7.0 3.3 4.0 5.0 4.0 1.0 8.0 12.4 8.0 12.0 11.4 7.0 5.0 5.0 3.0 6.0 6.0 8.0 6.0 6.0 10.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 16.4 16.0 15.0 14.3 14.0 14.2 14.3 14.5 14.8 15.4 16.0 16.7 17.6 18.3 18.9 19.8 20.8 21.0 20.7 20.5 19.8 19.1 18.6 18.1
PM10 grav µg/m³ 18.2 18.4 19.3 18.0 11.9 11.6 10.5 28.1 20.1 18.4 12.8 24.1 15.2 15.5 13.5 15.5 13.5 16.4 8.8 10.6 9.7 12.6 8.7 12.6
RH %RH 26 28 30 30 32 35 35 36 37 38 37 36 36 35 34 32 30 30 28 29 30 30 30 30

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 9.4 9.4 9.2 8.9 9.0 6.1 6.4 10.5 10.4 8.8 11.1 15.0 11.6 9.3 9.8 9.5 8.7 6.5 3.9 5.2 4.8 4.0 4.4 4.9
PM10 grav µg/m³ 12.2 12.2 12.0 11.6 11.7 7.9 8.3 13.7 13.5 11.4 14.4 19.5 15.1 12.1 12.7 12.4 11.3 8.5 5.1 6.8 6.2 5.2 5.7 6.4
PM2.5 µg/m³ 7.2 5.7 6.2 4.6 4.4 2.7 3.0 4.1 5.1 5.5 8.0 8.7 6.0 3.6 4.0 4.6 4.3 3.2 1.7 2.7 2.4 1.5 1.5 1.6
PM1 µg/m³ 4 3 3 2 2 1 1 1 2 2 4 4 3 2 2 2 2 1 1 1 1 0 0 1

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 15.8 15.4 14.9 14.2 14.0 14.1 14.2 14.4 14.8 15.4 16.0 16.7 17.6 18.3 19.0 20.0 20.8 20.9 20.7 20.0 19.6 19.0 18.5 18.0
PM10 grav µg/m³ 31.9 10.6 7.7 6.8 8.1 5.8 1.9 3.9 7.7 5.8 11.4 25.1 27.1 18.9 18.4 19.3 15.5 15.5 7.7 9.7 8.7 5.8 6.8 5.8
RH %RH 32 34 34 34 33 34 34 35 35 35 34 34 34 33 34 34 34 34 32 34 34 34 34 34

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 58.5 31.6 19.9 7.0 4.7 5.8 5.8 4.7 5.8 12.9 28.1 25.7 33.9 22.2 14.0 17.5 12.9 10.6 8.2 10.5 8.2 8.2 5.8 3.5
PM10 grav µg/m³ 48.3 26.1 16.4 5.8 3.9 4.8 4.8 3.9 4.8 10.6 23.2 21.3 28.0 18.4 11.6 14.5 10.6 10.6 6.8 8.7 6.8 6.8 4.8 2.9
NO µg/m³ 0.2 0.5 0.2 0.2 0.5 0.6 1.1 1.5 1.4 1.6 2.5 2.7 6.1 7.2 5.9 5.2 5.1 4.0 2.0 2.0 1.2 0.9 0.5 0.2
NO2 µg/m³ 10.5 9.6 7.3 4.2 4.4 11.3 11.7 13.0 10.3 9.8 13.8 14.7 18.4 22.4 21.8 20.8 22.0 22.0 15.1 16.6 14.7 9.4 4.4 3.6
NOx µg/m³ 10.9 10.3 7.7 4.6 5.2 12.2 13.4 15.3 12.4 12.2 17.6 18.9 27.7 33.5 30.8 28.9 29.8 28.1 18.2 19.7 16.6 10.7 5.2 4.0
SO2 µg/m³ 0.5 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.5 0.5 0.5 0.8 0.5 0.8 0.8 0.5 0.5 0.5 0.5 0.5 0.3 0.5 0.3

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 43.7 24.6 14.9 4.6 4.9 4.7 6.5 6.7 5.5 13.3 24.1 16.2 31.2 19.7 15.2 23.8 14.8 10.9 21.6 16.0 10.4 6.0 5.7
PM10_Load % 27 27 27 27 27 27 27 27 27 27 27 28 27 28 28 28 28 27 28 28 28 28 28 28
T °C 14.7 14.5 13.9 13.4 13.2 13.5 13.6 13.8 14.4 15.2 3.0 16.3 17.4 3.0 18.7 19.7 20.5 21.2 20.4 19.5 18.8 18.2 17.7 17.3
WSP m/s 1.6 1.3 2.0 2.1 2.7 2.6 3.2 3.8 3.5 2.6 1.3 2.2 2.0 1.6 1.7 1.8 1.8 1.7 1.6 1.5 1.4 1.4 1.3 1.2
WDR Deg 133 136 123 101 100 95 98 100 104 115 159 135 148 180 165 168 172 170 181 163 161 185 194 198
PM10 grav µg/m³ 46.9 25.9 15.5 7.6 8.1 5.5 8.2 10.1 7.4 17.1 26.7 19.5 32.7 23.0 21.4 28.2 17.9 13.9 26.4 17.6 16.2 11.4 12.4