Noise_Monitoring_Program

Search owner
Search site:
Monday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 13.7 14.9 17.4 22.2 22.8 23.6 22.2 16.5 11.6 9.3 9.5 7.6 7.8 8.3 7.8 8.7 6.8 8.4 9.5 11.4 14.7 15.7 17.8 22.5
PM10 grav µg/m³ 13.7 14.9 17.4 22.2 22.8 23.6 22.2 16.5 11.6 9.3 9.5 7.6 7.8 8.3 7.8 8.7 6.8 8.4 9.5 11.4 14.7 15.7 17.8 22.5
PM2.5 µg/m³ 7.3 8.3 10.5 11.3 11.9 12.9 11.9 9.8 7.9 5.4 5.7 4.1 4.4 4.6 4.6 4.9 4.2 5.6 6.6 7.1 9.0 11.3 12.8 14.6
NO2 µg/m³ 25.6 27.7 18.6 26.6 32.7 30.0 20.3 13.2 9.0 9.2 7.1 9.8 8.6 7.7 9.6 7.5 6.9 9.9 18.9 20.3 23.9 17.8 11.9
NOx µg/m³ 32.3 38.8 24.3 66.9 90.5 67.9 40.4 24.5 14.5 13.8 10.5 14.5 12.6 11.1 13.8 10.5 9.0 11.7 20.5 21.2 24.7 18.4 12.0
NO µg/m³ 4.4 7.2 3.7 26.3 37.7 24.7 13.1 7.4 3.6 3.0 2.2 3.1 2.6 2.2 2.7 2.0 1.4 1.1 1.0 0.6 0.5 0.4 0.1
O3 µg/m³ 6.6 11.6 7.4 12.4 4.0 3.2 7.2 25.5 41.3 54.5 60.7 70.2 63.3 67.5 69.5 68.9 72.4 79.6 80.4 64.1 58.7 57.1 58.9 50.5
SO2 µg/m³ 0.5 0.5 0.3 0.3 0.8 1.3 0.8 0.5 0.3 0.3 0.3 0.5 0.5 0.5 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
WDRM Deg 230 231 234 227 230 233 241 227 212 161 159 136 123 114 124 122 107 119 106 113 111 89 96 83
WSPM m/s 1 2 1 1 1 1 1 1 0 1 1 2 4 5 5 5 4 5 4 4 3 4 4 4

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 9.4 14.0 11.7 24.5 21.0 24.5 28.1 29.2 16.4 15.2 12.9 9.4 10.5 14.0 11.7 9.4 18.7 17.5 19.9 25.7 18.7 30.4 21.0 26.9
PM10 grav µg/m³ 7.7 11.6 9.7 20.3 17.4 20.3 23.2 24.2 13.5 12.6 10.6 7.7 8.7 11.6 9.7 7.7 15.5 14.5 16.4 21.3 15.5 25.1 17.4 22.2
NO2 µg/m³ 15.5 15.9 21.2 15.9 18.2 23.5 25.2 27.9 18.6 19.5 21.6 21.2 18.6 15.9 20.7 16.3 20.5 18.0 38.3 27.7 17.8 21.2 13.4 12.4
NOx µg/m³ 19.1 17.6 29.6 30.0 37.9 58.7 86.4 83.2 51.6 52.8 42.3 40.9 34.6 34.8 38.6 35.0 40.7 30.4 53.0 35.6 21.6 27.0 15.1 13.4
NO µg/m³ 2.4 1.1 5.5 9.2 12.8 22.9 39.9 36.0 21.6 21.7 13.5 12.8 10.5 12.3 11.7 12.2 13.2 8.1 9.6 5.1 2.5 3.7 1.1 0.6
TM °C
WDRM Deg
WSPM m/s

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 5.0 5.7 7.1 7.3 9.4 8.0 6.5 5.2 3.8 2.9 9.4 7.8 8.0 10.9 10.1 8.4 9.6 9.9 13.0 18.2 27.2 24.1 28.5 28.7
NO µg/m³ 0.9 0.7 0.7 1.7 3.1 2.4 2.1 2.1 1.1 0.7 2.9 1.9 2.1 2.5 1.9 1.1 1.2 0.7 1.1 0.2 0.5 0.4 0.4 0.5
NOx µg/m³ 6.3 6.9 8.2 9.9 14.2 11.7 9.8 8.4 5.5 4.0 13.8 10.7 11.3 14.7 13.0 10.1 11.5 11.1 14.7 18.6 27.9 24.7 29.1 29.5
PM10 grav µg/m³ 11.7 12.6 14.5 15.0 14.6 11.7 9.8 9.7 5.5 5.4 14.8 12.3 10.4 9.1 7.7 8.6 8.2 10.5 12.0 15.4 12.6 15.6 14.9 17.8
PM2.5 µg/m³ 4.6 5.9 7.7 8.5 8.4 6.7 6.8 6.9 3.9 3.2 8.4 7.5 6.1 5.9 4.8 4.8 5.4 6.7 7.5 9.6 8.6 11.0 10.7 10.6
TM °C 10.3 10.5 9.8 9.2 8.6 9.1 10.0 10.7 11.8 15.9 18.1 18.3 17.6 17.2 16.9 15.3 14.1 14.1 14.2 14.2 14.0 13.7 13.6 13.5
WDRM Deg 230 233 241 238 234 232 245 226 148 144 124 110 108 104 115 107 99 116 112 128 102 100 99 95
WSPM m/s 2 2 2 2 1 1 1 1 0 2 2 4 5 5 5 4 4 4 4 4 4 4 4 4

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 105 106 114 115 115 112 113 125 129 135 133 128 126 129 124 123 129 136 134 135 132 130 128 130
WSP m/s 1.4 1.5 1.6 1.5 1.6 1.3 1.3 1.7 1.8 1.9 1.9 1.8 1.8 1.8 1.7 1.7 1.8 1.9 1.8 1.9 1.8 1.8 1.8 1.8
PM10 µg/m³ 13.9 17.5 15.9 18.0 17.1 15.8 14.8 12.9 8.5 8.2 12.3 20.9 17.6 16.3 10.2 10.2 10.1 14.3 15.5 17.8 17.9 14.4 15.3 14.5
PM10_Load % 21 21 21 21 21 21 21 20 20 20 20 20 20 20 20 21 21 21 21 21 21 21 21 21
PRES mbar 998 998 998 998 998 998 998 998 997 997 997 997 996 996 996 996 995 995 995 994 994 994 993 993
T °C 13.4 13.2 12.7 12.1 12.1 14.0 16.2 24.6 24.4 24.4 22.3 20.7 19.7 19.5 18.9 18.6 18.5 17.4 16.6 16.4 15.8 15.3 15.0 15.2
NO µg/m³ 1.4 0.9 2.1 3.9 14.1 12.0 6.4 5.0 4.2 3.2 2.1 3.2 2.1 3.9 2.5 1.4 1.4 1.4 1.4 1.0 1.0 1.0 1.0 1.0
NO2 µg/m³ 5.2 5.7 9.4 19.9 24.5 19.1 15.5 10.7 8.8 6.7 7.5 16.3 13.4 19.3 15.5 11.1 10.5 13.6 16.1 19.1 29.3 22.2 34.4 24.7
NOx µg/m³ 7.3 7.1 12.6 25.8 46.1 37.5 25.2 18.4 15.3 11.7 10.7 21.2 16.6 25.2 19.3 13.2 12.6 15.7 18.2 20.7 30.8 23.7 36.0 26.2
SO2 µg/m³ 2.1 1.9 1.6 1.3 2.1 1.9 2.7 2.1 1.9 2.1 1.9 2.1 1.9 1.9 0.8 2.1 1.9 1.6 1.9 1.9 1.6 2.4 1.1 1.9
PM10 grav µg/m³ 16.8 20.1 18.8 20.8 20.5 18.2 15.6 14.2 9.2 8.0 16.1 22.9 18.5 18.6 11.2 13.7 14.2 14.1 12.7 20.2 21.1 20.0 22.9 19.4

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 2.9 1.6 2.4 6.7 3.7 19.8 20.8 14.8 13.5 7.7 4.4 2.0 5.1 5.1 2.1 3.0 2.2 1.5 1.7 0.9 1.4 1.6 0.6 1.2
NO2 µg/m³ 11.7 9.8 14.2 18.2 10.7 15.1 20.3 23.9 18.0 12.6 7.7 4.6 8.2 9.2 7.8 7.8 5.9 6.5 8.4 6.7 13.4 12.4 8.0 15.1
NOx µg/m³ 16.1 12.2 17.8 28.5 16.4 45.5 52.2 46.7 38.6 24.5 14.3 7.7 16.1 17.0 11.1 12.4 9.4 8.8 11.1 8.0 15.5 14.9 9.0 17.0
SO2 µg/m³ 0.3 0.3 0.0 0.3 0.3 0.5 0.5 0.8 1.3 0.8 0.8 0.8 1.1 1.1 0.5 0.8 1.1 0.8 0.8 1.1 1.1 1.6 1.6 1.6
WSP m/s
WDR Deg
T °C 14.3 13.8 13.9 13.9 13.2 13.1 14.4 16.4 18.6 20.9 21.8 23.4 23.9 23.4 22.0 20.9 20.8 20.7 19.8 18.4 17.0 16.4 16.0 15.7
PM10 grav µg/m³ 9.7 9.7 8.7 14.5 5.8 8.7 8.7 19.3 24.2 8.7 6.8 4.8 7.7 10.6 8.7 9.7 7.7 4.8 3.9 5.8 4.8 6.8 8.7 14.5
PM2.5 µg/m³ 8.0 11.0 8.0 10.0 12.0 7.0 10.0 12.0 17.0 13.0 14.0 10.0 9.0 6.0 6.0 9.0 6.0 8.0 6.0 6.0 8.0 5.0 11.0 14.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 15.0 14.6 14.0 13.9 13.7 13.3 13.7 15.6 18.2 19.6 20.6 21.6 22.0 22.2 21.5 19.8 19.1 19.2 18.6 17.6 17.2 16.4 16.0 15.7
PM10 grav µg/m³ 13.5 8.7 9.7 9.7 7.7 4.8 3.9 7.7 7.7 14.5 4.8 3.9 3.9 4.8 36.7 35.7 17.4 39.6 58.0 37.7 21.3 15.5 26.1 24.2
RH %RH 31 30 30 31 30 31 31 32 29 26 27 23 20 19 22 22 23 23 24 26 27 29 30 30

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³
PM10 grav µg/m³
PM2.5 µg/m³
PM1 µg/m³

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 14.9 14.5 13.9 13.9 13.7 13.5 14.6 19.6 22.1 23.0 23.4 22.8 23.1 22.6 20.9 19.6 19.0 18.9 18.2 17.3 16.8 16.1 15.8 15.6
PM10 grav µg/m³ 6.8 10.6 6.8 8.7 9.7 7.7 9.7 6.8 4.8 2.9 5.8 6.8 6.8 11.6 15.5 20.3 16.4 6.8 8.7 10.6 22.2 23.2 44.4 21.3
RH %RH 33 33 33 34 33 34 33 29 25 21 20 19 19 19 24 26 26 26 28 30 32 34 34 34

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 11.6 12.6 9.7 7.7 11.6 6.8 2.9 5.8 6.8 7.7 6.8 9.7 10.6 13.5 26.1 25.1 24.2 13.5 13.5 16.4 13.5 15.5 21.3 22.2
PM10 grav µg/m³ 11.6 12.6 9.7 7.7 11.6 6.8 2.9 5.8 6.8 7.7 6.8 9.7 10.6 13.5 26.1 25.1 24.2 13.5 13.5 16.4 13.5 15.5 21.3 22.2
NO µg/m³ 0.7 0.6 0.6 1.0 4.4 8.5 10.5 8.7 3.7 3.1 1.6 1.7 2.5 2.1 1.2 1.5 1.4 0.6 0.6 0.4 0.2 0.1 0.4 0.5
NO2 µg/m³ 9.2 8.6 8.4 8.8 11.1 13.2 12.8 14.5 8.6 9.0 6.1 6.3 7.8 9.0 7.3 6.9 7.7 5.2 5.5 7.5 11.9 10.9 13.0 17.0
NOx µg/m³ 10.3 9.6 9.4 10.3 17.8 26.2 28.9 27.9 14.3 13.8 8.6 9.0 11.7 12.2 9.2 9.2 9.8 6.1 6.5 8.0 12.2 11.1 13.6 17.8
SO2 µg/m³ 0.3 0.3 0.3 0.3 0.5 0.5 0.5 0.3 0.3 0.3 0.3 0.3 0.3 0.0 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
TM °C 10.9 9.8 10.0 9.3 9.4 8.9 9.3 9.9 11.3 14.0 17.7 19.4 20.2 20.7 20.1 18.3 17.2 16.0 15.1 14.6 14.5 14.2 14.0 13.7
WDRM Deg 197 197 231 201 217 224 213 198 187 145 148 154 152 133 125 120 106 112 97 106 66 88 87 90
WSPM m/s 1 2 1 1 1 1 0 0 0 1 1 2 2 3 4 4 5 4 4 4 3 4 4 3

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 7.2 7.6 7.8 7.3 8.5 6.7 9.6 6.9 6.5 6.9 10.7 9.8 15.4 17.8 23.8 26.7 21.4 12.4 11.8 15.2 13.3 12.7 13.4 16.2
PM10_Load % 30 31 31 31 31 31 30 30 30 29 29 29 29 29 30 30 30 30 30 31 31 31 31 31
T °C 13.4 13.1 12.9 12.9 12.4 12.5 14.4 19.5 20.8 24.6 23.0 24.2 24.8 23.7 21.6 19.5 19.7 18.6 17.6 16.5 15.7 15.2 14.8 14.5
WSP m/s 0.2 0.3 0.8 0.6 0.5 0.6 0.3 0.4 0.9 1.2 1.2 1.3 1.8 1.6 2.0 2.7 1.9 2.1 2.0 1.5 1.1 1.3 1.2 0.9
WDR Deg 230 204 211 219 202 192 220 188 200 179 160 171 158 148 103 117 124 115 104 95 72 81 76 69
PM10 grav µg/m³ 10.3 10.5 11.0 10.4 12.1 9.4 10.6 8.4 7.3 6.8 14.6 12.1 16.3 20.0 24.4 29.7 25.2 12.2 9.1 17.7 16.7 18.4 21.0 21.0