Noise_Monitoring_Program

Search owner
Search site:
Sunday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 5.7 3.6 1.9 2.9 4.1 4.4 5.3 4.0 4.2 4.0 4.4 4.2 3.9 4.9 4.9 6.0 5.9 5.9 5.3 5.7 5.8 7.6 7.6 8.5
PM10 grav µg/m³ 5.7 3.6 1.9 2.9 4.1 4.4 5.3 4.0 4.2 4.0 4.4 4.2 3.9 4.9 4.9 6.0 5.9 5.9 5.3 5.7 5.8 7.6 7.6 8.5
PM2.5 µg/m³ 2.5 1.7 1.1 1.2 1.5 1.7 2.1 1.7 1.9 1.6 1.6 1.7 1.7 2.1 2.3 3.0 2.8 3.1 2.8 2.8 3.3 4.3 4.9 5.0
NO2 µg/m³ 16.4 14.7 9.4 5.4 5.0 4.8 4.2 2.7 2.5 1.3 1.5 2.7 6.9 4.4 4.4 4.0 9.9 7.3 9.8 11.7 6.3 9.2 13.0 25.2
NOx µg/m³ 21.6 15.3 9.9 5.9 5.5 5.9 5.7 3.6 3.8 2.5 2.3 3.6 11.1 7.1 6.9 5.7 13.0 8.8 11.9 12.4 6.7 9.8 13.4 25.8
NO µg/m³ 3.4 0.4 0.4 0.4 0.4 0.7 1.0 0.6 0.9 0.7 0.5 0.6 2.7 1.7 1.6 1.1 2.0 1.0 1.4 0.5 0.2 0.4 0.2 0.4
O3 µg/m³ 12.4 41.5 40.1 47.1 47.3 48.3 50.1 48.7 51.3 56.9 59.1 59.5 58.5 60.5 63.5 66.9 68.5 66.9 60.7 57.1 56.5 48.3 39.5 23.2
SO2 µg/m³ 0.3 0.5 0.0 0.3 0.3 0.3 0.3 0.0 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.5 0.5 0.3 0.3 0.3 0.3
WDRM Deg 245 257 265 274 294 301 303 304 307 303 307 308 299 297 289 283 294 284 277 281 287 298 317 301
WSPM m/s 3 4 4 4 5 5 6 6 5 5 4 4 4 4 4 3 4 4 3 2 2 2 2 1

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 7.0 7.0 5.8 3.5 3.5 5.8 14.0 14.0 136.8 152.0 1.2 2.3 4.7 10.5 10.5 10.5 7.0 11.7 12.9 15.2 15.2 17.5 16.4 25.7
PM10 grav µg/m³ 5.8 5.8 4.8 2.9 2.9 4.8 11.6 11.6 113.0 125.6 1.0 1.9 3.9 8.7 8.7 8.7 5.8 9.7 10.6 12.6 12.6 14.5 13.5 21.3
NO2 µg/m³ 11.7 11.9 5.0 3.1 2.9 2.7 3.8 4.4 4.6 4.8 5.9 8.4 10.1 11.1 10.7 9.2 15.3 12.0 12.2 13.6 15.3 17.4 24.5 27.0
NOx µg/m³ 20.7 12.8 5.9 4.0 4.2 4.2 7.7 8.6 9.0 9.2 12.8 18.9 17.8 20.5 22.6 15.3 26.4 20.8 17.4 21.0 18.7 22.0 28.1 30.8
NO µg/m³ 5.9 0.6 0.6 0.6 0.9 1.0 2.5 2.7 2.9 2.9 4.5 6.9 5.0 6.1 7.7 4.0 7.2 5.7 3.4 4.9 2.2 3.0 2.4 2.5
TM °C
WDRM Deg
WSPM m/s

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 4.2 3.6 3.3 5.0 4.4 3.1 3.1 2.3 1.1 2.5 5.4 2.1 1.5 5.5 4.6 6.9 10.5 7.7 7.7 2.3 4.0 10.3 9.8 6.7
NO µg/m³ 0.4 0.4 0.2 0.2 0.4 0.5 1.1 0.7 0.4 0.7 2.0 0.7 0.5 1.4 1.1 1.6 2.1 1.0 1.0 0.4 0.6 0.7 0.4 0.4
NOx µg/m³ 4.8 4.2 3.6 5.4 5.0 3.8 4.8 3.4 1.7 3.6 8.4 3.3 2.3 7.7 6.3 9.4 13.8 9.2 9.2 2.9 5.0 11.5 10.3 7.3
PM10 grav µg/m³ 3.4 3.4 2.5 1.8 3.3 3.2 5.3 4.6 4.5 5.1 4.9 4.0 4.1 6.1 7.5 10.2 11.8 14.2 6.8 5.2 4.7 5.9 8.5 14.9
PM2.5 µg/m³ 1.7 1.4 0.9 0.8 1.6 1.7 2.2 1.9 1.7 1.8 1.6 1.5 1.7 2.3 3.1 5.1 4.9 6.8 3.6 2.5 2.4 2.9 4.1 10.5
TM °C 15.5 15.4 14.6 13.8 13.3 13.8 14.5 15.0 15.6 16.2 16.8 17.5 18.2 19.0 19.5 18.8 19.4 18.6 17.5 15.6 14.4 13.6 12.9 11.9
WDRM Deg 242 259 267 270 288 300 303 305 310 306 309 314 309 303 301 295 296 299 303 309 270 267 248 224
WSPM m/s 3 4 4 4 5 6 7 6 6 6 5 4 4 4 4 3 3 3 3 2 2 2 2 2

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 80 69 68 65 69 92 95 120 122 125 117 126 122 127 132 129 111 127 127 119 131 131 142 145
WSP m/s 1.1 1.0 0.7 0.4 0.5 0.8 1.2 1.2 1.1 1.3 1.2 1.1 1.6 1.6 1.0 1.0 0.7 0.9 1.3 1.6 1.7 1.3 1.2 1.3
PM10 µg/m³ 6.2 3.8 3.3 3.5 7.5 7.4 11.2 6.1 6.1 8.7 8.9 9.6 10.0 8.3 8.5 11.0 12.3 10.9 13.2 14.9 10.8 14.4 10.7
PM10_Load % 24 24 24 25 25 25 24 24 24 24 24 24 24 24 24 24 24 24 24 24 25 25 25 25
PRES mbar 992 992 992 993 994 995 996 996 996 996 997 998 998 998 999 999 999 999 999 999 1000 1000 1000 1000
T °C 19.4 18.2 16.9 15.9 15.4 15.9 18.5 19.0 19.0 21.1 20.4 20.4 20.4 21.2 22.4 22.4 22.3 21.0 20.1 18.1 15.6 14.2 13.1 12.2
NO µg/m³ 0.2 0.6 0.7 0.0 0.7 0.7 1.4 1.4 1.4 0.4 0.4 1.4 0.4 0.7 0.4 0.7 1.4 1.0 1.0 0.7 1.4 1.4 1.0 1.4
NO2 µg/m³ 5.0 3.4 3.1 5.2 5.2 3.4 4.0 3.1 1.9 2.1 2.1 1.9 3.1 2.1 2.1 3.1 1.9 2.5 2.5 3.1 14.3 16.3 16.8 12.2
NOx µg/m³ 5.4 4.4 4.2 5.2 6.3 4.6 6.1 5.2 4.0 2.7 2.7 4.0 3.6 3.3 2.7 4.2 4.0 4.0 4.0 4.2 16.4 18.4 18.4 14.3
SO2 µg/m³ 3.5 3.2 2.7 2.9 2.1 3.2 1.3 3.2 2.1 2.4 2.7 2.7 2.7 2.4 1.9 2.7 2.9 2.9 2.7 3.5 3.2 2.9 2.7 2.9
PM10 grav µg/m³ 9.5 8.4 3.2 0.8 5.9 5.1 9.7 4.6 6.7 6.6 9.9 8.1 11.0 3.2 6.8 11.1 13.5 13.2 11.8 13.2 10.3 14.9 10.8

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 0.7 0.6 0.5 0.4 0.6 1.0 1.7 2.1 2.9 0.7 0.6 1.5 1.5 1.0 1.0 1.1 0.6 0.5 0.5 4.5 5.1 12.0 30.4
NO2 µg/m³ 6.3 4.8 4.0 3.4 3.3 3.4 4.4 5.7 5.4 1.5 1.3 5.2 5.2 3.3 3.8 4.4 5.2 3.6 3.8 18.7 22.2 20.3 30.4
NOx µg/m³ 7.5 5.7 4.8 4.0 4.2 5.0 7.1 9.0 9.8 2.7 2.3 7.5 7.5 4.8 5.4 6.1 6.1 4.4 4.6 25.6 30.0 38.6 77.1
SO2 µg/m³ 0.8 1.1 0.8 0.5 0.5 0.8 0.5 0.8 0.5 0.5 0.5 0.5 0.5 0.3 0.3 0.3 0.3 0.0 0.5 0.3 0.3 0.5 0.5 1.3
WSP m/s
WDR Deg
T °C 19.7 18.2 17.2 16.5 15.4 15.0 15.3 16.2 17.1 18.1 18.9 19.3 19.5 20.5 21.2 22.7 21.8 20.2 19.3 18.4 15.6 13.9 12.9 12.3
PM10 grav µg/m³ 5.8 5.8 3.9 1.9 10.6 7.7 12.6 20.3 12.6 9.7 7.7 8.7 7.7 8.7 5.8 5.8 6.8 9.7 4.8 6.8 5.8 3.9 3.9 3.9
PM2.5 µg/m³ 9.0 5.0 1.0 1.0 8.0 8.0 6.0 7.0 6.0 5.0 5.0 9.0 6.0 5.0 6.0 8.0 10.0 9.0 7.0 4.0 8.0 6.0 7.0 11.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 19.3 18.0 16.9 16.3 15.1 14.8 14.9 15.6 16.7 17.7 18.7 18.9 18.9 19.5 20.2 20.5 20.4 20.2 19.6 19.1 18.1 17.1 16.1 15.1
PM10 grav µg/m³ 5.8 6.8 4.8 1.0 1.9 4.8 6.8 7.7 6.8 5.8 6.8 6.8 5.8 5.8 2.9 3.9 4.8 5.8 6.8 5.8 5.8 5.8 13.5 12.6
RH %RH 25 26 26 26 26 25 25 24 23 20 19 18 18 18 17 17 17 18 18 18 20 21 23 24

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 2.0 1.8 1.5 2.7 4.3 5.2 4.8 4.1 4.2 3.0 3.2 3.9 3.8 3.4 3.2 3.9 3.7 3.8 3.2 3.4 3.2 3.4 7.2
PM10 grav µg/m³ 2.6 2.3 2.0 3.5 5.6 6.8 6.2 5.3 5.5 3.9 4.2 5.1 4.9 4.4 4.2 5.1 4.8 4.9 4.2 4.4 4.2 4.4 9.4
PM2.5 µg/m³ 0.8 0.6 0.8 1.9 3.0 3.6 3.5 2.5 2.3 1.6 1.6 1.8 2.0 1.9 1.9 2.3 2.3 2.3 2.0 1.8 1.9 2.1 3.5
PM1 µg/m³ 0 0 0 1 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 19.9 18.8 17.6 16.9 15.8 15.9 17.0 18.6 21.1 22.7 21.8 21.3 21.5 22.6 23.0 22.4 22.1 21.5 20.7 19.9 18.9 17.9 16.2 15.1
PM10 grav µg/m³ 1.9 -1.0 1.0 2.9 7.7 7.7 7.7 6.8 6.8 4.8 5.8 7.7 5.8 5.8 5.8 2.9 3.9 6.8 6.8 5.8 5.8 6.8 20.3 39.6
RH %RH 27 27 26 27 26 26 24 22 19 17 15 16 17 16 16 17 17 18 18 19 20 21 23 24

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 3.9 0.0 0.0 1.9 5.8 6.8 6.8 6.8 4.8 7.7 8.7 6.8 6.8 4.8 1.9 3.9 6.8 0.0 4.8 4.8 4.8 10.6 18.4 11.6
PM10 grav µg/m³ 3.9 0.0 0.0 1.9 5.8 6.8 6.8 6.8 4.8 7.7 8.7 6.8 6.8 4.8 1.9 3.9 6.8 0.0 4.8 4.8 4.8 10.6 18.4 11.6
NO µg/m³ 0.2 0.2 0.1 0.1 0.5 0.7 0.9 1.1 1.9 0.9 1.5 1.7 0.9 0.9 1.1 0.9 0.9 3.9 1.4 0.2 0.5 0.2 0.5 1.0
NO2 µg/m³ 5.4 3.3 1.9 2.3 2.5 2.1 2.3 3.4 4.6 2.7 5.0 7.1 2.9 3.1 3.6 2.9 4.2 9.6 7.3 3.4 12.6 9.0 16.3 24.3
NOx µg/m³ 5.7 3.6 2.1 2.5 3.3 3.3 3.6 5.2 7.5 4.0 7.3 9.8 4.2 4.4 5.4 4.2 5.5 15.5 9.4 3.8 13.4 9.4 17.0 25.8
SO2 µg/m³ 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.5 0.5 0.3 0.3 0.3 0.3 0.0 0.3 0.3 0.3 0.3
TM °C 15.5 14.7 14.0 13.5 12.9 13.2 13.6 14.1 15.0 16.2 17.2 18.0 18.8 19.7 20.0 19.8 19.2 18.5 17.6 15.9 14.8 13.9 14.0 14.0
WDRM Deg 256 258 270 289 296 300 307 308 311 306 309 309 299 291 291 296 296 299 311 303 309 314 304 209
WSPM m/s 3 3 4 5 5 5 6 5 5 5 4 4 4 4 4 4 4 4 3 2 1 1 1 1

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ -0.2 2.3 1.1 4.2 5.3 6.8 7.5 7.9 6.3 5.0 8.3 8.5 8.5 7.4 7.1 7.1 11.0 9.3 10.7 8.0 9.5 10.7 14.7 18.5
PM10_Load % 34 34 34 34 34 34 34 33 33 33 33 33 33 33 33 32 33 33 33 33 34 34 34 34
T °C 18.2 17.1 15.8 15.3 14.4 15.1 15.8 16.9 18.3 20.1 19.8 19.5 20.8 21.6 22.2 22.9 20.9 21.1 19.6 18.3 16.6 15.1 12.4 12.0
WSP m/s 1.8 1.7 1.9 1.7 1.9 2.3 2.2 2.3 2.4 3.0 2.8 2.3 2.0 1.7 1.5 1.8 2.0 1.9 1.4 1.2 0.8 0.6 0.1 0.2
WDR Deg 257 285 285 277 268 271 278 298 303 317 329 337 317 307 269 273 269 277 290 292 294 299 89 165
PM10 grav µg/m³ 3.3 5.8 5.8 4.0 2.5 5.2 5.2 6.5 4.8 5.7 6.2 9.5 7.0 8.4 2.0 5.5 11.1 10.6 13.0 6.7 8.0 10.2 15.2 18.4