Noise_Monitoring_Program

Search owner
Search site:
Monday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 11.5 13.1 12.7 12.4 13.1 15.9 15.8 13.9 14.1 16.0 13.7 15.6 15.4 7.4 5.2 4.3 4.9 5.9 9.1 9.4 8.5 9.2 9.5 11.8
PM10 grav µg/m³ 11.5 13.1 12.7 12.4 13.1 15.9 15.8 13.9 14.1 16.0 13.7 15.6 15.4 7.4 5.2 4.3 4.9 5.9 9.1 9.4 8.5 9.2 9.5 11.8
PM2.5 µg/m³ 4.8 5.3 5.6 5.4 5.6 6.2 6.1 6.1 7.8 8.4 6.9 7.6 7.7 5.0 3.8 3.1 3.8 4.2 5.9 6.2 5.6 5.8 5.7 6.9
NO2 µg/m³ 4.8 3.3 4.6 4.4 5.9 11.5 12.0 12.4 22.2 23.3 20.3 15.5 15.5 17.8 16.4 18.4 16.4 11.7 9.9 7.1 6.1 8.8 4.4 3.1
NOx µg/m³ 5.7 4.2 5.4 5.5 7.8 14.5 17.4 17.2 28.1 29.5 26.4 22.8 23.0 24.7 26.4 28.9 23.0 14.2 11.7 8.4 7.1 9.9 5.2 3.8
NO µg/m³ 0.6 0.6 0.5 0.7 1.2 2.0 3.5 3.1 3.9 4.0 4.0 4.7 4.9 4.5 6.5 6.9 4.2 1.6 1.1 0.9 0.6 0.7 0.5 0.5
O3 µg/m³ 71.8 69.5 65.1 64.7 62.9 54.3 57.5 55.7 39.1 38.5 40.9 44.9 40.5 37.3 36.1 35.5 39.1 44.9 46.9 51.7 54.1 52.9 57.7 58.9
SO2 µg/m³ 1.1 0.8 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.3 1.1 1.3 1.1 1.1 1.1 1.3 1.3 1.1 1.1 0.8 1.1 1.1 0.8 0.8

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 15.2 18.7 17.5 21.0 18.7 22.2 17.5 23.4 23.4 16.4 23.4 22.2 15.2 8.2 7.0 5.8 9.4 12.9 12.9 16.4 10.5 17.5 15.2 29.2
PM10 grav µg/m³ 12.6 15.5 14.5 17.4 15.5 18.4 14.5 19.3 19.3 13.5 19.3 18.4 12.6 6.8 5.8 4.8 7.7 10.6 10.6 13.5 8.7 14.5 12.6 24.2
NO2 µg/m³ 11.1 7.8 10.7 9.2 13.8 15.7 18.2 14.3 12.2 10.5 8.8 8.8 10.9 15.3 18.9 16.8 10.9 8.4 5.0 2.1 1.9 0.8 0.6
NOx µg/m³ 12.6 9.0 12.8 12.8 22.0 29.1 32.5 29.3 29.6 20.7 17.2 16.6 20.1 26.8 33.5 31.6 19.7 13.6 8.8 5.9 3.6 2.3 1.9
NO µg/m³ 1.0 0.7 1.4 2.4 5.4 8.7 9.4 9.7 11.3 6.6 5.5 5.1 6.0 7.5 9.5 9.6 5.7 3.4 2.5 2.5 1.1 1.0 0.9

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 3.4 3.4 4.0 5.0 5.5 6.9 9.4 15.3 9.0 7.7 12.4 9.2 17.2 15.3 14.2 20.5 22.6 21.4 25.4 15.1 8.6 7.1 3.8 5.2
NO µg/m³ 0.1 0.1 0.1 0.2 0.2 0.4 0.5 1.0 0.5 0.7 1.4 1.4 2.4 2.0 1.5 2.7 2.7 3.2 4.7 1.0 0.5 0.4 0.4 0.4
NOx µg/m³ 3.6 3.6 4.2 5.4 5.9 7.5 10.1 16.8 9.8 8.8 14.5 11.3 20.8 18.4 16.4 24.7 26.8 26.4 32.7 16.6 9.4 7.7 4.4 5.7
PM10 grav µg/m³ 8.0 8.6 9.4 9.1 9.9 11.9 12.2 9.8 15.5 15.9 16.5 11.8 10.9 8.0 6.3 6.1 7.3 6.2 9.6 11.2 10.9 10.8 9.9 10.5
PM2.5 µg/m³ 3.8 4.2 4.6 4.6 4.9 5.4 5.4 4.9 7.9 8.1 9.3 6.8 6.8 5.1 3.8 2.8 3.5 3.6 5.9 7.4 7.1 7.4 6.5 6.3

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 132 134 137 138 139 138 137 130 128 128 125 114 136 154 150 143 138 136 140 138 139 136 137 135
WSP m/s 0.9 1.0 1.0 1.0 1.3 1.9 1.9 1.8 1.8 1.8 1.7 1.6 1.9 2.2 2.1 2.0 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.8
PM10 µg/m³ 10.0 12.0 13.4 12.5 13.8 14.5 20.7 16.6 18.2 19.5 16.8 18.8 14.7 8.8 7.3 17.2 6.5 7.0 13.7 15.4 14.6 10.5 12.1 13.1
PM10_Load % 44 44 44 44 44 44 44 45 44 44 44 44 44 44 44 45 45 45 45 45 45 45 45 45
PRES mbar 996 995 994 993 992 992 991 991 991 990 990 990 989 988 988 987 987 987 988 989 990 991 991 992
T °C 12.2 12.8 12.9 12.9 13.1 13.3 13.0 12.2 12.6 13.0 13.1 13.3 13.3 13.2 13.3 13.4 13.2 12.9 12.7 12.6 12.3 12.2 12.1 12.0
NO µg/m³ 1.7 2.0 1.7 1.4 1.4 2.7 2.7 3.7 2.4 2.7 2.4 3.5 5.9 6.2 7.2 29.7 3.5 1.7 5.1 2.7 1.7 2.1 2.7 2.1
NO2 µg/m³ 3.3 3.6 4.2 5.7 8.4 9.8 11.7 17.4 15.1 13.6 13.2 16.1 23.7 21.2 23.1 40.5 16.1 14.7 20.3 18.0 8.2 6.3 3.6 3.8
NOx µg/m³ 5.9 6.7 6.9 7.8 10.5 14.0 15.9 23.1 18.7 17.8 16.8 21.4 32.7 30.8 34.2 86.1 21.4 17.4 28.1 22.2 10.9 9.6 7.8 7.1
SO2 µg/m³ 1.9 2.1 1.9 2.1 1.1 2.4 2.4 1.1 0.5 2.4 2.1 2.1 1.1 2.1 3.2 12.5 8.5 4.5 6.4 9.3 9.3 6.1 4.8 4.5
PM10 grav µg/m³ 17.1 20.5 21.7 18.7 18.9 22.0 26.6 19.9 22.6 24.3 22.1 26.0 20.0 14.8 11.8 24.4 12.3 9.8 15.1 20.0 22.7 12.8 17.8 17.3

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 0.2 0.4 0.4 0.2 0.4 0.6 0.9 0.7 0.6 1.0 1.0 1.0 1.6 2.1 2.9 1.6 0.5 0.2 0.2 0.4 1.1 0.4 0.5 0.2
NO2 µg/m³ 2.1 2.3 2.5 2.9 2.9 3.8 4.2 3.6 4.2 5.2 4.8 5.5 7.8 13.8 14.0 11.1 11.3 10.1 7.1 6.7 5.5 3.1 4.0 3.4
NOx µg/m³ 2.5 2.9 3.1 3.3 3.4 4.8 5.5 4.8 5.2 6.7 6.3 7.1 10.3 17.0 18.4 13.6 12.0 10.5 7.5 7.3 7.3 3.6 4.8 3.8
SO2 µg/m³ 0.3 0.3 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.8 0.8 0.8 1.1 1.1 1.1 1.1 1.1 1.1 1.1 0.8 0.8 0.8 0.8
WSP m/s 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WDR Deg
T °C 12.1 12.3 12.5 12.6 12.8 12.9 12.8 12.6 13.2 14.0 14.4 14.4 14.5 14.3 14.2 14.0 13.7 13.1 12.9 12.9 12.9 12.9 12.9 12.8
PM10 grav µg/m³ 11.6 11.6 10.6 8.7 5.8 8.7 13.5 9.7 8.7 6.8 5.8 4.8 9.7 4.8 2.9 3.9 3.9 2.9 4.8 6.8 5.8 3.9 5.8 3.9
PM2.5 µg/m³ 9.0 6.0 8.0 7.0 8.0 5.0 1.0 4.0 6.0 10.0 6.0 5.0 6.0 5.0 6.0 8.0 7.0 4.0 5.0 8.0 6.0 3.0 7.0 6.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 12.6 12.7 12.8 12.8 12.9 13.0 12.1 12.1 12.7 13.3 13.7 13.8 13.8 13.8 13.8 13.7 13.5 13.1 12.8 12.8 12.8 12.7 12.6 12.5
PM10 grav µg/m³ 15.5 14.5 15.5 45.4 31.9 49.3 49.3 134.3 136.2 121.7 36.7 17.4 18.4 2.9 17.4 3.9 1.9 1.9 2.9 7.7 7.7 5.8 8.7 6.8
RH %RH 21 22 22 22 22 22 25 25 33 38 43 39 36 34 33 32 32 32 32 32 32 32 32 31

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³
PM10 grav µg/m³
PM2.5 µg/m³
PM1 µg/m³

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 12.4 12.5 12.5 12.6 12.8 12.8 12.0 12.0 12.6 13.2 13.5 13.7 13.7 13.6 13.5 13.5 13.4 13.0 12.8 12.8 12.8 12.7 12.6 12.5
PM10 grav µg/m³ 23.2 18.4 13.5 16.4 9.7 11.6 14.5 11.6 12.6 6.8 4.8 7.7 10.6 8.7 4.8 2.9 4.8 3.9 2.9 2.9 1.9 1.9 2.9 4.8
RH %RH 30 30 31 31 32 32 34 35 35 35 34 35 35 34 35 34 34 34 34 34 34 34 34 34

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 77.2 85.3 80.7 21.0 25.7 24.5 16.4 18.7 19.9 17.5
PM10 grav µg/m³ 63.8 70.5 66.7 17.4 21.3 20.3 13.5 15.5 16.4 14.5
NO µg/m³ 1.4 0.7 0.9 1.4 1.2 0.9 2.4 1.7 1.6 2.4 2.0 2.1 2.0 1.9 2.0 1.5 1.2 0.7 1.6 1.0 1.2 1.1 0.9 0.7
NO2 µg/m³ 12.2 7.3 6.1 5.7 5.7 5.4 6.9 8.0 8.6 9.2 8.4 8.6 8.8 13.8 14.5 15.1 14.3 10.5 9.0 9.4 7.1 5.0 4.4 4.8
NOx µg/m³ 14.3 8.4 7.5 7.8 7.7 6.7 10.5 10.7 11.1 12.8 11.5 11.9 11.9 16.6 17.6 17.4 16.3 11.7 11.5 10.9 9.0 6.7 5.7 5.9
SO2 µg/m³ 8.0 8.2 4.8 3.5 2.4 1.6 1.1 0.8 0.8 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.3 0.3 0.5 0.3 0.3 0.0

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 5.5 5.0 3.1 2.6 3.2 4.1
PM10_Load % 52 53 54 56 57 58 58 59 60 61 62 63 64
T °C 13.2 13.2 13.1 13.0 13.0 12.7 12.2 12.1 12.0 12.0 12.0 11.8 11.7
WSP m/s
WDR Deg
PM10 grav µg/m³ 6.8 9.5 11.1 4.8 8.8 8.2