-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 13.3 | 15.1 | 18.5 | 18.5 | 19.6 | 14.3 | 17.3 | 17.6 | 21.4 | 21.2 | 20.1 | 14.8 | 16.9 | 17.1 | 14.9 | 14.1 | 17.1 | 15.9 | 14.6 | 12.8 | 12.9 | 16.8 | 14.7 | 13.2 | |||
PM10 grav | µg/m³ | 13.3 | 15.1 | 18.5 | 18.5 | 19.6 | 14.3 | 17.3 | 17.6 | 21.4 | 21.2 | 20.1 | 14.8 | 16.9 | 17.1 | 14.9 | 14.1 | 17.1 | 15.9 | 14.6 | 12.8 | 12.9 | 16.8 | 14.7 | 13.2 | |||
PM2.5 | µg/m³ | 7.4 | 6.9 | 7.9 | 7.6 | 7.6 | 6.4 | 7.2 | 7.7 | 8.6 | 8.1 | 7.0 | 5.3 | 5.8 | 5.9 | 5.1 | 4.6 | 5.6 | 5.6 | 5.4 | 4.6 | 4.8 | 6.5 | 5.2 | 5.6 | |||
NO2 | µg/m³ | 1.9 | 2.1 | 1.7 | 2.5 | 3.1 | 5.9 | 9.6 | 8.8 | 9.4 | 7.3 | 7.5 | 6.3 | 5.9 | 6.5 | 6.5 | 7.8 | 9.6 | 6.9 | 5.5 | 4.8 | 6.7 | 5.4 | 4.0 | 1.7 | |||
NOx | µg/m³ | 2.1 | 2.1 | 1.7 | 2.7 | 3.4 | 6.5 | 12.2 | 12.0 | 12.4 | 9.4 | 11.1 | 9.6 | 8.8 | 10.1 | 9.9 | 12.0 | 14.0 | 9.4 | 6.7 | 5.5 | 7.5 | 5.7 | 4.2 | 1.7 | |||
NO | µg/m³ | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.4 | 1.7 | 2.1 | 2.0 | 1.4 | 2.4 | 2.1 | 1.9 | 2.4 | 2.2 | 2.7 | 2.9 | 1.6 | 0.7 | 0.5 | 0.5 | 0.2 | 0.1 | 0.0 | |||
O3 | µg/m³ | 65.9 | 68.5 | 68.1 | 66.1 | 65.7 | 65.7 | 63.1 | 65.3 | 66.1 | 67.7 | 71.6 | 77.2 | 78.0 | 77.2 | 78.8 | 78.4 | 72.6 | 74.2 | 75.6 | 77.2 | 71.4 | 67.3 | 70.2 | 72.0 | |||
SO2 | µg/m³ | 0.5 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.5 | 0.3 | 0.5 | 0.5 | 0.3 | 0.5 | 0.3 | 0.5 | 0.3 | 0.5 | 0.5 |
Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 24.5 | 22.2 | 22.2 | 31.6 | 24.5 | 17.5 | 26.9 | 31.6 | 31.6 | 33.9 | 31.6 | 25.7 | 29.2 | 31.6 | 19.9 | 25.7 | 24.5 | 28.1 | 25.7 | 21.0 | 22.2 | 26.9 | 22.2 | 19.9 | |||
PM10 grav | µg/m³ | 20.3 | 18.4 | 18.4 | 26.1 | 20.3 | 14.5 | 22.2 | 26.1 | 26.1 | 28.0 | 26.1 | 21.3 | 24.2 | 26.1 | 16.4 | 21.3 | 20.3 | 23.2 | 21.3 | 17.4 | 18.4 | 22.2 | 18.4 | 16.4 | |||
NO2 | µg/m³ | 1.0 | 0.6 | 0.2 | 0.6 | 1.5 | 3.1 | 7.3 | 11.7 | 11.1 | 10.9 | 7.5 | 6.5 | 7.5 | 9.9 | 9.6 | 14.3 | 12.4 | 18.7 | 14.9 | 11.7 | 7.8 | 5.4 | 5.9 | 1.5 | |||
NOx | µg/m³ | 1.0 | 0.6 | 0.2 | 0.6 | 2.1 | 5.9 | 12.4 | 21.0 | 18.4 | 20.5 | 14.0 | 13.6 | 15.5 | 18.2 | 19.9 | 22.0 | 20.7 | 27.7 | 21.4 | 14.5 | 9.6 | 7.1 | 7.3 | 2.3 | |||
NO | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.9 | 3.4 | 6.1 | 4.7 | 6.2 | 4.2 | 4.6 | 5.2 | 5.4 | 6.7 | 5.0 | 5.4 | 5.9 | 4.2 | 1.9 | 1.1 | 1.1 | 0.9 | 0.5 |
Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 5.5 | 6.9 | 6.5 | 6.5 | 12.0 | 24.7 | 14.5 | 14.0 | 14.7 | 10.9 | 8.2 | 9.2 | 8.6 | 11.7 | 26.2 | 16.3 | 10.3 | 19.9 | 23.3 | 37.7 | 35.0 | 44.0 | 14.5 | 30.2 | |||
NO | µg/m³ | 0.2 | 0.4 | 0.4 | 0.2 | 0.9 | 7.2 | 1.1 | 1.2 | 2.6 | 1.5 | 1.4 | 2.4 | 2.2 | 2.6 | 6.2 | 2.9 | 1.2 | 0.9 | 0.9 | 6.5 | 1.4 | 2.2 | 0.2 | 0.6 | |||
NOx | µg/m³ | 5.9 | 7.5 | 7.1 | 6.9 | 13.4 | 35.8 | 16.3 | 15.9 | 18.7 | 13.2 | 10.3 | 12.8 | 12.0 | 15.7 | 35.8 | 20.7 | 12.2 | 21.2 | 24.7 | 47.6 | 37.1 | 47.4 | 14.9 | 31.2 | |||
PM10 grav | µg/m³ | 9.6 | 11.7 | 13.8 | 13.3 | 14.7 | 13.1 | 10.0 | 12.3 | 13.7 | 16.6 | 15.7 | 12.2 | 14.5 | 13.0 | 13.7 | 12.8 | 12.8 | 13.4 | 11.2 | 13.3 | 9.3 | 11.4 | 10.4 | 14.8 | |||
PM2.5 | µg/m³ | 5.9 | 6.7 | 6.7 | 6.4 | 6.9 | 6.2 | 4.7 | 5.7 | 5.8 | 6.6 | 6.3 | 4.6 | 4.8 | 4.9 | 4.8 | 4.7 | 4.2 | 4.7 | 4.4 | 7.3 | 4.2 | 4.6 | 4.0 | 5.6 |
North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 143 | 145 | 151 | 154 | 151 | 155 | 157 | 150 | 145 | 142 | 139 | 137 | 136 | 135 | 135 | 133 | 140 | 142 | 142 | 144 | 144 | 143 | 144 | 141 | |||
WSP | m/s | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.3 | 1.4 | 1.3 | 2.1 | 2.0 | 1.9 | 1.2 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | |||
PM10 | µg/m³ | 12.3 | 15.5 | 18.2 | 16.8 | 19.5 | 18.1 | 13.7 | 16.7 | 16.0 | 18.8 | 13.5 | 16.2 | 21.3 | 17.5 | 18.1 | 18.7 | 16.5 | 17.8 | 18.7 | 14.4 | 14.3 | 15.0 | 17.4 | 23.1 | |||
PM10_Load | % | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 46 | 45 | |||
PRES | mbar | 1000 | 1000 | 1001 | 1001 | 1002 | 1002 | 1003 | 1004 | 1005 | 1005 | 1006 | 1006 | 1006 | 1007 | 1007 | 1007 | 1008 | 1008 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | |||
T | °C | 11.9 | 11.8 | 11.8 | 11.6 | 11.8 | 11.6 | 11.4 | 11.6 | 11.6 | 12.6 | 14.3 | 15.4 | 15.0 | 14.8 | 14.4 | 14.0 | 13.0 | 12.0 | 12.0 | 11.8 | 11.4 | 11.5 | 11.1 | 11.5 | |||
NO | µg/m³ | 0.9 | 1.2 | 0.7 | 0.4 | 1.4 | 1.0 | 0.7 | 0.7 | 1.4 | 0.5 | 5.0 | 5.1 | 3.7 | 1.7 | 1.0 | 1.0 | 0.0 | 0.4 | 0.0 | 2.1 | 0.0 | 1.4 | 1.0 | 0.4 | |||
NO2 | µg/m³ | 9.6 | 8.2 | 6.9 | 9.4 | 8.4 | 17.8 | 5.9 | 5.0 | 6.3 | 4.6 | 18.7 | 15.5 | 12.6 | 8.8 | 6.3 | 7.3 | 5.9 | 9.9 | 10.9 | 18.7 | 10.5 | 10.9 | 12.8 | 11.5 | |||
NOx | µg/m³ | 10.9 | 10.1 | 8.0 | 9.9 | 10.5 | 19.3 | 7.1 | 6.1 | 8.4 | 5.4 | 26.4 | 23.3 | 18.4 | 11.5 | 7.8 | 8.8 | 5.9 | 10.5 | 10.9 | 22.0 | 10.5 | 13.0 | 14.3 | 12.0 | |||
SO2 | µg/m³ | 10.4 | 8.5 | 8.2 | 8.0 | 6.1 | 5.3 | 5.3 | 5.1 | 3.2 | 3.2 | 10.9 | 10.1 | 7.5 | 6.1 | 4.3 | 3.5 | 1.3 | 1.3 | 1.1 | 2.9 | 1.9 | 2.1 | 2.1 | 2.4 | |||
PM10 grav | µg/m³ | 12.0 | 18.9 | 21.1 | 18.9 | 22.6 | 19.7 | 15.6 | 16.6 | 21.5 | 18.5 | 13.4 | 18.7 | 22.5 | 19.3 | 24.7 | 22.3 | 21.1 | 19.4 | 19.0 | 15.6 | 16.0 | 18.1 | 18.8 | 22.5 |
North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 0.0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.2 | 1.9 | 0.6 | 0.4 | 0.9 | 1.2 | 1.4 | 1.6 | 0.9 | 1.0 | 1.2 | 1.2 | 0.4 | 0.6 | 0.2 | 0.7 | 0.6 | 6.1 | 0.3 | |||
NO2 | µg/m³ | 0.8 | 1.1 | 1.1 | 0.8 | 1.0 | 1.5 | 6.1 | 3.1 | 2.7 | 4.0 | 3.8 | 4.6 | 3.3 | 2.5 | 3.3 | 4.0 | 3.8 | 3.3 | 7.5 | 4.4 | 8.2 | 5.7 | 15.9 | 2.7 | |||
NOx | µg/m³ | 1.0 | 1.7 | 1.9 | 1.3 | 1.5 | 1.9 | 9.0 | 4.0 | 3.3 | 5.4 | 5.7 | 6.7 | 5.7 | 4.0 | 4.8 | 5.9 | 5.7 | 3.8 | 8.6 | 4.8 | 9.4 | 6.7 | 25.2 | 3.3 | |||
SO2 | µg/m³ | 1.1 | 1.1 | 1.1 | 0.8 | 0.8 | 1.1 | 0.8 | 0.8 | 1.1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.5 | 0.3 | 0.5 | 0.5 | -0.5 | -2.7 | -2.7 | -2.7 | -0.7 | 0.0 | 0.1 | |||
WSP | m/s | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
WDR | Deg | |||||||||||||||||||||||||||
T | °C | 12.5 | 12.4 | 12.3 | 12.3 | 12.2 | 11.7 | 11.4 | 12.0 | 12.2 | 13.0 | 14.4 | 15.5 | 15.7 | 16.0 | 15.5 | 15.2 | 14.2 | 12.9 | 10.9 | 11.0 | 9.2 | 8.9 | 8.6 | 8.5 | |||
PM10 grav | µg/m³ | 12.6 | 10.6 | 13.5 | 12.6 | 17.3 | 13.5 | 9.7 | 9.7 | 16.4 | 16.4 | 20.3 | 13.5 | 13.5 | 10.9 | 7.7 | 13.5 | 12.6 | 17.4 | 14.5 | 8.7 | 13.5 | 12.6 | 14.5 | 7.7 | |||
PM2.5 | µg/m³ | 8.0 | 7.0 | 6.0 | 7.0 | 9.0 | 9.2 | 9.0 | 7.0 | 6.0 | 13.0 | 13.8 | 11.0 | 7.7 | 5.3 | 5.0 | 4.0 | 10.0 | 10.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 6.0 |
-
Scunthorpe
Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 12.5 | 12.3 | 12.5 | 12.6 | 12.5 | 12.3 | 11.9 | 11.8 | 12.1 | 13.0 | 13.9 | 14.7 | 14.9 | 14.8 | 14.4 | 14.0 | 13.5 | 12.9 | 12.0 | 11.9 | 11.1 | 10.6 | 10.9 | 10.8 | |||
PM10 grav | µg/m³ | 8.7 | 12.6 | 11.6 | 14.5 | 10.6 | 17.4 | 19.3 | 10.6 | 18.4 | 21.3 | 26.1 | 30.0 | 16.4 | 24.3 | 20.3 | 14.5 | 14.5 | 16.4 | 13.5 | 13.5 | 13.8 | 22.2 | 14.9 | ||||
RH | %RH | 30 | 30 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 26 | 24 | 20 | 18 | 23 | 26 | 24 | 22 | 24 | 24 | 25 | 24 | 24 | 27 | 27 |
Scunthorpe East Common Lane Osiris
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | 7.7 | 9.1 | 11.1 | 12.4 | 10.4 | 11.9 | 9.4 | 8.7 | 11.0 | 12.2 | 11.8 | 10.1 | 7.1 | 7.3 | 6.1 | 5.9 | 6.4 | 6.3 | 6.5 | 6.2 | 6.5 | 7.7 | 8.4 | ||||
PM1 | µg/m³ | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 |
Scunthorpe High Street East
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 12.4 | 12.2 | 12.3 | 12.5 | 12.4 | 12.2 | 11.9 | 11.9 | 12.0 | 12.9 | 13.8 | 14.7 | 15.3 | 15.0 | 14.3 | 13.9 | 13.4 | 12.7 | 11.7 | 11.7 | 10.8 | 10.1 | 10.0 | 9.8 | |||
PM10 grav | µg/m³ | 8.7 | 11.6 | 16.4 | 18.0 | 14.7 | 17.4 | 11.6 | 10.6 | 16.4 | 19.3 | 24.6 | 19.3 | 25.1 | 15.9 | 16.4 | 13.5 | 17.4 | 11.6 | 13.5 | 11.9 | 18.4 | 20.3 | 20.6 | ||||
RH | %RH | 34 | 34 | 35 | 34 | 34 | 34 | 35 | 34 | 34 | 34 | 31 | 29 | 25 | 26 | 26 | 25 | 25 | 29 | 29 | 29 | 28 | 30 | 32 | 33 |
Scunthorpe Town AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 16.4 | 18.7 | 26.9 | 21.0 | 29.2 | 23.4 | 22.2 | 18.7 | 22.2 | 23.4 | 29.2 | 28.1 | 18.7 | 21.0 | 21.0 | 17.5 | 21.0 | 17.5 | 19.9 | 23.4 | 35.1 | 23.4 | 21.0 | 17.5 | |||
PM10 grav | µg/m³ | 13.5 | 15.5 | 22.2 | 17.4 | 24.2 | 19.3 | 18.4 | 15.5 | 18.4 | 19.3 | 24.2 | 23.2 | 15.5 | 17.4 | 17.4 | 14.5 | 17.4 | 14.5 | 16.4 | 19.3 | 29.0 | 19.3 | 17.4 | 14.5 | |||
NO | µg/m³ | 0.2 | 0.1 | 0.2 | 0.0 | 1.9 | ||||||||||||||||||||||
NO2 | µg/m³ | 2.9 | 2.3 | 3.4 | 9.4 | 22.2 | ||||||||||||||||||||||
NOx | µg/m³ | 3.3 | 2.5 | 3.8 | 9.4 | 25.1 | ||||||||||||||||||||||
SO2 | µg/m³ | 0.8 | 0.5 | 0.5 | 0.8 | 0.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Scunthorpe Town TEOM
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 8.2 | 9.6 | 13.4 | 13.5 | 13.7 | 13.4 | 9.8 | 9.7 | 12.1 | 13.5 | 14.6 | 11.6 | 13.9 | 15.1 | 13.4 | 11.1 | 14.4 | 15.4 | 13.8 | 13.1 | 20.0 | 11.5 | 13.3 | 8.1 | |||
PM10_Load | % | 81 | 81 | 82 | 82 | 82 | 83 | 83 | 83 | 84 | 84 | 84 | 83 | 83 | 83 | 84 | 84 | 84 | 86 | 86 | 86 | 87 | 88 | 88 | 88 | |||
T | °C | 11.7 | 11.4 | 11.5 | 11.5 | 11.3 | 3.0 | 10.8 | 10.9 | 11.0 | 11.9 | 3.0 | 14.9 | 15.9 | 15.2 | 14.5 | 14.7 | 13.4 | 11.5 | 10.8 | 10.3 | 9.5 | 8.7 | 8.8 | 8.6 | |||
WSP | m/s | |||||||||||||||||||||||||||
WDR | Deg | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | 7.9 | 13.0 | 16.3 | 15.4 | 16.8 | 15.0 | 11.7 | 9.5 | 17.6 | 13.2 | 14.5 | 14.1 | 15.1 | 16.9 | 20.0 | 14.7 | 19.0 | 17.0 | 14.0 | 14.3 | 21.8 | 14.5 | 14.7 | 7.4 |