Noise_Monitoring_Program

Search owner
Search site:
Thursday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 17.4 17.6 16.4 15.8 16.8 14.3 12.5 7.9 7.1 7.3 7.4 9.2 8.2 7.4 4.4 5.4 10.6 17.1 23.2 21.1 23.0 17.8 13.7 14.2
PM10 grav µg/m³ 17.4 17.6 16.4 15.8 16.8 14.3 12.5 7.9 7.1 7.3 7.4 9.2 8.2 7.4 4.4 5.4 10.6 17.1 23.2 21.1 23.0 17.8 13.7 14.2
PM2.5 µg/m³ 7.3 7.5 6.7 6.2 6.4 5.7 5.7 3.8 3.6 3.3 3.5 3.9 3.5 3.2 2.1 2.5 4.3 7.5 12.6 9.7 11.6 9.7 7.0 7.1
NO2 µg/m³ 0.6 1.0 0.8 1.7 3.6 5.0 7.7 8.2 6.9 5.5 5.5 5.4 4.8 5.9 6.1 10.5 10.9 17.4 32.9 42.1 67.5 65.2 42.5 24.1
NOx µg/m³ 0.8 1.0 0.8 1.9 3.8 5.5 8.6 9.9 8.8 7.8 7.7 7.5 7.1 7.8 8.2 15.9 14.3 18.9 37.9 47.4 130.4 118.2 52.6 26.4
NO µg/m³ 0.1 0.0 0.0 0.1 0.1 0.4 0.6 1.1 1.2 1.5 1.4 1.4 1.5 1.2 1.4 3.5 2.2 1.0 3.2 3.5 41.0 34.5 6.6 1.5
O3 µg/m³ 77.0 76.6 76.6 74.8 72.8 70.0 60.7 62.5 62.7 64.7 66.9 69.8 71.2 70.4 71.2 65.9 61.9 49.5 29.9 22.0 3.4 3.2 16.2 27.5
SO2 µg/m³ 2.1 1.9 1.6 1.3 1.3 1.1 1.1 1.1 1.3 1.1 1.1 0.8 1.1 1.1 0.8 0.8 1.1 0.8 1.1 1.1 2.1 2.7 1.3 1.1

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 25.7 25.7 23.4 16.4 22.2 21.0 21.0 18.7 10.5 16.4 14.0 12.9 17.5 19.9 8.2 8.2 17.5 32.7 26.9 42.1 36.2 26.9 28.1 19.9
PM10 grav µg/m³ 21.3 21.3 19.3 13.5 18.4 17.4 17.4 15.5 8.7 13.5 11.6 10.6 14.5 16.4 6.8 6.8 14.5 27.1 22.2 34.8 30.0 22.2 23.2 16.4
NO2 µg/m³ 0.0 0.0 0.0 0.2 2.9 12.2 27.7 15.5 16.4 12.0 6.5 5.2 12.4 5.0 6.5 10.1 22.0 44.9 44.6 40.0 33.9 33.9 25.1 29.5
NOx µg/m³ 0.2 0.0 0.2 1.1 5.7 21.2 54.3 26.2 32.5 22.4 11.7 11.7 29.1 9.8 15.3 18.6 51.6 103.1 73.6 57.8 42.1 49.5 29.8 38.8
NO µg/m³ 0.1 0.0 0.1 0.6 1.9 5.9 17.3 7.0 10.5 6.7 3.4 4.2 10.8 3.1 5.7 5.5 19.3 37.9 19.0 11.6 5.4 10.2 3.1 6.1

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 3.8 1.5 2.9 2.7 2.5 5.5 19.7 14.0 9.6 13.8 10.3 7.7 5.9 5.5 4.8 5.2 6.9 6.5 10.5 16.6 11.9 12.8 16.6 16.8
NO µg/m³ 0.2 0.4 0.4 0.4 0.5 0.4 2.2 2.1 1.9 3.6 2.5 1.9 1.4 1.1 1.1 0.9 0.9 0.5 0.4 0.9 0.9 1.1 1.0 0.9
NOx µg/m³ 4.2 2.1 3.4 3.3 3.3 6.1 23.1 17.2 12.4 19.3 14.2 10.5 8.0 7.3 6.5 6.5 8.2 7.3 11.1 18.0 13.2 14.5 18.2 18.2
PM10 grav µg/m³ 11.0 14.5 14.4 13.5 12.9 12.4 12.9 8.1 6.8 6.4 6.4 7.6 7.6 11.2 7.1 4.5 5.9 9.5 12.2 13.1 11.1 10.6 14.1 15.3
PM2.5 µg/m³ 4.8 6.5 6.2 5.8 5.5 5.3 5.4 3.7 3.2 2.9 2.8 3.4 3.5 4.5 2.5 1.6 2.5 3.8 4.8 5.4 5.0 5.8 6.4 6.9

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 153 152 153 155 153 152 151 149 145 148 149 149 149 145 149 150 151 153 155 154 151 152 152 152
WSP m/s 2.2 2.3 2.3 2.3 2.2 2.2 2.2 2.0 1.7 1.2 1.2 1.2 1.2 1.1 1.2 1.5 1.9 1.9 1.9 1.9 1.4 1.4 1.6 2.2
PM10 µg/m³ 14.8 19.5 19.5 18.5 17.9 17.4 19.2 18.2 17.7 14.3 12.7 13.5 14.1 12.4 10.0 8.3 11.0 16.8 17.2 21.9 21.3 17.6 15.5 14.4
PM10_Load % 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 22 22 22 22 23 23
PRES mbar 984 985 985 986 987 988 989 991 992 992 993 994 995 995 996 996 997 998 998 999 999 1000 1000 1000
T °C 9.0 9.1 9.2 8.6 8.0 7.9 7.3 7.7 8.9 10.5 10.0 10.3 10.1 10.7 9.8 9.2 8.3 7.2 5.6 4.6 4.0 3.6 3.2 3.1
NO µg/m³ 0.6 0.0 0.0 0.4 0.7 0.0 1.0 1.0 1.0 0.7 1.4 1.4 1.4 0.7 1.0 0.4 0.0 0.7 0.7 1.0 2.7 2.7 1.4 1.0
NO2 µg/m³ 1.0 2.5 1.7 4.2 5.4 8.2 8.8 9.2 6.1 5.2 4.2 3.6 4.2 4.8 4.8 6.3 9.8 14.3 18.7 18.2 30.6 29.6 23.7 23.3
NOx µg/m³ 1.9 2.5 1.7 4.8 6.5 8.2 10.3 10.7 7.7 6.3 6.3 5.7 6.3 5.9 6.3 6.9 9.8 15.5 19.9 19.7 34.8 33.9 25.8 24.9
SO2 µg/m³ 1.6 0.5 2.1 1.3 1.9 1.1 1.9 1.6 1.3 3.2 2.1 2.1 1.6 1.3 1.9 2.1 2.1 1.6 2.4 3.2 2.9 2.7 2.7 2.7
PM10 grav µg/m³ 14.5 17.9 19.8 15.2 16.5 18.8 18.0 13.6 13.3 13.6 11.1 11.1 10.0 12.3 6.3 7.4 12.2 16.7 15.6 22.6 20.7 18.8 18.0 16.3

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 0.9 0.2 1.9 0.2 0.6 0.6 2.1 0.2 0.6 0.9 1.1 0.6 0.7 0.7 1.2 0.7 1.4 2.5 0.7 11.5 10.1 4.7 1.0 3.1
NO2 µg/m³ 2.1 0.6 3.1 1.5 2.1 2.9 5.7 2.3 3.1 2.7 3.3 3.1 3.1 3.1 3.4 3.6 4.8 12.0 10.7 27.3 26.4 24.1 18.2 15.7
NOx µg/m³ 3.4 1.0 5.9 1.9 3.1 3.8 9.0 2.7 4.0 4.0 5.0 4.0 4.2 4.2 5.4 4.8 6.9 15.9 11.9 44.9 41.9 31.4 19.7 20.5
SO2 µg/m³ 2.7 2.7 2.7 2.7 2.7 2.7 2.7 1.3 0.0 0.0 0.0 2.7 2.7 1.3 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0
WSP m/s 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WDR Deg
T °C 9.6 9.3 8.9 8.1 7.6 7.2 7.4 7.2 7.8 8.2 8.8 9.7 10.6 10.9 11.0 9.3 9.1 8.0 5.6 4.2 3.5 2.9 2.8 2.2
PM10 grav µg/m³ 8.7 13.5 17.4 11.6 11.6 10.6 8.7 6.8 11.6 15.5 14.5 7.7 9.7 5.8 3.9 7.7 8.7 8.7 12.6 23.4 7.7 18.4 12.6 13.5
PM2.5 µg/m³ 9.0 11.0 11.0 8.0 9.0 8.0 5.0 5.0 4.0 8.0 7.2 7.0 6.0 5.8 8.0 5.0 6.0 6.0 7.0 6.7 6.0 7.0 7.0 10.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 10.0 9.7 9.4 8.7 8.1 7.5 7.3 7.0 7.5 7.9 8.5 9.2 9.9 10.0 10.1 9.0 9.0 8.6 7.5 6.8 6.1 5.3 4.4 3.7
PM10 grav µg/m³ 16.4 18.4 12.6 14.7 10.0 12.6 8.7 17.4 11.6 9.7 6.8 6.8 10.6 9.3 13.5 10.6 7.7 6.8 13.5 18.4 15.5 20.1 18.4 13.1
RH %RH 29 28 26 25 26 27 27 28 28 27 26 26 25 23 24 26 26 25 26 27 27 26 27 26

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 17.0 16.8 12.5 10.3 10.7 13.3 13.3 12.3 12.7 16.8
PM10 grav µg/m³ 22.1 21.8 16.3 13.4 13.9 17.3 17.3 16.0 16.5 21.8
PM2.5 µg/m³ 13.4 15.2 14.0 12.1 12.2 9.8 7.8 7.0 6.8 6.3 5.3 6.0 6.6 7.5 5.8 6.6 6.1 6.6 7.8 7.2 7.8 6.8 6.8
PM1 µg/m³ 6 7 7 6 6 4 4 3 3 3 3 3 4 4 3 3 3 4 4 4 4 4 4

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 9.9 9.6 9.2 8.6 8.0 7.6 7.4 7.3 8.9 10.4 11.6 12.1 12.3 11.1 10.7 9.1 9.0 8.4 7.0 6.3 6.4 5.9 5.1 4.2
PM10 grav µg/m³ 18.4 19.3 16.4 13.5 14.0 16.4 11.6 20.3 12.6 12.6 13.3 16.4 21.3 16.1 16.4 24.2 14.5 13.5 21.3 34.9 20.3 25.1 16.4 23.2
RH %RH 33 32 32 31 31 32 32 32 31 29 25 24 23 22 24 27 28 29 30 30 31 30 30 30

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 19.9 19.9 24.5 17.5 22.2 14.0 10.5 14.0 16.4 11.7 9.4 9.4 14.0 15.2 18.7 11.7 12.9 17.5 24.5 25.7 24.5 28.1 18.7 24.5
PM10 grav µg/m³ 16.4 16.4 20.3 14.5 18.4 11.6 8.7 11.6 13.5 9.7 7.7 7.7 11.6 12.6 15.5 9.7 10.6 14.5 20.3 21.3 20.3 23.2 15.5 20.3
NO µg/m³ 0.2 0.2 0.9 0.9 0.5 0.4 0.7 2.2 1.6 1.7 2.9 2.4 1.4 2.1 1.7 1.7 1.9 1.4 4.1 16.2 16.8 11.0 3.2 3.4
NO2 µg/m³ 1.0 0.8 2.7 4.0 5.5 6.7 8.6 10.7 7.5 5.5 6.5 6.9 5.7 8.2 7.8 14.0 16.6 27.5 36.7 48.2 47.0 43.8 33.5 27.2
NOx µg/m³ 1.3 1.1 4.0 5.4 6.3 7.3 9.8 14.2 9.9 8.2 10.9 10.5 7.8 11.5 10.5 16.6 19.5 29.6 43.0 73.1 72.9 60.6 38.4 32.3
SO2 µg/m³ 0.5 0.3 0.5 0.5 0.5 0.5 0.5 0.5 0.3 0.8 0.8 0.3 0.3 0.5 0.5 0.3 0.3 0.3 0.3 0.8 0.8 0.8 0.8 0.8

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 12.8 13.5 13.4 12.9 12.0 9.4 8.0 8.9 8.8 8.7 8.8 8.4 9.2 9.1 8.0 10.5 10.0 12.8 14.0 17.3 19.0 13.5 12.7 12.7
PM10_Load % 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 25 25 25 25 25 26 26 26 26
T °C 8.9 8.4 8.1 7.3 3.0 6.6 6.3 6.6 7.7 8.0 3.0 9.5 10.9 10.2 9.9 7.7 7.7 5.8 4.1 3.2 4.2 3.3 2.9 1.5
WSP m/s
WDR Deg
PM10 grav µg/m³ 12.5 11.9 13.6 9.6 10.6 10.7 6.7 4.3 4.3 8.0 7.1 6.0 5.1 8.9 4.3 9.6 11.2 12.7 12.4 17.9 18.3 14.7 15.2 14.6