-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 2.3 | 1.6 | 2.7 | 2.0 | 3.1 | 3.2 | 4.1 | 3.7 | 4.2 | 4.2 | 4.6 | 6.1 | 6.6 | 6.4 | 7.1 | 6.9 | 7.2 | 7.9 | 10.8 | 8.7 | 11.8 | 12.9 | 6.8 | 8.6 | |||
PM10 grav | µg/m³ | 2.3 | 1.6 | 2.7 | 2.0 | 3.1 | 3.2 | 4.1 | 3.7 | 4.2 | 4.2 | 4.6 | 6.1 | 6.6 | 6.4 | 7.1 | 6.9 | 7.2 | 7.9 | 10.8 | 8.7 | 11.8 | 12.9 | 6.8 | 8.6 | |||
PM2.5 | µg/m³ | 1.0 | 0.8 | 0.8 | 0.8 | 1.2 | 1.3 | 1.7 | 1.8 | 2.0 | 2.1 | 2.2 | 2.5 | 2.7 | 2.9 | 2.9 | 3.0 | 4.1 | 4.1 | 6.1 | 4.8 | 6.5 | 7.9 | 3.7 | 5.6 | |||
NO2 | µg/m³ | 1.9 | 4.6 | 4.0 | 2.5 | 6.9 | 7.1 | 11.3 | 5.5 | 5.9 | 5.2 | 4.4 | 4.4 | 5.5 | 7.5 | 12.6 | 11.7 | 14.2 | 25.6 | 38.4 | 28.7 | 19.9 | 34.0 | 15.7 | 12.6 | |||
NOx | µg/m³ | 2.1 | 5.0 | 4.4 | 2.7 | 7.3 | 7.5 | 12.2 | 6.1 | 6.9 | 6.5 | 5.9 | 6.1 | 7.3 | 10.9 | 18.9 | 15.3 | 15.9 | 27.7 | 43.0 | 35.0 | 21.6 | 37.9 | 16.6 | 13.4 | |||
NO | µg/m³ | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.6 | 0.4 | 0.6 | 0.9 | 1.0 | 1.1 | 1.1 | 2.2 | 4.1 | 2.4 | 1.1 | 1.4 | 3.0 | 4.1 | 1.1 | 2.5 | 0.6 | 0.5 | |||
O3 | µg/m³ | 62.5 | 57.1 | 53.7 | 53.7 | 51.1 | 48.9 | 44.9 | 49.5 | 50.3 | 51.9 | 54.5 | 56.7 | 56.5 | 55.1 | 53.3 | 53.5 | 47.7 | 37.7 | 18.6 | 35.1 | 38.7 | 20.6 | 39.7 | 43.9 | |||
SO2 | µg/m³ | 1.3 | 1.3 | 1.1 | 0.8 | 0.8 | 0.8 | 0.5 | 0.8 | 1.1 | 1.1 | 1.3 | 1.3 | 1.1 | 0.8 | 1.1 | 1.1 | 0.8 | 1.1 | 1.1 | 1.6 | 1.3 | 1.1 | 1.9 | 1.9 |
Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 8.2 | 8.2 | 7.0 | 4.7 | 5.8 | 7.0 | 9.4 | 11.7 | 10.5 | 14.0 | 16.4 | 12.9 | 12.9 | 17.5 | 10.5 | 10.5 | 18.7 | 25.7 | 28.1 | 37.4 | 30.4 | 32.7 | 36.2 | 29.2 | |||
PM10 grav | µg/m³ | 6.8 | 6.8 | 5.8 | 3.9 | 4.8 | 5.8 | 7.7 | 9.7 | 8.7 | 11.6 | 13.5 | 10.6 | 10.6 | 14.5 | 8.7 | 8.7 | 15.5 | 21.3 | 23.2 | 30.9 | 25.1 | 27.1 | 30.0 | 24.2 | |||
NO2 | µg/m³ | 3.6 | 4.6 | 2.9 | 2.5 | 4.4 | 7.5 | 14.0 | 17.4 | 18.0 | 16.3 | 18.0 | 21.0 | 17.8 | 23.1 | 23.7 | 21.2 | 21.2 | 36.5 | 51.6 | 45.7 | 38.3 | 40.0 | 38.6 | 34.2 | |||
NOx | µg/m³ | 7.1 | 10.3 | 5.0 | 4.2 | 8.8 | 12.8 | 25.4 | 37.3 | 44.4 | 34.8 | 44.2 | 56.8 | 43.0 | 49.0 | 55.1 | 40.9 | 30.0 | 58.7 | 104.8 | 86.4 | 63.7 | 67.7 | 75.7 | 45.7 | |||
NO | µg/m³ | 2.2 | 3.7 | 1.4 | 1.1 | 2.9 | 3.5 | 7.5 | 13.0 | 17.2 | 12.1 | 17.1 | 23.3 | 16.5 | 16.8 | 20.5 | 12.8 | 5.7 | 14.5 | 34.7 | 26.6 | 16.6 | 18.1 | 24.2 | 7.5 |
Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 0.2 | 0.4 | 0.4 | 0.8 | 0.6 | 1.3 | 2.3 | 4.0 | 3.6 | 6.5 | 2.7 | 3.4 | 4.2 | 4.2 | 4.4 | 4.6 | 9.4 | 23.7 | 26.6 | 19.3 | 17.4 | 16.1 | 11.5 | 12.2 | |||
NO | µg/m³ | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.7 | 0.9 | 0.7 | 1.9 | 0.9 | 1.2 | 1.4 | 1.5 | 1.0 | 0.6 | 1.4 | 2.6 | 2.5 | 1.0 | 1.6 | 1.0 | 0.7 | 0.6 | |||
NOx | µg/m³ | 0.6 | 0.8 | 0.8 | 1.1 | 1.1 | 1.7 | 3.4 | 5.4 | 4.8 | 9.4 | 4.0 | 5.4 | 6.3 | 6.5 | 5.9 | 5.5 | 11.5 | 27.7 | 30.4 | 20.8 | 19.9 | 17.6 | 12.6 | 13.2 | |||
PM10 grav | µg/m³ | 3.2 | 2.0 | 1.5 | 1.5 | 2.0 | 2.6 | 3.2 | 3.4 | 4.0 | 4.3 | 4.4 | 4.3 | 5.4 | 5.4 | 5.5 | 4.5 | 6.6 | 12.1 | 10.5 | 14.0 | 10.5 | 8.5 | 7.5 | 6.6 | |||
PM2.5 | µg/m³ | 1.5 | 0.8 | 0.7 | 0.7 | 1.0 | 1.2 | 1.2 | 1.5 | 1.8 | 2.0 | 2.3 | 2.1 | 2.5 | 2.4 | 2.5 | 2.4 | 3.5 | 8.6 | 7.3 | 10.7 | 7.3 | 5.7 | 4.9 | 4.3 |
North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 142 | 142 | 140 | 140 | 139 | 139 | 138 | 139 | 140 | 138 | 137 | 135 | 139 | 139 | 138 | 138 | 139 | 140 | 140 | 141 | 141 | 140 | 141 | 140 | |||
WSP | m/s | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.7 | 1.6 | |||
PM10 | µg/m³ | 7.9 | 6.1 | 6.9 | 6.4 | 5.9 | 6.2 | 8.1 | 7.8 | 7.8 | 7.4 | 7.4 | 7.5 | 9.7 | 8.7 | 9.2 | 14.2 | 17.3 | 17.4 | 17.7 | 11.8 | 12.0 | 15.9 | 8.5 | 6.8 | |||
PM10_Load | % | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | |||
PRES | mbar | 995 | 996 | 998 | 999 | 1000 | 1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1007 | 1007 | 1007 | 1007 | 1006 | 1007 | 1006 | 1006 | |||
T | °C | 6.9 | 6.8 | 5.9 | 5.6 | 5.1 | 4.4 | 4.2 | 5.2 | 6.6 | 7.9 | 8.6 | 9.8 | 10.1 | 10.4 | 10.6 | 9.7 | 8.6 | 7.9 | 7.4 | 7.1 | 6.9 | 6.7 | 6.5 | 6.5 | |||
NO | µg/m³ | 0.9 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1.1 | 0.7 | 0.7 | 0.7 | 1.5 | 1.1 | 0.7 | 1.9 | 1.1 | 1.9 | 1.5 | 2.2 | 0.7 | 0.7 | 1.5 | 0.4 | |||
NO2 | µg/m³ | 1.9 | 1.9 | 2.5 | 2.9 | 1.9 | 3.4 | 3.4 | 4.4 | 6.7 | 4.8 | 3.8 | 4.8 | 5.4 | 4.8 | 3.8 | 7.7 | 10.5 | 27.3 | 27.7 | 22.0 | 14.3 | 17.2 | 9.2 | 9.2 | |||
NOx | µg/m³ | 3.3 | 2.5 | 3.1 | 3.4 | 2.5 | 4.0 | 4.0 | 5.0 | 8.4 | 5.9 | 5.0 | 5.9 | 7.7 | 6.5 | 5.0 | 10.5 | 12.2 | 30.2 | 30.0 | 25.4 | 15.5 | 18.4 | 11.5 | 9.8 | |||
SO2 | µg/m³ | 1.1 | 1.9 | 1.1 | 1.6 | 1.9 | 2.1 | 1.3 | 1.3 | 1.9 | 1.3 | 1.6 | 2.1 | 1.6 | 1.9 | 2.4 | 3.5 | 3.7 | 2.1 | 4.0 | 4.0 | 4.3 | 3.5 | 2.9 | 2.7 | |||
PM10 grav | µg/m³ | 3.4 | -0.1 | 6.0 | 2.4 | 2.7 | 3.0 | 2.9 | 2.2 | 4.5 | 3.9 | 4.8 | 9.2 | 13.7 | 9.5 | 5.7 | 13.7 | 17.0 | 18.4 | 18.0 | 12.6 | 12.2 | 16.5 | 12.1 | 11.1 |
North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 0.6 | 0.4 | 0.2 | 0.5 | 0.2 | 0.6 | 0.9 | 1.5 | 1.6 | 2.2 | 0.9 | 0.7 | 0.5 | 1.7 | 1.7 | 3.5 | 2.0 | 3.9 | 1.4 | 0.6 | 0.5 | 0.7 | 0.4 | 0.4 | |||
NO2 | µg/m³ | 1.3 | 1.5 | 3.1 | 1.9 | 5.5 | 7.3 | 11.3 | 8.0 | 10.3 | 9.6 | 3.3 | 1.9 | 1.7 | 6.9 | 11.3 | 11.7 | 10.7 | 12.0 | 5.0 | 5.9 | 6.7 | 8.6 | 3.1 | 2.9 | |||
NOx | µg/m³ | 2.3 | 2.1 | 3.4 | 2.7 | 5.9 | 8.2 | 12.6 | 10.3 | 12.8 | 13.0 | 4.6 | 3.1 | 2.5 | 9.6 | 14.0 | 17.0 | 13.8 | 18.0 | 7.1 | 6.9 | 7.5 | 9.8 | 3.6 | 3.4 | |||
SO2 | µg/m³ | 1.1 | 1.1 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
WSP | m/s | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
WDR | Deg | |||||||||||||||||||||||||||
T | °C | 7.8 | 7.4 | 6.9 | 6.4 | 6.0 | 4.9 | 4.5 | 4.8 | 6.1 | 7.3 | 8.1 | 8.9 | 9.3 | 9.9 | 10.3 | 9.7 | 8.7 | 7.5 | 6.9 | 6.5 | 6.5 | 6.3 | 6.4 | 7.2 | |||
PM10 grav | µg/m³ | 4.8 | 3.9 | 3.9 | 3.9 | 5.8 | 6.8 | 6.7 | 6.8 | 6.8 | 5.8 | 4.8 | 3.9 | 4.8 | 6.8 | 10.6 | 9.7 | 10.2 | 9.1 | 5.8 | 6.8 | 8.7 | 7.7 | 5.8 | 5.8 | |||
PM2.5 | µg/m³ | 7.0 | 6.0 | 4.0 | 2.0 | 3.0 | 6.0 | 6.5 | 7.0 | 7.0 | 6.0 | 8.0 | 4.0 | 0.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.8 | 3.0 | 6.0 | 4.0 | 5.0 | 5.0 | 3.0 |
-
Scunthorpe
Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 8.0 | 7.6 | 7.1 | 6.7 | 6.6 | 5.8 | 5.1 | 5.5 | 6.3 | 7.0 | 7.9 | 8.6 | 8.9 | 9.5 | 9.8 | 9.7 | 9.8 | 9.2 | 8.6 | 8.5 | 8.2 | 8.1 | 8.2 | 8.0 | |||
PM10 grav | µg/m³ | 6.8 | 6.8 | 4.8 | 7.9 | 5.8 | 3.9 | 7.9 | 9.7 | 5.8 | 5.8 | 6.8 | 5.8 | 2.9 | 3.9 | 9.7 | 9.7 | 8.7 | 9.3 | 18.4 | 11.6 | 17.4 | 5.8 | 9.7 | 6.8 | |||
RH | %RH | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 26 | 25 | 23 | 22 | 21 | 20 | 20 | 21 | 21 | 23 | 23 | 23 | 24 | 24 | 24 |
Scunthorpe East Common Lane Osiris
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 6.2 | 3.7 | 2.5 | 2.2 | 2.6 | 5.2 | 5.2 | 6.6 | 6.7 | 6.5 | 5.2 | 4.9 | 4.9 | 5.4 | 5.4 | 4.9 | 5.0 | 5.7 | 9.1 | 7.7 | 8.0 | 9.5 | 7.7 | 17.3 | |||
PM10 grav | µg/m³ | 8.1 | 4.8 | 3.3 | 2.9 | 3.4 | 6.8 | 6.8 | 8.6 | 8.7 | 8.5 | 6.8 | 6.4 | 6.4 | 7.0 | 7.0 | 6.4 | 6.5 | 7.4 | 11.8 | 10.0 | 10.4 | 12.4 | 10.0 | 22.5 | |||
PM2.5 | µg/m³ | 4.4 | 2.6 | 1.6 | 1.2 | 1.6 | 1.9 | 3.2 | 4.2 | 4.5 | 4.3 | 3.5 | 3.1 | 3.2 | 3.4 | 3.5 | 3.2 | 3.2 | 3.6 | 4.6 | 4.3 | 4.5 | 4.9 | 4.7 | 5.6 | |||
PM1 | µg/m³ | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Scunthorpe High Street East
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 7.6 | 7.3 | 6.8 | 6.4 | 6.2 | 5.4 | 4.8 | 5.4 | 6.7 | 8.1 | 9.2 | 11.2 | 10.7 | 10.9 | 10.9 | 10.5 | 9.9 | 9.0 | 8.5 | 8.1 | 8.0 | 7.7 | 7.6 | 7.7 | |||
PM10 grav | µg/m³ | 3.9 | 2.9 | 2.9 | 6.7 | 4.8 | 6.8 | 13.8 | 7.7 | 7.7 | 9.7 | 8.7 | 9.7 | 6.8 | 11.6 | 5.8 | 7.7 | 10.6 | 11.4 | 13.5 | 11.6 | 16.4 | 6.8 | 5.8 | 13.5 | |||
RH | %RH | 32 | 31 | 30 | 29 | 30 | 30 | 30 | 31 | 31 | 30 | 27 | 24 | 23 | 21 | 21 | 21 | 22 | 22 | 24 | 24 | 25 | 26 | 26 | 26 |
Scunthorpe Town AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 5.8 | 4.7 | 5.8 | 4.7 | 4.7 | 7.0 | 16.4 | 10.5 | 11.7 | 10.5 | 8.2 | 18.7 | 9.4 | 10.5 | 10.5 | 12.9 | 14.0 | 11.7 | 21.0 | 15.2 | 19.9 | 15.2 | 12.9 | 10.5 | |||
PM10 grav | µg/m³ | 4.8 | 3.9 | 4.8 | 3.9 | 3.9 | 5.8 | 13.5 | 8.7 | 9.7 | 8.7 | 6.8 | 15.5 | 7.7 | 8.7 | 8.7 | 10.6 | 11.6 | 9.7 | 17.4 | 12.6 | 16.4 | 12.6 | 10.6 | 8.7 | |||
NO | µg/m³ | 0.0 | 0.1 | 0.2 | 0.4 | 0.2 | 0.7 | 0.6 | 1.2 | 1.6 | 2.6 | 1.6 | 1.1 | 1.0 | 2.6 | 2.2 | 1.7 | 2.5 | 2.5 | 3.1 | 2.2 | 0.9 | 3.1 | 1.6 | 0.2 | |||
NO2 | µg/m³ | 3.3 | 2.9 | 3.4 | 2.5 | 4.0 | 9.6 | 13.2 | 11.1 | 10.5 | 10.9 | 6.9 | 3.3 | 3.8 | 9.8 | 9.9 | 10.7 | 14.7 | 21.2 | 33.9 | 29.6 | 24.1 | 37.9 | 28.9 | 13.8 | |||
NOx | µg/m³ | 3.3 | 3.1 | 3.8 | 3.1 | 4.4 | 10.7 | 14.2 | 13.0 | 13.0 | 14.9 | 9.4 | 5.0 | 5.4 | 13.8 | 13.4 | 13.4 | 18.6 | 25.1 | 38.6 | 33.1 | 25.4 | 42.6 | 31.4 | 14.2 | |||
SO2 | µg/m³ | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.8 | 0.8 | 0.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.5 |
Scunthorpe Town TEOM
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 6.6 | 4.6 | 5.0 | 4.0 | 4.8 | 5.6 | 6.4 | 7.6 | 8.0 | 7.1 | 4.9 | 9.9 | 7.1 | 6.4 | 6.7 | 8.9 | 8.8 | 8.6 | 9.3 | 8.1 | 10.9 | 7.5 | 6.5 | 7.0 | |||
PM10_Load | % | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | |||
T | °C | 6.9 | 6.3 | 5.8 | 5.4 | 5.2 | 4.1 | 3.0 | 5.0 | 6.3 | 7.3 | 8.1 | 9.3 | 9.3 | 10.7 | 10.0 | 9.1 | 8.2 | 7.4 | 7.1 | 6.8 | 6.9 | 6.5 | 6.6 | 6.6 | |||
WSP | m/s | |||||||||||||||||||||||||||
WDR | Deg | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | 2.1 | -1.6 | 4.1 | -0.1 | 1.6 | 2.4 | 1.2 | 2.0 | 4.7 | 3.6 | 2.3 | 11.6 | 11.0 | 7.2 | 3.2 | 8.4 | 8.5 | 9.6 | 9.5 | 8.9 | 11.1 | 8.1 | 10.1 | 11.3 |