Noise_Monitoring_Program

Search owner
Search site:
Wednesday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 60.5 58.0 46.0 46.2 47.4 47.0 50.2 45.4 45.6 45.8 46.7 49.8 45.6 44.7 45.8 46.2 39.9 33.8 27.3 22.3 20.5 16.8 15.8 18.6
PM10 grav µg/m³ 60.5 58.0 46.0 46.2 47.4 47.0 50.2 45.4 45.6 45.8 46.7 49.8 45.6 44.7 45.8 46.2 39.9 33.8 27.3 22.3 20.5 16.8 15.8 18.6
PM2.5 µg/m³ 49.4 45.3 37.7 39.2 40.3 40.0 42.4 37.1 36.1 36.1 35.1 35.8 32.6 34.3 30.6 29.4 26.5 22.0 19.1 14.2 12.7 10.0 8.1 9.2
NO2 µg/m³ 31.2 29.1 24.7 26.8 29.5 31.7 32.7 34.8 33.5 32.5 29.5 28.5 30.2 32.1 31.6 39.8 40.5 37.5 41.3 46.9 31.6 40.9 15.9 11.9
NOx µg/m³ 51.8 40.4 32.1 34.0 43.4 65.0 70.6 88.2 72.5 72.9 64.5 58.1 66.7 65.4 70.0 88.2 105.4 93.7 75.9 72.3 36.7 46.1 17.6 12.8
NO µg/m³ 13.5 7.4 4.9 4.7 9.1 21.7 24.7 34.8 25.4 26.3 22.8 19.3 23.8 21.7 25.1 31.5 42.3 36.7 22.6 16.6 3.4 3.4 1.1 0.6
O3 µg/m³ 4.6 5.6 9.6 8.2 4.2 2.6 2.4 2.8 5.0 6.2 9.4 9.8 8.4 8.0 6.4 2.6 1.8 3.0 7.0 13.4 32.7 27.9 50.3 57.1
SO2 µg/m³ 2.7 2.7 2.4 2.4 2.4 2.9 2.9 3.2 2.9 3.2 3.2 2.9 2.9 2.9 2.9 3.2 3.5 3.5 3.2 2.9 2.4 2.4 2.1 2.1

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 70.1 60.8 56.1 54.9 50.3 50.3 64.3 67.8 64.3 58.5 63.1 65.5 57.3 71.3 62.0 53.8 56.1 42.1 42.1 37.4 32.7 28.1 28.1 22.2
PM10 grav µg/m³ 58.0 50.2 46.4 45.4 41.5 41.5 53.1 56.0 53.1 48.3 52.2 54.1 47.3 58.9 51.2 44.4 46.4 34.8 34.8 30.9 27.1 23.2 23.2 18.4
NO2 µg/m³ 26.2 17.8 14.2 17.8 22.4 27.0 36.3 39.6 38.6 34.4 32.5 40.0 34.6 32.3 34.2 37.5 40.5 40.0 35.8 40.7 48.0 36.1 24.5 21.6
NOx µg/m³ 39.8 22.8 17.6 21.2 31.4 62.3 119.9 158.7 152.2 133.3 113.2 122.4 110.4 112.8 130.8 112.8 140.0 182.5 126.2 95.4 96.6 71.7 42.8 33.7
NO µg/m³ 8.9 3.2 2.2 2.2 5.9 23.1 54.5 77.7 74.1 64.5 52.6 53.7 49.4 52.5 63.0 49.1 64.8 92.9 59.0 35.7 31.7 23.2 12.0 7.9

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 11.7 11.1 10.7 11.3 13.8 15.1 14.9 17.0 15.7 14.3 13.2 13.2 15.3 13.8 14.2 16.6 21.2 22.6 19.9 18.9 15.9 12.0 6.9 4.4
NO µg/m³ 0.6 0.5 0.5 0.5 0.5 0.9 0.9 1.6 2.6 2.0 2.5 3.2 3.9 2.7 2.5 2.9 3.5 1.7 2.4 1.5 0.9 0.5 0.2 0.2
NOx µg/m³ 12.6 11.9 11.5 12.0 14.5 16.4 16.3 19.5 19.7 17.4 17.0 18.2 21.2 18.0 18.0 21.0 26.6 25.2 23.5 21.2 17.2 12.8 7.3 4.8
PM10 grav µg/m³ 27.3 28.8 29.2 35.1 41.0 41.0 35.1 31.8 29.6 31.5 27.7 24.2 27.5 24.8 20.8 20.7 22.4 19.2 12.8 11.7 10.9 14.3 13.1 13.9
PM2.5 µg/m³ 23.0 24.3 24.1 29.0 34.3 34.7 30.2 27.4 25.8 26.7 23.7 20.0 22.4 20.1 16.2 15.0 17.5 13.7 7.7 7.5 6.6 9.2 7.8 7.4

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 66 66 66 66 66 67 67 64 58 58 59 60 59 57 56 55 53 52 52 52 51 51 51 50
WSP m/s 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.5 0.5 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4
PM10 µg/m³ 21.0 20.5 21.0 26.6 29.2 24.6 26.6 26.1 23.9 22.3 19.0 21.1 21.6 17.8 21.7 24.7 23.5 21.0 15.6 10.7 11.6 14.7 16.7 14.4
PM10_Load % 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 42 42 42 42 42 42 42
PRES mbar 1013 1014 1014 1014 1014 1015 1016 1017 1017 1018 1018 1018 1018 1018 1018 1019 1019 1019 1019 1020 1020 1020 1020 1020
T °C 10.8 10.9 10.8 10.8 10.7 10.6 10.6 10.6 11.0 11.7 13.0 14.3 14.1 14.2 14.1 13.2 12.7 12.3 11.9 12.2 12.2 12.0 11.8 11.8
NO µg/m³ 1.9 1.9 0.7 1.5 1.9 4.0 11.2 10.1 7.6 6.5 9.7 7.2 7.2 6.1 7.6 12.6 12.2 9.7 2.9 1.9 1.9 1.9 1.1 1.5
NO2 µg/m³ 13.4 11.5 12.4 14.3 16.3 18.7 25.4 23.9 21.6 17.8 18.2 17.8 18.7 16.3 20.7 25.4 25.8 28.7 25.4 15.3 12.0 12.0 8.6 6.3
NOx µg/m³ 16.3 14.3 13.6 16.6 19.1 24.9 42.6 39.4 33.3 27.7 33.1 28.9 29.8 25.6 32.3 44.8 44.6 43.6 29.8 18.2 14.9 14.9 10.3 8.6
SO2 µg/m³ 2.1 1.9 1.9 1.6 1.6 1.1 1.6 1.9 1.1 1.1 2.1 1.6 0.8 0.5 0.8 1.1 1.6 1.6 3.7 1.6 2.9 3.2 4.3 4.8
PM10 grav µg/m³ 27.7 25.5 28.2 31.0 35.5 27.7 31.2 31.9 26.6 27.1 21.2 23.1 26.6 22.9 22.9 29.9 27.6 27.7 21.1 12.8 16.3 20.0 22.2 22.1

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 3.0 1.1 2.1 2.2 1.7 1.7 5.9 8.1 14.2 13.1 5.3 8.1 8.9 16.4 20.9 14.1 7.5 11.1 0.7 3.0 2.2 0.0 0.4
NO2 µg/m³ 16.4 13.8 15.1 17.4 17.4 18.6 18.7 18.2 19.7 17.4 13.2 16.3 18.4 25.4 27.5 23.1 20.1 20.7 9.4 6.9 9.2 3.4 2.5
NOx µg/m³ 21.0 15.5 18.4 20.8 20.1 21.2 27.7 30.6 41.5 37.5 21.2 28.5 31.9 50.7 59.7 44.8 31.6 37.7 10.5 11.5 12.6 3.6 3.1
SO2 µg/m³ 0.8 0.8 0.8 0.5 0.8 0.8 0.8 1.1 0.8 0.8 0.8 0.5 0.8 1.3 1.3 1.1 0.8 0.8 0.5 0.5 0.5 0.3 0.3
WSP m/s 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WDR Deg
T °C 10.9 10.8 10.7 10.7 10.6 10.5 10.5 10.6 10.9 11.4 12.2 12.9 13.3 13.5 13.5 13.1 12.7 12.4 12.3 12.3 12.2 11.9 11.7 11.7
PM10 grav µg/m³ 49.3 48.3 54.1 57.0 46.4 41.5 52.3 62.8 79.2 49.3 38.6 69.0 66.7 85.0 91.8 82.1 38.6 28.0 26.1 21.3 13.5 23.2 10.9 10.6
PM2.5 µg/m³ 38.0 40.0 46.0 51.0 40.0 45.0 41.4 32.0 39.0 40.0 37.0 32.6 30.0 26.0 26.0 22.0 22.0 20.0 18.0 12.0 10.4 18.0 6.0 8.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 11.4 11.4 11.2 11.0 10.9 10.9 11.0 11.0 11.2 11.8 12.6 12.9 13.4 13.7 13.8 13.6 13.6 13.5 13.3 13.4 13.3 13.2 12.8 12.7
PM10 grav µg/m³ 42.2 41.5 42.5 53.1 42.9 37.7 37.7 31.9 36.7 31.9 30.9 26.1 28.0 17.4 18.0 25.1 26.1 20.3 18.4 18.4 19.3 15.5 26.1 8.7
RH %RH 28 29 29 29 28 29 29 30 30 30 29 28 28 27 26 27 27 27 27 26 26 26 26 26

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 30.3 33.4 44.5 54.0 46.0 58.6 41.2 63.8 49.7 50.9 44.5 37.4 29.7 25.4 18.9 19.9 13.7 19.7 23.6 16.1 22.4 16.2 28.4 15.1
PM10 grav µg/m³ 39.4 43.4 57.9 70.2 59.8 76.2 53.6 82.9 64.6 66.2 57.9 48.6 38.6 33.0 24.6 25.9 17.8 25.6 30.7 20.9 29.1 21.1 36.9 19.6
PM2.5 µg/m³ 24.6 27.7 32.4 39.1 33.5 40.3 37.2 34.2 35.5 41.0 33.2 25.5 19.9 15.2 11.4 11.0 8.7 9.1 8.5 7.3 7.0 6.2 7.1 5.4
PM1 µg/m³ 19 21 24 30 26 32 30 27 28 32 27 20 15 12 8 8 6 6 5 4 3 3 3 2

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 11.3 11.2 11.1 10.9 10.9 10.8 10.8 10.8 11.1 11.6 12.1 12.9 13.4 13.6 13.7 13.4 13.1 13.0 12.8 12.8 12.6 12.4 12.2 12.0
PM10 grav µg/m³ 53.2 42.5 54.1 58.0 46.6 51.2 47.3 39.6 32.9 38.6 45.7 35.6 29.0 30.9 32.5 29.0 33.8 27.1 30.9 24.2 22.2 18.4 18.4 23.2
RH %RH 32 33 33 33 33 34 34 34 34 34 33 33 33 32 31 31 32 32 31 30 30 30 30 31

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 63.1 56.1 66.6 67.8 50.3 62.0 54.9 52.6 49.1 46.8 50.3 36.2 35.1 31.6 37.4 45.6 33.9 33.9 28.1 24.5 18.7 15.2 14.0
PM10 grav µg/m³ 52.2 46.4 55.1 56.0 41.5 51.2 45.4 43.5 40.6 38.6 41.5 30.0 29.0 26.1 30.9 37.7 28.0 28.0 23.2 20.3 15.5 12.6 11.6
NO µg/m³ 0.7 0.2 0.4 0.5 1.0 2.7 4.4 3.5 5.4 6.4 7.1 6.2 6.6 5.5 9.6 6.5 8.1 6.9 2.2 1.1 1.0 0.4 0.2
NO2 µg/m³ 15.1 12.8 14.7 19.1 19.9 20.5 19.1 15.7 17.6 17.8 21.0 15.9 20.3 20.5 24.7 27.0 30.4 33.9 22.4 21.4 20.8 10.3 8.8
NOx µg/m³ 16.3 13.2 15.3 19.9 21.4 24.7 25.8 21.0 25.8 27.5 31.9 25.4 30.4 28.9 39.4 36.9 42.8 44.4 25.8 23.1 22.4 10.9 9.2
SO2 µg/m³ 0.5 0.5 0.3 0.5 0.3 0.5 0.5 0.5 0.5 0.5 0.5 0.5 2.7 0.8 0.8 0.5 0.5 0.5 0.3 0.5 0.3 0.3 0.3

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 26.1 23.3 29.1 28.3 18.8 21.3 20.3 18.0 17.5 20.8 20.5 16.7 14.9 18.9 14.4 18.8 18.7 15.1 19.1 13.7 14.9 9.0 9.5 10.4
PM10_Load % 45 45 45 45 45 46 46 46 45 45 45 45 45 45 45 45 45 46 46 46 46 46 46 46
T °C 3.0 10.3 10.3 10.2 3.0 10.1 10.1 10.1 10.7 11.5 12.3 3.0 13.4 13.5 13.1 12.7 12.3 12.1 12.0 12.0 11.9 11.6 11.5 11.3
WSP m/s 2.1 0.9 1.0 0.9 2.0 0.9 0.9 1.0 0.9 0.9 1.3 2.0 1.0 0.8 0.9 0.8 0.8 0.5 0.6 0.6 1.0 0.7 1.0 1.1
WDR Deg 104 195 201 201 101 197 196 199 202 195 176 132 194 187 201 201 196 192 200 193 161 163 170 163
PM10 grav µg/m³ 32.8 28.3 36.4 32.8 25.1 24.4 24.9 23.7 20.2 25.6 22.7 18.7 19.8 24.0 15.6 23.9 22.7 21.7 24.6 15.8 19.6 14.3 15.0 18.1