Noise_Monitoring_Program

Search owner
Search site:
Wednesday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 4.0 3.4 2.8 3.1 3.5 4.1 4.2 6.6 9.4 9.8 5.9 4.6 8.3 14.5 14.9 15.9 21.3 19.8 17.1 17.4 19.6 20.7 18.3 16.2
PM10 grav µg/m³ 4.0 3.4 2.8 3.1 3.5 4.1 4.2 6.6 9.4 9.8 5.9 4.6 8.3 14.5 14.9 15.9 21.3 19.8 17.1 17.4 19.6 20.7 18.3 16.2
PM2.5 µg/m³ 2.3 2.1 1.8 1.8 2.0 2.0 1.6 3.0 3.2 3.1 2.7 2.1 3.4 6.5 6.3 7.3 12.5 12.7 10.0 9.2 7.1 6.5 7.1 9.2
NO2 µg/m³ 4.6 3.6 3.3 3.4 3.8 4.4 6.3 26.0 28.9 13.6 9.6 9.6 10.5 9.4 7.1 12.6 18.6 15.5 18.2 16.4 18.9 22.6 28.1 39.8
NOx µg/m³ 5.0 4.0 3.6 3.6 4.2 4.8 7.7 38.8 41.5 18.2 11.7 12.8 14.0 12.2 9.9 15.9 23.1 19.1 20.3 18.2 23.5 25.8 34.2 48.0
NO µg/m³ 0.2 0.2 0.2 0.1 0.2 0.2 0.9 8.4 8.2 3.0 1.4 2.1 2.2 1.9 1.9 2.1 3.0 2.4 1.4 1.1 3.0 2.1 4.0 5.4
O3 µg/m³ 52.1 53.5 49.9 48.9 46.7 53.1 53.1 33.1 30.5 49.1 52.7 53.1 50.7 52.3 54.9 49.5 40.9 41.9 38.9 42.1 42.5 39.7 29.9 14.0
SO2 µg/m³ 2.9 3.2 2.9 2.9 2.7 2.4 2.7 2.7 2.9 3.2 3.2 2.7 2.9 2.9 3.2 3.5 3.5 3.2 2.9 2.9 2.9 3.2 3.2 3.5

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³
PM10 grav µg/m³
NO2 µg/m³ 3.8 3.3 3.6 2.9 3.6 13.4 18.0 30.6 31.9 27.5 24.7 19.1 22.6 23.9 20.8 25.1 39.6 33.9 33.7 28.3 19.9 20.5 18.6 26.8
NOx µg/m³ 6.3 4.4 5.4 4.0 6.3 27.0 45.9 68.3 79.0 66.4 54.7 43.8 65.8 50.5 55.3 60.6 103.8 84.2 78.8 67.5 42.3 40.5 30.8 32.5
NO µg/m³ 1.6 0.7 1.1 0.7 1.7 8.9 18.2 24.6 30.7 25.3 19.6 16.1 28.2 17.3 22.4 23.2 41.9 32.8 29.4 25.6 14.6 13.1 8.0 3.7

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 4.6 2.3 2.9 2.1 2.9 12.6 5.9 6.7 13.2 9.2 8.4 16.4 27.9 20.3 28.3 17.0 9.4 10.1 7.8 7.3 5.5 8.2 20.8 21.8
NO µg/m³ 0.4 0.2 0.4 0.4 0.4 2.1 0.6 1.4 2.1 2.0 1.0 3.2 8.2 5.4 9.2 2.9 0.7 0.7 0.5 0.5 0.4 0.5 0.4 0.7
NOx µg/m³ 5.2 2.7 3.4 2.7 3.4 15.9 6.9 8.8 16.4 12.2 9.9 21.4 40.5 28.5 42.5 21.4 10.5 11.3 8.6 8.0 6.1 9.0 21.4 23.0
PM10 grav µg/m³ 3.4 2.6 3.1 2.6 2.5 3.9 3.0 2.3 4.3 3.8 7.6 6.2 8.3 9.8 13.1 11.6 13.8 14.0 10.8 9.9 7.8 7.0 15.6 11.6
PM2.5 µg/m³ 1.9 1.4 1.5 1.4 1.2 1.7 1.5 1.0 1.7 1.5 2.2 2.4 3.5 4.1 5.5 6.4 8.0 8.7 7.2 6.7 4.9 4.2 8.4 7.3

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 186 186 186 186 187 186 187 186 274 21 36 39 40 39 36 30 112 202 205 4 2 2 60 2
WSP m/s 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.1 0.1 0.0 0.0 0.0 2.0
PM10 µg/m³ 6.3 10.1 5.6 4.6 4.8 4.9 6.5 5.0 5.7 6.4 16.3 7.8 10.1 15.9 15.3 13.6 12.7 12.5 12.0 12.1 8.1 15.2 16.1
PM10_Load % 53 53 53 53 53 53 54 54 53 53 53 53 53 53 53 53 53 53 53 54 54 54 54 54
PRES mbar 991 991 992 992 992 992 993 993 993 993 994 994 994 994 994 995 996 996 996 995 995 995 995 994
T °C 0.7 0.5 0.4 0.0 -0.2 -0.3 -0.7 -0.9 -0.3 2.7 1.5 1.8 2.5 2.8 3.0 2.5 1.5 1.0 0.2 -0.8 -0.9 -1.0 -1.2 -1.6
NO µg/m³ 1.5 1.7 1.0 1.4 1.0 1.4 1.0 2.5 5.0 3.5 1.0 1.7 2.1 2.1 1.7 1.7 1.0 1.4 2.1 1.0 1.6 1.7 1.4 2.1
NO2 µg/m³ 3.8 3.4 2.9 3.4 3.8 6.3 8.6 7.3 14.3 11.1 7.7 7.7 6.3 7.3 7.3 7.3 9.2 10.5 9.6 10.5 9.6 10.5 20.1 21.6
NOx µg/m³ 6.1 6.1 4.4 5.5 5.9 8.4 10.1 11.1 22.0 16.4 9.2 10.9 9.6 10.5 9.9 9.9 10.7 12.6 12.8 12.0 12.2 13.2 22.2 24.9
SO2 µg/m³ 13.6 9.6 6.9 11.4 9.0 11.7 10.4 10.6 8.2 12.0 5.1 2.9 2.4 1.9 -2.2 4.3 2.9 3.7 2.1 1.9 -2.0 4.3 2.1 3.2
PM10 grav µg/m³ 5.0 6.2 5.0 -1.6 2.7 1.9 3.3 1.3 -0.1 2.3 12.1 3.5 7.5 12.8 12.6 9.4 11.6 12.2 9.2 11.6 5.5 12.5 13.7

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 0.3 2.6 0.4 0.9 2.3 0.2 3.6 12.2 14.1 15.6 2.4 3.4 1.0 3.2 5.2 0.7 0.0 1.2 1.6 2.5 18.1 2.2 0.6 2.5
NO2 µg/m³ 9.4 13.0 11.1 12.8 7.8 2.9 16.6 35.4 37.3 34.2 16.6 10.9 5.0 7.1 5.5 8.2 7.6 12.0 16.7 22.0 39.7 28.2 23.0 27.3
NOx µg/m³ 9.8 17.0 11.9 14.2 11.3 3.3 22.0 54.3 58.9 58.1 20.3 16.1 6.5 12.0 13.6 9.4 7.6 13.9 19.1 25.8 67.4 31.6 23.9 31.1
SO2 µg/m³ 2.7 2.9 2.7 2.7 2.7 2.6 2.7 2.9 2.9 3.2 2.7 2.7 2.9 2.9 2.9 2.9 2.7 2.8 2.7 2.7 3.2 2.8 2.7 2.9
WSP m/s 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WDR Deg
T °C 0.8 0.9 0.5 0.3 0.3 0.5 0.1 -1.2 -0.7 0.9 2.2 2.8 3.3 3.6 3.8 3.0 2.1 1.5 0.9 -0.9 -1.7 -1.4 -2.0 -2.7
PM10 grav µg/m³ 3.2 2.9 2.9 3.9 6.8 5.1 35.7 26.1 41.5 32.9 9.7 108.2 16.4 11.6 10.6 12.6 9.7 12.6 10.6 10.6 11.6 18.4 11.6 8.7
PM2.5 µg/m³ 3.6 3.0 7.0 4.0 -1.0 3.1 7.7 10.2 9.0 10.0 5.8 9.4 7.0 10.4 8.7 7.0 5.0 8.0 7.0 7.2 9.7 8.2 8.9 12.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 1.1 1.2 0.8 0.5 0.5 0.6 -0.2 -0.7 -0.1 1.4 2.3 2.8 3.5 3.9 4.1 3.4 2.7 1.9 1.5 0.2 -0.1 -0.3 -0.9 -1.4
PM10 grav µg/m³ 5.8 7.7 5.8 3.9 3.2 4.8 4.8 2.9 5.8 4.8 5.8 7.7 16.4 11.6 14.2 16.4 15.5 18.4 9.7 25.1 14.5 16.4 12.6 12.6
RH %RH 25 25 25 25 25 26 26 26 27 26 26 25 24 23 22 22 21 21 21 22 23 24 24 24

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 10.2 10.7 10.3 13.1 11.8 15.5 2.7 10.8 11.6 18.0 14.1 17.6 14.4 20.8 18.5 17.0 18.8 22.2 15.4 18.4 27.1 8.0 16.9 25.1
PM10 grav µg/m³ 13.3 13.9 13.4 17.0 15.3 20.2 3.5 14.0 15.1 23.4 18.3 22.9 18.7 27.0 24.1 22.1 24.4 28.9 20.0 23.9 35.2 10.4 22.0 32.6
PM2.5 µg/m³ 2.2 2.3 2.2 2.3 2.0 2.1 1.9 2.5 2.7 2.3 2.4 2.8 4.3 5.2 6.1 6.6 6.9 6.2 5.7 6.5 6.6 5.6 5.8 6.2
PM1 µg/m³ 1 1 1 1 1 1 1 2 2 1 1 2 2 3 4 4 4 4 4 4 4 4 3 3

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 0.8 0.9 0.6 0.3 0.2 0.5 -0.1 -0.6 0.1 2.7 3.0 3.1 3.7 4.1 4.0 3.2 2.4 1.7 1.1 0.1 0.0 -0.2 -1.0 -1.4
PM10 grav µg/m³ 6.9 7.7 7.7 8.7 6.0 9.7 8.7 7.7 10.6 13.5 15.5 20.3 24.2 27.1 25.7 30.0 26.1 28.0 27.1 27.1 20.3 17.4 16.4 11.6
RH %RH 29 30 30 30 29 30 30 30 30 29 28 29 27 27 25 25 25 25 25 26 26 27 27 27

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 5.8 8.2 9.4 7.0 10.5 7.0 7.0 9.4 8.2 10.5 16.4 21.0 23.4 23.4 17.5 21.0 18.7 14.0 30.4 24.5 23.4 25.7 16.4
PM10 grav µg/m³ 4.8 6.8 7.7 5.8 8.7 5.8 5.8 7.7 6.8 8.7 13.5 17.4 19.3 19.3 14.5 17.4 15.5 11.6 25.1 20.3 19.3 21.3 13.5
NO µg/m³ 0.4 0.4 0.1 0.2 0.4 0.6 2.0 6.4 10.2 4.6 1.9 1.5 1.6 2.4 1.0 1.9 1.5 9.5 9.6 4.9 2.9 1.2
NO2 µg/m³ 5.2 8.8 5.7 6.9 7.8 7.7 12.8 32.7 37.1 12.6 11.3 9.2 9.8 14.3 16.3 22.0 19.3 41.3 48.0 36.3 30.4 27.3
NOx µg/m³ 5.7 9.4 5.9 7.3 8.4 8.6 15.9 42.5 52.8 19.7 14.2 11.5 12.2 18.0 17.8 24.9 21.6 55.8 62.7 43.8 34.8 29.3
SO2 µg/m³ 1.3 1.6 1.6 1.6 1.6 1.3 1.6 1.9 2.1 2.1 1.9 1.9 1.9 1.9 1.6 1.9 1.9 2.9 4.0 4.3 5.3 4.5

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 3.9 6.3 3.9 4.4 4.1 3.4 3.2 6.1 5.5 5.6 8.0 6.5 8.1 10.7 11.4 10.4 11.3 11.8 8.9 14.4 11.2 14.3 11.9 8.4
PM10_Load % 57 57 57 57 57 57 57 57 57 56 56 56 56 56 55 56 56 57 57 57 57 57 58 58
T °C -0.1 -0.1 -0.5 -0.8 -0.8 -0.7 -1.5 -1.7 -0.4 1.5 1.8 3.0 3.1 3.3 4.7 2.0 1.4 0.4 -0.2 -1.1 -1.0 -1.1 -2.0 -2.3
WSP m/s 2.7 2.6 2.2 1.8 1.8 1.8 1.5 2.1 2.1 1.9 2.7 3.1 3.6 3.6 3.3 2.5 2.3 1.5 1.3 0.7 1.1 1.6 1.0 1.2
WDR Deg 305 306 302 294 298 301 294 270 272 282 303 24 316 312 319 309 309 301 301 285 274 259 252 260
PM10 grav µg/m³ 2.6 2.4 3.3 -1.8 2.0 0.4 0.0 2.4 -0.3 1.5 3.7 2.2 5.5 7.6 8.6 9.1 7.0 10.7 8.6 11.7 10.7 11.7 9.1 6.0