Noise_Monitoring_Program

Search owner
Search site:
Friday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 8.0 7.5 5.7 7.1 4.8 2.4 2.4 2.8 3.0 3.9 4.9 5.0 7.2 9.7 13.1 12.4 16.4 14.0 14.4 12.8 13.4 16.1 17.5 14.1
PM10 grav µg/m³ 8.0 7.5 5.7 7.1 4.8 2.4 2.4 2.8 3.0 3.9 4.9 5.0 7.2 9.7 13.1 12.4 16.4 14.0 14.4 12.8 13.4 16.1 17.5 14.1
PM2.5 µg/m³ 5.4 5.2 3.5 2.9 2.5 1.3 1.2 1.5 2.0 2.1 2.4 2.6 2.5 3.4 4.0 4.4 7.4 8.3 10.0 9.3 10.8 12.4 13.1 10.8
NO2 µg/m³ 14.5 12.4 11.1 13.6 13.0 13.6 12.2 12.6 28.7 18.0 11.7 9.4 10.9 14.9 29.8 40.7 61.6 59.1 51.6 53.9 46.7 40.5 46.5 41.9
NOx µg/m³ 15.7 13.2 11.7 14.5 14.3 16.3 14.2 14.5 35.8 23.0 16.3 12.8 15.3 20.8 42.5 54.5 94.3 88.7 69.0 72.5 58.3 50.9 73.1 62.9
NO µg/m³ 0.7 0.5 0.4 0.6 0.9 1.7 1.2 1.2 4.6 3.2 3.0 2.2 2.9 3.9 8.2 9.0 21.3 19.3 11.3 12.1 7.6 6.7 17.3 13.7
O3 µg/m³ 53.3 53.3 53.1 48.7 47.5 49.5 52.7 50.9 37.9 46.9 54.1 57.3 58.5 56.1 40.5 28.9 11.0 10.0 13.6 11.4 16.8 18.6 14.0 14.8
SO2 µg/m³ 3.5 2.9 3.2 3.2 3.2 3.2 2.9 2.7 2.7 2.9 3.5 2.7 3.2 3.2 2.9 3.2 4.0 4.3 3.7 3.5 3.2 3.7 4.3 4.0

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³
PM10 grav µg/m³
NO2 µg/m³ 9.2 9.8 7.3 5.5 6.3 12.2 12.6 22.2 30.4 33.7 23.1 27.2 28.3 23.9 28.1 40.9 63.7 51.8 44.8 52.6 49.5 45.7 36.3 36.1
NOx µg/m³ 10.3 10.7 8.4 7.7 8.4 27.2 29.1 49.3 68.7 78.6 64.1 62.2 70.4 59.9 64.5 75.2 160.5 77.5 71.0 92.4 79.2 93.3 70.4 62.7
NO µg/m³ 0.7 0.6 0.7 1.4 1.4 9.7 10.7 17.7 24.9 29.3 26.7 22.8 27.4 23.4 23.7 22.3 63.1 16.7 17.1 25.9 19.3 31.1 22.2 17.3

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 9.2 5.9 6.5 7.1 7.5 7.1 4.2 5.2 5.7 5.9 5.5 6.7 5.7 5.2 7.5 21.6 43.4 29.6 19.9 20.8 16.4 13.8 14.5 12.6
NO µg/m³ 0.2 0.4 0.2 0.6 0.5 0.4 0.4 0.7 0.7 0.9 1.5 2.0 1.5 1.2 1.2 2.9 6.6 2.2 1.2 1.6 0.9 0.6 0.7 0.9
NOx µg/m³ 9.6 6.5 6.9 8.0 8.2 7.7 4.8 6.3 6.9 7.3 7.8 9.8 8.0 7.1 9.4 26.0 53.6 33.1 21.8 23.3 17.8 14.7 15.7 14.0
PM10 grav µg/m³ 7.3 6.2 5.6 4.8 5.5 4.4 1.9 2.2 2.3 2.3 5.2 8.8 4.9 4.9 5.3 8.2 16.9 9.2 8.9 12.2 10.6 11.5 11.1 10.2
PM2.5 µg/m³ 4.8 3.9 3.4 3.0 3.3 2.4 1.1 1.0 1.0 1.2 1.7 2.5 1.8 2.0 2.2 3.2 10.8 6.0 6.7 10.4 8.9 9.8 9.1 8.1

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 23 22 25 24 24 24 24 23 23 25 33 36 35 36 43 83 30 28 28 25 26 24 24 22
WSP m/s 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 2.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
PM10 µg/m³ 11.5 8.5 10.9 6.4 11.3 4.6 3.4 7.2 6.3 8.0 6.4 13.0 8.4 9.8 11.1 16.2 50.1 33.5 16.1 14.0 12.1 10.7 9.9 11.2
PM10_Load % 55 55 55 55 55 55 55 55 54 54 54 53 54 54 54 54 54 54 54 55 55 55 55 55
PRES mbar 983 983 983 984 984 985 986 987 989 990 991 992 993 993 994 995 996 997 997 998 998 999 999 999
T °C 1.0 1.3 1.6 1.4 0.6 1.2 1.2 1.4 1.8 2.0 4.5 5.2 5.0 5.1 4.8 3.7 1.9 1.6 1.6 1.0 0.9 0.8 0.7 0.8
NO µg/m³ 1.4 2.2 1.4 1.7 1.4 1.0 1.4 1.7 2.1 2.1 2.5 2.1 2.1 2.1 1.6 3.6 16.7 12.1 7.1 2.9 2.9 2.1 1.4 1.7
NO2 µg/m³ 13.4 7.7 7.3 9.2 9.2 5.7 3.8 4.4 4.4 5.7 4.8 5.7 4.4 3.8 8.2 22.0 53.6 48.4 36.0 25.4 20.7 14.0 14.9 13.4
NOx µg/m³ 15.5 11.1 9.4 11.9 11.3 7.8 5.9 7.1 7.7 9.0 8.6 9.6 7.7 7.1 11.5 27.5 79.2 66.9 46.9 29.8 25.1 18.4 17.0 16.1
SO2 µg/m³ 5.3 5.6 4.8 5.6 3.2 -3.1 5.6 5.1 3.7 3.5 6.9 1.8 10.1 9.6 1.7 9.8 7.5 5.6 5.1 3.7 2.7 3.7 3.5 1.9
PM10 grav µg/m³ 7.2 7.4 7.2 2.7 8.0 -0.3 -3.0 2.4 3.1 -0.2 3.6 10.3 5.6 6.3 6.5 13.1 48.3 27.7 13.7 10.9 9.3 10.4 12.0 12.6

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 0.2 0.2 0.5 0.4 0.6 0.8 2.4 1.8 3.5 6.1 2.4 3.0 2.2 5.1 10.4 9.5 20.6 12.5 19.5 10.4 3.9 1.4 1.5 2.2
NO2 µg/m³ 7.7 9.0 10.1 8.4 10.3 10.5 14.9 15.3 25.4 26.2 11.3 12.6 11.7 20.7 31.6 41.9 49.3 42.3 43.0 34.8 23.5 15.9 18.2 20.7
NOx µg/m³ 8.0 9.4 10.9 9.0 11.3 11.7 18.6 18.4 30.8 35.6 14.9 17.2 15.1 28.5 47.8 56.4 80.9 61.4 72.9 50.7 29.5 18.0 20.5 24.1
SO2 µg/m³ 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.1 1.1 0.8 1.1 0.8 1.1 0.8 1.1 1.3 0.8 0.8 0.5 0.5 0.3 0.3 0.3
WSP m/s 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WDR Deg
T °C 1.6 1.8 2.2 0.9 -0.2 0.7 1.5 1.5 2.0 3.0 4.3 5.1 5.8 6.4 6.7 4.2 1.9 1.5 1.4 0.4 0.2 0.4 -0.4 -0.6
PM10 grav µg/m³ 10.6 7.7 4.8 17.4 10.6 6.8 12.6 53.0 9.7 59.9 24.2 22.4 10.6 23.2 14.9 20.3 13.5 25.1 17.4 47.3 22.2 28.0 22.2 16.4
PM2.5 µg/m³ 6.0 7.0 9.0 6.0 5.0 4.5 6.7 14.5 8.7 6.2 6.2 4.8 4.8 6.5 5.5 11.0 12.0 10.0 13.0 14.0 12.0 15.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 1.6 1.8 2.5 1.4 0.8 1.9 2.3 2.4 2.6 3.3 4.1 5.0 5.6 6.1 6.3 5.1 3.5 2.7 2.3 1.1 1.9 1.7 0.6 0.6
PM10 grav µg/m³ 6.2 9.7 7.7 9.7 8.7 6.0 2.9 5.8 5.8 5.8 5.8 12.6 8.7 25.1 13.5 19.3 11.6 15.5 21.3 32.9 13.5 13.5 17.4 12.6
RH %RH 29 29 29 28 29 29 28 27 27 26 25 23 22 20 19 20 22 24 25 26 29 28 27 27

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 33.3 5.2 31.7 13.6 10.3 11.1 1.8 11.3 2.4 13.8 13.7 16.5 14.8 12.5 23.3 19.4 19.5 18.9 16.9 19.1 15.5 42.0 4.9 21.8
PM10 grav µg/m³ 43.3 6.8 41.2 17.7 13.4 14.4 2.3 14.7 3.1 17.9 17.8 21.5 19.2 16.3 30.3 25.2 25.4 24.6 22.0 24.8 20.2 54.6 6.4 28.3
PM2.5 µg/m³ 7.9 4.0 2.9 3.4 2.3 1.5 1.4 1.6 1.6 1.8 2.2 1.9 2.6 2.6 3.9 5.7 5.4 5.3 5.6 6.4 4.7 7.3 3.5 4.9
PM1 µg/m³ 4 2 2 2 1 1 1 1 1 1 1 1 1 1 2 4 3 3 3 4 3 4 2 2

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 1.5 1.7 2.6 1.7 1.1 1.6 1.8 1.9 2.4 4.5 6.0 7.0 7.3 7.3 6.4 5.1 3.6 2.8 2.6 1.8 2.2 2.2 1.5 0.7
PM10 grav µg/m³ 9.3 10.6 8.7 9.7 7.7 4.8 8.7 8.7 13.5 14.5 11.6 15.5 13.5 29.0 24.3 28.0 16.4 18.4 13.5 24.2 17.4 16.4 21.3 17.4
RH %RH 33 33 34 33 33 34 31 31 30 29 27 25 24 23 22 23 26 28 29 30 32 32 32 31

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 14.0 10.5 11.7 10.5 7.0 5.8 7.0 5.8 7.0 5.8 11.7 12.9 10.5 12.9 17.5 23.4 30.4 18.7 19.9 28.1 23.4 21.0 23.4 26.9
PM10 grav µg/m³ 11.6 8.7 9.7 8.7 5.8 4.8 5.8 4.8 5.8 4.8 9.7 10.6 8.7 10.6 14.5 19.3 25.1 15.5 16.4 23.2 19.3 17.4 19.3 22.2
NO µg/m³ 0.5 0.2 0.4 0.2 0.6 1.5 0.2 3.6 2.6 4.1 4.4 3.2 3.6 4.2 4.4 8.1 9.2 8.1 5.1 9.6 1.6 2.0 1.6 1.7
NO2 µg/m³ 7.7 6.7 6.9 6.1 7.7 11.7 7.5 19.1 22.0 20.3 16.1 12.2 14.0 17.0 22.6 37.7 48.4 42.6 43.4 44.9 23.7 20.1 23.3 24.5
NOx µg/m³ 8.4 7.1 7.5 6.5 8.6 14.0 7.8 24.7 26.0 26.6 22.8 17.2 19.5 23.5 29.3 50.1 62.5 55.1 51.3 59.7 26.2 23.1 25.8 27.2
SO2 µg/m³ 2.4 2.1 2.1 1.9 1.9 1.9 1.9 1.9 2.1 2.4 2.4 2.4 2.4 2.9 2.9 3.2 4.0 2.9 2.7 2.7 2.4 2.4 2.1 2.1

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 4.2 6.3 4.3 3.0 5.2 2.0 2.6 5.0 4.6 6.2 6.2 6.4 6.3 6.8 10.9 16.7 15.7 12.7 13.2 15.7 11.7 8.4 9.2 9.7
PM10_Load % 58 58 58 58 58 58 58 57 57 57 56 56 56 56 56 56 57 57 57 58 57 57 58 58
T °C 1.0 1.6 1.7 0.5 0.4 0.8 1.0 1.0 2.0 3.3 4.0 4.5 5.6 6.7 7.4 3.8 2.5 1.9 1.2 0.8 1.7 1.2 0.2 -0.7
WSP m/s 2.2 2.3 2.3 1.4 1.5 1.7 1.9 1.7 1.6 1.8 2.5 2.3 2.1 1.8 1.6 1.4 1.4 1.0 1.0 0.9 1.5 1.3 0.9 0.7
WDR Deg 254 252 268 246 261 282 297 290 292 288 307 297 304 286 280 273 249 232 228 207 236 232 216 177
PM10 grav µg/m³ -0.1 5.2 0.6 -0.7 1.8 -2.9 -3.8 0.1 1.4 -2.0 3.4 3.6 3.5 3.3 6.3 13.6 13.7 6.8 10.8 12.6 8.9 8.1 11.3 11.0