Noise_Monitoring_Program

Search owner
Search site:
Wednesday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 10.0 9.0 6.1 3.5 2.5 2.3 2.4 2.9 5.6 10.7 4.8 6.7 6.9 9.3 9.0 8.3 8.1 11.3 9.3 12.8 17.6 8.5 4.8 2.8
PM10 grav µg/m³ 10.0 9.0 6.1 3.5 2.5 2.3 2.4 2.9 5.6 10.7 4.8 6.7 6.9 9.3 9.0 8.3 8.1 11.3 9.3 12.8 17.6 8.5 4.8 2.8
PM2.5 µg/m³ 7.3 6.8 4.7 2.5 1.6 1.2 1.2 1.2 1.8 3.3 1.5 2.3 2.4 3.2 3.2 2.7 3.4 4.9 4.7 8.2 14.3 6.5 3.3 1.7
NO2 µg/m³ 6.7 5.5 5.0 6.3 6.9 9.0 11.9 18.2 21.6 16.3 13.4 11.3 11.5 16.8 22.6 28.3 35.2 43.8 48.2 38.1 19.7 8.6 3.4
NOx µg/m³ 7.8 6.1 5.5 7.1 8.0 11.1 14.9 26.6 27.5 21.2 17.8 15.1 15.7 23.9 28.1 35.2 44.2 51.4 63.1 40.2 20.5 9.0 3.8
NO µg/m³ 0.7 0.4 0.4 0.5 0.7 1.4 2.0 5.5 3.9 3.2 2.9 2.5 2.7 4.6 3.6 4.5 5.9 5.0 9.7 1.4 0.5 0.2 0.2
O3 µg/m³ 51.7 52.5 51.5 54.5 57.3 57.3 59.7 58.5 57.7 62.7 60.5 61.7 62.1 60.9 60.5 56.7 49.1 40.7 30.9 22.0 27.9 46.9 64.7 74.0
SO2 µg/m³
WDRM Deg 213 216 220 221 222 224 226 231 234 245 247 264 265 258 250 244 235 232 238 241 242 284 321 332
WSPM m/s 12 12 13 12 12 12 13 13 13 10 10 10 9 8 6 5 5 5 4 3 2 2 4 5

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 9.4 8.9 6.4 3.5 2.2 1.9 2.4 2.6 4.9 8.6 4.9 8.5 7.2 8.7 10.0 8.0 9.3 10.0 10.4 15.3 16.9 9.6 5.2 2.5
PM10 grav µg/m³ 9.4 8.9 6.4 3.5 2.2 1.9 2.4 2.6 4.9 8.6 4.9 8.5 7.2 8.7 10.0 8.0 9.3 10.0 10.4 15.3 16.9 9.6 5.2 2.5
NO2 µg/m³ 3.8 3.4 3.6 3.1 3.8 6.9 15.1 28.9 34.4 23.7 13.0 11.3 14.3 11.9 19.3 27.7 27.5 33.9 58.5 51.6 25.8 10.3 4.2
NOx µg/m³ 5.5 4.6 4.8 4.2 6.1 14.5 34.8 61.0 71.5 49.0 21.4 18.7 27.2 19.3 36.1 50.3 46.7 51.1 121.3 89.9 34.6 15.3 5.7
NO µg/m³ 1.1 0.7 0.7 0.7 1.5 5.0 12.8 20.9 24.2 16.5 5.5 4.9 8.4 4.9 11.0 14.7 12.5 11.2 40.9 24.9 5.7 3.2 1.0
TM °C
WDRM Deg
WSPM m/s

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 3.4 3.1 2.5 2.3 2.1 1.9 2.1 2.7 3.1 3.1 3.3 4.8 5.0 5.4 5.7 8.2 11.5 17.8 14.5 16.6 14.0 18.0 9.8 8.4
NO µg/m³ 0.2 0.4 0.2 0.2 0.1 0.2 0.2 0.4 0.7 0.5 0.4 0.6 0.6 0.5 0.6 0.9 0.9 1.0 1.5 1.2 1.2 1.6 0.4 0.5
NOx µg/m³ 3.8 3.6 2.9 2.7 2.3 2.3 2.5 3.3 4.2 3.8 3.8 5.7 5.9 6.1 6.7 9.6 12.8 19.3 16.8 18.6 15.9 20.5 10.3 9.2
PM10 grav µg/m³ 7.6 6.7 4.5 2.8 2.1 1.4 1.7 1.3 1.9 2.8 3.4 7.2 6.6 8.4 6.9 6.1 6.1 8.1 7.0 7.2 6.3 6.1 5.2 3.8
PM2.5 µg/m³ 6.0 5.5 3.6 2.0 1.5 1.0 0.8 0.6 0.9 1.2 0.9 2.5 2.6 3.1 2.7 2.5 3.5 4.5 3.9 5.2 4.7 4.3 2.8 1.7
TM °C 9.6 10.4 11.2 12.2 12.5 12.5 12.1 11.9 11.6 11.7 12.0 12.2 11.6 11.0 9.9 8.9 8.3 7.8 8.1 7.9 7.8 7.6 7.1 6.7
WDRM Deg 212 215 220 222 223 225 227 232 237 247 251 264 267 262 254 243 242 239 243 242 246 279 325 336
WSPM m/s 11 12 12 12 12 12 13 14 14 12 11 10 9 8 6 5 5 5 4 3 2 2 4 5

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 17 17 17 18 18 18 19 20 20 20 21 20 20 20 20 19 17 15 12 10 8 9 9 9
WSP m/s 0.7 0.7 0.7 0.8 0.7 0.7 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.7 0.8 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.8 0.9
PM10 µg/m³ 7.5 6.7 5.8 1.9 2.3 2.8 2.4 2.9 6.0 11.3 11.9 13.6 9.4 13.8 18.3 11.5 11.3 21.3 11.3 12.4 26.6 7.2 2.2 3.4
PM10_Load % 33 33 33 33 33 33 33 32 32 32 32 32 33 33 33 33 33 33 33 33 33 34 34 34
PRES mbar 992 991 990 988 986 985 984 983 983 983 984 987 988 988 989 989 989 989 988 987 986 985 983 983
T °C 10.5 10.9 11.7 12.3 12.4 12.6 13.3 13.9 14.0 14.1 14.4 13.6 13.1 12.6 12.2 11.7 11.4 11.1 10.7 9.9 9.3 8.8 7.1 6.6
NO µg/m³ 0.6 0.5 0.7 0.7 0.4 1.5 1.9 1.5 2.6 2.6 1.9 1.1 1.5 1.5 1.5 1.1 1.5 1.9 1.5 1.5 2.2 0.7 0.7 0.4
NO2 µg/m³ 3.3 3.3 3.1 2.5 3.1 1.9 2.5 4.0 2.9 5.5 5.0 4.6 4.0 4.0 6.7 8.4 15.9 30.6 18.0 18.4 19.5 13.8 3.6 3.6
NOx µg/m³ 4.2 4.0 4.2 3.6 3.6 4.2 5.4 6.3 6.9 9.6 7.8 6.3 6.3 6.3 9.0 10.1 18.2 33.5 20.3 20.7 23.0 14.9 4.8 4.2
SO2 µg/m³ 2.9 2.7 2.4 3.5 1.1 3.2 2.1 2.4 2.4 2.4 1.3 2.4 2.1 3.5 3.2 1.9 2.7 2.1 1.3 0.8 2.1 2.7 1.9 2.1
PM10 grav µg/m³ 13.7 12.9 13.8 8.3 8.7 9.0 10.5 6.8 4.8 6.0 10.1 10.3 4.7 20.4 16.7 12.9 17.4 19.1 18.0 15.1 28.3 14.9 5.2 5.6

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 1.4 1.0 1.5 0.9 0.9 1.1 2.4 1.5 1.6 2.7 1.9 2.4 1.4 1.6 1.2 3.5 4.5 2.5 0.9 2.2 0.9 0.2 0.2
NO2 µg/m³ 4.4 5.0 7.1 5.0 4.8 5.9 5.5 9.4 7.1 7.8 7.3 8.0 6.3 7.1 9.0 14.9 23.7 14.5 17.2 13.2 9.2 3.1 3.4
NOx µg/m³ 6.5 6.5 9.4 6.3 6.1 7.7 9.2 11.7 9.6 12.0 10.1 11.7 8.4 9.6 10.9 20.3 30.6 18.4 18.6 16.6 10.5 3.4 3.8
SO2 µg/m³ 0.3 0.3 0.3 0.5 0.5 0.5 0.5 0.8 1.1 0.8 0.5 0.5 0.3 0.0 0.0 0.0 0.3 0.3 0.3 0.3 0.5 0.8 0.8
WSP m/s
WDR Deg
T °C 10.4 10.6 11.5 12.1 12.3 12.9 13.2 14.0 14.2 14.1 14.3 13.6 13.3 12.6 12.3 11.8 11.5 10.9 10.4 9.7 9.4 8.7 7.9 6.8
PM10 grav µg/m³ 16.4 9.7 12.6 9.7 6.8 1.9 3.9 16.4 76.3 87.0 22.2 26.1 30.9 28.0 29.0 30.9 25.1 33.8 23.2 8.7 8.7 12.6 11.6 6.8
PM2.5 µg/m³ 15.0 9.0 6.0 5.0 3.0 2.0 1.0 5.0 7.0 8.0 5.0 2.0 3.0 3.0 4.0 5.0 11.0 9.0 8.0 10.0 12.0 9.0 6.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 10.5 11.0 11.9 12.5 12.6 13.0 13.6 14.3 14.3 14.3 14.5 13.9 13.4 12.8 12.5 12.0 11.7 11.3 10.9 10.2 9.8 9.2 8.1 7.3
PM10 grav µg/m³ 7.7 5.8 5.8 5.8 5.8 2.9 3.9 2.9 0.0 1.0 4.8 4.8 8.7 6.8 5.8 7.7 12.6 18.4 10.6 10.6 10.6 13.5 8.7 4.8
RH %RH 32 33 33 33 33 32 31 30 28 28 28 26 25 24 24 24 25 25 26 28 31 31 32 32

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 7.8 7.1 4.5 2.7 2.1 2.9 2.5 3.5 3.2 3.6 8.2 5.7 6.6 6.0 8.9 7.1 11.0 8.2 8.6 10.6 9.7
PM10 grav µg/m³ 10.1 9.2 5.9 3.5 2.7 3.8 3.3 4.6 4.2 4.7 10.7 7.4 8.6 7.8 11.6 9.2 14.3 10.7 11.2 13.8 12.6
PM2.5 µg/m³ 6.5 6.1 4.1 2.3 1.8 1.7 2.1 1.8 2.4 2.1 2.1 3.9 3.8 4.6 3.9 4.5 4.7 5.4 5.9 5.4 7.0 6.1 6.5 4.3
PM1 µg/m³ 4 4 2 1 1 1 1 1 1 1 1 2 2 3 2 3 3 3 4 3 4 4 4 2

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 10.4 10.9 11.8 12.3 12.5 12.8 13.5 13.9 14.1 14.1 14.4 13.8 13.6 12.8 12.6 12.1 11.8 11.4 11.0 10.3 9.9 9.2 8.3 7.4
PM10 grav µg/m³ 15.5 10.6 7.7 5.8 4.8 3.9 5.8 4.8 5.8 6.8 7.7 13.5 14.5 15.5 13.5 15.5 21.3 23.2 14.5 15.5 12.6 6.8 8.7 8.7
RH %RH 34 34 34 34 34 34 34 35 33 33 32 31 29 28 28 28 29 29 31 33 34 34 33 34

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 14.5 10.6 8.7 6.8 4.8 6.8 6.8 5.8 3.9 8.7 6.8 5.8 9.7 11.6 8.7 15.5 24.2 17.4 12.6 16.4 4.8 9.7 5.8
PM10 grav µg/m³ 14.5 10.6 8.7 6.8 4.8 6.8 6.8 5.8 3.9 8.7 6.8 5.8 9.7 11.6 8.7 15.5 24.2 17.4 12.6 16.4 4.8 9.7 5.8
NO µg/m³ 0.6 0.4 0.5 0.5 0.6 0.7 1.0 1.2 1.1 1.4 1.4 1.5 1.5 1.4 2.2 4.4 3.0 2.0 1.4 1.2 0.7 0.6
NO2 µg/m³ 4.2 3.1 2.5 2.5 2.9 3.3 5.0 3.6 4.6 6.3 6.7 7.3 8.4 11.1 18.0 31.9 30.2 26.4 18.0 15.9 14.0 5.2
NOx µg/m³ 5.2 3.6 3.3 3.3 3.8 4.4 6.5 5.5 6.3 8.4 8.8 9.6 10.7 13.2 21.4 38.6 34.8 29.5 20.1 17.8 15.1 6.1
SO2 µg/m³ 0.0 0.0 0.3 0.0 0.0 0.3 0.3 0.3 0.5 0.5 0.5 0.3 0.3 0.3 0.5 0.3 0.3 0.3 0.3 0.5 0.3
TM °C 10.2 10.7 11.6 12.4 12.6 12.3 12.1 11.8 11.3 11.5 11.2 12.0 11.7 11.0 9.9 8.8 7.9 7.6 8.0 7.8 7.6 7.5 7.0 6.8
WDRM Deg 209 212 215 215 218 221 224 225 228 246 204 266 266 261 250 243 225 229 224 226 227 288 334 334
WSPM m/s 11 11 12 11 11 11 13 13 11 6 4 7 7 6 5 4 4 4 3 3 2 2 4 5

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 7.0 6.2 4.4 3.7 1.5 2.2 1.3 0.4 3.5 5.7 4.3 4.1 3.2 6.6 8.3 6.1 10.3 20.5 12.1 7.7 4.9 1.1 1.3 -0.7
PM10_Load % 64 64 64 64 64 64 64 64 64 64 63 64 64 64 64 64 64 64 65 65 65 65 66 66
T °C 10.0 10.6 11.5 12.0 12.1 12.5 13.3 13.7 13.8 13.8 14.0 13.2 12.8 12.2 11.9 11.3 11.0 10.4 9.9 9.2 8.9 8.1 7.2 6.1
WSP m/s 3.1 3.0 3.4 3.4 3.0 2.3 2.7 3.3 4.3 4.7 4.5 5.1 4.4 4.6 4.2 3.7 2.3 1.0 0.8 0.7 0.8 0.9 1.6 2.6
WDR Deg 201 206 210 208 204 198 206 221 230 237 257 266 267 264 263 257 262 246 198 195 195 51 30 5
PM10 grav µg/m³ 13.2 12.5 12.4 10.0 7.9 8.4 9.4 4.4 2.4 0.6 2.8 1.1 -1.3 13.4 7.0 7.7 16.4 18.3 18.7 10.5 7.3 9.0 4.3 1.6