Noise_Monitoring_Program

Search owner
Search site:
Thursday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 3.4 2.9 1.8 2.1 3.7 4.5 4.5 4.8 5.4 5.6 5.5 6.6 5.9 4.1 4.6 7.4 8.0 8.1 8.0 6.3 5.6 5.0 4.9 5.4
PM10 grav µg/m³ 3.4 2.9 1.8 2.1 3.7 4.5 4.5 4.8 5.4 5.6 5.5 6.6 5.9 4.1 4.6 7.4 8.0 8.1 8.0 6.3 5.6 5.0 4.9 5.4
PM2.5 µg/m³ 2.3 1.8 1.0 1.3 2.0 2.3 2.2 2.5 2.8 2.2 2.5 2.7 2.5 2.0 2.1 3.3 3.8 4.3 4.5 3.2 3.3 3.1 3.1 3.2
NO2 µg/m³ 2.3 1.5 0.4 0.6 1.7 2.3 4.0 6.5 15.9 13.6 9.6 9.0 7.3 5.2 6.5 11.5 11.9 11.7 11.7 21.0 19.7 18.9 7.5 8.6
NOx µg/m³ 2.7 2.1 0.8 0.8 2.1 2.5 4.8 7.8 18.7 17.2 13.2 13.2 10.7 6.9 8.6 14.2 14.5 14.9 13.0 24.5 22.2 22.6 8.2 9.4
NO µg/m³ 0.2 0.4 0.2 0.1 0.2 0.1 0.5 0.9 1.9 2.4 2.4 2.7 2.2 1.1 1.4 1.7 1.7 2.1 0.9 2.2 1.6 2.4 0.5 0.5
O3 µg/m³ 73.0 71.4 71.4 75.4 67.7 65.5 64.5 62.7 53.5 55.1 58.5 61.9 65.5 68.5 65.1 57.9 55.3 58.3 56.1 47.5 46.5 46.9 56.5 55.1
SO2 µg/m³ 3.2 3.2 2.9 2.9 3.5 3.7 2.7 4.3 2.4 3.5 2.9 3.2 2.9 2.4 2.9 2.7 2.7 3.2 2.9 3.2 2.4 3.5 3.5 2.7

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 2.6 3.3 1.8 2.2 3.6 4.3 4.8 4.6 4.8 6.5 8.0 8.4 7.3 8.1 11.0 12.1 10.7 10.6 6.9 8.0 5.3 5.0 5.2
PM10 grav µg/m³ 2.6 3.3 1.8 2.2 3.6 4.3 4.8 4.6 4.8 6.5 8.0 8.4 7.3 8.1 11.0 12.1 10.7 10.6 6.9 8.0 5.3 5.0 5.2
NO2 µg/m³ 2.1 0.8 0.4 0.8 2.7 9.0 16.6 18.6 21.4 22.2 17.4 17.2 16.8 20.5 22.4 31.7 26.6 20.5 18.6 14.0 13.2 11.3 9.8 6.7
NOx µg/m³ 2.7 1.9 3.8 1.3 5.0 18.0 38.1 45.3 42.6 38.6 40.7 39.8 37.7 40.9 46.5 72.3 55.8 45.3 40.9 23.1 20.1 18.2 15.9 13.6
NO µg/m³ 0.4 0.7 2.2 0.4 1.5 5.9 14.0 17.5 13.8 10.7 15.2 14.7 13.6 13.3 15.7 26.4 19.1 16.2 14.6 6.0 4.5 4.5 4.0 4.5

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 8.6 3.1 5.7 7.1 0.8 1.3 2.1 3.6 4.4 4.6 5.2 2.9 2.7 3.8 10.7 6.9 7.8 5.7 5.4 3.8 8.0 6.1 3.6 3.8
NO µg/m³ 0.6 0.6 0.6 1.1 0.5 0.5 0.6 0.6 1.0 1.2 1.6 1.2 1.1 1.4 1.9 1.1 0.9 0.9 0.7 0.9 0.7 0.7 0.6 0.6
NOx µg/m³ 9.6 4.0 6.7 8.8 1.5 2.1 3.1 4.6 5.9 6.5 7.7 4.8 4.4 5.9 13.6 8.6 9.2 7.1 6.5 5.2 9.2 7.3 4.6 4.8
PM10 grav µg/m³ 2.2 2.5 2.1 2.8 2.6 3.4 3.8 4.0 3.6 4.0 4.5 4.0 4.2 3.8 4.9 5.9 6.3 6.9 7.5 4.6 5.4 3.8 3.7 3.5
PM2.5 µg/m³ 1.2 1.5 1.1 1.2 1.4 1.8 1.8 1.7 1.5 1.6 1.8 1.7 1.7 1.5 1.8 2.4 3.1 3.6 3.9 2.6 3.2 2.4 2.2 2.3

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 9 11 11 11 11 12 13 14 14 14 19 20 19 19 18 26 18 15 15 14 14 13 13 16
WSP m/s 0.9 0.9 0.9 0.9 0.9 0.9 1.0 1.0 1.0 0.9 0.9 0.9 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
PM10 µg/m³ 4.3 4.9 4.3 4.4 6.8 7.2 7.1 6.9 9.5 9.7 9.7 8.3 9.5 9.5 10.5 11.5 11.1 12.3 14.7 11.7 12.5 10.4 8.6 7.4
PM10_Load % 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 35
PRES mbar 982 983 984 984 984 985 986 987 989 990 991 991 992 993 994 996 998 999 1000 1001 1002 1003 1003 1004
T °C 6.0 5.8 5.3 5.0 5.0 4.8 4.2 3.8 3.5 4.1 6.0 6.2 5.8 6.0 5.8 5.1 4.4 4.0 3.6 3.6 3.4 2.9 2.6 2.2
NO µg/m³ 1.7 1.5 0.7 1.9 1.2 0.4 1.5 1.1 1.5 1.5 1.9 1.6 1.9 1.9 1.6 0.7 0.7 1.1 0.7 0.4 0.7 1.1 1.6 0.7
NO2 µg/m³ 1.9 2.5 1.9 1.9 1.9 1.9 1.9 2.9 4.4 4.4 5.7 2.9 1.9 3.4 3.8 5.7 7.7 4.4 5.4 5.4 8.6 6.7 4.4 4.8
NOx µg/m³ 4.6 4.8 3.1 4.8 3.6 2.5 4.2 4.6 6.7 6.7 8.6 5.7 4.8 6.3 6.2 6.9 8.8 6.1 6.5 5.9 9.8 8.4 6.1 5.9
SO2 µg/m³ 3.7 4.5 4.3 4.8 3.5 3.5 3.2 2.9 2.9 3.2 3.2 3.7 3.5 4.0 4.8 3.5 2.4 3.5 1.6 1.9 1.6 1.6 1.6 0.8
PM10 grav µg/m³ 2.4 1.2 -0.7 1.4 5.4 3.1 5.6 4.1 5.6 3.6 6.0 6.1 4.3 4.9 6.8 5.7 4.8 5.4 6.2 3.7 7.1 6.9 4.0 5.9

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 1.0 0.6 0.2 0.2 0.4 1.4 3.7 3.5 6.4 4.7 3.9 4.7 2.0 2.1 -0.3 -0.5 0.3 0.2 0.4 0.3 0.3 0.9 1.0 1.4
NO2 µg/m³ 6.3 1.9 1.1 6.5 8.0 12.0 17.4 17.8 23.1 20.5 17.2 13.6 10.1 8.6 3.4 4.0 8.8 11.9 15.1 19.7 19.1 18.2 21.8 18.0
NOx µg/m³ 7.8 2.9 1.5 6.9 8.6 14.2 23.1 23.1 32.9 27.7 23.1 20.8 13.2 11.9 4.0 4.4 9.4 12.2 15.7 20.3 19.7 19.5 23.3 20.1
SO2 µg/m³ 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WSP m/s 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WDR Deg
T °C 6.5 6.5 5.7 5.5 5.6 5.4 4.7 4.4 4.3 4.4 5.2 6.0 6.4 6.4 6.3 5.7 5.2 4.9 4.8 4.4 4.0 3.2 3.0 1.7
PM10 grav µg/m³ 6.8 7.7 6.8 5.8 10.6 6.8 46.4 32.9 50.2 36.7 55.8 28.0 18.4 15.5 7.7 6.8 9.7 21.3 11.6 10.6 9.7 9.7 8.8 6.8
PM2.5 µg/m³ 4.9 7.0 6.5 3.3 4.3 6.5 6.2 16.5 12.6 14.0 15.8 5.8 11.1 8.0 3.6 11.0 9.0 23.0 6.0 4.0 6.0 4.0 4.8 6.7
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 7.0 6.6 5.9 5.7 6.0 5.8 5.2 4.8 4.8 5.1 5.7 6.2 6.6 6.7 6.7 6.1 5.7 5.5 5.4 5.1 4.9 4.4 4.0 3.2
PM10 grav µg/m³ 3.9 14.5 8.7 9.7 13.5 8.7 9.7 7.7 6.8
RH %RH 33 36 39 44 48 50 49 49 49 50 50 48 45 42 40 42 37 32 29 28 27 27 27 27

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 5.0 12.3 12.5 5.9 14.1 21.8 7.5 11.8 24.3 12.7 22.2 20.8 14.4 4.8 16.7 27.4 42.4 20.3 19.2 16.9 15.2 13.1 13.3 18.2
PM10 grav µg/m³ 6.5 16.0 16.3 7.7 18.3 28.3 9.8 15.3 31.6 16.5 28.9 27.0 18.7 6.2 21.7 35.6 55.1 26.4 25.0 22.0 19.8 17.0 17.3 23.7
PM2.5 µg/m³ 3.6 4.1 2.9 3.2 3.8 4.4 2.9 3.3 3.9 3.9 5.2 4.5 3.5 2.8 3.7 5.0 6.6 6.4 5.7 5.4 4.7 4.5 4.7 4.7
PM1 µg/m³ 2 2 1 1 2 2 1 2 2 2 3 2 2 1 2 2 3 3 3 3 3 3 3 3

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 7.1 6.7 5.9 5.8 5.9 5.6 5.0 4.6 4.5 5.1 6.7 7.2 7.0 7.0 6.6 6.0 5.5 5.2 5.1 4.8 4.6 4.1 3.7 3.2
PM10 grav µg/m³ 8.8 9.7 6.8 4.8 12.6 12.6 7.7 18.4 11.6 13.5 12.6 13.5 13.5 22.2 22.4 22.2 16.4 20.3 22.2 15.5 15.5 11.6 12.6 15.5
RH %RH 34 34 34 34 33 33 32 33 33 33 33 31 30 28 28 29 29 29 30 31 31 31 31 31

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 1.2 7.0 9.4 8.2 10.5 16.4 10.5 11.7 16.4 12.9 18.7 11.7 11.7 11.7 9.4 9.4 14.0 11.7 12.9 16.4 11.7 17.5 17.5 15.2
PM10 grav µg/m³ 1.0 5.8 7.7 6.8 8.7 13.5 8.7 9.7 13.5 10.6 15.5 9.7 9.7 9.7 7.7 7.7 11.6 9.7 10.6 13.5 9.7 14.5 14.5 12.6
NO µg/m³ 0.0 0.0 0.9 0.2 0.0 0.2 0.1 0.1 1.1 2.0 2.4 3.5 1.2 2.5 1.6 1.1 0.7 1.2 0.4 1.5 0.6 0.6 0.5 0.6
NO2 µg/m³ 4.8 2.3 5.7 4.4 5.7 6.9 7.5 14.3 20.3 17.6 17.4 12.8 8.2 11.9 14.2 16.8 15.7 15.7 20.3 19.5 19.9 21.4 23.5 21.2
NOx µg/m³ 4.8 2.3 7.1 4.8 5.7 7.3 7.7 14.5 22.0 20.7 21.0 18.2 10.1 15.7 16.6 18.6 16.8 17.6 20.8 21.8 20.8 22.4 24.3 22.2
SO2 µg/m³ 0.3 0.0 0.0 0.3 0.3 0.0 0.0 0.3 0.3

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 3.8 0.6 2.0 3.2 3.0 2.1 3.2 5.2 5.8 6.1 8.4 6.2 7.1 4.2 7.4 7.4 8.7 7.1 10.7 8.1 7.6 8.2 7.0 6.6
PM10_Load % 66 66 66 66 66 66 67 67 67 66 66 66 66 65 66 66 66 66 66 66 66 67 67 67
T °C 6.1 5.3 4.7 3.0 3.0 4.3 3.7 3.4 3.4 4.5 5.1 3.0 6.1 6.8 3.0 5.1 4.5 4.3 3.9 3.7 3.4 2.8 3.0 1.9
WSP m/s 2.3 3.3 3.2 3.0 3.0 2.2 2.2 2.1 2.0 1.8 2.5 3.0 3.4 3.4 3.1 3.1 2.9 2.3 1.9 1.8 1.7 1.1 2.9 1.2
WDR Deg 354 333 323 47 48 301 302 305 298 294 303 55 307 309 58 312 308 307 299 297 299 288 24 276
PM10 grav µg/m³ 1.9 -3.2 -3.1 0.2 1.5 -2.0 1.7 2.4 1.9 -0.1 4.7 4.1 1.9 -0.5 3.7 1.6 2.4 0.2 2.1 0.1 2.2 4.7 2.3 5.1