Noise_Monitoring_Program

Search owner
Search site:
Friday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 5.3 7.8 11.1 14.7 9.3 11.6 13.2 13.7 12.4 10.7 9.4 9.7 9.8 8.1 6.8 6.7 6.1 6.1 7.4 9.6 12.3 13.3 12.8 12.0
PM10 grav µg/m³ 5.3 7.8 11.1 14.7 9.3 11.6 13.2 13.7 12.4 10.7 9.4 9.7 9.8 8.1 6.8 6.7 6.1 6.1 7.4 9.6 12.3 13.3 12.8 12.0
PM2.5 µg/m³ 3.0 3.9 5.4 6.4 4.9 5.7 8.2 8.6 5.6 5.2 5.1 5.0 5.0 4.6 4.0 4.0 4.0 4.5 5.5 6.3 7.1 7.4 7.0 6.5
NO2 µg/m³ 17.0 15.5 12.6 13.2 13.6 28.9 41.7 40.7 39.8 35.4 34.6 36.9 36.3 34.8 41.3 37.9 43.4 31.2 30.0 26.4 33.9 24.7 20.3 15.5
NOx µg/m³ 18.2 16.4 12.8 13.6 14.2 38.8 58.3 62.7 58.9 52.4 51.4 56.0 55.8 51.1 62.5 55.8 63.5 38.4 35.2 31.0 39.4 27.0 23.3 17.2
NO µg/m³ 0.7 0.6 0.1 0.2 0.4 6.5 10.8 14.3 12.5 11.1 11.0 12.5 12.7 10.6 13.8 11.7 13.1 4.7 3.4 3.0 3.6 1.5 2.0 1.1
O3 µg/m³ 47.7 47.5 50.5 52.3 52.3 35.7 22.8 21.0 24.1 28.5 33.5 30.5 30.9 31.9 28.1 30.3 26.5 38.3 34.3 39.3 32.3 37.9 40.5 44.7
SO2 µg/m³
WDRM Deg 275 280 266 262 249 240 239 237 229 236 240 239 232 231 233 231 244 267 280 281 283 277 274 271
WSPM m/s 4 4 4 4 5 5 5 5 5 6 7 8 8 8 8 7 7 6 6 5 5 5 5 6

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 5.2 5.9 10.0 11.4 9.8 10.5 12.6 13.7 11.1 10.8 12.3 10.4 9.7 7.9 10.9 9.6 7.0 7.4 12.8 9.6 12.4 13.5 12.0 10.8
PM10 grav µg/m³ 5.2 5.9 10.0 11.4 9.8 10.5 12.6 13.7 11.1 10.8 12.3 10.4 9.7 7.9 10.9 9.6 7.0 7.4 12.8 9.6 12.4 13.5 12.0 10.8
NO2 µg/m³ 8.0 7.5 10.3 11.5 12.8 24.3 41.5 50.5 51.1 39.2 40.4 40.5 47.8 44.8 47.0 56.4 49.2 29.6 26.2 24.3 21.8 20.5 18.0 12.6
NOx µg/m³ 12.2 9.0 11.5 12.4 14.9 36.1 96.4 119.0 127.4 119.5 113.4 120.7 135.2 142.9 116.5 128.1 117.6 56.6 38.1 32.9 31.0 24.5 27.2 16.6
NO µg/m³ 2.7 1.0 0.7 0.6 1.4 7.7 35.8 44.6 49.8 52.4 47.6 52.2 57.0 64.0 45.3 46.8 44.6 17.6 7.7 5.6 6.0 2.6 6.0 2.6
TM °C
WDRM Deg
WSPM m/s

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 6.3 8.2 11.1 7.7 4.0 5.4 8.6 8.2 8.8 9.9 9.6 11.3 12.0 13.0 11.7 12.4 11.7 11.5 11.9 14.5 12.4 11.3 12.0 10.3
NO µg/m³ 0.4 0.2 0.4 0.5 0.2 0.4 0.9 0.7 1.4 1.5 1.5 1.7 1.6 1.4 1.1 1.5 1.0 0.9 1.6 0.9 0.6 0.6 0.5 0.4
NOx µg/m³ 6.9 8.6 11.7 8.4 4.4 5.9 9.9 9.4 10.9 12.2 11.9 14.0 14.5 15.1 13.4 14.7 13.2 12.8 14.3 15.9 13.4 12.2 12.8 10.9
PM10 grav µg/m³ 4.6 5.4 10.3 12.1 7.9 7.9 9.4 7.3 7.6 7.0 6.5 6.6 5.7 5.5 5.3 4.9 5.3 5.6 6.9 10.9 9.5 12.6 16.1 15.0
PM2.5 µg/m³ 3.0 3.2 5.5 6.1 4.1 4.4 6.0 4.5 4.4 4.0 3.5 3.5 3.4 3.2 3.4 3.3 3.5 4.0 5.1 6.2 5.4 7.9 8.9 8.1
TM °C 1.4 1.4 1.3 1.5 1.8 2.0 2.0 3.0 3.7 3.7 4.5 5.0 5.6 6.1 6.5 6.3 6.8 7.2 7.4 6.7 6.1 5.4 5.1 4.9
WDRM Deg 271 276 265 262 255 246 242 244 234 237 239 242 237 236 243 233 245 261 277 279 280 273 271 268
WSPM m/s 5 5 5 6 6 6 6 6 6 7 8 9 9 9 8 7 8 7 6 6 6 6 6 6

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 16 14 17 14 14 12 11 10 10 10 10 10 10 10 9 9 9 9 9 8 8 8 8 9
WSP m/s 0.8 0.8 0.8 0.8 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
PM10 µg/m³ 8.3 9.0 12.4 14.6 15.6 12.2 11.1 13.2 11.0 9.5 9.0 9.4 8.2 10.0 9.6 7.2 9.6 10.1 16.1 11.7 12.5 13.9 16.7 16.6
PM10_Load % 35 35 34 34 35 35 34 35 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
PRES mbar 1004 1005 1005 1005 1005 1004 1004 1003 1003 1003 1002 1001 999 999 998 997 997 997 997 998 999 999 999 999
T °C 2.0 2.2 2.8 3.0 2.5 2.6 3.0 3.1 3.7 4.6 5.6 5.9 6.2 6.6 6.9 7.2 7.4 7.6 7.2 7.1 6.6 6.4 6.2 6.0
NO µg/m³ 0.6 0.7 1.4 0.6 1.4 2.1 3.6 4.7 2.9 3.2 4.0 2.9 2.1 1.7 1.7 1.7 2.5 1.4 1.7 0.6 1.0 1.0 1.0 1.0
NO2 µg/m³ 8.6 8.8 10.1 8.6 12.8 14.3 21.0 19.9 11.5 13.8 13.6 13.8 13.2 15.5 15.9 13.8 12.6 20.3 17.0 13.4 12.8 8.0 10.1 7.5
NOx µg/m³ 9.6 9.9 12.2 9.6 14.9 17.6 26.6 27.2 15.9 18.7 19.7 18.2 16.4 18.2 18.6 16.4 16.4 22.4 19.7 14.3 14.3 9.6 11.7 9.0
SO2 µg/m³ 2.1 1.3 1.9 2.9 3.5 0.8 2.1 2.4 2.7 2.4 4.3 4.3 5.1 4.5 5.3 4.5 4.5 5.1 6.1 5.6 5.1 4.8 4.5 5.6
PM10 grav µg/m³ 5.0 12.0 11.4 15.4 17.1 17.5 11.6 13.1 11.3 12.9 11.1 14.1 11.2 13.9 11.6 9.7 6.2 12.9 14.8 11.6 12.6 14.9 17.2 13.8

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 0.4 0.2 0.1 0.4 0.2 2.6 3.2 5.9 4.0 2.7 3.9 5.7 4.6 2.6 1.7 2.5 2.6 1.7 3.2 5.1 1.9 0.5 0.2 1.2
NO2 µg/m³ 12.4 9.6 7.8 7.7 5.0 9.4 13.8 22.8 19.3 16.4 18.7 24.9 22.8 18.7 14.0 18.7 19.1 15.5 15.7 18.2 14.7 8.8 9.6 8.2
NOx µg/m³ 13.0 9.9 8.0 8.2 5.4 13.4 18.7 31.7 25.4 20.7 24.7 33.7 29.8 22.8 16.6 22.6 23.1 18.2 20.7 26.0 17.6 9.6 9.9 10.1
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.5 0.5 0.3 0.5 0.3 0.8 0.8 1.1 0.8 1.1 0.8 0.8 1.1 0.8 0.8 0.8 0.8
WSP m/s
WDR Deg
T °C 0.5 0.7 2.3 2.4 2.3 3.7 3.7 3.8 4.2 4.9 5.4 5.7 6.1 6.7 7.3 7.8 8.2 8.0 7.8 6.8 6.7 6.7 6.2 6.6
PM10 grav µg/m³ 12.6 13.5 11.6 10.6 9.7 36.7 20.3 19.3 16.4 19.3 10.6 20.3 21.3 20.3 10.6 14.5 20.3 11.6 14.5 11.6 9.7 7.7 12.6 16.4
PM2.5 µg/m³ 13.0 7.0 4.0 6.0 8.0 21.0 17.0 10.0 9.0 8.0 6.0 9.0 8.0 6.0 4.0 3.0 12.0 8.0 7.0 7.0 4.0 6.0 6.0 8.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 2.3 2.5 3.6 3.6 3.3 3.7 3.9 4.1 4.3 4.8 5.3 5.7 6.0 6.7 7.4 7.7 8.1 8.0 7.7 7.2 7.2 7.0 6.5 6.9
PM10 grav µg/m³ 6.8 11.6 7.7 8.7 7.7 8.7 12.6 11.6 12.6 11.6 6.8 8.7 9.7 8.7 7.7 8.7 4.8 7.7 10.6 5.8 18.4 10.6 14.5 18.4
RH %RH 27 28 30 30 30 31 31 30 30 30 30 31 30 30 30 31 31 32 31 30 29 29 29 29

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 6.6 8.8 11.4 10.9 11.7 12.5 13.0 10.3 9.7 9.9 8.8 7.0 6.4 6.2 5.7 8.0 5.8 10.0 14.5 14.1 14.3
PM10 grav µg/m³ 8.6 11.4 14.8 14.2 15.2 16.3 16.9 13.4 12.6 12.9 11.4 9.1 8.3 8.1 7.4 10.4 7.5 13.0 18.9 18.3 18.6
PM2.5 µg/m³ 5.0 6.5 8.6 8.3 8.5 8.9 9.5 8.4 8.0 7.8 7.5 7.1 6.7 5.5 4.9 4.9 4.6 4.6 5.4 7.5 11.1 11.2 11.3 10.9
PM1 µg/m³ 3 4 4 4 4 4 5 4 4 4 4 4 4 3 3 3 3 3 3 4 6 6 6 6

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 2.7 2.7 3.7 3.7 3.2 3.6 3.7 4.1 4.3 4.8 5.3 5.7 6.1 6.8 7.3 7.5 7.8 7.9 7.7 7.3 7.3 6.9 6.5 6.7
PM10 grav µg/m³ 16.4 12.6 19.3 18.4 19.3 15.5 12.6 17.4 12.6 15.5 13.5 13.5 14.5 10.6 15.5 11.6 7.7 11.6 12.6 22.2 24.2 19.3 13.5 16.4
RH %RH 31 31 33 33 33 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 33 33 33 33

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 8.7 10.6 14.5 10.6 14.5 6.8 13.5 14.5 17.4 10.6 13.5 13.5 11.6 11.6 9.7 10.6 11.6 9.7 12.6 12.6 17.4 13.5 13.5 12.6
PM10 grav µg/m³ 8.7 10.6 14.5 10.6 14.5 6.8 13.5 14.5 17.4 10.6 13.5 13.5 11.6 11.6 9.7 10.6 11.6 9.7 12.6 12.6 17.4 13.5 13.5 12.6
NO µg/m³ 0.9 0.6 0.6 0.9 0.9 1.9 1.6 2.6 2.6 4.4 2.6 2.7 2.7 2.9 2.4 2.6 2.2 2.0 2.9 2.4 1.9 1.7 1.2 1.0
NO2 µg/m³ 14.9 9.4 9.6 7.5 6.1 8.6 11.7 14.3 16.3 18.6 17.4 21.0 19.7 17.2 17.2 17.8 16.6 17.6 21.4 22.0 14.9 14.7 12.4 8.4
NOx µg/m³ 16.3 10.3 10.5 8.8 7.5 11.5 14.2 18.4 20.3 25.2 21.4 25.2 23.9 21.6 20.8 21.8 20.1 20.7 25.8 25.6 17.8 17.4 14.3 9.9
SO2 µg/m³ 0.5 0.8 0.8 0.5 0.3 0.3 0.3 0.3 0.3 0.0 0.0 0.3 0.3 0.0 0.3 0.3 0.0 0.0 0.3 0.3 0.5 0.5 0.8
TM °C 1.8 1.7 1.8 1.9 1.8 1.8 3.1 4.1 4.3 4.7 4.9 5.6 6.0 6.5 6.7 6.7 6.9 7.1 7.5 6.6 6.0 5.4 5.1 4.8
WDRM Deg 279 272 261 253 231 227 234 237 234 235 231 230 224 226 226 232 246 273 279 283 282 277 274 268
WSPM m/s 4 4 4 4 4 4 4 4 6 7 8 8 8 7 6 7 6 6 5 5 5 5 5 5

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 6.7 9.6 10.2 7.3 8.5 7.7 7.4 6.1 6.3 7.3 7.0 6.6 6.1 6.8 6.2 7.3 8.4 8.3 8.2 8.7 14.0 9.1 9.0 9.5
PM10_Load % 67 67 66 67 67 67 67 67 67 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66
T °C 1.7 2.2 3.2 2.8 2.8 3.0 3.2 3.4 3.6 4.3 4.8 5.2 5.7 6.4 6.8 7.2 7.4 7.4 6.9 6.6 6.5 6.4 6.0 6.1
WSP m/s 1.1 1.3 1.6 1.3 1.6 1.6 1.5 1.8 1.7 1.8 2.3 2.1 2.2 2.2 2.4 2.5 3.1 2.6 1.7 1.9 1.8 1.9 1.5 2.2
WDR Deg 267 263 262 247 243 232 231 223 218 209 212 210 211 218 221 224 233 242 243 260 258 259 257 260
PM10 grav µg/m³ 3.4 12.6 9.2 8.3 10.2 13.2 8.0 6.2 6.8 10.7 9.1 11.3 9.2 10.8 8.3 9.8 5.1 11.1 7.1 8.7 14.0 10.2 9.8 6.9