Noise_Monitoring_Program

Search owner
Search site:
Saturday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 11.6 14.0 13.5 11.0 9.9 10.7 9.1 7.6 5.7 6.2 5.0 5.4 5.8 17.6 21.9 18.0 18.0 17.6 12.1 7.9 8.8 9.2 8.2 10.5
PM10 grav µg/m³ 11.6 14.0 13.5 11.0 9.9 10.7 9.1 7.6 5.7 6.2 5.0 5.4 5.8 17.6 21.9 18.0 18.0 17.6 12.1 7.9 8.8 9.2 8.2 10.5
PM2.5 µg/m³ 6.3 7.1 7.0 6.3 5.9 5.8 4.9 4.1 3.2 3.3 3.0 3.1 3.3 9.6 11.8 9.6 10.1 9.2 6.7 4.4 4.9 5.2 4.0 5.4
NO2 µg/m³ 13.6 32.7 15.3 9.8 10.1 16.3 16.8 14.5 11.3 14.7 16.6 20.3 15.9 12.6 13.8 18.7 14.0 12.6 11.1 7.7 10.9 10.1 9.6 9.6
NOx µg/m³ 14.7 42.6 16.8 10.7 11.7 20.8 22.2 19.1 14.3 20.1 24.1 27.7 19.1 15.1 17.2 24.3 18.4 17.2 14.7 9.9 12.4 11.9 10.7 10.3
NO µg/m³ 0.7 6.5 1.0 0.6 1.0 3.0 3.5 3.0 2.0 3.5 4.9 4.9 2.1 1.6 2.2 3.6 2.9 3.0 2.4 1.5 1.0 1.1 0.7 0.5
O3 µg/m³ 46.9 27.5 45.1 50.3 49.3 44.1 44.9 49.3 50.7 45.9 45.5 49.1 66.5 72.6 62.7 51.5 51.9 52.1 54.9 72.8 64.7 67.9 73.2 74.6
SO2 µg/m³
WDRM Deg 258 248 245 249 241 241 235 237 238 240 241 246 261 266 264 265 252 233 231 229 242 246 250 254
WSPM m/s 6 6 7 8 8 8 8 9 10 10 10 9 9 9 8 8 7 6 6 6 7 8 9 9

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 10.6 12.0 13.2 10.7 11.1 10.3 8.4 7.4 6.2 6.0 5.9 5.3 5.9 14.5 22.9 17.7 18.5 18.3 12.6 8.5 8.8 9.4 6.2 9.5
PM10 grav µg/m³ 10.6 12.0 13.2 10.7 11.1 10.3 8.4 7.4 6.2 6.0 5.9 5.3 5.9 14.5 22.9 17.7 18.5 18.3 12.6 8.5 8.8 9.4 6.2 9.5
NO2 µg/m³ 10.3 16.4 12.4 9.0 7.8 9.8 10.3 14.0 15.9 28.9 24.3 32.3 13.4 22.6 15.3 17.6 16.3 16.1 12.2 6.1 9.4 7.8 4.2 9.0
NOx µg/m³ 14.2 25.1 17.0 11.5 10.9 15.9 19.9 26.2 33.5 64.6 65.8 74.4 24.1 44.0 31.0 28.9 26.0 39.4 18.2 10.9 13.8 12.8 6.9 14.7
NO µg/m³ 2.5 5.6 3.0 1.6 2.0 4.0 6.2 8.0 11.5 23.3 27.1 27.4 7.0 14.0 10.2 7.4 6.4 15.2 3.9 3.1 2.9 3.2 1.7 3.7
TM °C
WDRM Deg
WSPM m/s

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 5.7 5.2 5.4 4.8 3.4 3.1 3.4 3.8 3.6 3.4 4.8 4.4 5.0 3.1 2.3 3.3 3.8 4.0 5.5 3.4 4.2 3.4 2.7 2.5
NO µg/m³ 0.4 0.4 0.2 0.2 0.4 0.5 0.5 0.5 0.6 0.7 0.9 0.9 0.7 0.6 0.5 0.6 0.6 0.7 0.5 0.4 0.4 0.2 0.2 0.2
NOx µg/m³ 6.3 5.7 5.7 5.2 4.0 3.8 4.2 4.6 4.6 4.6 6.1 5.7 6.1 4.0 3.1 4.2 4.8 5.2 6.3 4.0 4.8 3.8 3.1 2.9
PM10 grav µg/m³ 11.4 9.8 9.2 9.3 7.1 6.1 7.0 5.8 4.6 3.9 3.3 2.4 4.3 15.0 14.5 14.5 14.5 10.8 13.2 6.4 8.5 8.7 6.4 8.6
PM2.5 µg/m³ 5.8 5.5 5.6 6.1 4.3 3.8 4.1 3.4 2.8 2.5 2.1 1.5 2.5 8.8 8.8 8.7 8.7 6.3 7.7 3.8 4.6 4.3 3.2 4.6
TM °C 5.0 4.8 5.1 5.8 6.0 5.8 6.0 6.7 7.6 8.2 9.1 9.8 10.0 9.2 7.9 6.8 6.0 5.6 5.1 4.8 4.8 4.8 4.6 4.9
WDRM Deg 262 253 249 252 243 246 241 241 241 240 243 249 260 268 267 268 259 243 236 235 246 249 254 260
WSPM m/s 6 6 8 8 8 9 9 9 10 10 10 10 9 9 8 7 7 6 6 6 8 8 10 9

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 8 8 8 9 8 8 9 10 11 13 15 17 17 18 19 19 19 19 19 17 15 15 14 12
WSP m/s 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
PM10 µg/m³ 19.2 14.2 12.4 12.0 10.8 7.2 8.3 8.3 5.9 5.5 6.9 4.5 7.6 18.7 30.6 28.9 22.1 16.6 14.1 10.9 13.7 14.9 9.4 9.0
PM10_Load % 35 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 35 35 35 35 35
PRES mbar 999 999 999 998 997 996 995 994 992 990 989 988 987 988 988 988 988 987 987 986 986 986 986 985
T °C 5.5 5.8 6.2 6.6 6.5 6.8 7.0 7.4 7.8 8.5 9.3 10.7 10.7 10.8 10.3 9.6 9.0 8.8 8.5 6.6 6.6 6.6 5.9 5.2
NO µg/m³ 1.1 0.6 0.7 0.7 0.0 0.7 1.9 1.5 1.5 1.1 1.5 1.5 2.2 1.5 1.5 1.5 0.7 1.1 1.1 1.5 1.1 0.4 0.4 0.7
NO2 µg/m³ 7.3 5.9 5.4 4.8 4.2 3.1 3.6 1.9 2.5 2.5 4.2 3.6 4.6 2.5 1.9 1.9 3.1 2.5 3.1 1.9 3.1 4.2 3.6 2.5
NOx µg/m³ 9.0 6.9 6.5 5.9 4.2 4.2 6.5 4.2 4.8 4.2 6.5 5.9 8.0 4.8 4.2 4.2 4.2 4.2 4.8 4.2 4.8 4.8 4.2 3.6
SO2 µg/m³ 2.1 2.1 1.9 1.1 1.6 1.3 1.1 2.4 2.1 1.3 2.9 2.4 1.3 2.4 2.4 2.9 3.5 2.7 2.7 2.1 1.9 1.6 1.6 2.1
PM10 grav µg/m³ 17.4 16.9 18.7 15.1 20.1 14.5 16.0 16.2 14.0 2.2 11.5 1.8 8.4 14.3 27.4 31.3 25.1 20.3 22.6 19.8 20.1 14.7 8.5 9.8

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 0.6 0.4 0.1 0.6 0.4 0.6 0.5 1.0 2.6 1.5 1.5 2.2 1.2 1.5 0.7 0.7 0.6 1.0 1.0 0.5 0.5 0.4 0.4 0.1
NO2 µg/m³ 5.9 6.9 5.5 5.9 4.4 5.4 2.7 5.0 13.4 6.5 7.8 12.0 6.1 5.7 2.5 6.1 6.3 6.7 5.9 3.8 3.3 1.9 3.8 1.9
NOx µg/m³ 6.9 7.5 5.7 6.9 5.0 6.3 3.4 6.5 17.4 8.8 10.1 15.5 8.0 8.0 3.6 7.3 7.3 8.2 7.5 4.6 4.0 2.5 4.4 2.1
SO2 µg/m³ 0.0 0.0 0.3 0.3 0.3 0.5 0.5 0.5 0.5 0.5 0.8 0.8 0.8 1.1 0.8 0.5 0.8 0.8 0.8 1.1 1.1 1.1 1.1 1.1
WSP m/s
WDR Deg
T °C 6.6 7.2 7.7 7.7 7.6 7.7 7.8 8.3 8.1 8.4 9.6 11.5 11.9 11.1 10.6 9.9 9.6 9.0 8.9 7.7 7.3 6.9 6.4 6.6
PM10 grav µg/m³ 16.4 24.2 20.3 36.7 15.5 40.6 29.0 29.0 30.0 22.2 29.0 72.5 9.7 25.1 19.3 13.5 19.3 13.5 14.5 8.7 7.7 4.8 9.7 13.5
PM2.5 µg/m³ 8.0 10.0 7.0 27.0 6.0 23.0 15.0 13.0 15.0 9.0 15.0 47.0 10.0 15.0 11.0 8.0 7.0 6.0 7.0 5.0 7.0 6.0 6.0 9.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 6.6 6.7 7.3 7.5 7.4 7.5 7.7 8.2 8.3 8.6 9.8 11.7 12.2 11.4 10.9 10.2 10.0 9.5 9.3 8.2 7.6 7.0 6.8 6.8
PM10 grav µg/m³ 14.5 14.5 12.6 16.4 5.8 8.7 7.7 5.8 3.9 3.9 6.8 4.8 15.5 21.3 24.2 16.4 28.0 5.8 8.7 11.6 11.6 13.5 8.7 18.4
RH %RH 30 30 30 30 29 29 30 30 31 32 32 31 28 25 24 25 24 25 25 26 26 26 26 26

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 14.3 14.2 14.0 10.3 13.4 10.8 8.5 6.8 6.4 4.3 6.7 11.2 28.3 26.7 21.2 21.8 13.5 7.7 9.1 5.2 10.7
PM10 grav µg/m³ 18.6 18.5 18.2 13.4 17.4 14.0 11.1 8.8 8.3 5.6 8.7 14.6 36.8 34.7 27.6 28.3 17.6 10.0 11.8 6.8 13.9
PM2.5 µg/m³ 12.1 11.0 11.1 11.2 8.6 8.7 8.8 7.3 5.6 5.7 3.8 3.2 8.3 23.3 23.4 20.1 19.7 14.4 13.1 8.2 8.0 5.2 9.6 11.1
PM1 µg/m³ 6 6 6 6 5 5 5 4 3 3 2 2 5 14 13 11 11 8 7 4 4 3 5 6

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 6.5 6.8 7.1 7.5 7.4 7.4 7.5 7.9 8.2 8.4 9.6 11.3 12.0 11.1 10.7 10.2 9.9 9.4 9.1 8.3 7.6 7.1 6.8 6.7
PM10 grav µg/m³ 20.3 16.4 16.4 18.4 10.6 13.5 16.4 11.6 11.6 8.7 5.8 5.8 11.6 26.1 23.2 21.3 24.2 15.5 19.3 10.6 18.4 11.6 18.4 15.5
RH %RH 34 34 34 34 33 33 34 34 34 34 34 34 32 29 28 29 27 29 28 29 29 29 30 30

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 18.4 13.5 15.5 16.4 13.5 9.7 10.6 7.7 12.6 4.8 6.8 7.7 6.8 27.1 25.1 18.4 20.3 16.4 9.7 9.7 9.7 6.8 12.6 16.4
PM10 grav µg/m³ 18.4 13.5 15.5 16.4 13.5 9.7 10.6 7.7 12.6 4.8 6.8 7.7 6.8 27.1 25.1 18.4 20.3 16.4 9.7 9.7 9.7 6.8 12.6 16.4
NO µg/m³ 1.2 0.4 0.6 0.4 0.5 0.7 0.5 0.6 0.9 1.2 1.5 2.0 1.4 1.4 1.5 1.5 1.1 1.4 1.4 0.9 0.9 0.9 0.7 0.4
NO2 µg/m³ 8.4 6.1 5.2 3.4 4.2 4.0 2.7 2.9 3.6 5.0 6.5 7.5 6.3 6.7 9.4 6.7 6.1 9.4 6.3 6.9 4.4 3.3 4.6 2.5
NOx µg/m³ 10.3 6.7 6.1 4.0 5.0 5.2 3.4 3.8 5.0 6.9 8.8 10.5 8.4 8.8 11.7 9.0 7.8 11.5 8.4 8.2 5.7 4.6 5.7 3.1
SO2 µg/m³ 0.5 0.3 0.3 0.3 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.0 0.3 0.5 0.3 0.3
TM °C 5.0 4.8 5.7 6.2 6.4 6.1 6.6 7.2 8.1 8.6 9.4 10.2 10.1 9.1 7.9 7.0 6.4 5.9 5.5 5.1 4.9 4.6 5.1 5.0
WDRM Deg 251 237 241 248 242 235 233 236 237 237 240 252 268 274 271 270 243 231 230 229 237 240 250 253
WSPM m/s 4 6 6 7 8 8 8 10 9 8 8 8 9 8 8 7 6 6 6 5 6 7 8 8

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 8.9 8.9 9.4 7.7 4.8 6.2 4.1 5.2 4.0 4.3 5.4 2.6 8.2 17.7 17.2 11.8 12.9 11.3 8.7 5.3 5.8 3.5 9.0 5.9
PM10_Load % 66 66 66 66 66 66 66 66 66 66 65 65 65 65 65 65 66 66 66 66 66 67 67 67
T °C 6.2 6.3 6.8 6.9 6.9 6.9 7.2 7.7 7.7 8.2 9.7 11.6 10.7 10.5 10.0 9.3 9.2 8.7 8.4 7.2 7.0 6.2 5.7 6.2
WSP m/s 1.9 1.9 2.1 1.9 2.5 2.4 2.7 3.3 3.0 3.6 3.1 2.7 4.8 5.7 4.3 3.6 4.2 3.6 3.9 4.0 3.8 4.1 3.5 3.7
WDR Deg 252 238 241 224 243 227 223 223 215 220 223 233 268 275 278 271 273 278 270 274 264 261 270 266
PM10 grav µg/m³ 7.4 11.7 15.8 10.9 14.3 13.6 11.9 13.2 12.2 1.1 10.0 0.0 9.0 13.3 14.3 14.7 16.2 15.2 17.3 14.4 12.4 3.7 8.1 6.7