Noise_Monitoring_Program

Search owner
Search site:
Sunday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 15.5 11.9 11.3 11.1 6.4 5.9 6.1 7.0 5.7 4.7 8.6 4.0 5.6 4.8 5.2 7.5 10.8 16.5 17.0 15.7 17.1 19.0 18.8 17.6
PM10 grav µg/m³ 15.5 11.9 11.3 11.1 6.4 5.9 6.1 7.0 5.7 4.7 8.6 4.0 5.6 4.8 5.2 7.5 10.8 16.5 17.0 15.7 17.1 19.0 18.8 17.6
PM2.5 µg/m³ 7.8 6.0 5.1 4.8 3.2 3.0 3.1 3.1 2.8 2.2 3.8 1.9 2.7 2.2 2.5 3.7 5.3 8.9 8.9 8.8 9.2 10.3 10.4 9.6
NO2 µg/m³ 6.9 6.1 6.7 4.0 3.1 3.1 4.8 6.9 6.3 7.3 9.0 8.8 13.0 9.9 9.0 6.1 2.7 3.3 3.4 3.1 2.9 3.3 2.1 1.5
NOx µg/m³ 7.5 7.1 7.3 4.4 3.4 3.3 5.7 7.5 7.3 8.4 10.9 11.5 16.3 13.6 10.9 7.7 3.3 3.8 3.8 3.6 3.3 3.4 2.5 1.9
NO µg/m³ 0.4 0.6 0.4 0.2 0.2 0.1 0.6 0.4 0.6 0.7 1.2 1.7 2.1 2.4 1.2 1.0 0.4 0.4 0.2 0.4 0.2 0.1 0.2 0.2
O3 µg/m³ 75.8 76.2 74.0 77.4 81.6 81.4 78.8 75.4 77.0 76.2 75.0 78.2 74.6 73.6 72.2 73.0 75.0 73.4 72.2 73.2 73.0 72.6 73.4 74.6
SO2 µg/m³
WDRM Deg 268 270 277 278 283 282 277 278 281 279 285 285 295 297 301 301 311 312 316 317 317 320 322 326
WSPM m/s 8 8 9 8 9 9 11 9 9 9 10 9 10 10 11 11 12 12 11 11 10 10 9 10

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 13.3 10.6 9.7 9.8 5.7 5.0 5.0 5.5 4.7 4.3 6.6 3.9 5.7 4.2 4.9 7.7 14.2 18.1 17.7 16.0 17.2 17.8 20.4 18.1
PM10 grav µg/m³ 13.3 10.6 9.7 9.8 5.7 5.0 5.0 5.5 4.7 4.3 6.6 3.9 5.7 4.2 4.9 7.7 14.2 18.1 17.7 16.0 17.2 17.8 20.4 18.1
NO2 µg/m³ 5.4 4.0 2.1 1.3 1.0 1.7 1.7 4.6 4.0 7.8 8.6 8.2 12.6 7.5 10.3 11.9 8.4 8.2 7.5 5.5 5.2 3.6 6.3 2.1
NOx µg/m³ 8.6 5.4 2.9 1.9 1.5 3.1 3.6 6.7 7.3 14.7 16.1 16.8 23.9 17.6 23.0 24.1 18.0 17.2 16.8 13.0 9.8 9.8 11.9 4.8
NO µg/m³ 2.1 0.9 0.5 0.4 0.4 0.9 1.2 1.4 2.1 4.5 4.9 5.6 7.4 6.6 8.2 8.0 6.2 5.9 6.1 4.9 3.0 4.0 3.6 1.7
TM °C
WDRM Deg
WSPM m/s

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 2.1 2.3 2.3 1.3 1.1 1.5 1.1 1.9 1.9 4.0 5.0 3.4 5.2 3.6 5.5 2.5 4.8 2.5 1.9 1.7 3.4 3.3 3.1 2.7
NO µg/m³ 0.1 0.1 0.2 0.2 0.2 0.1 0.2 0.5 0.5 0.7 0.9 0.9 0.9 0.9 1.0 0.6 0.6 0.4 0.4 0.4 0.4 0.5 0.2 0.2
NOx µg/m³ 2.3 2.5 2.7 1.7 1.5 1.7 1.5 2.7 2.7 5.2 6.3 4.8 6.5 5.0 7.1 3.4 5.7 3.1 2.5 2.3 4.0 4.0 3.4 3.1
PM10 grav µg/m³ 13.2 11.2 10.0 7.5 4.5 4.3 4.7 4.7 4.4 3.7 6.3 3.5 4.3 3.3 3.5 5.7 7.0 11.8 12.6 13.7 13.0 15.0 15.1 15.0
PM2.5 µg/m³ 6.6 5.7 4.5 3.8 2.6 2.5 2.6 2.3 2.2 2.0 3.1 2.1 2.5 2.0 1.9 3.2 3.8 6.7 7.4 7.8 7.9 8.7 8.8 8.4
TM °C 4.1 4.0 3.7 3.2 2.7 2.9 2.5 2.6 2.4 2.8 3.6 4.2 4.7 4.8 4.9 5.1 4.6 4.6 4.3 4.1 3.9 3.5 3.2 2.9
WDRM Deg 268 268 276 276 281 281 276 277 277 276 284 286 293 291 299 298 306 308 310 312 311 312 312 316
WSPM m/s 8 9 10 9 10 9 12 10 10 10 10 9 10 10 11 12 12 12 11 11 11 10 9 9

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 13 15 14 14 15 13 13 11 10 7 7 7 4 4 4 4 3 3 2 7 18 18 18 17
WSP m/s 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
PM10 µg/m³ 15.4 13.4 12.4 9.6 9.1 7.9 8.3 6.8 9.2 7.1 13.4 8.5 8.6 6.2 8.3 11.2 13.6 20.4 21.1 21.9 23.0 22.6 23.4 22.7
PM10_Load % 35 35 35 35 35 36 36 36 35 36 35 35 35 35 35 35 35 35 35 35 35 35 35 35
PRES mbar 985 984 984 984 984 984 984 984 985 986 986 986 986 986 987 987 988 990 992 994 996 998 999 1000
T °C 5.8 5.5 4.8 5.0 4.6 3.4 3.2 3.0 3.2 3.2 5.1 5.3 5.3 5.6 5.8 6.6 7.3 7.2 7.1 6.9 6.4 6.0 5.7 5.6
NO µg/m³ 0.6 1.2 1.1 0.7 0.7 0.4 1.5 0.7 0.0 1.1 0.7 0.0 0.0 3.7 0.7 0.4 0.7 1.5 1.5 0.4 0.4 0.0 0.0 0.7
NO2 µg/m³ 2.9 2.5 2.9 2.9 1.7 2.3 1.1 2.3 2.3 2.3 4.0 4.6 5.2 5.9 4.6 2.9 1.1 2.3 0.0 1.7 1.7 2.3 2.3 1.1
NOx µg/m³ 3.8 4.4 4.6 4.0 2.9 2.9 3.4 3.4 2.3 4.0 5.2 4.6 5.2 11.7 5.7 3.4 2.3 4.6 2.3 2.3 2.3 2.3 2.3 2.3
SO2 µg/m³ 2.9 2.9 2.4 2.1 2.9 3.2 2.4 1.9 1.6 1.6 2.1 3.2 1.9 2.7 2.4 1.9 1.1 2.7 2.7 3.7 1.9 1.6 2.1 2.4
PM10 grav µg/m³ 10.9 12.3 18.1 8.3 8.4 8.5 9.8 10.4 8.8 0.4 10.5 3.1 5.1 5.9 7.2 5.2 9.4 14.1 14.6 16.5 17.9 19.0 20.0 18.6

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 0.4 0.6 0.6 0.5 0.4 0.6 0.7 0.9 0.4 0.6 1.5 2.4 2.4 2.6 1.9 0.7 0.6 0.5 0.5 0.5 0.2 0.5 0.5 0.5
NO2 µg/m³ 1.9 1.9 2.5 2.5 1.0 2.7 3.1 4.2 1.5 2.1 3.6 4.6 4.8 5.2 7.1 4.2 5.2 4.2 5.5 5.0 3.6 4.2 4.2 6.3
NOx µg/m³ 2.5 2.9 3.4 3.3 1.5 3.6 4.2 5.5 2.1 3.1 5.9 8.2 8.4 9.2 9.9 5.4 6.1 5.0 6.3 5.7 4.0 5.0 5.0 7.1
SO2 µg/m³ 1.3 1.6 1.3 1.3 1.3 1.3 1.3 1.3 1.1 1.1 1.3 1.1 1.1 1.1 1.1 1.1 1.1 0.8 0.8 0.8 0.5 0.3 0.3 0.3
WSP m/s
WDR Deg
T °C 6.4 5.7 5.6 5.5 4.1 3.6 3.4 3.6 3.5 4.1 5.1 5.3 6.1 6.4 6.9 7.7 8.0 8.0 7.9 7.7 7.1 6.7 6.4 6.2
PM10 grav µg/m³ 20.3 4.8 13.5 13.5 7.7 7.7 6.8 11.6 8.7 5.8 6.8 7.7 14.5 5.8 9.7 17.4 18.4 24.2 25.1 18.4 17.4 26.1 21.3
PM2.5 µg/m³ 8.0 5.0 6.0 4.0 3.0 5.0 4.0 5.0 5.0 5.0 7.0 5.0 2.0 7.0 9.0 11.0 16.0 9.0 8.0 11.0 12.0 17.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 6.7 5.7 5.9 5.8 4.3 3.8 3.7 3.8 3.6 4.3 5.3 5.3 5.8 6.1 6.8 7.8 7.9 7.8 7.9 7.7 7.2 6.9 6.6 6.4
PM10 grav µg/m³ 15.5 1.0 2.9 6.8 4.8 2.9 6.8 10.6 6.8 4.8 11.6 10.6 7.7 6.8 7.7 10.6 6.8 12.6 24.2 19.3 22.2 18.4 19.3 22.2
RH %RH 26 26 26 25 27 28 29 28 29 28 27 27 27 27 27 26 25 24 23 22 22 22 22 22

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 16.6 7.6 11.0 8.0 7.6 7.8 6.8 6.9 8.5 8.0 8.8 6.5 3.4 7.7 9.7 10.2 20.3 22.1 22.9 23.7 23.6
PM10 grav µg/m³ 21.6 9.9 14.3 10.4 9.9 10.1 8.8 9.0 11.1 10.4 11.4 8.5 4.4 10.0 12.6 13.3 26.4 28.7 29.8 30.8 30.7
PM2.5 µg/m³ 13.7 7.1 9.2 7.5 4.6 6.1 7.1 5.0 6.4 7.5 6.8 5.6 5.8 3.6 5.6 8.3 8.9 14.7 17.2 18.8 19.9 20.0 19.9 19.3
PM1 µg/m³ 7 4 4 4 2 3 3 2 3 3 3 3 3 2 3 5 5 8 9 10 11 11 11 10

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 6.6 5.8 5.8 5.7 4.4 3.8 3.7 3.8 3.6 4.3 5.7 6.0 6.2 6.5 6.8 7.5 7.6 7.6 7.7 7.5 7.0 6.7 6.4 6.2
PM10 grav µg/m³ 15.5 12.6 12.6 9.7 10.6 8.7 9.7 5.8 6.8 5.8 9.7 8.7 8.7 7.7 9.7 16.4 17.4 21.3 25.1 24.2 19.3 24.2 18.4 20.3
RH %RH 29 29 29 29 30 31 32 31 32 31 30 31 31 31 31 29 28 27 26 26 25 25 25 25

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 16.4 3.9 12.6 10.6 10.6 6.8 5.8 6.8 4.8 7.7 10.6 12.6 9.7 4.8 5.8 9.7 17.4 16.4 26.1 19.3 21.3 17.4 22.2 19.3
PM10 grav µg/m³ 16.4 3.9 12.6 10.6 10.6 6.8 5.8 6.8 4.8 7.7 10.6 12.6 9.7 4.8 5.8 9.7 17.4 16.4 26.1 19.3 21.3 17.4 22.2 19.3
NO µg/m³ 0.5 0.4 0.4 0.4 0.2 0.4 0.6 0.9 0.4 0.7 1.2 1.5 1.9 1.7 1.4 0.7 0.7 1.0 0.6 0.6 0.7 0.6 0.7 0.6
NO2 µg/m³ 2.3 1.5 1.5 1.9 4.0 2.9 4.2 2.9 3.6 5.4 5.7 7.1 9.6 8.6 7.8 4.4 3.8 4.4 2.5 3.8 3.6 2.5 3.1 2.3
NOx µg/m³ 3.1 2.1 2.1 2.5 4.4 3.4 5.2 4.2 4.2 6.5 7.7 9.4 12.4 11.3 9.9 5.5 5.0 5.9 3.4 4.8 4.8 3.4 4.2 3.3
SO2 µg/m³ 0.3
TM °C 4.4 4.5 4.0 3.7 3.2 3.8 2.9 3.3 2.7 2.8 4.0 4.3 5.1 5.8 5.3 5.0 4.8 4.8 4.6 4.3 4.1 3.7 3.4 3.0
WDRM Deg 271 278 282 282 286 291 308 285 279 279 287 278 302 303 303 304 312 317 320 320 319 319 322 328
WSPM m/s 6 8 8 8 6 6 7 8 9 9 10 8 10 10 11 11 11 11 11 11 10 9 8 9

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 8.5 4.8 5.7 7.3 4.6 2.5 4.3 5.8 6.4 5.9 6.6 6.6 6.9 5.3 7.1 7.3 14.2 14.0 17.3 16.2 16.4 18.0 17.7 16.4
PM10_Load % 67 67 67 67 68 68 68 68 68 67 67 67 67 67 66 66 66 66 66 66 66 66 66 66
T °C 5.8 4.8 5.2 4.7 3.3 3.1 2.7 3.2 2.6 4.0 4.6 4.8 5.4 5.9 6.4 7.2 7.1 7.2 7.1 6.9 6.2 6.1 5.7 5.5
WSP m/s 3.8 3.6 3.5 3.5 4.0 3.0 3.7 3.3 3.0 2.2 2.9 3.4 3.0 3.2 2.7 3.5 4.3 4.0 4.8 4.8 4.3 4.3 3.9 3.7
WDR Deg 265 262 267 269 276 267 273 266 286 282 286 283 279 273 288 299 305 308 306 311 309 309 309 309
PM10 grav µg/m³ 4.2 4.0 11.6 6.0 4.0 3.3 5.9 9.5 6.1 -0.7 3.9 1.3 3.4 5.0 6.0 1.4 9.9 7.9 10.9 10.9 11.5 14.6 14.5 12.4