Noise_Monitoring_Program

Search owner
Search site:
Tuesday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 18.1 18.6 17.3 13.3 8.2 7.2 6.7 4.9 3.0 4.5 3.5 2.5 2.3 2.3 1.9 1.9 3.0 4.5 6.0 12.6 20.8 21.6 12.1 13.8
PM10 grav µg/m³ 18.1 18.6 17.3 13.3 8.2 7.2 6.7 4.9 3.0 4.5 3.5 2.5 2.3 2.3 1.9 1.9 3.0 4.5 6.0 12.6 20.8 21.6 12.1 13.8
PM2.5 µg/m³ 15.4 15.2 14.3 10.6 7.0 6.2 5.0 3.6 1.9 2.6 2.2 1.4 1.4 1.5 1.2 1.2 1.9 3.0 4.4 9.6 15.7 16.1 9.4 10.7
NO2 µg/m³ 25.2 35.6 35.0 22.8 13.4 20.8 21.2 23.3 16.6 21.0 26.0 22.8 21.8 25.4 22.6 22.6 26.2 22.2 32.3 46.5 34.8 29.6 19.7 12.8
NOx µg/m³ 30.2 53.4 47.6 25.4 13.8 23.5 23.3 26.6 19.1 24.9 31.2 29.5 27.7 32.5 27.7 27.0 30.6 24.9 36.7 67.7 46.1 36.9 21.0 13.8
NO µg/m³ 3.2 11.6 8.2 1.7 0.2 1.7 1.4 2.1 1.6 2.5 3.4 4.4 3.9 4.6 3.4 2.9 2.9 1.7 2.9 13.8 7.4 4.7 0.9 0.6
O3 µg/m³ 28.7 13.4 16.0 30.5 42.3 34.5 37.3 37.7 47.3 43.9 39.7 41.3 45.3 40.9 47.9 48.9 45.1 48.5 36.7 16.2 17.4 23.0 41.1 41.3
SO2 µg/m³
WDRM Deg 241 246 249 254 249 260 268 278 284 286 279 276 281 283 285 199 242 271 273 282 275 267 256 238
WSPM m/s 5 5 5 4 5 5 5 7 6 6 6 6 6 6 4 3 5 7 6 6 4 4 5 5

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 17.8 18.3 17.3 13.8 8.2 7.9 7.4 4.9 3.8 3.5 4.3 3.0 2.6 2.8 2.2 2.3 4.3 6.5 7.7 12.7 20.0 19.9 13.0 13.0
PM10 grav µg/m³ 17.8 18.3 17.3 13.8 8.2 7.9 7.4 4.9 3.8 3.5 4.3 3.0 2.6 2.8 2.2 2.3 4.3 6.5 7.7 12.7 20.0 19.9 13.0 13.0
NO2 µg/m³ 18.4 18.7 16.1 13.4 10.9 21.8 15.1 19.1 14.9 14.2 23.5 20.3 19.1 29.6 21.6 18.6 31.6 27.7 38.8 52.6 35.4 29.8 29.1 18.7
NOx µg/m³ 27.5 22.8 19.9 15.1 11.9 33.9 21.0 26.6 22.6 20.7 39.6 34.8 33.9 60.1 43.6 38.6 67.3 49.2 79.0 134.1 69.0 52.4 45.1 25.8
NO µg/m³ 6.0 2.6 2.5 1.1 0.6 7.9 3.9 4.9 5.0 4.2 10.5 9.5 9.6 19.8 14.3 13.1 23.3 14.0 26.2 53.1 21.9 14.7 10.5 4.6
TM °C
WDRM Deg
WSPM m/s

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 9.4 9.9 8.8 7.8 6.3 7.1 6.3 5.9 7.5 8.8 8.6 9.4 11.1 8.0 7.1 7.5 8.2 14.5 17.8 15.7 9.8 10.1 10.9 8.6
NO µg/m³ 0.4 0.5 0.5 0.5 0.4 0.4 0.4 0.6 0.7 0.9 1.4 1.5 1.9 1.1 0.9 0.7 0.6 1.2 1.0 1.0 0.6 0.6 1.1 0.7
NOx µg/m³ 9.9 10.7 9.6 8.6 6.9 7.7 6.9 6.9 8.6 10.1 10.7 11.7 14.0 9.8 8.4 8.6 9.2 16.4 19.3 17.2 10.7 11.1 12.6 9.8
PM10 grav µg/m³ 11.8 13.2 12.3 8.7 7.3 7.4 5.9 5.1 6.4 7.8 4.9 6.6 5.1 3.1 1.5 2.0 2.3 9.7 12.3 12.0 11.1 13.8 11.2 10.4
PM2.5 µg/m³ 10.5 11.7 10.8 7.3 6.4 6.3 5.0 4.3 4.6 3.6 2.5 2.7 2.1 1.5 0.8 1.1 1.5 3.8 6.2 10.0 9.3 9.3 8.4 8.9
TM °C 7.2 7.8 8.4 9.0 9.5 9.8 10.0 10.4 10.4 10.5 10.5 10.4 10.4 10.4 10.4 9.8 9.8 9.6 9.4 9.2 9.0 8.9 8.8 8.8
WDRM Deg 246 254 253 265 258 268 269 276 285 288 282 280 282 284 274 235 262 271 279 280 274 269 256 240
WSPM m/s 5 6 6 6 5 6 6 7 7 6 6 6 6 6 4 4 5 6 6 6 5 4 4 4

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 2 2 2 2 2 2 2 2 2 2 2 3 3 5 6 6 11 11 11 10 9 9 9 8
WSP m/s 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
PM10 µg/m³ 9.1 12.3 11.1 9.3 9.0 10.5 9.8 12.8 12.5 12.7 15.0 7.0 10.1 5.0 5.3 4.6 6.2 11.8 15.6 19.8 16.0 12.3 8.3 8.5
PM10_Load % 35 35 35 35 35 35 35 34 34 34 34 34 34 34 35 35 35 35 35 35 35 35
PRES mbar 1006 1007 1007 1007 1007 1007 1007 1008 1008 1009 1009 1009 1009 1010 1010 1011 1011 1011 1012 1012 1013 1014 1014 1014
T °C 5.9 8.0 8.6 9.0 9.5 10.1 10.8 11.8 12.5 12.8 13.2 13.4 13.4 12.6 11.9 11.6 11.2 10.4 9.6 9.3 8.4 7.5
NO µg/m³ 0.9 0.2 1.0 1.4 1.7 1.7 2.9 2.1 1.7 2.1 2.1 2.1 1.7 1.0 1.7 1.7 1.4 1.7 1.7 1.7 1.4 1.4 1.7 1.7
NO2 µg/m³ 8.0 9.2 9.6 6.9 9.0 11.7 12.6 17.6 10.1 12.8 14.9 9.0 8.4 5.9 5.7 5.7 6.3 10.7 19.9 14.3 13.4 10.1 10.1 9.0
NOx µg/m³ 9.4 9.6 11.1 9.0 11.7 14.3 17.0 20.8 12.8 16.1 18.2 12.2 11.1 7.5 8.4 8.4 8.4 13.4 22.6 17.0 15.5 12.2 12.8 11.7
SO2 µg/m³ 1.1 0.8 4.0 3.7 4.0 3.7 4.5 5.1 4.5 4.5 4.5 5.6 4.8 4.0 4.0 3.7 3.5 2.9 5.1 4.8 4.8 4.0 5.1 5.6
PM10 grav µg/m³ 8.7 13.3 12.4 10.2 8.4 9.5 14.1 11.4 15.4 10.7 18.4 7.8 11.0 4.0 7.8 5.7 6.7 12.7 17.5 17.4 13.7 14.3 8.0 9.1

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 0.7 0.2 0.4 0.2 0.2 1.0 1.1 1.5 2.7 2.0 2.9 3.5 1.4 2.4 1.7 0.6 0.9 0.7 5.9 2.2 2.7 1.0 0.2 0.2
NO2 µg/m³ 14.0 13.0 11.3 9.6 9.0 9.4 8.6 11.7 11.7 12.8 12.8 11.9 10.3 11.9 8.8 13.0 13.6 16.6 19.5 12.8 15.3 12.4 7.7 7.1
NOx µg/m³ 15.1 13.4 11.9 9.9 9.4 10.9 10.3 14.0 15.9 15.9 17.2 17.2 12.4 15.5 11.5 14.0 14.9 17.8 28.5 16.3 19.5 14.0 8.0 7.5
SO2 µg/m³ 0.5 0.5 0.5 0.5 0.5 0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
WSP m/s
WDR Deg
T °C 5.8 6.1 7.1 8.4 8.4 9.6 10.5 10.7 11.6 12.1 12.8 13.2 13.4 13.9 13.8 12.8 11.6 10.3 9.6 9.6 9.1 8.0 8.0 8.2
PM10 grav µg/m³ 75.4 35.7 52.2 30.9 29.0 16.4 18.4 24.2 10.6 8.7 4.8 2.9 3.9 7.7 6.8 4.8 6.8 51.2 26.1 15.5 132.4 44.4 11.6 21.3
PM2.5 µg/m³ 21.0 21.0 17.0 8.0 14.0 14.0 10.0 10.0 6.0 8.0 6.0 9.0 6.0 6.0 4.0 10.0 7.0 10.0 8.0 11.0 18.0 15.0 13.0 12.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 6.1 6.3 7.6 9.1 9.1 9.8 10.4 10.8 11.9 12.4 12.9 13.2 13.5 13.9 13.7 13.2 12.5 11.4 10.6 10.1 9.6 8.9 8.4 8.1
PM10 grav µg/m³ 15.5 22.2 15.5 3.9 6.8 6.8 6.8 3.9 1.9 1.9 3.9 3.9 4.8 1.9 3.9 6.8 9.7 9.7 20.3 8.7 17.4 11.6 12.6 8.7
RH %RH 31 31 33 33 32 32 32 32 32 32 31 30 29 29 29 29 28 28 28 29 29 28 29 29

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 13.2 16.0 5.4 2.8 3.0 4.6 2.7 2.8 2.5 3.5 2.9 4.4 2.3 2.0 2.2 2.8 3.9 9.5 8.6 6.0 4.8 5.4 4.0
PM10 grav µg/m³ 17.2 20.8 7.0 3.6 3.9 6.0 3.5 3.6 3.3 4.6 3.8 5.7 3.0 2.6 2.9 3.6 5.1 12.4 11.2 7.8 6.2 7.0 5.2
PM2.5 µg/m³ 11.9 10.9 5.7 2.2 2.2 1.9 1.6 1.7 1.7 1.9 1.8 1.3 1.6 1.5 1.7 1.9 2.3 4.4 5.4 3.5 2.6 3.4 2.2 2.3
PM1 µg/m³ 7 7 4 2 2 1 1 1 1 1 1 1 1 1 1 1 1 3 3 2 2 2 1 2

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 6.3 6.9 8.0 8.8 8.9 9.6 10.5 10.7 11.9 12.4 13.2 13.3 13.5 14.1 13.7 13.2 12.7 12.1 11.0 10.3 10.0 9.5 8.8 8.3
PM10 grav µg/m³ 16.4 19.3 6.8 13.5 9.7 7.7 4.8 3.9 5.8 7.7 9.7 6.8 5.8 4.8 5.8 11.6 8.7 9.7 19.3 19.3 16.4 15.5 15.5 15.5
RH %RH 34 34 34 34 34 34 34 34 34 34 34 34 34 34 35 35 34 34 34 34 34 34 34 34

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 23.2 18.4 13.5 8.7 11.6 6.8 7.7 8.7 9.7 5.8 3.9 3.9 5.8 3.9 4.8 4.8 13.5 22.2 18.4 17.4 14.5 20.3 10.6 14.5
PM10 grav µg/m³ 23.2 18.4 13.5 8.7 11.6 6.8 7.7 8.7 9.7 5.8 3.9 3.9 5.8 3.9 4.8 4.8 13.5 22.2 18.4 17.4 14.5 20.3 10.6 14.5
NO µg/m³ 0.5 0.5 0.6 0.2 0.7 1.6 0.9 1.6 1.5 2.1 2.9 3.9 2.6 2.4 2.6 1.9 3.5 6.2 3.0 1.5 1.7 2.7 1.1 0.6
NO2 µg/m³ 14.5 11.7 9.6 7.3 7.5 9.0 7.7 10.7 10.3 10.9 11.9 15.1 12.8 12.2 14.7 14.0 21.8 37.7 39.2 18.6 16.4 22.4 11.9 10.3
NOx µg/m³ 15.3 12.4 10.5 7.7 8.6 11.5 9.0 13.2 12.6 14.2 16.3 21.0 16.8 15.9 18.7 16.8 27.2 47.2 43.8 20.8 19.1 26.6 13.6 11.3
SO2 µg/m³ 0.5 0.5 0.5 0.5 0.8 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.3 0.5 0.5 0.5
TM °C 7.7 8.1 8.6 8.8 9.2 9.4 9.7 10.3 10.5 10.6 10.6 10.6 10.7 10.8 10.1 9.2 9.8 9.5 9.5 9.5 9.2 8.8 8.6 8.2
WDRM Deg 239 233 243 241 244 246 251 284 279 277 279 285 293 297 298 243 257 278 285 291 271 218 216 221
WSPM m/s 4 4 3 3 3 3 3 5 5 5 6 6 7 6 4 4 5 5 5 5 3 3 3 4

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 7.9 9.7 9.9 3.9 4.6 7.2 3.3 8.5 4.0 2.8 3.6 3.8 4.1 2.3 3.3 3.8 9.1 13.2 10.9 7.5 11.9 9.1 5.1 6.4
PM10_Load % 67 66 66 66 66 66 65 65 65 65 65 65 65 65 65 65 66 66 66 66 67 67
T °C 5.6 6.5 8.0 8.6 8.7 9.7 10.2 10.7 11.7 12.1 12.7 12.8 13.3 13.7 13.1 12.5 11.9 10.9 10.1 9.3 9.2 8.3 7.7 7.5
WSP m/s 1.1 1.0 1.4 1.9 1.8 1.6 2.2 1.3 2.2 2.4 2.3 2.6 2.7 2.7 2.9 2.5 1.5 1.0 0.8 0.9 0.9 0.8 1.0 1.0
WDR Deg 216 209 224 242 246 246 252 236 266 267 262 266 268 268 269 267 258 247 184 188 207 212 193 203
PM10 grav µg/m³ 7.6 10.8 11.2 5.0 4.2 6.3 7.8 7.2 7.1 1.1 7.3 4.7 5.2 1.4 5.9 4.9 9.5 14.0 12.9 5.5 9.8 11.2 4.8 7.0