-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 5.8 | 5.3 | 5.3 | 5.5 | 6.8 | 11.4 | 14.9 | 10.5 | 7.4 | 14.7 | 9.9 | 7.8 | 8.7 | 10.4 | 17.8 | 18.1 | 14.0 | 13.2 | 12.2 | 9.0 | 8.2 | 8.4 | 12.4 | 20.2 | |||
PM10 grav | µg/m³ | 5.8 | 5.3 | 5.3 | 5.5 | 6.8 | 11.4 | 14.9 | 10.5 | 7.4 | 14.7 | 9.9 | 7.8 | 8.7 | 10.4 | 17.8 | 18.1 | 14.0 | 13.2 | 12.2 | 9.0 | 8.2 | 8.4 | 12.4 | 20.2 | |||
PM2.5 | µg/m³ | 5.4 | 4.8 | 4.9 | 5.0 | 6.2 | 10.3 | 13.5 | 9.4 | 6.5 | 13.2 | 8.8 | 7.0 | 7.6 | 9.3 | 16.2 | 16.8 | 12.8 | 12.2 | 11.1 | 8.1 | 7.5 | 7.8 | 11.3 | 18.8 | |||
NO2 | µg/m³ | 12.4 | 13.0 | 14.0 | 15.1 | 22.6 | 25.8 | 27.0 | 23.9 | 26.8 | 27.5 | 25.8 | 27.5 | 28.3 | 29.1 | 31.0 | 30.8 | 32.5 | 35.6 | 33.9 | 32.3 | 31.0 | 31.9 | 32.7 | ||||
NOx | µg/m³ | 13.6 | 14.0 | 15.3 | 17.2 | 34.4 | 43.2 | 53.6 | 42.8 | 61.6 | 70.2 | 64.1 | 74.4 | 83.0 | 81.1 | 79.4 | 64.6 | 69.6 | 60.2 | 65.6 | 52.4 | 53.7 | 68.9 | 61.0 | ||||
NO | µg/m³ | 0.7 | 0.6 | 0.9 | 1.4 | 7.7 | 11.3 | 17.3 | 12.3 | 22.7 | 27.8 | 24.9 | 30.6 | 35.7 | 33.9 | 31.5 | 22.1 | 24.2 | 16.1 | 20.7 | 13.1 | 14.8 | 24.1 | 18.5 | ||||
O3 | µg/m³ | 21.4 | 19.8 | 17.6 | 16.0 | 14.2 | 6.4 | 3.2 | 3.0 | 5.0 | 3.6 | 5.0 | 6.0 | 5.0 | 4.2 | 3.0 | 2.2 | 1.2 | 1.2 | 2.0 | 1.4 | 1.2 | 1.0 | 0.8 | 1.0 | |||
SO2 | µg/m³ | |||||||||||||||||||||||||||
WDRM | Deg | 212 | 229 | 234 | 223 | 237 | 249 | 251 | 268 | 244 | 244 | 249 | 251 | 240 | 239 | 234 | 218 | 213 | 209 | 201 | 198 | 202 | 196 | 199 | 221 | |||
WSPM | m/s | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |

Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 4.9 | 4.7 | 4.6 | 5.1 | 6.0 | 8.5 | 14.1 | 9.7 | 6.8 | 14.9 | 14.9 | 9.9 | 11.2 | 12.2 | 19.7 | 19.3 | 14.2 | 12.4 | 11.4 | 10.2 | 8.4 | 10.5 | 10.3 | 17.4 | |||
PM10 grav | µg/m³ | 4.9 | 4.7 | 4.6 | 5.1 | 6.0 | 8.5 | 14.1 | 9.7 | 6.8 | 14.9 | 14.9 | 9.9 | 11.2 | 12.2 | 19.7 | 19.3 | 14.2 | 12.4 | 11.4 | 10.2 | 8.4 | 10.5 | 10.3 | 17.4 | |||
NO2 | µg/m³ | 13.0 | 10.5 | 10.5 | 11.3 | 13.4 | 18.2 | 21.8 | 25.1 | 23.1 | 34.0 | 29.5 | 25.8 | 28.1 | 29.1 | 37.7 | 32.5 | 31.7 | 38.8 | 32.9 | 35.6 | 36.9 | 31.6 | 31.0 | 30.0 | |||
NOx | µg/m³ | 27.3 | 14.5 | 14.3 | 15.1 | 19.1 | 32.7 | 47.6 | 67.9 | 58.3 | 90.5 | 100.8 | 103.8 | 106.5 | 85.7 | 127.8 | 122.6 | 99.8 | 113.2 | 100.0 | 90.1 | 109.0 | 74.8 | 75.7 | 64.8 | |||
NO | µg/m³ | 9.4 | 2.6 | 2.5 | 2.5 | 3.7 | 9.5 | 16.8 | 27.9 | 22.9 | 36.8 | 46.5 | 50.9 | 51.1 | 36.9 | 58.7 | 58.7 | 44.4 | 48.5 | 43.8 | 35.5 | 47.0 | 28.2 | 29.2 | 22.7 | |||
TM | °C | |||||||||||||||||||||||||||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s |

Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 4.4 | 5.0 | 4.8 | 5.2 | 5.7 | 6.3 | 7.7 | 8.0 | 9.6 | 9.0 | 8.8 | 9.2 | 9.9 | 11.7 | 14.3 | 16.4 | 18.6 | 18.9 | 17.0 | 14.9 | 16.3 | 15.9 | 15.5 | 17.6 | |||
NO | µg/m³ | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 1.0 | 1.0 | 1.6 | 2.6 | 4.0 | 4.4 | 4.9 | 5.1 | 6.0 | 4.0 | 5.2 | 3.1 | 2.4 | 1.6 | 1.9 | 1.4 | 1.0 | 1.1 | |||
NOx | µg/m³ | 5.2 | 5.7 | 5.5 | 6.1 | 6.9 | 7.5 | 9.2 | 9.6 | 12.0 | 13.0 | 14.9 | 15.9 | 17.4 | 19.5 | 23.5 | 22.6 | 26.6 | 23.7 | 20.7 | 17.4 | 19.1 | 18.0 | 17.0 | 19.3 | |||
PM10 grav | µg/m³ | 2.4 | 2.8 | 2.3 | 2.6 | 2.2 | 1.8 | 2.0 | 2.1 | 2.2 | 2.5 | 2.2 | 1.9 | 3.0 | 3.1 | 3.8 | 4.8 | 4.6 | 5.7 | 4.7 | 4.7 | 4.7 | 4.2 | 3.9 | 3.5 | |||
PM2.5 | µg/m³ | 2.1 | 2.3 | 2.0 | 2.1 | 1.9 | 1.6 | 1.8 | 1.8 | 1.9 | 2.0 | 1.8 | 1.7 | 2.5 | 2.8 | 3.4 | 4.4 | 4.2 | 5.3 | 4.3 | 4.3 | 4.3 | 3.9 | 3.6 | 3.2 | |||
TM | °C | 3.2 | 2.8 | 2.5 | 2.3 | 1.9 | 1.9 | 1.0 | 1.4 | 1.4 | 2.1 | 2.8 | 3.6 | 4.3 | 4.8 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | 5.5 | 5.6 | 5.7 | 5.8 | 6.1 | |||
WDRM | Deg | 225 | 232 | 230 | 230 | 238 | 243 | 244 | 259 | 271 | 251 | 254 | 258 | 256 | 242 | 245 | 240 | 236 | 229 | 222 | 215 | 214 | 210 | 215 | 219 | |||
WSPM | m/s | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |

North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 13 | 14 | 20 | 28 | 22 | 21 | 21 | 21 | 22 | 22 | 20 | 19 | 19 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||
WSP | m/s | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||
PM10 | µg/m³ | 1.3 | 2.5 | 2.9 | 2.0 | 2.0 | 3.1 | 2.7 | 2.5 | 3.8 | 5.0 | 5.2 | 7.7 | 6.4 | 4.6 | 6.1 | 6.5 | 10.2 | 6.3 | 4.8 | 5.0 | 5.6 | 3.8 | 4.7 | 3.3 | |||
PM10_Load | % | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 38 | 38 | 38 | 38 | |||
PRES | mbar | 1021 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | |||
T | °C | 5.4 | 5.0 | 4.6 | 4.2 | 3.6 | 3.2 | 3.3 | 3.2 | 2.9 | 2.9 | 3.5 | 3.8 | 4.0 | 4.1 | 3.8 | 3.7 | 3.5 | 3.2 | 3.0 | 3.0 | 2.6 | 2.2 | 2.3 | 2.5 | |||
NO | µg/m³ | 1.5 | 1.2 | 1.1 | 1.5 | 1.1 | 2.2 | 3.0 | 3.4 | 2.6 | 2.6 | 4.1 | 4.5 | 6.7 | 5.6 | 6.4 | 4.1 | 4.1 | 2.6 | 2.6 | 2.6 | 1.5 | 2.2 | 1.5 | 1.5 | |||
NO2 | µg/m³ | 4.2 | 4.4 | 4.8 | 5.4 | 6.9 | 8.4 | 12.8 | 13.2 | 12.2 | 11.7 | 12.6 | 13.2 | 16.3 | 15.7 | 18.4 | 20.3 | 23.3 | 24.1 | 22.6 | 18.7 | 18.7 | 17.2 | 17.8 | 18.7 | |||
NOx | µg/m³ | 6.5 | 6.3 | 6.5 | 7.7 | 8.6 | 11.9 | 17.4 | 18.4 | 16.3 | 15.7 | 18.9 | 20.1 | 26.6 | 24.3 | 28.1 | 26.6 | 29.6 | 28.1 | 26.6 | 22.8 | 21.0 | 20.7 | 20.1 | 21.0 | |||
SO2 | µg/m³ | 5.6 | 5.3 | 5.9 | 5.3 | 5.6 | 4.3 | 3.5 | 4.5 | 4.5 | 4.0 | 2.7 | 3.5 | 5.3 | 4.5 | 4.8 | 4.8 | 4.3 | 3.2 | 2.4 | 3.2 | 2.7 | 1.9 | 1.1 | 2.7 | |||
PM10 grav | µg/m³ | 6.6 | 4.8 | 5.3 | 5.6 | 6.3 | 3.3 | 6.4 | 1.4 | 7.1 | 8.9 | 6.6 | 12.0 | 7.6 | 7.4 | 6.6 | 5.1 | 10.2 | 10.7 | 5.1 | 4.9 | 11.3 | 8.3 | 7.4 | 2.5 |

North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 0.5 | 0.1 | 0.5 | 0.4 | 0.5 | 2.6 | 2.4 | 7.5 | 5.1 | 5.0 | 10.0 | 13.3 | 9.7 | 9.7 | 10.6 | 9.4 | 6.1 | 3.6 | 6.1 | 8.0 | 10.1 | 13.3 | 8.4 | 7.6 | |||
NO2 | µg/m³ | 8.8 | 11.3 | 10.7 | 10.7 | 14.2 | 18.7 | 20.3 | 22.0 | 20.3 | 15.5 | 15.9 | 16.8 | 15.7 | 16.3 | 18.0 | 21.0 | 23.9 | 26.2 | 24.7 | 25.4 | 25.6 | 26.0 | 26.6 | 27.0 | |||
NOx | µg/m³ | 9.6 | 11.5 | 11.5 | 11.3 | 14.9 | 22.8 | 23.9 | 33.5 | 28.1 | 23.1 | 31.2 | 37.3 | 30.6 | 31.2 | 34.2 | 35.4 | 33.3 | 31.7 | 34.0 | 37.7 | 41.1 | 46.5 | 39.4 | 38.6 | |||
SO2 | µg/m³ | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||
WSP | m/s | |||||||||||||||||||||||||||
WDR | Deg | |||||||||||||||||||||||||||
T | °C | 5.6 | 5.4 | 5.3 | 5.0 | 4.8 | 4.4 | 4.2 | 4.0 | 3.6 | 3.7 | 3.8 | 3.9 | 4.1 | 4.2 | 4.2 | 4.0 | 3.9 | 3.5 | 3.5 | 3.2 | 3.1 | 3.1 | 3.2 | 3.1 | |||
PM10 grav | µg/m³ | 9.7 | 14.5 | 10.6 | 5.8 | 8.7 | 17.4 | 8.7 | 5.8 | 17.4 | 11.6 | 17.4 | 14.5 | 13.5 | 16.4 | 23.2 | 10.6 | 7.7 | 5.8 | 9.7 | 6.8 | 3.9 | 13.5 | 9.7 | 6.8 | |||
PM2.5 | µg/m³ | 6.0 | 8.0 | 8.0 | 5.0 | 10.0 | 10.0 | 5.0 | 6.0 | 10.0 | 6.0 | 10.0 | 11.0 | 10.0 | 8.0 | 10.0 | 11.0 | 14.0 | 11.0 | 6.0 | 7.0 | 9.0 | 8.0 | 5.0 | 9.0 |

-
Scunthorpe
Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 5.8 | 5.6 | 5.4 | 5.2 | 4.9 | 4.5 | 4.4 | 4.1 | 3.8 | 3.9 | 3.8 | 3.9 | 4.1 | 4.3 | 4.3 | 4.2 | 3.9 | 3.8 | 3.4 | 3.2 | 3.1 | 3.2 | 3.3 | 3.1 | |||
PM10 grav | µg/m³ | 3.9 | 5.8 | 4.8 | 1.9 | 4.8 | 1.9 | 2.9 | 3.9 | 3.9 | 2.9 | 4.8 | 3.9 | 9.7 | 9.7 | 7.7 | 6.8 | 3.9 | 4.8 | 6.8 | 8.7 | 4.8 | 4.8 | |||||
RH | %RH | 30 | 30 | 30 | 30 | 31 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 31 | 31 | 31 |

Scunthorpe East Common Lane Osiris
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 3.6 | 3.1 | 3.0 | 3.3 | 5.4 | 16.8 | 12.4 | 4.8 | 7.1 | 4.5 | 8.8 | 5.6 | 6.9 | 7.4 | 6.8 | 7.5 | 9.5 | 10.2 | 6.7 | 8.1 | 7.8 | ||||||
PM10 grav | µg/m³ | 4.7 | 4.0 | 3.9 | 4.3 | 7.0 | 21.8 | 16.1 | 6.2 | 9.2 | 5.9 | 11.4 | 7.3 | 9.0 | 9.6 | 8.8 | 9.8 | 12.4 | 13.3 | 8.7 | 10.5 | 10.1 | ||||||
PM2.5 | µg/m³ | 1.0 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.9 | 0.6 | 0.9 | 1.1 | 1.3 | 1.7 | 1.6 | 1.3 | 1.6 | 1.3 | 1.3 | 0.8 | 1.1 | 1.4 | 1.3 | |||
PM1 | µg/m³ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |

Scunthorpe High Street East
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 5.9 | 5.8 | 5.6 | 5.5 | 5.2 | 4.9 | 4.7 | 4.4 | 4.1 | 4.1 | 4.2 | 4.4 | 4.6 | 4.7 | 4.6 | 4.4 | 4.2 | 4.1 | 3.8 | 3.4 | 3.3 | 3.3 | 3.4 | 3.3 | |||
PM10 grav | µg/m³ | 2.9 | 12.6 | 9.7 | 6.8 | 6.8 | 5.8 | 6.8 | 8.7 | 7.7 | 7.7 | 8.7 | 9.7 | 7.7 | 13.5 | 12.6 | 10.6 | 8.7 | 11.6 | 11.6 | 8.7 | 7.7 | 8.7 | 11.6 | 7.7 | |||
RH | %RH | 34 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 33 | 34 | 34 | 34 | 35 | 34 | 34 |

Scunthorpe Town AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 6.8 | 5.8 | 6.8 | 5.8 | 5.8 | 6.8 | 4.8 | 4.8 | 3.9 | 1.9 | 3.9 | 8.7 | 10.6 | 14.5 | 14.5 | 6.8 | 11.6 | 10.6 | 14.5 | 8.7 | 8.7 | 4.8 | 4.8 | ||||
PM10 grav | µg/m³ | 6.8 | 5.8 | 6.8 | 5.8 | 5.8 | 6.8 | 4.8 | 4.8 | 3.9 | 1.9 | 3.9 | 8.7 | 10.6 | 14.5 | 14.5 | 6.8 | 11.6 | 10.6 | 14.5 | 8.7 | 8.7 | 4.8 | 4.8 | ||||
NO | µg/m³ | 0.4 | 0.6 | 0.5 | 0.5 | 1.1 | 1.7 | 2.7 | 2.2 | 4.4 | 9.0 | 13.5 | 12.3 | 12.1 | 11.7 | 13.7 | 8.4 | 8.4 | 8.0 | 5.9 | 10.4 | 11.8 | 8.1 | 6.7 | 6.9 | |||
NO2 | µg/m³ | 14.7 | 18.7 | 12.6 | 13.4 | 16.6 | 23.7 | 24.7 | 24.9 | 20.8 | 19.5 | 18.0 | 18.2 | 18.0 | 18.6 | 24.1 | 25.6 | 31.9 | 31.7 | 30.6 | 30.2 | 30.8 | 30.4 | 30.0 | 30.2 | |||
NOx | µg/m³ | 15.3 | 19.7 | 13.4 | 14.2 | 18.4 | 26.4 | 28.9 | 28.3 | 27.5 | 33.3 | 38.6 | 37.1 | 36.5 | 36.5 | 45.1 | 38.4 | 44.8 | 44.0 | 39.6 | 46.1 | 49.0 | 42.8 | 40.4 | 40.7 | |||
SO2 | µg/m³ | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.8 | 0.5 | 0.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||
TM | °C | 3.5 | 2.9 | 2.5 | 2.1 | 1.6 | 1.4 | 1.6 | 2.1 | 2.7 | 3.1 | 3.5 | 4.0 | 4.3 | 4.7 | 4.9 | 5.1 | 5.4 | 5.6 | 5.9 | 6.1 | 6.4 | 6.7 | 6.8 | 7.0 | |||
WDRM | Deg | 176 | 188 | 199 | 203 | 206 | 234 | 266 | 247 | 218 | 204 | 201 | 205 | 211 | 215 | 211 | 202 | 200 | 204 | 206 | 209 | 216 | 221 | 229 | 232 | |||
WSPM | m/s | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |

Scunthorpe Town TEOM
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 2.1 | 2.1 | 1.1 | 1.9 | 2.5 | 0.9 | 2.2 | 1.5 | 1.3 | 2.6 | 2.6 | 3.9 | 3.8 | 4.1 | 6.5 | 4.3 | 3.9 | 7.7 | 3.8 | 4.4 | 4.5 | 3.9 | 4.1 | 3.9 | |||
PM10_Load | % | 68 | 68 | 68 | 68 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 70 | 70 | 70 | 70 | 70 | |||
T | °C | 5.2 | 5.0 | 4.8 | 4.6 | 4.4 | 3.9 | 3.7 | 3.5 | 3.1 | 3.3 | 3.2 | 3.5 | 3.7 | 3.9 | 3.7 | 3.5 | 3.3 | 3.2 | 2.8 | 2.6 | 2.4 | 2.5 | 2.6 | 2.5 | |||
WSP | m/s | 0.9 | 0.8 | 0.9 | 0.8 | 1.0 | 1.0 | 0.8 | 1.1 | 1.3 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 0.9 | 0.9 | |||
WDR | Deg | 204 | 209 | 215 | 190 | 218 | 216 | 204 | 199 | 212 | 223 | 224 | 225 | 229 | 194 | 222 | 210 | 214 | 204 | 199 | 200 | 192 | 220 | 218 | 201 | |||
PM10 grav | µg/m³ | 7.4 | 4.4 | 3.6 | 5.5 | 6.8 | 1.1 | 6.0 | 0.4 | 4.7 | 6.5 | 4.1 | 8.4 | 5.1 | 6.9 | 7.0 | 2.9 | 4.1 | 12.0 | 4.1 | 4.4 | 10.2 | 8.4 | 6.9 | 3.1 |
