-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 6.9 | 8.0 | 6.7 | 6.3 | 5.5 | 4.3 | 2.7 | 18.9 | 3.8 | 3.8 | 6.6 | 10.9 | 10.4 | 10.0 | 10.2 | 19.5 | 13.3 | 15.9 | 10.4 | 10.7 | 7.4 | 5.2 | 3.8 | 4.5 | |||
PM10 grav | µg/m³ | 6.9 | 8.0 | 6.7 | 6.3 | 5.5 | 4.3 | 2.7 | 18.9 | 3.8 | 3.8 | 6.6 | 10.9 | 10.4 | 10.0 | 10.2 | 19.5 | 13.3 | 15.9 | 10.4 | 10.7 | 7.4 | 5.2 | 3.8 | 4.5 | |||
PM2.5 | µg/m³ | 3.7 | 4.0 | 3.3 | 3.2 | 2.7 | 2.4 | 1.6 | 2.7 | 1.7 | 2.1 | 2.5 | 3.9 | 3.6 | 3.4 | 3.3 | 6.7 | 4.8 | 5.8 | 5.1 | 6.1 | 4.4 | 3.6 | 2.6 | 2.4 | |||
NO2 | µg/m³ | 9.6 | 12.8 | 14.7 | 13.2 | 15.3 | 36.7 | 30.0 | 20.3 | 13.0 | 13.8 | 17.6 | 23.3 | 33.3 | 34.4 | 53.0 | 63.5 | 42.8 | 46.7 | 28.1 | 19.1 | 14.7 | 15.5 | 16.6 | 12.0 | |||
NOx | µg/m³ | 9.8 | 14.2 | 16.1 | 14.2 | 16.6 | 48.4 | 37.7 | 25.6 | 17.0 | 18.4 | 24.9 | 32.7 | 49.3 | 48.2 | 86.8 | 108.1 | 59.7 | 66.0 | 35.0 | 23.3 | 17.0 | 17.8 | 19.9 | 13.6 | |||
NO | µg/m³ | 0.1 | 0.9 | 0.9 | 0.6 | 0.9 | 7.6 | 5.0 | 3.5 | 2.6 | 3.0 | 4.7 | 6.1 | 10.5 | 9.0 | 22.1 | 29.1 | 11.0 | 12.6 | 4.5 | 2.7 | 1.5 | 1.5 | 2.1 | 1.0 | |||
O3 | µg/m³ | 66.9 | 57.5 | 56.3 | 58.9 | 55.7 | 31.1 | 39.7 | 45.5 | 53.7 | 53.5 | 49.5 | 51.3 | 45.5 | 40.7 | 21.4 | 11.2 | 27.7 | 20.0 | 40.9 | 50.3 | 53.1 | 44.1 | 46.5 | 60.5 | |||
SO2 | µg/m³ | |||||||||||||||||||||||||||
WDRM | Deg | 246 | 240 | 234 | 233 | 228 | 225 | 228 | 231 | 234 | 237 | 242 | 246 | 248 | 242 | 236 | 232 | 234 | 236 | 237 | 236 | 235 | 234 | 232 | 230 | |||
WSPM | m/s | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |

Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 5.9 | 6.6 | 5.8 | 5.4 | 4.7 | 4.4 | 3.9 | 2.1 | 3.1 | 5.1 | 8.1 | 18.0 | 22.0 | 16.1 | 23.6 | 29.9 | 13.7 | 18.3 | 14.3 | 11.8 | 7.5 | 6.1 | 4.6 | 4.6 | |||
PM10 grav | µg/m³ | 5.9 | 6.6 | 5.8 | 5.4 | 4.7 | 4.4 | 3.9 | 2.1 | 3.1 | 5.1 | 8.1 | 18.0 | 22.0 | 16.1 | 23.6 | 29.9 | 13.7 | 18.3 | 14.3 | 11.8 | 7.5 | 6.1 | 4.6 | 4.6 | |||
NO2 | µg/m³ | 9.8 | 6.9 | 6.1 | 5.9 | 7.7 | 11.1 | 18.2 | 20.7 | 21.8 | 21.2 | 29.3 | 35.8 | 41.7 | 37.5 | 49.2 | 55.3 | 55.8 | 48.8 | 43.0 | 27.0 | 17.8 | 18.9 | 23.3 | 11.9 | |||
NOx | µg/m³ | 12.2 | 8.0 | 7.1 | 6.7 | 9.4 | 15.9 | 31.2 | 46.1 | 51.4 | 58.7 | 76.3 | 96.2 | 94.7 | 91.0 | 141.5 | 145.4 | 134.1 | 109.2 | 76.9 | 46.1 | 29.6 | 31.0 | 35.2 | 18.9 | |||
NO | µg/m³ | 1.6 | 0.7 | 0.6 | 0.5 | 1.1 | 3.1 | 8.5 | 16.6 | 19.3 | 24.4 | 30.7 | 39.4 | 34.5 | 34.9 | 60.2 | 58.7 | 51.0 | 39.4 | 22.1 | 12.5 | 7.7 | 7.9 | 7.7 | 4.6 | |||
TM | °C | |||||||||||||||||||||||||||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s |

Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 2.3 | 2.3 | 1.9 | 1.7 | 1.3 | 1.9 | 2.1 | 2.9 | 3.3 | 4.0 | 3.8 | 4.2 | 4.8 | 5.0 | 6.5 | 7.1 | 7.5 | 6.9 | 6.9 | 5.2 | 4.0 | 4.0 | 3.6 | 3.6 | |||
NO | µg/m³ | 0.4 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 1.0 | 1.2 | 1.0 | 0.7 | 1.0 | 0.9 | 0.6 | 0.9 | 0.6 | 0.5 | 0.2 | 0.2 | 0.4 | 0.2 | |||
NOx | µg/m³ | 2.9 | 2.7 | 2.3 | 2.1 | 1.9 | 2.5 | 2.7 | 3.6 | 4.2 | 5.2 | 5.4 | 6.1 | 6.3 | 6.1 | 8.0 | 8.4 | 8.4 | 8.2 | 7.8 | 5.9 | 4.4 | 4.4 | 4.2 | 4.0 | |||
PM10 grav | µg/m³ | 3.6 | 3.0 | 3.0 | 3.2 | 3.1 | 2.0 | 1.3 | 1.6 | 2.3 | 2.7 | 1.7 | 1.9 | 2.0 | 2.1 | 2.6 | 3.5 | 3.5 | 3.8 | 4.4 | 4.5 | 3.5 | 2.3 | 2.0 | 2.5 | |||
PM2.5 | µg/m³ | 2.2 | 1.9 | 1.9 | 1.9 | 1.8 | 1.2 | 0.9 | 1.0 | 1.3 | 1.4 | 1.0 | 0.9 | 1.1 | 1.1 | 1.5 | 2.5 | 2.2 | 2.5 | 2.9 | 2.8 | 2.3 | 1.8 | 1.5 | 1.7 | |||
TM | °C | 5.8 | 5.6 | 5.5 | 5.3 | 5.1 | 4.9 | 4.9 | 5.4 | 5.7 | 6.5 | 7.4 | 8.3 | 8.8 | 8.7 | 8.0 | 7.2 | 6.7 | 6.4 | 6.3 | 6.1 | 6.1 | 6.0 | 5.9 | 5.7 | |||
WDRM | Deg | 247 | 244 | 246 | 242 | 238 | 236 | 236 | 236 | 239 | 242 | 246 | 247 | 248 | 246 | 243 | 242 | 245 | 247 | 247 | 245 | 243 | 242 | 238 | 236 | |||
WSPM | m/s | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 |

North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 16 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 18 | 16 | 13 | 12 | 13 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | |||
WSP | m/s | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||
PM10 | µg/m³ | 6.5 | 5.2 | 5.0 | 5.7 | 6.2 | 4.9 | 4.1 | 4.9 | 4.6 | 5.1 | 3.3 | 4.8 | 5.1 | 7.5 | 6.9 | 6.8 | 7.2 | 7.5 | 6.3 | 7.2 | 6.0 | 4.9 | 4.1 | 3.5 | |||
PM10_Load | % | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 39 | 39 | |||||||||||||
PRES | mbar | 1011 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | |||
T | °C | 10.7 | 11.3 | 11.2 | 10.8 | 10.5 | 9.8 | 9.2 | 8.6 | 8.1 | 7.6 | 7.3 | 7.2 | 6.9 | 6.7 | |||||||||||||
NO | µg/m³ | 0.6 | 1.4 | 1.1 | 0.7 | 1.1 | 1.5 | 1.5 | 1.5 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.1 | 1.5 | 0.7 | 0.7 | 1.5 | 0.7 | 0.7 | 0.7 | 1.1 | 1.5 | |||
NO2 | µg/m³ | 3.8 | 2.5 | 2.7 | 3.3 | 2.1 | 5.4 | 5.7 | 5.7 | 3.8 | 4.2 | 4.2 | 3.6 | 4.2 | 5.4 | 6.9 | 6.3 | 6.5 | 6.5 | 6.9 | 4.8 | 4.4 | 3.3 | 4.2 | 2.7 | |||
NOx | µg/m³ | 4.8 | 4.6 | 4.4 | 4.4 | 3.8 | 7.7 | 8.0 | 8.0 | 5.5 | 6.5 | 6.5 | 5.9 | 6.5 | 7.7 | 8.6 | 8.6 | 7.7 | 7.7 | 9.2 | 5.9 | 5.5 | 4.4 | 5.9 | 5.0 | |||
SO2 | µg/m³ | 3.5 | 4.0 | 2.9 | 3.5 | 2.7 | 2.4 | 2.1 | 1.9 | 2.7 | 3.2 | 3.2 | 2.7 | 2.9 | 1.3 | 2.7 | 2.4 | 1.9 | 2.1 | 2.9 | 2.4 | 1.1 | 0.8 | 1.9 | 1.3 | |||
PM10 grav | µg/m³ | 8.8 | 4.4 | 6.6 | 7.3 | 10.4 | 5.6 | 6.5 | 7.5 | 2.9 | 8.2 | 1.0 | 5.7 | 0.0 | 10.4 | 8.5 | 2.4 | 7.6 | 4.0 | 6.0 | 9.3 | 7.4 | 7.6 | 8.7 | 5.7 |

North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 1.1 | 0.5 | 0.4 | 2.7 | 0.6 | 1.4 | 2.0 | 2.0 | 3.0 | 2.2 | 2.1 | 2.2 | 2.1 | 1.5 | 1.9 | 2.5 | 2.5 | 1.7 | 1.1 | 0.9 | 0.7 | 1.4 | 0.6 | 1.5 | |||
NO2 | µg/m³ | 7.3 | 5.9 | 2.3 | 6.3 | 2.5 | 5.7 | 9.4 | 9.6 | 10.7 | 6.5 | 6.7 | 6.7 | 6.9 | 7.3 | 8.0 | 9.6 | 12.4 | 8.0 | 7.7 | 7.3 | 8.2 | 10.1 | 5.9 | 7.7 | |||
NOx | µg/m³ | 9.0 | 6.7 | 2.9 | 10.5 | 3.4 | 7.8 | 12.4 | 12.6 | 15.3 | 9.9 | 9.9 | 10.1 | 10.1 | 9.6 | 10.9 | 13.4 | 16.3 | 10.7 | 9.4 | 8.6 | 9.4 | 12.2 | 6.9 | 9.9 | |||
SO2 | µg/m³ | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.5 | 0.3 | 0.3 | |||
WSP | m/s | |||||||||||||||||||||||||||
WDR | Deg | |||||||||||||||||||||||||||
T | °C | 8.2 | 8.0 | 7.6 | 7.6 | 7.5 | 7.0 | 6.6 | 7.0 | 7.0 | 8.2 | 9.7 | 10.6 | 11.2 | 11.1 | 10.9 | 10.7 | 9.9 | 9.4 | 8.6 | 8.0 | 7.0 | 7.5 | 7.9 | 8.0 | |||
PM10 grav | µg/m³ | 45.4 | 58.0 | 36.7 | 68.6 | 60.9 | 76.3 | 29.0 | 58.0 | 50.2 | 47.3 | 30.0 | 41.5 | 50.2 | 39.6 | 31.9 | 30.9 | 90.8 | 23.2 | 39.6 | 26.1 | 29.0 | 13.5 | 45.4 | 70.5 | |||
PM2.5 | µg/m³ | 12.0 | 14.0 | 9.0 | 7.0 | 9.0 | 14.0 | 8.0 | 11.0 | 14.0 | 8.0 | 7.0 | 13.0 | 15.0 | 12.0 | 14.0 | 8.0 | 19.0 | 9.0 | 13.0 | 17.0 | 8.0 | 5.0 | 7.0 | 7.0 |

-
Scunthorpe
Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 8.3 | 7.7 | 7.4 | 7.2 | 7.0 | 6.9 | 7.0 | 6.9 | 6.8 | 8.4 | 10.0 | 10.9 | 11.3 | 11.2 | 11.0 | 10.7 | 10.0 | 9.3 | 8.6 | 8.0 | 7.1 | 7.5 | 7.8 | 8.2 | |||
PM10 grav | µg/m³ | 6.8 | 7.7 | 7.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 9.7 | 5.8 | 1.0 | 5.8 | 5.8 | 1.9 | 5.8 | 7.7 | 6.8 | 6.8 | 11.6 | 10.6 | 8.7 | 5.8 | 5.8 | 6.8 | |||
RH | %RH | 28 | 29 | 28 | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 28 | 25 | 24 | 24 | 24 | 24 | 25 | 25 | 26 | 27 | 27 | 28 | 28 | 28 |

Scunthorpe East Common Lane Osiris
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 5.4 | 4.8 | 4.9 | 4.7 | 4.5 | 2.4 | 2.8 | 5.6 | 4.2 | 2.4 | 2.6 | 2.1 | 2.6 | 2.8 | 3.1 | 6.5 | 5.0 | 5.5 | 4.0 | 2.3 | |||||||
PM10 grav | µg/m³ | 7.0 | 6.2 | 6.4 | 6.1 | 5.9 | 3.1 | 3.6 | 7.3 | 5.5 | 3.1 | 3.4 | 2.7 | 3.4 | 3.6 | 4.0 | 8.5 | 6.5 | 7.2 | 5.2 | 3.0 | |||||||
PM2.5 | µg/m³ | 3.9 | 3.4 | 3.7 | 3.6 | 3.4 | 3.0 | 1.6 | 1.9 | 3.6 | 2.9 | 1.8 | 2.2 | 1.5 | 1.0 | 1.2 | 1.3 | 1.6 | 2.5 | 3.9 | 3.9 | 3.1 | 2.0 | 1.3 | 1.0 | |||
PM1 | µg/m³ | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |

Scunthorpe High Street East
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 8.0 | 7.8 | 7.5 | 7.3 | 7.2 | 6.8 | 7.1 | 7.0 | 7.0 | 8.7 | 11.2 | 12.0 | 12.0 | 11.6 | 11.0 | 10.6 | 9.9 | 9.3 | 8.6 | 8.0 | 7.5 | 7.6 | 7.7 | 8.2 | |||
PM10 grav | µg/m³ | 10.6 | 13.5 | 11.6 | 8.7 | 7.7 | 9.7 | 10.6 | 9.7 | 7.7 | 5.8 | 4.8 | 9.7 | 6.8 | 10.6 | 9.7 | 9.7 | 15.5 | 13.5 | 13.5 | 18.4 | 9.7 | 6.8 | 4.8 | 3.9 | |||
RH | %RH | 33 | 33 | 32 | 32 | 33 | 33 | 34 | 34 | 34 | 34 | 33 | 31 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 31 | 32 | 32 | 32 |

Scunthorpe Town AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 22.2 | 7.7 | 8.7 | 8.7 | 9.7 | 5.8 | 5.8 | 6.8 | 5.8 | 11.6 | 7.7 | 4.8 | 4.8 | 4.8 | 5.8 | 9.7 | 9.7 | 10.6 | 9.7 | 14.5 | 8.7 | 14.5 | 6.8 | 6.8 | |||
PM10 grav | µg/m³ | 22.2 | 7.7 | 8.7 | 8.7 | 9.7 | 5.8 | 5.8 | 6.8 | 5.8 | 11.6 | 7.7 | 4.8 | 4.8 | 4.8 | 5.8 | 9.7 | 9.7 | 10.6 | 9.7 | 14.5 | 8.7 | 14.5 | 6.8 | 6.8 | |||
NO | µg/m³ | 0.5 | 0.4 | 0.4 | 0.4 | 0.7 | 1.4 | 1.1 | 1.2 | 1.1 | 1.0 | 1.7 | 1.6 | 1.9 | 1.7 | 2.2 | 2.4 | 1.9 | 2.5 | 1.2 | 1.2 | 0.7 | 1.0 | 0.6 | 0.6 | |||
NO2 | µg/m³ | 3.6 | 3.4 | 2.5 | 2.1 | 2.7 | 5.2 | 5.5 | 7.7 | 9.9 | 5.4 | 6.1 | 5.0 | 5.5 | 6.7 | 9.8 | 10.1 | 11.1 | 9.9 | 8.2 | 9.2 | 9.4 | 9.0 | 5.7 | 4.0 | |||
NOx | µg/m³ | 4.4 | 4.0 | 3.1 | 2.7 | 3.8 | 7.3 | 7.3 | 9.6 | 11.7 | 6.9 | 8.8 | 7.5 | 8.4 | 9.4 | 13.2 | 13.8 | 14.0 | 13.8 | 10.1 | 11.1 | 10.5 | 10.5 | 6.7 | 5.0 | |||
SO2 | µg/m³ | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
TM | °C | 5.9 | 5.8 | 5.3 | 5.1 | 5.3 | 5.5 | 5.8 | 6.0 | 6.1 | 6.7 | 7.9 | 8.8 | 9.2 | 9.0 | 8.2 | 7.2 | 6.7 | 6.3 | 5.9 | 5.6 | 5.2 | 5.1 | 5.2 | 5.5 | |||
WDRM | Deg | 240 | 242 | 231 | 233 | 232 | 234 | 234 | 235 | 236 | 239 | 246 | 251 | 254 | 250 | 246 | 241 | 239 | 237 | 234 | 226 | 217 | 215 | 220 | 227 | |||
WSPM | m/s | 5 | 6 | 5 | 5 | 6 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 6 |

Scunthorpe Town TEOM
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 4.2 | 3.7 | 2.8 | 3.3 | 4.0 | 4.5 | 3.1 | 2.2 | 4.7 | 3.5 | 2.9 | 3.9 | 4.6 | 5.0 | 6.5 | 8.2 | 6.2 | 7.4 | 6.8 | 6.8 | 7.2 | 10.3 | 3.9 | 1.0 | |||
PM10_Load | % | 69 | 68 | 68 | 68 | 68 | 69 | 69 | 69 | 69 | 70 | 70 | 70 | 70 | 70 | |||||||||||||
T | °C | 7.7 | 7.3 | 6.8 | 6.7 | 6.4 | 6.2 | 6.4 | 6.2 | 6.4 | 8.4 | 9.7 | 10.3 | 10.9 | 10.6 | 10.3 | 9.8 | 9.1 | 8.5 | 7.8 | 7.1 | 6.3 | 6.9 | 7.2 | 7.8 | |||
WSP | m/s | 2.3 | 2.4 | 1.9 | 1.6 | 1.4 | 1.1 | 1.2 | 1.4 | 1.4 | 2.8 | 3.2 | 3.1 | 3.1 | 2.9 | 2.5 | 2.2 | 2.1 | 2.5 | 2.6 | 2.1 | 1.2 | 1.3 | 1.4 | 2.1 | |||
WDR | Deg | 229 | 227 | 220 | 209 | 214 | 213 | 210 | 213 | 203 | 224 | 232 | 228 | 228 | 229 | 230 | 232 | 233 | 236 | 237 | 233 | 202 | 191 | 202 | 227 | |||
PM10 grav | µg/m³ | 6.6 | 2.9 | 4.5 | 5.0 | 8.3 | 5.2 | 5.5 | 4.8 | 3.0 | 6.7 | 0.7 | 4.8 | -0.5 | 7.9 | 8.1 | 3.7 | 6.7 | 3.9 | 6.5 | 8.9 | 8.6 | 12.9 | 8.5 | 3.3 |
