Noise_Monitoring_Program

Search owner
Search site:
Monday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 5.2 2.5 1.4 1.9 2.2 1.7 1.2 2.0 2.4 2.5 3.8 2.3 2.3 2.3 3.2 3.2 3.0 2.5 3.1 6.7 7.6 7.7 7.4 6.7
PM10 grav µg/m³ 5.2 2.5 1.4 1.9 2.2 1.7 1.2 2.0 2.4 2.5 3.8 2.3 2.3 2.3 3.2 3.2 3.0 2.5 3.1 6.7 7.6 7.7 7.4 6.7
PM2.5 µg/m³ 2.7 1.5 0.9 1.1 1.3 1.0 0.7 1.1 1.4 1.5 2.2 1.7 1.3 1.4 1.7 2.0 2.2 1.7 2.2 4.6 4.9 4.6 4.9 4.5
NO2 µg/m³ 5.0 3.8 3.3 3.6 3.8 3.8 4.2 8.6 12.4 9.0 8.4 9.4 6.7 6.9 10.7 15.3 17.6 17.2 19.9 36.1 26.6 22.6 21.8 24.1
NOx µg/m³ 5.0 4.0 3.4 3.8 4.0 4.0 5.0 11.1 15.7 11.5 10.5 11.5 8.6 8.4 13.2 19.3 23.3 22.2 23.1 42.5 30.2 23.7 22.8 25.4
NO µg/m³ 0.0 0.1 0.1 0.1 0.1 0.1 0.5 1.6 2.1 1.6 1.4 1.4 1.2 1.0 1.6 2.6 3.7 3.2 2.1 4.1 2.4 0.7 0.6 0.9
O3 µg/m³ 48.7 51.9 53.5 53.9 56.3 57.7 58.3 55.3 53.3 61.3 65.5 68.3 68.5 67.7 64.7 61.3 57.9 59.1 54.9 36.7 45.7 51.9 51.5 48.5
SO2 µg/m³
WDRM Deg
WSPM m/s

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 4.6 4.2 1.0 2.9 2.9 1.9 1.6 3.1 2.7 4.7 4.6 3.3 3.3 3.2 3.7 6.6 4.6 3.8 5.4 9.4 9.7 8.6 8.9 7.4
PM10 grav µg/m³ 4.6 4.2 1.0 2.9 2.9 1.9 1.6 3.1 2.7 4.7 4.6 3.3 3.3 3.7 6.6 4.6 3.8 5.4 9.4 9.7 8.6 8.9 7.4
NO2 µg/m³ 4.4 3.1 2.3 2.5 3.8 3.8 5.0 11.7 18.2 19.1 22.6 15.9 27.2 17.8 19.5 51.1 23.1 23.1 17.8 26.2 31.6 19.7 20.5 16.3
NOx µg/m³ 5.9 3.8 2.7 3.1 5.2 5.9 7.3 21.6 36.9 37.7 45.1 31.2 76.7 40.2 48.6 172.1 44.4 49.0 29.8 36.7 46.9 24.9 29.5 20.7
NO µg/m³ 1.0 0.5 0.2 0.4 0.9 1.4 1.5 6.5 12.2 12.1 14.7 10.0 32.3 14.6 19.0 78.9 13.8 16.8 7.9 6.9 10.0 3.4 5.9 2.9
TM °C
WDRM Deg
WSPM m/s

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 25.2 7.3 7.1 7.7 10.5 10.3 13.4 9.6 9.0 25.6 14.7 6.7 4.6 3.1 4.2 8.4 9.8 10.9 14.9 14.0 11.9 10.3 8.4 7.1
NO µg/m³ 3.0 0.6 0.5 0.6 0.7 0.7 1.1 0.5 0.7 4.4 2.4 0.7 0.6 0.6 0.7 0.6 0.7 0.7 1.4 0.7 0.6 0.5 0.4 0.4
NOx µg/m³ 29.8 8.2 7.8 8.6 11.7 11.5 15.1 10.3 10.1 32.3 18.4 7.8 5.5 4.0 5.4 9.4 10.9 12.0 17.0 15.1 12.8 11.1 9.0 7.7
PM10 grav µg/m³ 5.5 5.8 1.7 1.8 2.9 2.1 1.7 1.6 1.4 3.9 4.0 2.6 1.9 1.5 1.5 1.8 2.0 2.7 5.1 5.9 6.0 6.4 6.5 6.2
PM2.5 µg/m³ 3.6 2.7 1.1 1.0 1.5 1.3 0.9 0.8 0.8 1.7 2.0 1.5 1.1 0.6 0.7 1.1 1.4 1.6 2.8 3.4 3.4 3.7 3.4 3.6
TM °C
WDRM Deg 28 23 37 20 22 13 356 349 337 327 309 309 297 286 283 281 281 273 269 264 265 266 267 272
WSPM m/s 3 4 5 5 6 6 8 8 8 9 9 10 11 10 11 11 9 9 9 9 8 8 8 8

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 3 3 3 3 3 2 2 93 182 182 182 177 5 4 3 3 2 90 93 3 3 3 3 3
WSP m/s 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PM10 µg/m³ 4.0 4.3 0.3 0.9 3.0 0.5 2.3 4.5 8.9 8.4 6.4 5.2 4.9 6.3 6.0 7.4 9.8 11.6 9.7 15.5 10.8 13.2 10.6 8.3
PM10_Load % 42 42 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43
PRES mbar 962 962 961 960 959 958 958 958 959 960 961 963 964 965 967 969 970 971 973 973 974 975 976 976
T °C 6.0 5.7 4.8 5.0 5.1 4.7 3.8 3.7 3.2 3.1 2.9 2.7 3.1 3.4 3.3 3.0 2.5 2.0 1.9 1.6 1.6 1.9 2.0 1.8
NO µg/m³ 0.9 1.0 1.1 0.4 0.4 0.7 0.4 0.7 1.1 1.1 0.0 1.9 1.5 1.9 0.0 1.5 1.9 1.5 0.7 2.4 1.1 0.4 0.4 0.0
NO2 µg/m³ 8.2 4.4 4.4 4.4 5.5 3.8 3.8 4.4 7.1 5.0 6.7 5.4 4.4 2.7 4.4 8.2 9.2 10.3 12.0 21.8 12.0 11.7 9.9 6.7
NOx µg/m³ 9.6 5.9 6.1 5.0 6.1 5.0 4.4 5.5 8.8 6.7 6.7 8.2 6.7 5.5 4.4 10.5 12.0 12.6 13.2 25.4 13.8 12.2 10.5 6.7
SO2 µg/m³ 4.8 4.5 1.9 3.7 2.4 2.1 1.6 2.9 4.3 4.3 4.0 2.9 4.3 2.7 4.5 4.5 3.5 4.0 4.5 4.3 2.7 5.1 4.3 4.3
PM10 grav µg/m³ 5.3 4.1 1.2 1.3 3.0 0.7 2.8 3.0 7.6 9.0 4.7 4.8 3.4 4.4 2.8 5.7 5.0 7.7 5.8 10.7 6.9 11.0 6.5 4.0

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 2.2 4.0 0.1 0.4 2.2 0.6 2.6 0.6 0.6 0.9 4.5 4.1 5.6 3.1 2.1 5.2 5.1 5.9 2.4 1.4 1.5 0.5 0.9 0.7
NO2 µg/m³ 7.5 5.4 1.7 0.8 4.6 2.9 4.6 2.3 3.1 5.5 9.0 6.5 10.3 11.9 11.3 12.8 17.0 24.1 18.4 18.0 17.2 12.2 8.6 6.5
NOx µg/m³ 10.9 11.5 1.9 1.3 8.0 3.8 8.6 3.3 4.0 6.9 15.9 12.8 18.9 16.6 14.5 20.8 24.9 33.1 22.0 20.1 19.5 13.0 9.9 7.7
SO2 µg/m³ 1.3 1.6 1.3 1.3 1.6 1.3 1.6 1.6 1.3 1.1 1.1 1.1 1.1 1.1 0.5 1.1 0.8 0.8 0.5 0.3 0.3 0.3 0.3 0.3
WSP m/s 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WDR Deg
T °C 4.7 4.2 4.1 4.5 4.5 3.9 3.2 3.0 2.5 2.4 2.7 3.3 4.1 4.5 4.6 4.1 3.5 2.8 2.4 2.7 2.5 2.8 2.5 2.6
PM10 grav µg/m³ 2.9 2.9 2.9 2.9 4.8 5.8 1.9 2.9 5.8 10.6 20.3 18.4 37.7 17.4 10.6 5.8 6.8 10.6 8.7 32.9 8.7 10.6 11.6 7.7
PM2.5 µg/m³ 7.0 7.0 6.0 3.0 1.0 2.0 2.0 6.0 7.0 4.0 10.0 5.0 14.0 9.0 6.0 6.0 8.0 6.0 8.0 18.0 3.0 4.0 5.0 6.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 4.9 4.2 4.0 4.4 4.5 4.0 3.4 3.3 2.7 2.7 3.0 3.8 4.5 4.6 4.6 4.4 4.1 3.5 3.0 2.4 2.5 2.8 3.3 3.1
PM10 grav µg/m³ 3.9 4.8 2.9 1.0 2.9 5.8 3.9 2.9 4.8 7.7 5.8 4.8 3.9 3.9 3.9 1.9 5.8 8.7 13.5 11.6 11.6 10.6 7.7 7.7
RH %RH 33 32 33 34 35 34 34 35 34 35 35 34 32 30 29 28 28 29 28 28 29 29 29 29

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 2.4 0.9 1.7 1.6 1.1 2.0 2.5 1.8 4.9 2.0 1.3 1.4 1.8 2.5 8.6 4.8 7.3 6.2 5.5 9.9
PM10 grav µg/m³ 3.1 1.2 2.2 2.1 1.4 2.6 3.3 2.3 6.4 2.6 1.7 1.8 2.3 3.3 11.2 6.2 9.5 8.1 7.2 12.9
PM2.5 µg/m³ 1.7 1.5 0.9 1.4 1.5 1.6 0.8 1.4 1.8 2.1 1.5 1.8 1.4 1.3 1.5 1.4 2.2 3.9 4.9 6.1 6.0 5.1 6.1 5.4
PM1 µg/m³ 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 2 2 3 3 2 3 3

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 4.7 4.0 3.9 4.2 4.3 3.8 3.2 3.2 2.7 2.7 3.0 3.5 4.4 4.5 4.8 4.3 3.9 3.3 2.9 2.3 2.3 2.8 2.9 3.0
PM10 grav µg/m³ 4.8 3.9 4.8 3.9 10.6 6.8 7.7 5.8 3.9 6.8 11.6 5.8 6.8 4.8 7.7 11.6 7.7 10.6 9.7 10.6 9.7 8.7 14.5 12.6
RH %RH 35 34 34 34 34 34 34 34 34 35 35 35 34 34 34 34 33 34 34 34 34 34 34 34

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 22.2 10.5 10.5 7.0 7.0 7.0 9.4 2.3 7.0 10.5 9.4 8.2 10.5 12.9 8.2 18.7 8.2 12.9 19.9 21.0 26.9 17.5 16.4 12.9
PM10 grav µg/m³ 16.4 6.8 6.8 3.9 3.9 3.9 5.8 0.0 3.9 6.8 5.8 4.8 6.8 8.7 4.8 13.5 4.8 8.7 14.5 15.5 20.3 12.6 11.6 8.7
NO µg/m³ 0.4 0.5 0.2 0.1 1.4 2.1 2.0 1.2 1.2 1.5 1.5 1.2 0.9 1.1 1.5 1.1 1.6 2.6 6.9 2.9 3.2 1.7 1.2 0.7
NO2 µg/m³ 5.4 3.6 5.2 4.6 7.7 6.9 9.9 8.0 11.7 13.6 11.3 9.8 8.2 9.4 9.4 12.2 15.5 20.1 26.8 23.9 20.3 14.7 14.2 7.8
NOx µg/m³ 5.9 4.4 5.5 4.8 9.8 10.1 13.0 9.9 13.6 15.9 13.6 11.7 9.6 11.1 11.7 14.0 18.0 24.1 37.3 28.3 25.2 17.4 16.1 9.0
SO2 µg/m³ 1.6 1.3 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.9 2.7 3.2 2.9 2.9 2.7 2.4
TM °C 4.3 4.6 4.9 4.8 4.8 4.5 4.0 3.6 3.7 3.7 3.2 3.3 2.8 2.7 2.9 2.9 2.2 1.8 1.7 1.7 1.5 1.0 0.9 0.7
WDRM Deg 40 37 45 24 17 5 355 351 340 326 321 310 294 288 290 287 285 274 268 263 261 260 263 269
WSPM m/s 5 6 6 6 6 7 8 8 9 9 10 10 9 9 10 9 8 8 7 7 6 5 5 5

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ -0.5 0.0 0.1 0.8 1.5 -0.8 1.4 2.5 3.0 4.6 4.4 4.2 2.9 4.9 4.1 3.2 5.7 7.6 8.7 8.1 10.4 7.7 7.2 5.2
PM10_Load % 75 75 75 75 75 75 76 76 76 76 75 75 75 75 75 75 75 75 75 75 75 75 75 75
T °C 4.0 3.4 3.4 3.8 3.7 3.0 2.3 2.4 1.8 1.9 2.2 2.9 3.3 3.6 3.8 3.4 2.9 2.6 2.2 1.8 2.1 2.3 2.4 2.3
WSP m/s 1.6 2.3 2.2 2.1 2.5 3.7 3.6 3.9 3.7 3.8 4.1 4.3 3.8 3.2 3.3 3.1 2.6 2.3 1.8 1.4 1.9 1.7 1.4 2.0
WDR Deg 22 4 18 33 3 3 357 337 322 313 313 312 305 292 284 278 276 268 260 235 250 245 261 266
PM10 grav µg/m³ 0.8 -0.2 1.0 1.2 1.5 -0.6 1.9 1.0 1.7 5.2 2.7 3.8 1.4 3.0 0.9 1.5 0.8 3.7 4.8 3.3 6.5 5.5 3.1 0.9