Noise_Monitoring_Program

Search owner
Search site:
Friday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 9.7 8.7 10.9 8.4 7.5 12.9 12.5 11.0 19.4 31.7 17.5 20.9 21.3 15.1 15.8 17.7 20.6 23.3 30.6 34.8 30.9 33.0 28.7 26.3
PM10 grav µg/m³ 9.7 8.7 10.9 8.4 7.5 12.9 12.5 11.0 19.4 31.7 17.5 20.9 21.3 15.1 15.8 17.7 20.6 23.3 30.6 34.8 30.9 33.0 28.7 26.3
PM2.5 µg/m³ 6.0 5.4 6.9 5.2 4.9 7.6 7.0 6.5 12.4 22.5 10.2 10.0 12.0 8.0 7.7 10.0 13.6 16.6 22.9 27.3 23.0 24.8 20.9 19.1
NO2 µg/m³ 28.1 20.8 14.9 19.7 25.4 29.6 34.8 58.9 75.7 77.1 59.1 43.6 44.0 21.6 23.5 36.5 50.1 56.6 66.7 74.6 72.3 69.2 58.3 63.7
NOx µg/m³ 30.0 22.0 15.9 20.5 27.0 34.8 40.5 87.2 209.0 206.9 112.6 87.6 84.2 29.1 32.7 46.9 77.1 84.9 121.8 188.0 163.1 148.6 119.9 134.3
NO µg/m³ 1.2 0.7 0.6 0.5 1.0 3.4 3.7 18.5 86.9 84.7 34.9 28.7 26.2 4.9 6.0 6.7 17.6 18.5 35.9 73.9 59.2 51.8 40.2 46.0
O3 µg/m³ 43.3 47.9 50.9 47.5 40.9 32.9 29.5 12.2 3.0 6.6 14.8 27.3 24.3 42.9 41.1 29.9 16.0 12.4 5.4 2.8 2.6 2.6 4.2 3.0
SO2 µg/m³
WDRM Deg
WSPM m/s

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 9.9 10.3 9.7 7.6 7.9 13.8 37.7 51.5 19.8 18.9 16.3 17.9 13.6 15.1 14.3 14.2 24.9 28.6 28.2 34.4 34.9 23.8 26.7 24.9
PM10 grav µg/m³ 9.9 10.3 9.7 7.6 7.9 13.8 37.7 51.5 19.8 18.9 16.3 17.9 13.6 15.1 14.3 14.2 24.9 28.6 28.2 34.4 34.9 23.8 26.7 24.9
NO2 µg/m³ 11.5 11.1 11.3 10.9 24.1 26.2 42.1 63.3 71.1 62.7 48.2 38.6 26.2 27.2 24.9 43.0 78.8 69.0 69.4 65.8 55.8 51.8 34.2 38.3
NOx µg/m³ 14.2 13.6 13.4 13.2 38.8 36.3 67.3 134.4 223.8 155.9 97.0 74.4 59.3 54.7 42.6 111.3 255.1 221.1 207.7 171.0 120.3 99.8 46.5 66.9
NO µg/m³ 1.7 1.6 1.4 1.5 9.6 6.6 16.5 46.4 99.5 60.7 31.8 23.3 21.6 18.0 11.6 44.5 115.0 99.1 90.2 68.6 42.0 31.3 8.0 18.7
TM °C
WDRM Deg
WSPM m/s

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 13.8 19.5 20.5 18.0 14.9 18.6 22.4 21.0 22.4 23.7 19.7 18.9 15.7 20.7 22.8 28.5 41.9 38.1 39.6 32.7 33.9 23.7 30.4 23.0
NO µg/m³ 1.4 1.9 1.7 2.1 1.1 1.9 2.1 2.5 4.7 4.9 5.9 5.5 4.5 5.6 4.0 3.6 6.7 3.4 3.9 7.2 3.7 1.4 1.9 2.2
NOx µg/m³ 15.9 22.4 23.1 21.2 16.6 21.4 25.6 24.9 29.6 31.2 28.7 27.3 22.6 29.3 28.9 34.0 52.2 43.2 45.5 43.8 39.6 25.8 33.3 26.4
PM10 grav µg/m³ 8.4 12.3 12.1 8.2 8.9 14.7 12.7 6.8 7.3 9.8 11.0 13.8 11.3 12.7 12.4 13.5 16.9 15.5 16.5 17.1 16.4 15.0 19.2 23.9
PM2.5 µg/m³ 5.5 7.4 8.2 6.2 5.8 8.1 7.4 4.4 4.5 5.1 6.1 6.1 6.1 6.3 6.8 8.0 10.0 9.6 10.4 11.0 10.9 10.3 14.5 19.9
TM °C
WDRM Deg 276 280 280 278 273 277 281 284 292 308 322 318 313 307 310 294 275 289 291 297 291 304 316 328
WSPM m/s 4 5 6 5 6 5 5 4 4 4 4 4 4 3 3 3 3 3 2 2 2 2 2 2

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 10 9 8 9 11 10 10 8 7 50 50 42 37 33 31 31 32 32 31 30 31 32 31 31
WSP m/s 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.6 1.0 1.0 0.9 0.8 0.7 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.5
PM10 µg/m³ 12.0 14.3 15.8 10.7 10.4 21.4 19.8 9.6 12.1 16.0 14.8 15.4 17.6 15.1 38.2 21.2 32.4 21.4 25.7 22.8 21.3 19.0 20.6 20.0
PM10_Load % 46 46 46 46 46 46 46 46 46 46 45 45 45 45 45 45 46 46 46 46 46 46 47 47
PRES mbar 1003 1003 1003 1003 1004 1004 1004 1005 1005 1006 1006 1007 1007 1007 1007 1008 1008 1008 1009 1010 1010 1010 1011 1011
T °C -2.5 -2.7 -3.0 -2.3 -2.1 -2.2 -2.0 -2.1 -2.2 -0.5 1.8 3.1 2.8 3.0 3.2 2.4 0.9 -0.4 -0.8 -0.5 -0.4 -0.8 -1.6 -1.9
NO µg/m³ 1.0 1.0 0.7 0.4 1.5 2.4 2.0 0.4 7.0 3.9 5.7 5.0 3.9 3.9 6.1 7.0 4.2 22.2 29.9 10.4 3.5 4.2 10.7 3.5
NO2 µg/m³ 12.6 20.3 22.6 15.9 21.4 21.2 19.7 17.0 31.2 25.1 23.1 17.8 15.7 18.9 25.8 34.4 36.0 43.6 54.3 45.3 33.3 31.9 40.2 33.1
NOx µg/m³ 14.2 21.8 23.7 16.4 23.7 24.9 22.8 17.6 41.9 31.0 31.9 25.4 21.6 24.9 35.2 45.1 42.5 77.6 100.2 61.2 38.6 38.4 56.6 38.4
SO2 µg/m³ 1.9 1.3 1.9 2.1 2.7 1.9 2.9 1.3 2.7 2.7 1.9 2.4 1.3 1.6 2.1 1.9 2.9 3.2 4.8 3.7 3.5 2.9 3.5 3.5
PM10 grav µg/m³ 9.8 15.5 15.3 9.2 7.8 21.3 22.3 8.7 8.0 15.7 13.2 12.3 16.2 15.5 37.7 20.6 34.8 21.9 26.0 23.9 23.3 19.7 20.0 21.6

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 1.2 4.0 0.4 0.1 1.9 1.7 5.9 18.8 33.5 33.7 23.1 10.6 3.1 4.4 3.6 13.1 9.5 17.0 25.4 19.5 13.6 11.3 6.1 7.4
NO2 µg/m³ 23.9 38.6 22.2 24.5 22.8 25.1 29.8 42.3 40.5 44.9 44.4 31.2 17.2 15.9 18.0 36.3 37.3 35.2 33.1 32.3 29.3 27.2 29.1 28.9
NOx µg/m³ 25.8 44.8 22.8 24.7 25.6 27.7 38.8 71.1 92.0 96.6 79.8 47.4 22.0 22.6 23.5 56.4 51.8 61.2 72.1 62.2 50.1 44.6 38.4 40.2
SO2 µg/m³ 0.5 0.8 0.8 0.8 1.1 1.1 0.8 1.3 1.6 1.6 1.3 0.8 0.3 0.0 0.0 0.3 0.8 0.8 1.1 0.5 0.5 0.3 0.3 0.3
WSP m/s 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WDR Deg
T °C -2.7 -3.8 -3.1 -3.0 -3.6 -2.8 -2.3 -3.0 -3.1 -2.1 -0.7 0.7 2.4 3.1 3.4 2.4 0.7 -0.4 -1.1 -1.5 -1.7 -2.0 -1.9 -2.4
PM10 grav µg/m³ 12.6 8.7 12.6 15.5 66.7 47.3 24.2 39.6 19.3 19.3 23.2 31.9 19.3 5.8 16.4 23.2 16.4 15.5 20.3 17.4 22.2 12.6 25.1 23.2
PM2.5 µg/m³ 11.0 10.0 11.0 12.0 18.0 13.0 7.0 15.0 8.0 15.0 13.0 14.0 10.0 9.0 11.0 11.0 9.0 17.0 10.0 12.0 15.0 10.0 18.0 14.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C -1.3 -1.6 -2.2 -2.3 -3.2 -2.0 -1.5 -1.7 -1.9 -1.6 0.0 1.2 2.4 3.2 3.5 2.9 2.0 0.7 -0.5 -0.7 0.2 -0.6 -1.2 -0.8
PM10 grav µg/m³ 14.5 8.7 16.4 10.6 10.6 10.6 15.5 14.5 18.4 12.6 16.4 18.4 13.5 17.4 16.4 21.3 19.3 23.2 25.1 26.1 29.0 24.2 23.2
RH %RH 26 27 26 26 27 28 27 27 27 28 26 25 25 24 24 25 26 26 27 27 30 28 28 29

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 7.0 7.1 6.2 6.2 6.4 11.4 6.8 6.6 11.6 8.9 12.5 11.7 12.3 10.5 18.5 12.5 14.2 11.8
PM10 grav µg/m³ 9.1 9.2 8.1 8.1 8.3 14.8 8.8 8.6 15.1 11.6 16.3 15.2 16.0 13.7 24.1 16.3 18.5 15.3
PM2.5 µg/m³ 5.8 5.4 4.9 5.1 5.1 5.2 5.3 4.8 6.3 5.9 5.8 7.2 7.7 7.6 8.1 7.5 8.3 7.9 9.1 9.6 9.4 8.6 8.8
PM1 µg/m³ 4 4 3 3 3 3 3 3 4 3 4 4 5 4 5 5 5 5 6 6 6 6 6

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C -1.3 -1.6 -1.4 -1.4 -2.0 -1.5 -1.2 -1.3 -1.5 -0.3 2.5 3.5 4.7 4.4 4.6 2.6 1.7 1.0 0.7 0.9 0.6 0.0 -0.1 -0.5
PM10 grav µg/m³ 11.6 12.6 11.6 15.5 10.6 14.5 14.5 15.5 16.4 20.3 17.4 16.4 15.5 18.4 16.4 16.4 17.4 27.1 28.0 24.2 28.0 28.0 26.1 31.9
RH %RH 31 31 31 30 30 30 30 30 31 31 30 30 30 30 30 31 31 32 33 34 34 33 33 33

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 22.2 15.2 19.9 22.2 18.7 14.0 15.2 18.7 26.9 24.5 19.9 26.9 17.5 19.9 17.5 23.4 23.4 37.4 33.9 32.7 32.7 32.7 37.4 31.6
PM10 grav µg/m³ 16.4 10.6 14.5 16.4 13.5 9.7 10.6 13.5 20.3 18.4 14.5 20.3 12.6 14.5 12.6 17.4 17.4 29.0 26.1 25.1 25.1 25.1 29.0 24.2
NO µg/m³ 0.7 0.4 0.9 4.0 1.0 3.1 4.0 5.4 22.6 19.0 15.0 12.7 9.5 7.9 6.6 13.1 19.3 41.8 20.2 15.7 14.2 20.2 13.3 16.2
NO2 µg/m³ 28.3 19.9 21.2 30.0 22.2 24.9 39.0 43.4 56.0 48.0 39.4 33.9 28.1 25.8 27.9 42.5 57.0 62.9 56.2 51.8 49.9 47.6 48.6 45.1
NOx µg/m³ 29.5 20.5 22.6 36.1 23.7 29.6 45.1 51.6 90.7 77.1 62.3 53.4 42.6 37.9 38.1 62.5 86.6 127.0 87.2 75.9 71.7 78.6 69.0 70.0
SO2 µg/m³ 3.2 2.4 2.4 2.7 2.4 2.4 2.4 2.1 2.4 2.9 3.2 2.9 2.4 2.4 2.4 2.1 2.1 2.9 2.7 2.1 1.9 2.1 1.9 1.6
TM °C -3.1 -3.8 -4.2 -4.5 -4.4 -4.2 -4.0 -4.1 -4.0 -2.7 -1.4 0.0 1.0 1.6 1.2 -0.2 -1.0 -1.6 -2.1 -2.5 -2.7 -3.0 -3.2 -3.4
WDRM Deg 289 290 291 285 274 282 305 318 327 326 323 320 343 338 304 291 311 315 296 301 301 299 307 275
WSPM m/s 3 3 3 3 3 4 4 3 3 4 4 3 3 2 2 2 2 2 2 2 2 2 2 2

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 10.2 8.1 8.4 8.5 8.8 7.7 7.5 9.9 16.9 16.1 16.8 15.1 11.7 11.8 12.1 12.2 13.7 22.0 17.9 18.5 17.2 16.7 16.5 15.3
PM10_Load % 79 79 79 79 79 79 79 79 79 78 78 78 77 76 76 77 78 78 78 78 78 79 79 79
T °C -2.5 -2.8 -2.7 -2.8 -3.1 -2.2 -2.2 -2.8 -2.7 -1.4 -0.1 0.7 2.1 3.7 4.7 2.4 0.6 -0.1 -0.3 -0.3 -0.7 -1.0 -1.2 -1.6
WSP m/s 1.2 1.2 0.8 0.9 1.0 1.0 0.7 0.8 0.9 0.8 1.0 1.3 1.4 1.3 1.0 0.7 0.8 0.5 0.7 0.9 0.9 0.8 0.7 1.0
WDR Deg 274 273 298 292 249 269 280 297 312 274 283 310 313 321 309 298 308 293 292 305 300 318 299 312
PM10 grav µg/m³ 8.0 9.2 7.9 7.0 6.2 7.5 10.0 9.0 12.9 15.8 15.2 12.0 10.3 12.2 11.4 11.5 16.0 22.5 18.2 19.5 19.2 17.3 15.8 16.9