-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 24.0 | 18.2 | 15.8 | 14.3 | 13.1 | 13.7 | 16.9 | 17.0 | 18.8 | 24.2 | 25.6 | 26.4 | 27.3 | 20.0 | 31.5 | 29.3 | 28.1 | 35.6 | 47.8 | 53.5 | 62.0 | 67.8 | 44.6 | 38.5 | |||
PM10 grav | µg/m³ | 24.0 | 18.2 | 15.8 | 14.3 | 13.1 | 13.7 | 16.9 | 17.0 | 18.8 | 24.2 | 25.6 | 26.4 | 27.3 | 20.0 | 31.5 | 29.3 | 28.1 | 35.6 | 47.8 | 53.5 | 62.0 | 67.8 | 44.6 | 38.5 | |||
PM2.5 | µg/m³ | 18.2 | 13.4 | 11.4 | 11.0 | 9.6 | 10.5 | 13.0 | 12.7 | 12.9 | 16.0 | 18.6 | 18.2 | 18.9 | 13.7 | 23.9 | 22.6 | 21.9 | 28.3 | 40.3 | 45.5 | 52.8 | 58.9 | 38.2 | 29.8 | |||
NO2 | µg/m³ | 62.2 | 57.9 | 57.2 | 50.9 | 52.4 | 54.3 | 51.6 | 58.5 | 63.7 | 73.4 | 60.8 | 63.1 | 59.7 | 43.2 | 57.8 | 59.1 | 58.7 | 72.1 | 72.9 | 70.8 | 72.9 | 74.2 | 66.4 | 59.1 | |||
NOx | µg/m³ | 131.4 | 118.6 | 128.5 | 79.8 | 72.3 | 94.3 | 122.4 | 195.1 | 206.7 | 319.8 | 200.8 | 173.8 | 146.9 | 140.4 | 216.9 | 230.8 | 223.8 | 413.9 | 343.1 | 389.0 | 412.9 | 416.2 | 278.3 | 149.7 | |||
NO | µg/m³ | 45.1 | 39.5 | 46.5 | 18.8 | 13.0 | 26.1 | 46.1 | 89.0 | 93.3 | 160.6 | 91.3 | 72.2 | 56.9 | 63.3 | 103.8 | 112.0 | 107.6 | 222.8 | 176.2 | 207.5 | 221.7 | 223.0 | 138.2 | 59.1 | |||
O3 | µg/m³ | 2.8 | 2.2 | 2.0 | 3.0 | 5.0 | 1.2 | 1.0 | 1.0 | 2.8 | 2.6 | 5.0 | 7.8 | 16.0 | 27.1 | 4.2 | 2.6 | 2.2 | 2.4 | 3.0 | 3.0 | 3.2 | 3.6 | 2.4 | 1.8 | |||
SO2 | µg/m³ | |||||||||||||||||||||||||||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s |

Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 20.6 | 14.4 | 13.8 | 13.3 | 12.0 | 14.6 | 17.7 | 18.9 | 25.8 | 33.4 | 33.0 | 26.9 | 22.2 | 20.1 | 26.1 | 29.5 | 34.1 | 65.2 | 70.1 | 63.6 | 71.7 | 77.4 | 56.2 | 41.4 | |||
PM10 grav | µg/m³ | 20.6 | 14.4 | 13.8 | 13.3 | 12.0 | 14.6 | 17.7 | 18.9 | 25.8 | 33.4 | 33.0 | 26.9 | 22.2 | 20.1 | 26.1 | 29.5 | 34.1 | 65.2 | 70.1 | 63.6 | 71.7 | 77.4 | 56.2 | 41.4 | |||
NO2 | µg/m³ | 35.2 | 21.0 | 33.5 | 27.9 | 28.9 | 43.4 | 46.7 | 54.9 | 59.9 | 65.6 | 71.0 | 61.2 | 53.6 | 45.7 | 56.8 | 60.8 | 68.9 | 66.4 | 63.3 | 65.4 | 71.9 | 73.6 | 66.2 | 50.1 | |||
NOx | µg/m³ | 56.2 | 23.1 | 57.4 | 37.1 | 45.7 | 87.4 | 130.8 | 231.4 | 266.8 | 303.5 | 303.1 | 150.9 | 114.6 | 143.6 | 268.1 | 313.1 | 334.5 | 329.7 | 366.2 | 373.1 | 416.4 | 508.2 | 424.4 | 284.8 | |||
NO | µg/m³ | 13.7 | 1.4 | 15.6 | 6.0 | 11.0 | 28.7 | 54.9 | 115.1 | 134.9 | 155.1 | 151.4 | 58.5 | 39.8 | 63.8 | 137.8 | 164.5 | 173.2 | 171.7 | 197.5 | 200.6 | 224.6 | 283.3 | 233.6 | 153.0 | |||
TM | °C | |||||||||||||||||||||||||||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s |

Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 19.9 | 19.1 | 16.3 | 21.4 | 15.7 | 21.4 | 27.2 | 28.7 | 35.8 | 26.2 | 21.4 | 22.4 | 23.1 | 24.7 | 24.5 | 33.9 | 43.4 | 48.6 | 47.2 | 44.9 | 42.1 | 35.4 | 36.9 | 30.6 | |||
NO | µg/m³ | 1.1 | 1.4 | 1.5 | 1.7 | 0.7 | 1.6 | 2.4 | 3.5 | 8.4 | 7.9 | 7.9 | 9.4 | 8.5 | 8.6 | 5.4 | 7.0 | 11.1 | 22.9 | 14.2 | 13.2 | 11.1 | 4.1 | 17.3 | 3.6 | |||
NOx | µg/m³ | 21.6 | 21.2 | 18.6 | 24.1 | 16.8 | 23.9 | 30.8 | 34.0 | 48.6 | 38.3 | 33.5 | 36.7 | 36.1 | 37.9 | 32.7 | 44.6 | 60.4 | 83.8 | 69.0 | 65.2 | 59.1 | 41.7 | 63.5 | 36.1 | |||
PM10 grav | µg/m³ | 18.6 | 14.7 | 15.1 | 13.9 | 16.7 | 18.9 | 19.3 | 17.7 | 21.7 | 21.0 | 20.9 | 20.5 | 21.3 | 19.4 | 17.0 | 24.5 | 22.8 | 26.1 | 40.1 | 28.6 | 25.2 | 25.8 | 24.4 | 22.3 | |||
PM2.5 | µg/m³ | 13.8 | 11.3 | 12.4 | 10.3 | 10.0 | 12.9 | 13.4 | 13.4 | 14.8 | 13.4 | 14.3 | 13.5 | 12.0 | 11.5 | 9.8 | 17.6 | 16.5 | 20.0 | 30.9 | 21.8 | 20.4 | 21.3 | 21.1 | 18.9 | |||
TM | °C | |||||||||||||||||||||||||||
WDRM | Deg | 294 | 296 | 292 | 286 | 278 | 277 | 277 | 274 | 271 | 286 | 297 | 289 | 290 | 283 | 277 | 277 | 269 | 260 | 261 | 256 | 256 | 250 | 247 | 246 | |||
WSPM | m/s | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |

North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 19 | 11 | 9 | 8 | 7 | 6 | 5 | 6 | 15 | 61 | 60 | 52 | 39 | 36 | 33 | 34 | 35 | 35 | 35 | 39 | 44 | 40 | 30 | 15 | |||
WSP | m/s | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.8 | 0.9 | 1.0 | 0.9 | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.4 | 0.2 | |||
PM10 | µg/m³ | 17.7 | 17.8 | 16.9 | 17.0 | 19.4 | 21.0 | 26.6 | 23.6 | 26.1 | 33.6 | 39.3 | 25.2 | 23.6 | 14.2 | 12.9 | 13.6 | 19.8 | 29.1 | 31.8 | 27.4 | 31.7 | 25.8 | 27.1 | 37.3 | |||
PM10_Load | % | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 46 | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 48 | 48 | 48 | 48 | 48 | 48 | |||
PRES | mbar | 1012 | 1012 | 1012 | 1013 | 1013 | 1014 | 1014 | 1015 | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 | 1018 | 1019 | 1019 | 1020 | 1021 | 1021 | 1022 | 1022 | 1022 | 1023 | |||
T | °C | -1.8 | -2.3 | -2.5 | -2.6 | -2.8 | -3.3 | -3.2 | -2.7 | -2.0 | -0.7 | 1.9 | 3.5 | 3.9 | 4.2 | 3.9 | 2.1 | 0.4 | -0.4 | -1.1 | -1.6 | -1.4 | -1.8 | -2.3 | -2.2 | |||
NO | µg/m³ | 3.2 | 2.5 | 1.9 | 4.2 | 2.7 | 6.5 | 10.7 | 16.5 | 15.7 | 16.5 | 22.2 | 132.9 | 12.6 | 3.1 | 4.6 | 4.6 | 8.9 | 15.7 | 31.1 | 21.1 | 12.2 | 8.1 | 7.2 | 9.2 | |||
NO2 | µg/m³ | 27.5 | 26.8 | 23.9 | 33.5 | 28.7 | 33.9 | 40.2 | 37.9 | 34.6 | 31.4 | 30.2 | 45.1 | 27.3 | 13.4 | 23.0 | 27.0 | 46.9 | 49.9 | 53.9 | 45.5 | 45.9 | 43.0 | 40.9 | 46.3 | |||
NOx | µg/m³ | 32.5 | 30.6 | 26.8 | 40.0 | 32.9 | 43.8 | 56.6 | 63.1 | 58.7 | 56.6 | 64.3 | 249.0 | 46.7 | 18.2 | 30.0 | 34.0 | 60.4 | 74.0 | 101.6 | 77.8 | 64.6 | 55.5 | 52.0 | 60.4 | |||
SO2 | µg/m³ | 2.1 | 2.1 | 2.7 | 1.3 | 1.1 | 0.8 | 2.1 | 2.9 | 2.9 | 2.9 | 1.9 | 5.6 | 2.9 | 2.9 | 2.4 | 2.4 | 2.7 | 2.9 | 4.3 | 4.0 | 1.6 | 1.6 | 1.6 | 2.4 | |||
PM10 grav | µg/m³ | 18.0 | 17.3 | 16.2 | 14.7 | 18.6 | 19.4 | 26.0 | 22.2 | 25.1 | 31.0 | 38.4 | 26.8 | 26.2 | 16.7 | 14.8 | 17.8 | 22.5 | 29.6 | 35.3 | 32.6 | 37.3 | 32.3 | 32.5 | 38.1 |

North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 2.7 | 1.2 | 16.2 | 40.8 | 11.5 | 3.7 | 9.2 | 5.0 | 36.5 | 47.3 | 29.4 | 20.1 | 19.0 | 16.2 | 16.0 | 18.7 | 21.3 | 23.8 | 18.1 | 27.2 | 20.9 | 41.4 | 32.7 | 9.0 | |||
NO2 | µg/m³ | 26.8 | 22.6 | 27.9 | 24.7 | 22.4 | 23.7 | 25.8 | 22.2 | 22.4 | 25.6 | 32.3 | 34.6 | 36.1 | 36.7 | 34.8 | 36.0 | 35.0 | 32.3 | 32.7 | 31.6 | 30.4 | 32.3 | 31.2 | 30.8 | |||
NOx | µg/m³ | 31.0 | 24.5 | 52.8 | 87.2 | 40.0 | 29.5 | 40.0 | 29.8 | 78.4 | 98.1 | 77.5 | 65.4 | 65.2 | 61.6 | 59.3 | 64.6 | 67.7 | 68.9 | 60.4 | 73.2 | 62.5 | 95.8 | 81.3 | 44.6 | |||
SO2 | µg/m³ | 0.5 | 0.5 | 1.1 | 1.9 | 1.1 | 1.1 | 1.1 | 1.1 | 1.9 | 2.1 | 1.9 | 1.6 | 1.1 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.8 | 0.5 | 1.3 | 1.1 | 0.5 | |||
WSP | m/s | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
WDR | Deg | |||||||||||||||||||||||||||
T | °C | -2.6 | -3.3 | -3.6 | -4.3 | -4.7 | -4.7 | -4.9 | -4.7 | -5.2 | -4.0 | -1.7 | 0.0 | 1.1 | 2.0 | 2.5 | 0.9 | -0.4 | -1.2 | -1.7 | -2.2 | -2.2 | -2.7 | -2.6 | -2.4 | |||
PM10 grav | µg/m³ | 24.2 | 18.4 | 31.9 | 54.1 | 29.0 | 26.1 | 26.1 | 22.2 | 49.3 | 54.1 | 26.1 | 20.3 | 25.1 | 22.2 | 17.4 | 24.2 | 19.3 | 17.4 | 21.3 | 26.1 | 72.5 | 164.3 | 68.6 | 150.7 | |||
PM2.5 | µg/m³ | 16.0 | 14.0 | 18.0 | 19.0 | 20.0 | 23.0 | 21.0 | 17.0 | 22.0 | 29.0 | 18.0 | 19.0 | 13.0 | 19.0 | 17.0 | 23.0 | 20.0 | 13.0 | 18.0 | 22.0 | 33.0 | 28.0 | 27.0 | 38.0 |

-
Scunthorpe
Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | -1.1 | -1.9 | -3.1 | -2.8 | -3.1 | -3.0 | -3.8 | -3.9 | -3.9 | -3.0 | -0.2 | 0.6 | 1.5 | 2.4 | 2.9 | 2.0 | 0.3 | -0.6 | -1.5 | -2.1 | -2.2 | -1.8 | -2.3 | -2.7 | |||
PM10 grav | µg/m³ | 28.0 | 25.1 | 33.8 | 30.0 | 27.1 | 20.3 | 20.3 | 28.0 | 23.2 | 34.8 | 24.2 | 19.3 | 20.3 | 17.4 | 25.1 | 24.2 | 29.0 | 41.5 | 67.6 | 87.0 | 94.7 | 69.6 | 47.3 | 74.4 | |||
RH | %RH | 29 | 28 | 27 | 28 | 28 | 28 | 27 | 28 | 28 | 30 | 32 | 28 | 26 | 25 | 25 | 25 | 25 | 27 | 27 | 27 | 27 | 29 | 28 | 28 |

Scunthorpe East Common Lane Osiris
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 10.8 | 9.8 | 10.8 | 10.7 | 9.1 | 10.3 | 8.7 | 9.3 | 9.3 | 17.4 | 12.7 | 10.8 | 10.0 | 10.7 | 10.9 | 15.9 | 20.8 | 27.9 | 29.3 | 24.6 | 36.4 | ||||||
PM10 grav | µg/m³ | 14.0 | 12.7 | 14.0 | 13.9 | 11.8 | 13.4 | 11.3 | 12.1 | 12.1 | 22.6 | 16.5 | 14.0 | 13.0 | 13.9 | 14.2 | 20.7 | 27.0 | 36.3 | 38.1 | 32.0 | 47.3 | ||||||
PM2.5 | µg/m³ | 8.1 | 7.9 | 8.4 | 8.2 | 7.3 | 6.5 | 6.6 | 7.4 | 7.7 | 13.0 | 10.4 | 7.2 | 7.9 | 7.5 | 7.8 | 7.1 | 7.9 | 10.0 | 13.5 | 19.6 | 22.7 | 20.7 | 27.7 | 39.0 | |||
PM1 | µg/m³ | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 9 | 7 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 9 | 14 | 17 | 15 | 20 | 26 |

Scunthorpe High Street East
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | -0.6 | -1.0 | -1.7 | -1.8 | -1.7 | -2.3 | -2.9 | -2.9 | -2.5 | -0.9 | 1.5 | 3.2 | 4.5 | 4.3 | 3.9 | 1.7 | 0.3 | -0.7 | -1.4 | -1.7 | -2.0 | -1.8 | -2.0 | -2.8 | |||
PM10 grav | µg/m³ | 24.2 | 26.1 | 30.0 | 30.0 | 25.1 | 24.2 | 29.0 | 30.0 | 25.1 | 16.4 | 19.3 | 25.1 | 25.1 | 22.2 | 26.1 | 26.1 | 30.0 | 39.6 | 51.2 | 75.4 | 85.0 | 77.3 | 55.1 | 62.8 | |||
RH | %RH | 33 | 33 | 32 | 33 | 34 | 33 | 32 | 32 | 33 | 34 | 34 | 31 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 32 | 31 |

Scunthorpe Town AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 28.1 | 33.9 | 33.9 | 36.2 | 26.9 | 31.6 | 35.1 | 31.6 | 30.4 | 25.7 | 35.1 | 30.4 | 24.5 | 23.4 | 36.2 | 29.2 | 33.9 | 58.5 | 77.2 | 92.4 | 97.0 | 90.0 | 56.1 | 51.4 | |||
PM10 grav | µg/m³ | 21.3 | 26.1 | 26.1 | 28.0 | 20.3 | 24.2 | 27.1 | 24.2 | 23.2 | 19.3 | 27.1 | 23.2 | 18.4 | 17.4 | 28.0 | 22.2 | 26.1 | 46.4 | 61.8 | 74.4 | 78.3 | 72.5 | 44.4 | 40.6 | |||
NO | µg/m³ | 2.2 | 3.5 | 1.0 | 1.6 | 2.5 | 26.1 | 30.3 | 13.7 | 11.6 | 18.3 | 19.2 | 27.7 | 25.7 | 19.7 | 18.1 | 27.2 | 72.5 | 134.1 | 120.0 | 146.4 | 157.9 | 101.9 | 43.0 | 31.4 | |||
NO2 | µg/m³ | 33.1 | 34.6 | 29.8 | 23.5 | 23.9 | 40.0 | 42.5 | 38.1 | 40.9 | 43.0 | 39.0 | 39.6 | 40.5 | 38.1 | 43.2 | 50.9 | 63.9 | 66.4 | 62.5 | 64.3 | 58.3 | 53.7 | 42.8 | 38.3 | |||
NOx | µg/m³ | 36.5 | 40.0 | 31.4 | 26.0 | 27.7 | 79.9 | 88.9 | 59.1 | 58.7 | 71.1 | 68.5 | 82.0 | 79.9 | 68.3 | 71.0 | 92.6 | 175.0 | 272.0 | 246.5 | 288.8 | 300.5 | 210.0 | 108.8 | 86.4 | |||
SO2 | µg/m³ | 1.1 | 1.3 | 1.1 | 0.8 | 0.8 | 1.3 | 1.9 | 1.3 | 1.1 | 1.6 | 1.6 | 2.1 | 1.9 | 2.1 | 2.4 | 2.4 | 3.5 | 5.1 | 5.6 | 7.2 | 7.7 | 6.1 | 3.7 | 3.2 | |||
TM | °C | -2.6 | -3.2 | -3.6 | -4.0 | -4.2 | -4.4 | -4.6 | -4.7 | -4.6 | -3.2 | -1.9 | -0.5 | 0.7 | 1.3 | 1.0 | -0.3 | -1.4 | -1.6 | -2.3 | -2.2 | -2.9 | -3.4 | -3.8 | -4.1 | |||
WDRM | Deg | 322 | 320 | 299 | 298 | 294 | 297 | 298 | 292 | 271 | 282 | 291 | 279 | 291 | 309 | 302 | 317 | 302 | 271 | 234 | 240 | 247 | 237 | 236 | 191 | |||
WSPM | m/s | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |

Scunthorpe Town TEOM
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 12.8 | 10.7 | 15.8 | 12.3 | 10.2 | 11.3 | 13.6 | 14.4 | 13.8 | 16.3 | 22.2 | 11.0 | 13.9 | 11.7 | 13.5 | 14.1 | 17.5 | 31.9 | 44.5 | 54.4 | 52.4 | 45.0 | 21.0 | 20.0 | |||
PM10_Load | % | 79 | 79 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 79 | 79 | 79 | 78 | 78 | 77 | 78 | 79 | 80 | 80 | 81 | 81 | 81 | 81 | 82 | |||
T | °C | -1.6 | -2.2 | -2.8 | -3.0 | -2.9 | -3.5 | -4.1 | -4.0 | -3.4 | -2.3 | -0.4 | -0.6 | 0.9 | 3.0 | 3.9 | 0.7 | -1.2 | -2.2 | -2.6 | -2.9 | -3.0 | -2.8 | -3.6 | -4.2 | |||
WSP | m/s | 1.0 | 0.6 | 0.5 | 0.7 | 0.7 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.5 | 0.7 | 0.6 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.5 | 0.1 | |||
WDR | Deg | 331 | 302 | 273 | 290 | 305 | 297 | 278 | 262 | 278 | 304 | 337 | 271 | 286 | 292 | 312 | 284 | 50 | 258 | 164 | 195 | 192 | 201 | 169 | 171 | |||
PM10 grav | µg/m³ | 13.0 | 10.2 | 15.1 | 9.9 | 9.3 | 9.7 | 12.9 | 13.0 | 12.7 | 13.6 | 21.2 | 12.5 | 16.4 | 14.2 | 15.4 | 18.3 | 20.2 | 32.5 | 48.1 | 59.8 | 58.1 | 51.6 | 26.3 | 20.7 |
