-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 32.2 | 31.7 | 29.9 | 24.3 | 21.7 | 21.5 | 23.5 | 23.5 | 25.3 | 23.6 | 26.0 | 25.8 | 40.3 | 28.4 | 20.8 | 22.2 | 26.0 | 24.7 | 27.0 | 26.7 | 28.8 | 30.8 | 30.3 | 27.1 | |||
PM10 grav | µg/m³ | 32.2 | 31.7 | 29.9 | 24.3 | 21.7 | 21.5 | 23.5 | 23.5 | 25.3 | 23.6 | 26.0 | 25.8 | 40.3 | 28.4 | 20.8 | 22.2 | 26.0 | 24.7 | 27.0 | 26.7 | 28.8 | 30.8 | 30.3 | 27.1 | |||
PM2.5 | µg/m³ | 29.3 | 28.4 | 26.7 | 21.6 | 19.8 | 19.5 | 20.9 | 20.5 | 21.2 | 19.2 | 18.5 | 20.4 | 30.4 | 22.8 | 17.5 | 18.5 | 19.8 | 21.1 | 23.4 | 23.1 | 24.6 | 26.6 | 26.8 | 24.2 | |||
NO2 | µg/m³ | 29.6 | 24.3 | 21.4 | 20.5 | 19.3 | 30.0 | 36.5 | 43.4 | 46.3 | 42.1 | 32.7 | 31.0 | 34.8 | 28.9 | 36.3 | 49.2 | 42.8 | 40.4 | 36.9 | 32.3 | 36.0 | 26.0 | 35.6 | 38.6 | |||
NOx | µg/m³ | 39.6 | 28.7 | 24.7 | 24.1 | 23.1 | 40.0 | 51.3 | 68.9 | 72.9 | 70.0 | 49.2 | 45.5 | 53.9 | 39.0 | 53.9 | 80.1 | 68.9 | 58.1 | 51.4 | 43.2 | 51.4 | 34.4 | 49.0 | 52.0 | |||
NO | µg/m³ | 6.5 | 2.9 | 2.1 | 2.4 | 2.5 | 6.5 | 9.6 | 16.6 | 17.3 | 18.2 | 10.7 | 9.5 | 12.5 | 6.6 | 11.5 | 20.2 | 17.0 | 11.6 | 9.5 | 7.1 | 10.1 | 5.5 | 8.7 | 8.7 | |||
O3 | µg/m³ | 27.9 | 29.3 | 33.7 | 37.7 | 39.7 | 28.9 | 23.9 | 17.6 | 18.0 | 25.1 | 39.3 | 41.3 | 35.3 | 23.3 | 15.0 | 7.8 | 17.4 | 11.8 | 12.6 | 12.8 | 14.2 | 15.6 | 9.4 | 14.6 | |||
SO2 | µg/m³ | |||||||||||||||||||||||||||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s |

Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 29.8 | 29.3 | 28.3 | 22.8 | 20.8 | 21.0 | 23.0 | 24.4 | 24.3 | 21.9 | 25.8 | 28.0 | 32.7 | 27.6 | 20.9 | 20.8 | 27.4 | 27.8 | 30.2 | 30.6 | 32.4 | 30.5 | 29.2 | 26.1 | |||
PM10 grav | µg/m³ | 29.8 | 29.3 | 28.3 | 22.8 | 20.8 | 21.0 | 23.0 | 24.4 | 24.3 | 21.9 | 25.8 | 28.0 | 32.7 | 27.6 | 20.9 | 20.8 | 27.4 | 27.8 | 30.2 | 30.6 | 32.4 | 30.5 | 29.2 | 26.1 | |||
NO2 | µg/m³ | 12.8 | 10.7 | 10.3 | 7.7 | 11.9 | 20.5 | 32.9 | 41.9 | 59.9 | 48.4 | 40.4 | 48.2 | 40.5 | 25.4 | 40.7 | 49.0 | 55.8 | 54.7 | 52.8 | 44.6 | 34.2 | 30.2 | 28.1 | 24.7 | |||
NOx | µg/m³ | 16.8 | 13.4 | 12.4 | 8.4 | 15.7 | 40.0 | 82.6 | 147.8 | 158.5 | 121.4 | 103.1 | 113.2 | 106.5 | 61.6 | 88.5 | 146.7 | 154.5 | 148.6 | 146.3 | 120.9 | 76.3 | 61.2 | 55.1 | 41.1 | |||
NO | µg/m³ | 2.6 | 1.7 | 1.4 | 0.5 | 2.5 | 12.7 | 32.4 | 69.1 | 64.3 | 47.6 | 40.9 | 42.4 | 43.0 | 23.6 | 31.2 | 63.7 | 64.3 | 61.2 | 61.0 | 49.8 | 27.4 | 20.2 | 17.6 | 10.7 | |||
TM | °C | |||||||||||||||||||||||||||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s |

Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 10.3 | 9.2 | 8.2 | 7.8 | 7.5 | 8.0 | 8.8 | 9.9 | 10.3 | 11.3 | 12.0 | 11.9 | 12.4 | 14.9 | 14.2 | 16.6 | 22.0 | 23.3 | 23.7 | 21.0 | 22.2 | 19.9 | 12.8 | 15.3 | |||
NO | µg/m³ | 0.2 | 0.4 | 0.2 | 0.4 | 0.4 | 0.4 | 0.7 | 0.6 | 0.9 | 1.2 | 1.5 | 1.7 | 1.7 | 2.1 | 1.7 | 1.5 | 1.5 | 2.0 | 2.9 | 1.4 | 1.9 | 2.0 | 0.6 | 0.5 | |||
NOx | µg/m³ | 10.7 | 9.8 | 8.6 | 8.4 | 8.0 | 8.6 | 9.9 | 10.9 | 11.7 | 13.2 | 14.3 | 14.5 | 15.1 | 18.2 | 16.8 | 18.9 | 24.3 | 26.4 | 28.1 | 23.1 | 25.1 | 23.0 | 13.8 | 16.1 | |||
PM10 grav | µg/m³ | 24.3 | 21.7 | 19.1 | 17.1 | 16.5 | 17.1 | 16.9 | 15.1 | 13.7 | 14.3 | 15.4 | 16.0 | 17.3 | 18.4 | 18.3 | 17.4 | 19.1 | 20.9 | 22.1 | 22.6 | 23.6 | 22.7 | 22.2 | 27.2 | |||
PM2.5 | µg/m³ | 21.9 | 19.7 | 16.9 | 15.7 | 15.1 | 15.7 | 15.3 | 13.7 | 12.0 | 12.5 | 13.4 | 13.9 | 15.2 | 15.7 | 15.8 | 15.1 | 16.3 | 18.1 | 19.3 | 19.8 | 20.7 | 19.9 | 19.7 | 24.1 | |||
TM | °C | |||||||||||||||||||||||||||
WDRM | Deg | 226 | 228 | 231 | 233 | 225 | 221 | 219 | 228 | 229 | 231 | 232 | 237 | 237 | 234 | 239 | 239 | 238 | 239 | 236 | 232 | 230 | 236 | 227 | 231 | |||
WSPM | m/s | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 |

North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 3 | 2 | 1 | 360 | 359 | 358 | 357 | 356 | 355 | 354 | 357 | 5 | 9 | 12 | 12 | 10 | 8 | 6 | 6 | 5 | 360 | 358 | 357 | 357 | |||
WSP | m/s | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | |||
PM10 | µg/m³ | 14.0 | 10.2 | 7.4 | 7.1 | 8.8 | 6.4 | 7.8 | 10.7 | 10.0 | 10.5 | 10.9 | 13.2 | 15.9 | 18.9 | 17.0 | 16.7 | 12.2 | 12.0 | 19.1 | 15.4 | 20.1 | 12.7 | 9.5 | 12.5 | |||
PM10_Load | % | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 52 | |||
PRES | mbar | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1021 | 1021 | 1021 | 1020 | 1020 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1021 | 1020 | 1020 | 1020 | 1020 | |||
T | °C | 5.7 | 6.1 | 6.4 | 6.4 | 6.1 | 6.0 | 5.6 | 5.5 | 6.2 | 6.8 | 7.7 | 8.4 | 8.5 | 8.2 | 7.6 | 7.7 | 7.4 | 7.1 | 7.1 | 7.0 | 6.9 | 6.8 | 6.7 | 6.4 | |||
NO | µg/m³ | 1.0 | 1.4 | 1.1 | 1.5 | 1.5 | 2.2 | 2.6 | 3.9 | 4.2 | 4.2 | 4.2 | 3.9 | 3.0 | 3.9 | 3.0 | 5.4 | 4.2 | 4.6 | 5.0 | 3.4 | 2.6 | 2.6 | 2.2 | 0.7 | |||
NO2 | µg/m³ | 7.8 | 6.1 | 4.8 | 4.2 | 5.4 | 7.3 | 9.9 | 16.8 | 20.1 | 17.8 | 15.7 | 16.8 | 12.6 | 15.1 | 18.0 | 27.9 | 28.7 | 25.2 | 25.2 | 20.7 | 24.1 | 18.6 | 9.9 | 13.4 | |||
NOx | µg/m³ | 9.4 | 8.2 | 6.5 | 6.5 | 7.7 | 10.7 | 14.0 | 22.8 | 26.6 | 24.3 | 22.2 | 22.8 | 17.2 | 21.0 | 22.6 | 36.1 | 35.2 | 32.3 | 32.9 | 25.8 | 28.1 | 22.6 | 13.4 | 14.5 | |||
SO2 | µg/m³ | 4.8 | 5.1 | 3.2 | 2.9 | 3.7 | 2.7 | 2.7 | 2.9 | 3.5 | 2.9 | 2.9 | 3.2 | 2.4 | 2.9 | 2.1 | 1.9 | 1.9 | 1.9 | 2.9 | 6.4 | 7.7 | 10.4 | 10.6 | 6.7 | |||
PM10 grav | µg/m³ | 14.6 | 11.9 | 11.3 | 9.0 | 11.3 | 8.5 | 10.1 | 13.5 | 14.2 | 13.7 | 13.2 | 17.9 | 17.7 | 16.6 | 18.4 | 19.6 | 12.4 | 13.9 | 22.0 | 20.5 | 21.3 | 15.9 | 14.4 | 17.6 |

North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 1.5 | 0.6 | 0.7 | 1.2 | 0.9 | 2.0 | 7.7 | 7.5 | 8.1 | 2.5 | 3.0 | 3.9 | 3.2 | 4.6 | 4.5 | 5.9 | 6.2 | 10.1 | 1.9 | 0.9 | 3.4 | 1.0 | 1.9 | 0.6 | |||
NO2 | µg/m³ | 12.4 | 11.1 | 10.3 | 10.9 | 9.4 | 15.3 | 20.7 | 23.9 | 25.8 | 16.4 | 14.7 | 13.8 | 14.0 | 16.6 | 14.5 | 22.6 | 17.8 | 22.2 | 14.2 | 11.3 | 18.0 | 12.0 | 13.0 | 14.9 | |||
NOx | µg/m³ | 14.7 | 12.0 | 11.5 | 12.8 | 10.7 | 18.4 | 32.5 | 35.4 | 38.3 | 20.3 | 19.3 | 19.7 | 18.9 | 23.7 | 21.4 | 31.6 | 27.3 | 37.7 | 17.0 | 12.6 | 23.1 | 13.6 | 15.9 | 15.9 | |||
SO2 | µg/m³ | 0.5 | 0.0 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.5 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||
WSP | m/s | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
WDR | Deg | |||||||||||||||||||||||||||
T | °C | 5.5 | 5.9 | 6.2 | 6.4 | 6.4 | 6.4 | 6.0 | 5.6 | 6.1 | 6.7 | 7.3 | 7.7 | 7.7 | 7.6 | 7.6 | 7.4 | 7.3 | 7.0 | 6.9 | 6.7 | 6.6 | 6.6 | 6.5 | 6.3 | |||
PM10 grav | µg/m³ | 53.1 | 36.7 | 62.8 | 43.5 | 52.2 | 77.3 | 34.8 | 67.6 | 81.2 | 58.9 | 35.7 | 34.8 | 28.0 | 30.9 | 19.3 | 33.8 | 21.3 | 15.5 | 25.1 | 19.3 | 29.0 | 24.2 | 36.7 | 49.3 | |||
PM2.5 | µg/m³ | 28.0 | 23.0 | 30.0 | 23.0 | 19.0 | 25.0 | 17.0 | 22.0 | 22.0 | 16.0 | 14.0 | 18.0 | 13.0 | 17.0 | 17.0 | 14.0 | 12.0 | 15.0 | 16.0 | 20.0 | 20.0 | 19.0 | 24.0 | 25.0 |

-
Scunthorpe
Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 5.7 | 6.1 | 6.4 | 6.6 | 6.6 | 6.6 | 6.1 | 5.6 | 6.2 | 6.8 | 7.3 | 7.7 | 7.7 | 7.7 | 7.8 | 7.5 | 7.6 | 7.2 | 6.9 | 6.8 | 6.7 | 6.7 | 6.7 | 6.5 | |||
PM10 grav | µg/m³ | 27.1 | 25.1 | 18.4 | 14.5 | 21.3 | 22.2 | 17.4 | 20.3 | 12.6 | 16.4 | 12.6 | ||||||||||||||||
RH | %RH | 33 | 33 | 32 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 32 | 35 | 37 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 45 |

Scunthorpe East Common Lane Osiris
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 8.8 | 10.7 | 6.2 | 4.5 | 4.2 | 4.4 | 5.4 | 6.9 | 7.3 | 7.6 | 10.3 | 7.4 | 8.0 | 7.1 | 6.5 | 7.5 | 11.8 | 7.5 | 8.3 | 8.1 | 7.4 | ||||||
PM10 grav | µg/m³ | 11.4 | 13.9 | 8.1 | 5.9 | 5.5 | 5.7 | 7.0 | 9.0 | 9.5 | 9.9 | 13.4 | 9.6 | 10.4 | 9.2 | 8.5 | 9.8 | 15.3 | 9.8 | 10.8 | 10.5 | 9.6 | ||||||
PM2.5 | µg/m³ | 7.1 | 6.7 | 5.5 | 3.8 | 3.4 | 3.4 | 3.4 | 4.3 | 5.0 | 5.3 | 5.7 | 5.8 | 5.6 | 6.0 | 5.1 | 4.8 | 5.0 | 5.1 | 5.4 | 6.0 | 6.1 | 6.2 | 5.6 | 6.7 | |||
PM1 | µg/m³ | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |

Scunthorpe High Street East
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 5.6 | 6.0 | 6.4 | 6.6 | 6.6 | 6.6 | 6.3 | 5.8 | 6.2 | 6.8 | 7.5 | 8.1 | 8.2 | 8.2 | 8.3 | 7.8 | 7.6 | 7.4 | 7.2 | 7.1 | 7.0 | 7.0 | 7.0 | 6.8 | |||
PM10 grav | µg/m³ | 26.1 | 30.9 | 19.3 | 23.2 | 21.3 | 16.4 | 18.4 | 26.1 | 13.5 | 21.3 | 17.4 | 19.3 | 11.6 | 19.3 | 17.4 | 16.4 | 17.4 | 23.2 | 23.2 | 20.3 | 22.2 | 23.2 | 18.4 | 27.1 | |||
RH | %RH | 34 | 34 | 34 | 34 | 35 | 34 | 34 | 34 | 34 | 33 | 33 | 32 | 31 | 30 | 30 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 31 |

Scunthorpe Town AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 24.5 | 25.7 | 28.1 | 28.1 | 31.6 | 23.4 | 24.5 | 31.6 | 28.1 | 32.7 | 32.7 | 31.6 | 29.2 | ||||||||||||||
PM10 grav | µg/m³ | 20.3 | 21.3 | 23.2 | 23.2 | 26.1 | 19.3 | 20.3 | 26.1 | 23.2 | 27.1 | 27.1 | 26.1 | 24.2 | ||||||||||||||
NO | µg/m³ | 0.4 | 0.1 | 0.1 | 0.2 | 0.6 | 2.1 | 1.7 | 2.6 | 3.5 | 2.5 | 3.0 | 2.1 | 1.9 | 2.6 | 4.9 | 3.7 | 3.9 | 3.4 | 2.9 | 1.2 | 1.2 | 1.5 | 0.9 | 0.5 | |||
NO2 | µg/m³ | 12.6 | 10.3 | 8.0 | 7.8 | 9.0 | 9.9 | 14.2 | 17.0 | 18.6 | 15.1 | 11.7 | 9.2 | 8.2 | 10.1 | 14.0 | 22.0 | 26.8 | 24.7 | 22.4 | 19.1 | 19.3 | 17.8 | 10.9 | 13.6 | |||
NOx | µg/m³ | 13.2 | 10.5 | 8.2 | 8.2 | 9.9 | 13.2 | 16.8 | 21.0 | 23.9 | 18.9 | 16.3 | 12.4 | 11.1 | 14.2 | 21.4 | 27.7 | 32.7 | 29.8 | 26.8 | 21.0 | 21.2 | 20.1 | 12.2 | 14.3 | |||
SO2 | µg/m³ | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.5 | 0.8 | 0.8 | 1.1 | 1.3 | 1.3 | |||
TM | °C | 4.9 | 5.1 | 4.9 | 4.9 | 4.6 | 4.6 | 4.3 | 4.0 | 3.8 | 3.6 | 3.7 | 3.8 | 3.6 | 3.4 | 3.3 | 3.4 | 3.5 | 3.4 | 3.3 | 3.2 | 3.1 | 2.9 | 2.8 | 2.6 | |||
WDRM | Deg | 210 | 217 | 216 | 220 | 219 | 218 | 219 | 225 | 223 | 221 | 214 | 216 | 220 | 224 | 223 | 216 | 221 | 222 | 228 | 230 | 221 | 211 | 217 | 212 | |||
WSPM | m/s | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |

Scunthorpe Town TEOM
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 10.6 | 9.0 | 5.2 | 4.5 | 6.0 | 5.4 | 5.1 | 7.7 | 7.6 | 6.4 | 8.2 | 7.1 | 6.7 | 9.4 | 9.4 | 9.6 | 9.3 | 9.5 | 12.5 | 10.2 | 11.5 | 8.8 | 7.3 | 8.9 | |||
PM10_Load | % | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | 81 | 81 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | |||
T | °C | 5.2 | 5.6 | 5.9 | 6.0 | 6.0 | 5.9 | 5.3 | 5.1 | 5.8 | 6.4 | 7.0 | 7.4 | 7.3 | 7.3 | 7.3 | 7.1 | 6.9 | 6.6 | 6.4 | 6.3 | 6.2 | 6.2 | 6.2 | 6.0 | |||
WSP | m/s | 1.3 | 1.6 | 1.7 | 1.4 | 1.8 | 1.6 | 1.5 | 1.3 | 1.3 | 1.5 | 2.0 | 2.2 | 2.2 | 2.2 | 1.7 | 1.0 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | |||
WDR | Deg | 215 | 211 | 213 | 210 | 216 | 213 | 208 | 209 | 219 | 226 | 234 | 232 | 230 | 233 | 239 | 222 | 194 | 191 | 199 | 198 | 209 | 202 | 214 | 213 | |||
PM10 grav | µg/m³ | 11.2 | 10.7 | 9.1 | 6.4 | 8.4 | 7.5 | 7.3 | 10.5 | 11.7 | 9.6 | 10.5 | 11.8 | 8.4 | 7.0 | 10.7 | 12.4 | 9.5 | 11.4 | 15.4 | 15.3 | 12.7 | 12.0 | 12.2 | 14.0 |
