Noise_Monitoring_Program

Search owner
Search site:
Wednesday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 26.2 28.5 27.6 31.0 30.9 31.0 32.5 35.8 42.0 41.7 45.1 47.2 44.8 35.5 34.3 14.1 15.0 21.1 18.6 18.0 16.9 13.9 18.3
PM10 grav µg/m³ 26.2 28.5 27.6 31.0 30.9 31.0 32.5 35.8 42.0 41.7 45.1 47.2 44.8 35.5 34.3 14.1 14.1 21.1 18.6 18.0 16.9 13.9 18.3
PM2.5 µg/m³ 22.7 25.0 25.1 27.9 27.9 28.0 29.0 29.7 32.7 32.2 35.7 40.2 38.9 32.0 30.6 12.6 12.6 17.9 15.7 15.7 14.3 12.2 15.8
NO2 µg/m³ 25.8 29.8 31.0 30.8 36.0 37.9 39.4 45.7 48.0 45.3 44.8 42.6 34.6 26.2 25.1 22.4 37.1 47.4 55.3 59.1 60.1 50.9 53.0 44.6
NOx µg/m³ 30.0 31.9 34.4 36.7 60.2 76.5 84.0 134.8 173.3 131.0 164.7 107.1 62.3 35.4 33.7 28.9 53.7 66.2 76.5 97.0 88.9 64.1 74.0 55.5
NO µg/m³ 2.7 1.4 2.2 3.9 15.8 25.2 29.1 58.1 81.7 55.9 78.2 42.0 18.1 6.0 5.6 4.2 10.8 12.2 13.8 24.7 18.8 8.6 13.7 7.1
O3 µg/m³ 20.8 11.8 10.0 8.0 4.4 3.0 1.4 1.0 2.0 2.8 2.8 5.2 8.6 14.4 16.6 37.5 26.9 18.4 10.6 6.2 7.4 17.0 5.8 12.6
SO2 µg/m³
WDRM Deg
WSPM m/s

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 31.0 34.9 32.9 32.9 34.4 34.0 34.7 36.9 51.3 57.0 51.3 41.6 32.6 21.0 17.6 18.9 24.0 17.1 25.7 20.8 20.1 23.9
PM10 grav µg/m³ 31.0 34.9 32.9 32.9 34.4 34.0 34.7 36.9 51.3 57.0 51.3 41.6 32.6 21.0 17.6 18.9 24.0 17.1 25.7 20.8 20.1 23.9
NO2 µg/m³ 22.8 29.3 27.5 25.1 25.6 29.6 35.2 44.0
NOx µg/m³ 33.3 31.9 30.4 30.6 33.3 63.3 130.1 176.0
NO µg/m³ 6.9 1.7 1.9 3.6 5.0 21.9 61.9 86.0
TM °C
WDRM Deg
WSPM m/s

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 35.0 30.6 25.2 22.4 21.4 21.8 27.7 27.7 32.7 32.7 28.1 26.0 28.9 29.8 35.0 28.9 21.0 18.0 19.5 15.3 13.6 15.9 17.0 26.0
NO µg/m³ 1.0 0.9 0.7 0.6 1.1 1.9 5.1 4.4 16.0 27.4 14.0 9.4 12.1 6.1 5.7 3.9 1.2 1.4 1.4 1.4 0.6 0.7 0.6 0.6
NOx µg/m³ 36.5 31.9 26.4 23.3 23.1 24.7 35.6 34.4 57.2 74.8 49.5 40.4 47.4 39.2 43.8 34.8 23.0 20.1 21.6 17.4 14.5 17.0 18.0 27.0
PM10 grav µg/m³ 26.9 25.7 26.9 26.6 26.3 24.7 29.2 31.6 31.0 28.7 30.5 35.3 39.1 37.7 38.1 29.2 29.2 15.2 15.5 10.0 10.5 11.7 13.8
PM2.5 µg/m³ 24.7 23.8 24.9 24.7 24.5 23.0 27.0 29.4 28.6 26.3 27.7 28.9 30.9 32.9 34.2 26.1 26.1 13.2 13.7 9.1 9.5 9.8 11.6
TM °C
WDRM Deg 203 211 214 228 227 228 242 237 233 257 284 290 294 302 302 298 295 273 271 272 268 259 257 254
WSPM m/s 2 3 2 2 2 2 2 2 2 2 1 1 2 3 3 3 3 3 3 4 4 4 4 4

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg
WSP m/s
PM10 µg/m³ 12.4 12.2 10.7 11.4 12.2 12.9 17.9 17.9 25.9 21.2 16.3 23.4 21.3 16.0
PM10_Load % 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 58 58 58 58 59 59 59 59
PRES mbar 995 994 994 993 993 993 992 992 992 992 992 991 990 990 989 989 989 989 989 989 989 989 989 989
T °C 2.4 2.1 2.0 2.0 1.9 1.9 2.1 2.1 2.3 2.6 4.1 5.1 5.4 5.8 5.5 3.9 3.1 1.7 1.0 0.9 0.6 0.3 1.2
NO µg/m³ 1.7 3.0 1.5 3.0 6.0 7.5 8.0 11.7 31.3 28.4 12.5 15.8 10.2 6.5 8.1 3.0 1.9 1.9 1.5 2.6 1.9 1.9 2.2 1.9
NO2 µg/m³ 22.2 26.8 24.9 23.1 25.8 29.5 28.3 31.0 31.7 24.1 20.3 25.6 23.7 22.6 22.8 18.7 17.4 13.6 20.1 12.4 13.2 20.1 25.2 30.2
NOx µg/m³ 24.9 31.4 27.2 27.7 35.0 40.9 40.5 49.0 79.8 67.7 39.4 49.9 39.4 32.5 35.2 23.3 20.3 16.4 22.4 16.4 16.1 23.0 28.7 33.1
SO2 µg/m³ 6.1 5.1 4.5 5.1 4.8 4.5 3.7 4.5 3.5 3.5 4.3 2.4 3.5 1.9 3.2 2.1 2.4 1.3 1.6 2.1 1.3 1.9 2.4
PM10 grav µg/m³ 19.7 19.9 18.4 16.9 18.4 19.3 23.2 24.9 30.5 27.5 20.9 29.9 28.5 20.2

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 0.6 1.1 0.5 0.2 0.4 2.9 6.9 11.7 10.1 21.6 46.5 61.4 12.0 8.2 5.1 4.5 2.9 6.2 4.2 3.5 4.9 3.2 4.5 21.9
NO2 µg/m³ 16.6 19.1 22.8 25.1 26.2 24.7 23.3 25.4 22.0 21.2 31.9 39.6 26.0 22.2 20.5 18.9 28.9 21.2 18.7 24.7 28.7 29.3 31.0 28.7
NOx µg/m³ 17.6 20.8 23.5 25.4 26.8 29.1 33.9 43.4 37.5 54.3 103.3 133.7 44.4 34.8 28.3 25.8 33.3 30.8 25.2 30.0 36.1 34.2 37.9 62.3
SO2 µg/m³ 0.0 0.0 0.3 0.3 0.3 0.3 0.5 0.8 0.8 1.1 1.9 2.4 1.1 0.8 0.8 0.8 1.1 0.8 0.5 0.8 0.8 0.8 0.8 1.3
WSP m/s 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WDR Deg
T °C 3.2 3.5 3.0 2.8 2.9 3.0 2.9 2.9 3.0 2.9 4.0 4.8 4.7 4.6 4.9 4.7 3.3 2.1 2.3 1.2 0.9 1.2 1.6 2.0
PM10 grav µg/m³ 27.1 27.1 27.1 21.3 26.1 24.2 26.1 29.0 34.8 30.9 155.6 163.3 40.6 41.5 21.3 50.2 27.1 10.6 13.5 15.5 6.8 11.6 21.3 30.0
PM2.5 µg/m³ 25.0 32.0 23.0 29.0 29.0 26.0 28.0 25.0 33.0 24.0 47.0 48.0 39.0 34.0 25.0 20.0 17.0 16.0 19.0 17.0 14.0 15.0 16.0 25.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 3.2 3.4 3.0 2.7 2.7 2.7 2.9 3.1 3.2 3.3 4.1 4.7 4.5 4.8 5.1 5.0 4.0 3.1 2.9 2.5 2.1 2.1 2.4 2.8
PM10 grav µg/m³ 27.1 31.9 30.0 23.2 28.0 25.1 25.1 26.1 27.1 31.9 33.8 34.8 41.5 43.5 20.3 23.2 20.3 15.5 13.5 11.6 32.9 55.1 28.0
RH %RH 28 29 29 28 29 29 29 29 29 30 30 29 29 30 30 34 31 29 30 29 29 29 29 29

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 6.8 18.5 7.8 6.3 5.7 8.3 5.7 6.4 6.0 8.5 15.5 22.4 14.2 10.9 16.3 8.4 10.0 13.7 35.5
PM10 grav µg/m³ 8.8 24.1 10.1 8.2 7.4 10.8 7.4 8.3 7.8 11.1 20.2 29.1 18.5 14.2 21.2 10.9 13.0 17.8 46.2
PM2.5 µg/m³ 5.1 6.7 6.6 5.2 4.9 5.0 4.9 5.4 5.1 6.1 9.3 10.1 17.8 10.6 12.1 12.4 5.7 8.2 9.3 7.7 14.9 26.2 12.8
PM1 µg/m³ 4 5 5 4 4 4 4 4 4 5 7 8 14 12 9 10 4 6 8 7 12 20 10

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 3.6 3.6 3.3 2.9 2.8 2.9 2.9 3.0 3.0 3.3 4.6 5.3 5.1 4.9 5.3 5.3 4.1 3.3 3.0 2.6 2.1 2.3 2.8 3.5
PM10 grav µg/m³ 28.0 29.0 36.7 30.9 22.2 27.1 31.9 33.8 33.8 79.2 43.5 39.6 44.4 43.5 21.3 25.1 51.2 31.9 22.2 20.3 35.7 34.8 21.3
RH %RH 31 32 32 32 32 33 33 33 33 34 34 33 33 34 33 34 33 32 33 33 33 33 33 34

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 33.9 35.1 32.7 33.9 32.7 35.1 35.1 38.6 42.1 63.1 49.1 50.3 50.3 51.4 38.6 19.9 22.2 29.2 26.9 24.5 22.2 43.3 33.9
PM10 grav µg/m³ 28.0 29.0 27.1 28.0 27.1 29.0 29.0 31.9 34.8 52.2 40.6 41.5 41.5 42.5 31.9 16.4 16.4 24.2 22.2 22.2 18.4 35.7 28.0
NO µg/m³ 1.4 0.7 1.1 1.2 2.0 4.9 10.8 14.5 30.2 50.0 44.1 38.3 15.7 12.3 5.9 4.4 4.1 11.5 5.4 5.2 3.5 10.5 15.6 5.7
NO2 µg/m³ 18.6 18.0 24.1 29.5 30.8 31.7 33.9 35.2 34.4 35.8 38.1 34.8 27.2 28.7 27.2 28.7 41.3 53.9 40.9 36.9 33.9 40.9 39.6 41.9
NOx µg/m³ 20.7 19.1 25.8 31.4 33.9 39.2 50.5 57.4 80.7 112.5 105.8 93.5 51.3 47.6 36.1 35.4 47.6 71.5 49.2 44.9 39.2 57.0 63.5 50.7
SO2 µg/m³ 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.6 2.4 2.7 2.9 2.7 1.3 2.4 1.6 1.6 1.9 1.6 1.3 1.6 1.6 1.9
TM °C 3.3 3.0 2.8 2.5 2.1 1.6 1.4 1.4 1.5 1.9 2.4 3.0 3.3 2.6 2.2 1.6 1.4 1.6 1.7 2.1 2.6 2.7 2.3 2.5
WDRM Deg 187 192 194 190 184 195 204 201 209 217 223 272 312 318 300 288 265 267 257 223 227 241 240 243
WSPM m/s 3 3 3 2 2 2 2 1 1 1 1 1 2 4 3 3 2 2 2 2 2 2 2 3

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 9.5 10.0 9.7 9.6 8.6 9.7 10.7 11.8 14.5 29.5 18.2 14.1 15.2 13.9 9.2 0.7 4.7 10.8 9.5 5.1 6.2 21.7 15.0 10.4
PM10_Load % 88 88 88 89 89 89 89 89 89 89 88 88 88 88 88 89 89 90 90 90 90 90 90 89
T °C 2.7 2.7 2.3 2.0 2.1 2.0 2.1 2.1 2.2 3.0 4.0 4.3 4.0 4.2 4.5 3.8 2.4 1.8 1.9 1.4 1.0 1.5 2.1 2.8
WSP m/s 1.0 1.2 1.0 0.9 0.8 0.7 0.4 0.4 0.4 0.2 0.4 0.5 1.2 1.5 1.6 3.1 3.1 2.4 1.7 3.0 3.2 1.8 2.3 2.7
WDR Deg 191 193 187 187 187 194 193 196 177 213 225 276 314 338 322 38 24 18 19 14 10 14 20 28
PM10 grav µg/m³ 16.8 17.7 17.4 15.1 14.8 16.1 16.0 18.8 19.1 35.8 22.8 20.5 22.4 18.1 13.0 5.0 7.9 13.5 13.8 8.8 10.7 27.0 21.1 17.5