Noise_Monitoring_Program

Search owner
Search site:
Friday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 11.7 16.2 17.3 12.7 8.1 4.3 2.3 2.4 22.1 29.4 38.9 40.4 41.5 30.1 27.1 24.6 25.3 22.7 36.9 29.8 24.0 22.1 20.1 17.7
PM10 grav µg/m³ 11.7 16.2 17.3 12.7 8.1 4.3 4.3 2.4 22.1 29.4 38.9 40.4 41.5 30.1 27.1 24.6 24.6 22.7 36.9 29.8 24.0 22.1 20.1 17.7
PM2.5 µg/m³ 6.0 7.1 7.8 7.3 4.8 2.5 2.5 1.2 8.9 12.1 16.0 16.6 15.7 11.8 10.9 10.3 10.3 14.2 12.7 10.8 10.6 10.5 9.1
NO2 µg/m³ 6.5 4.8 3.6 4.0 4.2 5.7 17.2 17.0 12.0 13.0 11.3 11.5 12.6 13.8 16.4 16.8 16.1 19.7 23.7 31.9 22.0 32.7 26.6
NOx µg/m³ 6.9 5.4 3.8 4.6 5.5 7.8 22.4 21.8 16.1 17.8 15.9 16.6 17.8 19.5 21.6 23.5 20.5 25.2 29.8 40.5 27.5 42.8 31.9
NO µg/m³ 0.2 0.4 0.1 0.4 0.9 1.4 3.4 3.1 2.6 3.1 3.0 3.4 3.4 3.7 3.4 4.4 2.9 3.6 4.0 5.6 3.6 6.6 3.5
O3 µg/m³ 55.9 70.8 72.8 78.0 76.4 75.2 77.6 68.3 73.2 81.8 81.6 83.2 82.8 80.0 76.2 72.6 69.5 68.3 63.3 58.5 46.3 57.5 43.7 51.3
SO2 µg/m³
WDRM Deg
WSPM m/s

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 10.8 14.3 15.6 14.6 8.0 3.8 2.7 2.9 15.9 25.6 43.9 45.9 39.7 30.6 28.2 25.3 25.4 27.2 48.5 33.0 26.5 22.0 20.3
PM10 grav µg/m³ 10.8 14.3 15.6 14.6 8.0 3.8 2.7 2.9 15.9 25.6 43.9 45.9 39.7 30.6 28.2 25.3 25.3 27.2 48.5 38.5 33.0 26.5 22.0
NO2 µg/m³ 11.1 6.7 5.0 8.8 10.1 3.8 6.3 25.1 33.5 18.9 24.5 34.0 15.5 15.1 20.7 23.3 23.3 29.5 39.6 33.7 26.6 21.8 28.5 20.5
NOx µg/m³ 13.8 7.8 5.5 9.0 11.3 6.1 14.9 54.3 64.5 41.5 49.3 54.5 35.0 29.1 31.4 39.4 40.0 60.2 75.5 69.2 51.3 37.3 50.7 34.4
NO µg/m³ 1.7 0.7 0.4 0.1 0.7 1.5 5.6 19.1 20.2 14.7 16.2 13.3 12.7 9.1 7.0 10.5 10.8 20.1 23.4 23.2 16.1 10.1 14.5 9.1
TM °C
WDRM Deg
WSPM m/s

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 6.5 4.4 3.6 3.3 4.0 3.3 2.5 3.3 4.8 3.8 2.7 2.9 2.7 2.3 2.7 3.4 4.0 4.2 5.0 6.5 6.7 5.7 5.5 5.0
NO µg/m³ 0.2 0.1 0.2 0.2 0.1 0.2 0.2 0.2 0.6 0.5 0.4 0.5 0.7 0.6 0.9 0.6 0.6 0.7 0.5 0.6 0.4 0.4 0.2 0.2
NOx µg/m³ 6.9 4.6 4.0 3.6 4.2 3.6 2.9 3.6 5.7 4.6 3.3 3.6 3.8 3.3 4.0 4.4 5.0 5.4 5.7 7.5 7.3 6.3 5.9 5.4
PM10 grav µg/m³ 10.3 12.6 12.4 9.6 6.3 3.3 3.3 1.6 9.8 17.9 28.0 30.7 32.1 22.9 21.9 17.9 17.9 18.9 19.1 18.0 16.9 18.7 20.6
PM2.5 µg/m³ 5.4 6.6 6.7 6.3 4.3 2.1 2.2 0.8 4.8 9.7 13.3 14.7 14.2 11.0 10.0 8.9 8.9 9.6 9.8 9.3 9.0 9.6 10.6
TM °C
WDRM Deg 205 194 178 186 202 210 216 220 228 236 234 241 246 248 248 244 239 234 231 231 229 235 233 229
WSPM m/s 6 8 10 12 14 14 12 10 10 11 13 12 11 11 10 9 9 9 9 10 9 9 7 5

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 183 19 40 47 45 42 40 36 33 31 29 28 24 18
WSP m/s 0.0 0.2 0.4 0.5 0.5 0.4 0.4 0.3 0.3 0.2 0.2 0.2 0.2 0.1
PM10 µg/m³
PM10_Load % 58 58 59 59 58 58 58 58 58 58 58 57 57 57 58 58 58 58 58 58 58 58 58 59
PRES mbar 983 980 978 975 972 968 967 968 969 969 971 972 973 974 975 976 978 979 980 981 981 982 982 982
T °C 5.2 5.3 5.2 5.6 6.9 8.2 9.7 10.2 9.6 9.4 9.2 9.9 9.8 9.6 9.3 8.4 7.6 6.6 6.2 5.8 5.8 6.6 6.0 5.5
NO µg/m³ 1.5 1.2 1.5 1.1 1.5 1.5 1.5 1.5 2.7 2.7 2.7 2.4 1.9 2.4 1.5 1.9 2.4 1.9 1.5 1.1 1.1 0.7 1.5 1.1
NO2 µg/m³ 6.7 4.8 4.2 4.8 4.2 4.2 4.8 4.6 9.4 6.1 5.5 6.1 4.2 4.0 5.4 8.4 9.9 9.9 7.8 6.9 8.0 6.5 5.7 6.3
NOx µg/m³ 9.0 6.7 6.5 6.5 6.5 6.5 7.1 6.9 13.6 10.3 9.8 9.8 7.1 7.7 7.7 11.3 13.6 12.8 10.1 8.6 9.8 7.7 8.0 8.0
SO2 µg/m³ 1.1 2.9 0.5 1.1 1.3 1.1 1.1 1.1 1.9 1.9 1.3 1.3 1.1 1.9 1.1 0.8 1.1 1.1 2.1 2.1 2.4 2.1 2.9 2.1
PM10 grav µg/m³

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 1.1 0.2 0.2 0.4 0.4 0.7 1.7 2.5 2.7 1.6 4.2 2.2 2.2 3.6 2.2 3.0 2.1 2.1 3.0 1.2 1.1 2.5 1.5 1.0
NO2 µg/m³ 14.0 8.2 4.6 3.3 3.6 3.8 6.3 12.2 11.3 11.3 12.4 8.6 7.5 8.2 7.5 5.7 7.1 8.8 11.5 9.9 12.2 9.0 7.5 7.8
NOx µg/m³ 15.7 8.6 5.0 3.8 4.2 5.0 9.0 16.1 15.5 13.8 18.9 12.0 10.9 13.8 10.9 10.3 10.3 12.0 16.1 11.9 14.0 12.8 9.8 9.4
SO2 µg/m³ 0.0 0.3 0.3 0.8 1.1 1.1 1.1 1.3 1.3 1.3 0.8 0.8 0.8 0.5 0.8 0.3 0.3 0.3 0.3 0.0 0.0 0.3 0.0 0.0
WSP m/s 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WDR Deg
T °C 5.1 5.8 5.1 5.7 6.7 8.5 10.0 10.4 10.0 9.5 9.3 9.7 9.8 9.8 9.6 8.8 8.1 7.4 7.1 6.8 7.2 7.2 6.3 5.8
PM10 grav µg/m³ 17.4 16.4 14.5 11.6 9.7 6.8 19.3 52.2 72.5 69.6 88.9 87.9 128.5 103.4 71.5 56.0 49.3 92.8 339.1 198.1 141.1 101.4 71.5 65.7
PM2.5 µg/m³ 7.0 6.0 7.0 8.0 5.0 4.0 7.0 8.0 15.0 15.0 20.0 17.0 18.0 17.0 14.0 14.0 12.0 16.0 77.0 26.0 20.0 18.0 10.0 14.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 5.0 5.5 5.4 5.7 6.9 8.6 10.3 10.6 10.1 9.7 9.5 9.9 10.0 10.1 9.9 9.0 8.3 7.5 7.2 6.9 7.4 7.3 6.3 5.9
PM10 grav µg/m³ 9.7 20.3 13.5 14.5 15.5 5.8 3.9 3.9 22.2 38.6 43.5 43.5 40.6 32.9 32.9 29.0 28.0 29.0 31.9 19.3 24.2 20.3 22.2 19.3
RH %RH 27 28 29 33 35 38 37 34 23 20 19 18 16 15 15 15 16 18 19 19 20 23 25 26

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 12.8 18.3 18.9 17.2 14.5 5.4 2.3 5.0 22.8 31.9 43.3 43.9 41.7 30.3 26.2 24.3 25.5 27.7 27.2 24.5 24.8 22.9 23.1
PM10 grav µg/m³ 16.6 23.8 24.6 22.4 18.9 7.0 3.0 6.5 29.6 41.5 56.3 57.1 54.2 39.4 34.1 31.6 33.2 36.0 35.4 31.9 32.2 29.8 30.0
PM2.5 µg/m³ 9.8 13.2 14.9 15.5 13.6 6.4 1.8 3.7 16.0 21.8 27.8 29.2 27.2 19.9 18.2 16.7 16.8 18.7 19.6 17.1 18.1 17.7 18.8 18.3
PM1 µg/m³ 6 7 7 7 7 3 1 2 9 13 17 18 17 12 11 10 10 11 11 9 10 9 10 10

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 5.1 5.4 5.2 5.6 6.7 8.4 10.0 10.3 9.8 9.3 9.3 10.2 10.4 10.3 9.8 8.8 8.1 7.4 6.9 6.6 7.0 7.2 6.3 5.9
PM10 grav µg/m³ 20.3 18.4 11.6 8.7 11.6 5.8 6.8 5.8 26.1 36.7 52.2 56.0 46.4 40.6 36.7 38.6 34.8 35.7 30.9 29.0 27.1 19.3 20.3 15.5
RH %RH 31 32 33 34 34 34 34 33 25 23 22 21 19 18 17 18 19 20 22 22 24 27 30 31

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 38.6 31.6 23.4 14.0 11.7 9.4 5.8 9.4 30.4 46.8 56.1 62.0 62.0 51.4 40.9 43.3 35.1 39.7 42.1 32.7 35.1 26.9 22.2
PM10 grav µg/m³ 31.9 26.1 19.3 11.6 9.7 7.7 7.7 7.7 25.1 38.6 46.4 51.2 51.2 42.5 33.8 35.7 35.7 32.9 34.8 34.8 27.1 29.0 22.2
NO µg/m³ 0.2 0.2 0.4 0.5 0.5 0.9 0.6 1.1 1.0 1.0 1.2 1.1 1.2 1.2 1.5 1.6 1.4 1.9 1.6 1.4 1.2 0.7 0.5 0.4
NO2 µg/m³ 9.8 19.9 18.6 16.6 11.9 7.8 4.0 5.0 5.4 4.8 4.6 4.4 4.6 4.8 5.9 7.5 7.7 9.4 9.6 11.1 9.9 7.1 7.7 7.5
NOx µg/m³ 10.1 20.3 19.1 17.4 12.6 9.2 5.0 6.7 6.9 6.3 6.5 6.1 6.5 6.7 8.2 9.9 9.8 12.2 12.0 13.2 11.9 8.2 8.4 8.0
SO2 µg/m³ 1.6 1.6 1.6 1.6 1.3 1.3 1.6 1.6 1.9 1.9 1.6 1.6 1.6 1.6 1.9 1.6 1.9 1.6 1.3 0.8 1.1
TM °C 3.8 4.3 5.1 6.5 8.6 9.6 10.1 9.7 8.3 7.4 7.4 7.4 7.1 6.6 5.9 4.9 4.2 3.7 3.2 2.9 2.8 2.6 2.6 2.9
WDRM Deg 192 180 175 188 202 208 220 222 230 232 238 243 248 249 247 242 240 236 227 217 215 216 215 223
WSPM m/s 6 8 10 12 13 12 10 12 13 13 12 12 12 12 10 8 8 7 6 7 7 7 7 7

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 5.5 9.7 9.1 8.2 7.3 6.9 3.3 8.1 27.1 37.2 41.5 33.2 30.6 26.0 29.2 25.1 30.3 27.0 24.4 25.8 25.7 16.1 18.7
PM10_Load % 90 89 90 90 89 89 88 88 88 88 88 88 87 87 87 88 88 88 89 89 88 89 89 90
T °C 4.4 5.0 4.6 5.2 6.4 8.2 9.5 10.0 9.5 9.1 9.2 9.4 9.5 9.7 9.5 8.3 7.7 6.8 6.4 6.1 6.9 6.5 5.6 4.9
WSP m/s 2.0 1.9 1.6 1.7 1.8 1.8 2.0 2.2 2.4 2.4 2.4 2.5 2.5 2.5 2.5 2.5 2.5 2.4 2.3 2.3 2.2 2.3 2.3 2.4
WDR Deg 44 50 46 52 64 82 95 100 94 91 92 94 95 97 94 83 77 68 64 61 68 64 56 49
PM10 grav µg/m³ 11.3 13.5 14.9 18.5 17.6 12.5 14.3 8.5 29.3 37.0 39.5 31.5 24.6 22.4 23.4 18.5 27.5 21.5 17.8 22.6 21.4 13.2 15.8