-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 11.7 | 16.2 | 17.3 | 12.7 | 8.1 | 4.3 | 2.3 | 2.4 | 22.1 | 29.4 | 38.9 | 40.3 | 41.5 | 30.1 | 27.1 | 24.6 | 25.3 | 22.7 | 36.9 | 24.0 | 22.1 | 20.1 | 17.6 | ||||
PM10 grav | µg/m³ | 11.7 | 16.2 | 17.3 | 12.7 | 8.1 | 4.3 | 4.3 | 2.4 | 22.1 | 29.4 | 38.9 | 40.3 | 41.5 | 30.1 | 27.1 | 24.6 | 24.6 | 22.7 | 36.9 | 29.7 | 24.0 | 22.1 | 20.1 | 17.6 | |||
PM2.5 | µg/m³ | 5.9 | 7.1 | 7.7 | 7.4 | 4.8 | 2.5 | 2.5 | 1.1 | 8.9 | 12.1 | 16.0 | 16.6 | 15.8 | 11.8 | 10.8 | 10.3 | 10.3 | 14.2 | 12.7 | 10.8 | 10.6 | 10.5 | 9.2 | ||||
NO2 | µg/m³ | 7.1 | 5.2 | 3.8 | 4.4 | 4.6 | 4.6 | 17.6 | 17.4 | 12.4 | 13.4 | 11.7 | 11.9 | 12.8 | 14.0 | 16.8 | 16.8 | 16.4 | 20.1 | 24.1 | 32.3 | 22.6 | 33.1 | 27.0 | ||||
NOx | µg/m³ | 7.3 | 5.5 | 3.8 | 4.8 | 5.7 | 5.7 | 22.4 | 21.8 | 16.3 | 18.0 | 16.1 | 16.6 | 17.8 | 19.5 | 21.8 | 21.8 | 20.7 | 25.4 | 30.0 | 40.7 | 27.9 | 43.0 | 32.1 | ||||
NO | µg/m³ | 0.1 | 0.2 | 0.0 | 0.2 | 0.7 | 0.7 | 3.1 | 2.9 | 2.5 | 3.0 | 2.9 | 3.1 | 3.2 | 3.6 | 3.2 | 3.2 | 2.7 | 3.5 | 3.9 | 5.5 | 3.5 | 6.5 | 3.4 | ||||
O3 | µg/m³ | 54.9 | 69.6 | 71.4 | 76.6 | 75.2 | 74.0 | 74.0 | 66.9 | 72.0 | 80.4 | 80.2 | 81.8 | 81.4 | 78.6 | 74.8 | 71.2 | 71.2 | 67.1 | 62.1 | 57.3 | 45.3 | 56.3 | 42.9 | 50.3 | |||
SO2 | µg/m³ | 0.8 | 0.0 | 0.3 | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.6 | 1.3 | 1.1 | 0.8 | 1.1 | 2.9 | 5.1 | 0.3 | 1.9 | 0.8 |
![Click to close all graphs](/img/arrow-up-gray-hi.png)
Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 10.8 | 14.3 | 15.6 | 14.6 | 8.0 | 3.8 | 2.8 | 2.9 | 15.9 | 25.6 | 43.8 | 45.9 | 39.7 | 30.6 | 28.2 | 25.3 | 25.4 | 27.3 | 48.5 | 33.0 | 26.5 | 22.0 | 20.3 | ||||
PM10 grav | µg/m³ | 10.8 | 14.3 | 15.6 | 14.6 | 8.0 | 3.8 | 3.8 | 2.9 | 15.9 | 25.6 | 43.8 | 45.9 | 39.7 | 30.6 | 28.2 | 25.3 | 25.3 | 27.3 | 48.5 | 38.5 | 33.0 | 26.5 | 22.0 | ||||
NO2 | µg/m³ | 9.8 | 5.2 | 3.6 | 7.5 | 8.8 | 2.3 | 2.3 | 23.7 | 32.1 | 17.6 | 23.1 | 32.5 | 14.2 | 13.8 | 19.3 | 21.8 | 21.8 | 28.1 | 38.3 | 32.1 | 25.2 | 20.5 | 27.2 | ||||
NOx | µg/m³ | 12.2 | 6.1 | 4.0 | 7.5 | 9.8 | 4.4 | 4.4 | 52.8 | 62.9 | 40.0 | 47.8 | 52.8 | 33.5 | 27.5 | 29.8 | 37.7 | 37.7 | 58.7 | 74.0 | 67.5 | 49.7 | 35.8 | 49.2 | ||||
NO | µg/m³ | 1.6 | 0.6 | 0.2 | 0.0 | 0.6 | 1.4 | 1.4 | 19.0 | 20.1 | 14.6 | 16.1 | 13.2 | 12.6 | 9.0 | 6.9 | 10.4 | 10.4 | 20.0 | 23.3 | 23.1 | 16.0 | 10.0 | 14.3 |
![Click to close all graphs](/img/arrow-up-gray-hi.png)
Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 6.7 | 4.6 | 4.0 | 3.8 | 4.2 | 3.6 | 3.6 | 3.6 | 5.0 | 4.2 | 3.1 | 3.3 | 3.1 | 2.9 | 3.1 | 3.8 | 3.8 | 4.6 | 5.2 | 6.7 | 6.9 | 5.9 | 5.7 | ||||
NO | µg/m³ | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.4 | 0.2 | 0.2 | 0.4 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.2 | 0.4 | 0.2 | 0.2 | 0.1 | ||||
NOx | µg/m³ | 6.9 | 4.6 | 4.0 | 4.0 | 4.2 | 3.8 | 3.8 | 3.8 | 5.5 | 4.6 | 3.4 | 3.8 | 3.8 | 3.6 | 4.0 | 4.6 | 4.6 | 5.4 | 5.5 | 7.3 | 7.3 | 6.3 | 5.9 | ||||
PM10 grav | µg/m³ | 10.3 | 12.6 | 12.4 | 9.6 | 6.3 | 3.3 | 3.3 | 1.6 | 9.8 | 17.8 | 28.0 | 30.7 | 32.1 | 22.9 | 21.9 | 17.9 | 17.9 | 18.9 | 19.1 | 18.0 | 16.9 | 18.6 | 20.6 | ||||
PM2.5 | µg/m³ | 5.4 | 6.5 | 6.7 | 6.2 | 4.3 | 2.2 | 2.2 | 0.8 | 4.8 | 9.7 | 13.2 | 14.6 | 14.2 | 11.0 | 10.0 | 8.9 | 8.9 | 9.6 | 9.7 | 9.3 | 9.1 | 9.6 | 10.6 |
![Click to close all graphs](/img/arrow-up-gray-hi.png)
North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 183 | 19 | 40 | 47 | 45 | 42 | 40 | 36 | 33 | 31 | 29 | 28 | 24 | 18 | |||||||||||||
WSP | m/s | 0.0 | 0.2 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | |||||||||||||
PM10 | µg/m³ | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||
PM10_Load | % | 58 | 58 | 59 | 59 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 59 | |||
PRES | mbar | 983 | 980 | 978 | 975 | 972 | 968 | 967 | 968 | 969 | 969 | 971 | 972 | 973 | 974 | 975 | 976 | 978 | 979 | 980 | 981 | 981 | 982 | 982 | 982 | |||
T | °C | 5.2 | 5.3 | 5.2 | 5.6 | 6.9 | 8.2 | 9.7 | 10.2 | 9.6 | 9.4 | 9.2 | 9.9 | 9.8 | 9.6 | 9.3 | 8.4 | 7.6 | 6.6 | 6.2 | 5.8 | 5.8 | 6.6 | 6.0 | 5.5 | |||
NO | µg/m³ | 1.7 | 1.2 | 1.2 | 1.6 | 1.2 | 1.2 | 1.9 | 1.6 | 3.1 | 2.5 | 2.8 | 2.8 | 1.9 | 2.2 | 1.6 | 2.5 | 3.1 | 2.5 | 1.9 | 1.9 | 1.6 | 1.2 | 2.0 | 1.6 | |||
NO2 | µg/m³ | 6.3 | 5.4 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 4.4 | 9.2 | 7.2 | 5.7 | 5.7 | 5.3 | 4.8 | 5.4 | 7.3 | 9.2 | 9.2 | 6.7 | 6.7 | 7.7 | 5.7 | 6.3 | 5.7 | |||
NOx | µg/m³ | 9.4 | 8.0 | 6.9 | 6.3 | 6.9 | 6.9 | 6.9 | 7.5 | 14.0 | 11.0 | 10.5 | 9.9 | 8.1 | 9.0 | 8.4 | 10.9 | 13.4 | 12.8 | 9.8 | 9.2 | 10.1 | 7.7 | 9.4 | 8.2 | |||
SO2 | µg/m³ | 10.5 | 11.1 | 10.4 | 10.7 | 10.7 | 10.6 | 10.6 | 10.6 | 10.9 | 10.9 | 10.7 | 10.7 | 5.3 | 0.3 | 0.0 | -0.1 | 0.0 | 0.0 | 0.4 | 0.4 | 0.6 | 2.1 | 2.9 | 2.1 | |||
PM10 grav | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 |
![Click to close all graphs](/img/arrow-up-gray-hi.png)
North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 1.1 | 0.2 | 0.2 | 0.4 | 0.4 | 0.6 | 1.8 | 2.2 | 2.5 | 1.2 | 3.7 | 2.2 | 1.9 | 3.4 | 1.9 | 2.8 | 1.9 | 2.2 | 2.8 | 1.2 | 0.9 | 2.4 | 1.2 | 0.9 | |||
NO2 | µg/m³ | 13.4 | 7.8 | 4.4 | 3.1 | 3.4 | 3.6 | 5.9 | 11.7 | 10.5 | 10.7 | 11.9 | 8.4 | 7.1 | 7.8 | 7.1 | 5.5 | 6.7 | 8.6 | 10.9 | 9.6 | 11.7 | 8.6 | 7.1 | 7.7 | |||
NOx | µg/m³ | 15.1 | 8.2 | 4.8 | 3.6 | 4.0 | 4.6 | 8.6 | 15.5 | 14.7 | 13.0 | 18.2 | 11.7 | 10.5 | 13.2 | 10.3 | 9.9 | 9.9 | 11.7 | 15.3 | 11.3 | 13.4 | 12.2 | 9.2 | 9.0 | |||
SO2 | µg/m³ | 0.0 | 0.3 | 0.3 | 0.8 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | 0.5 | 0.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |||
WSP | m/s | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||
WDR | Deg | |||||||||||||||||||||||||||
T | °C | 5.3 | 5.8 | 5.1 | 5.7 | 6.7 | 8.5 | 10.0 | 10.4 | 10.0 | 9.5 | 9.3 | 9.7 | 9.8 | 9.8 | 9.6 | 8.8 | 8.1 | 7.4 | 7.1 | 6.8 | 7.2 | 7.2 | 6.3 | 5.8 | |||
PM10 grav | µg/m³ | 17.4 | 16.4 | 14.5 | 11.6 | 9.7 | 6.8 | 19.2 | 52.0 | 71.8 | 69.2 | 88.4 | 87.3 | 127.9 | 103.2 | 71.1 | 55.3 | 49.0 | 92.7 | 337.4 | 196.7 | 140.4 | 100.7 | 71.3 | 65.2 | |||
PM2.5 | µg/m³ | 7.0 | 6.0 | 7.0 | 8.0 | 5.0 | 4.3 | 7.5 | 8.4 | 14.5 | 14.8 | 19.9 | 17.0 | 18.0 | 17.0 | 14.3 | 14.0 | 12.0 | 16.0 | 77.0 | 26.0 | 20.0 | 18.0 | 10.0 | 14.0 |
![Click to close all graphs](/img/arrow-up-gray-hi.png)
-
Scunthorpe
Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 5.0 | 5.5 | 5.4 | 5.7 | 6.9 | 8.6 | 10.3 | 10.6 | 10.1 | 9.7 | 9.5 | 9.9 | 10.0 | 10.1 | 9.9 | 9.0 | 8.3 | 7.5 | 7.2 | 6.9 | 7.4 | 7.3 | 6.3 | 5.9 | |||
PM10 grav | µg/m³ | 10.0 | 20.3 | 13.1 | 14.0 | 15.4 | 6.2 | 4.1 | 4.1 | 22.4 | 38.4 | 43.1 | 43.1 | 40.1 | 33.0 | 33.0 | 28.6 | 27.8 | 28.8 | 31.4 | 19.4 | 24.3 | 20.1 | 22.0 | 18.9 | |||
RH | %RH | 27 | 28 | 29 | 33 | 35 | 38 | 37 | 34 | 23 | 20 | 19 | 18 | 16 | 15 | 15 | 15 | 16 | 18 | 19 | 19 | 20 | 23 | 25 | 26 |
![Click to close all graphs](/img/arrow-up-gray-hi.png)
Scunthorpe East Common Lane Osiris
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 12.8 | 20.1 | 19.7 | 17.2 | 16.7 | 7.1 | 2.4 | 4.9 | 21.0 | 31.9 | 42.1 | 46.5 | 42.6 | 30.8 | 29.4 | 27.1 | 25.7 | 30.2 | 28.2 | 25.8 | 25.9 | 22.9 | 23.5 | 23.8 | |||
PM10 grav | µg/m³ | 16.6 | 26.1 | 25.6 | 22.4 | 21.7 | 9.2 | 3.1 | 6.4 | 27.3 | 41.5 | 54.7 | 60.5 | 55.4 | 40.0 | 38.2 | 35.2 | 33.4 | 39.3 | 36.7 | 33.5 | 33.7 | 29.8 | 30.6 | 30.9 | |||
PM2.5 | µg/m³ | 13.2 | 14.9 | 15.5 | 6.4 | 1.8 | 3.7 | 16.0 | 21.8 | 29.2 | 27.2 | 19.9 | 18.2 | 16.7 | 16.8 | 18.7 | 19.6 | 17.1 | 18.8 | 18.3 | ||||||||
PM1 | µg/m³ | 7 | 7 | 7 | 3 | 1 | 2 | 9 | 13 | 18 | 17 | 12 | 11 | 10 | 10 | 11 | 11 | 9 | 10 | 10 |
![Click to close all graphs](/img/arrow-up-gray-hi.png)
Scunthorpe High Street East
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 5.1 | 5.4 | 5.2 | 5.6 | 6.7 | 8.4 | 10.0 | 10.3 | 9.8 | 9.3 | 9.3 | 10.2 | 10.4 | 10.3 | 9.8 | 8.8 | 8.1 | 7.4 | 6.9 | 6.6 | 7.0 | 7.2 | 6.3 | 5.9 | |||
PM10 grav | µg/m³ | 19.9 | 18.4 | 11.6 | 8.7 | 11.6 | 6.0 | 6.5 | 6.0 | 25.5 | 36.3 | 51.6 | 55.8 | 46.4 | 40.5 | 36.8 | 38.2 | 34.9 | 35.8 | 31.1 | 29.0 | 27.4 | 19.3 | 20.3 | 15.5 | |||
RH | %RH | 31 | 32 | 33 | 34 | 34 | 34 | 34 | 33 | 25 | 23 | 22 | 21 | 19 | 18 | 17 | 18 | 19 | 20 | 22 | 22 | 24 | 27 | 30 | 31 |
![Click to close all graphs](/img/arrow-up-gray-hi.png)
Scunthorpe Town AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 38.6 | 31.6 | 23.4 | 14.0 | 11.7 | 9.4 | 5.8 | 9.4 | 30.4 | 46.8 | 56.1 | 62.0 | 62.0 | 51.4 | 40.9 | 43.3 | 35.1 | 39.7 | 42.1 | 32.7 | 35.1 | 26.9 | 22.2 | ||||
PM10 grav | µg/m³ | 31.9 | 26.1 | 19.3 | 11.6 | 9.7 | 7.7 | 7.7 | 7.7 | 25.1 | 38.6 | 46.4 | 51.2 | 51.2 | 42.5 | 33.8 | 35.7 | 35.7 | 32.9 | 34.8 | 34.8 | 27.1 | 29.0 | 22.2 | ||||
NO | µg/m³ | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.6 | 0.6 | 0.9 | 0.7 | 0.7 | 1.0 | 0.9 | 1.0 | 1.0 | 1.2 | 1.4 | 1.4 | 1.6 | 1.4 | 1.4 | 1.0 | 0.5 | 0.2 | ||||
NO2 | µg/m³ | 10.9 | 21.0 | 19.9 | 18.0 | 13.0 | 9.0 | 9.0 | 6.1 | 6.5 | 5.9 | 5.5 | 5.5 | 5.7 | 5.9 | 7.1 | 8.6 | 8.6 | 10.5 | 10.7 | 10.7 | 11.1 | 8.0 | 8.8 | ||||
NOx | µg/m³ | 10.9 | 21.0 | 20.1 | 18.4 | 13.4 | 9.9 | 9.9 | 7.5 | 7.7 | 7.1 | 7.1 | 6.9 | 7.3 | 7.5 | 9.0 | 10.7 | 10.7 | 13.0 | 12.8 | 12.8 | 12.6 | 8.8 | 9.2 | ||||
SO2 | µg/m³ | 1.6 | 1.6 | 1.6 | 1.6 | 1.3 | 1.6 | 1.6 | 1.9 | 1.9 | 1.9 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.9 | 1.6 | 0.8 | 1.3 |
![Click to close all graphs](/img/arrow-up-gray-hi.png)
Scunthorpe Town TEOM
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 5.5 | 9.7 | 9.1 | 8.2 | 7.3 | 6.9 | 3.3 | 8.1 | 27.1 | 37.2 | 41.5 | 33.2 | 30.6 | 26.0 | 29.2 | 25.0 | 30.2 | 27.0 | 24.4 | 25.8 | 25.7 | 16.1 | 18.7 | ||||
PM10_Load | % | 90 | 89 | 90 | 90 | 89 | 89 | 88 | 88 | 88 | 88 | 88 | 88 | 87 | 87 | 87 | 88 | 88 | 88 | 89 | 89 | 88 | 89 | 89 | 90 | |||
T | °C | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||
WSP | m/s | 2.0 | 1.9 | 1.6 | 1.7 | 1.8 | 1.8 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.2 | 2.3 | 2.3 | 2.4 | |||
WDR | Deg | 44 | 50 | 46 | 52 | 64 | 82 | 95 | 100 | 94 | 91 | 92 | 94 | 95 | 97 | 94 | 83 | 77 | 68 | 64 | 61 | 68 | 64 | 56 | 49 | |||
PM10 grav | µg/m³ | 11.3 | 13.5 | 14.9 | 18.5 | 19.3 | 18.0 | 16.6 | 8.5 | 27.2 | 37.0 | 39.9 | 31.1 | 28.5 | 22.4 | 23.4 | 17.2 | 27.7 | 24.3 | 15.7 | 22.6 | 21.4 | 9.8 | 15.1 |
![Click to close all graphs](/img/arrow-up-gray-hi.png)