Noise_Monitoring_Program

Search owner
Search site:
Wednesday ,
-
North Lincs

Hull Freetown AURN

Parameters
Units
Max
Min
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
NO µg/m³ 15 0.1 0.1 0.2 0.4 0.5 0.9 3.0 15.0 13.1 5.2 5.2 4.0 3.2 3.1 3.1 3.9 4.5 3.6 1.2 1.1 0.7 0.5 0.4 0.2 0.4
NO2 µg/m³ 36.3 6.5 15.5 19.3 22.0 15.5 20.1 29.6 36.3 29.1 14.5 12.2 9.9 10.1 10.7 9.8 10.1 11.5 10.5 6.5 11.9 9.9 8.2 10.5 13.6 10.7
NOx µg/m³ 59.3 8.4 15.7 19.7 22.6 16.3 21.4 34.2 59.3 49.2 22.6 20.3 16.1 15.1 15.5 14.5 16.1 18.4 16.1 8.4 13.6 11.1 9.0 11.1 14.0 11.3
O3 µg/m³ 83.6 12.2 53.3 47.1 34.9 28.5 20.2 13.6 12.2 37.9 57.7 62.9 67.7 70.2 76.8 81.0 77.6 78.8 80.8 83.6 78.0 76.2 72.4 62.9 52.1 48.1
PM2.5 µg/m³ 14.7 6.3 8.6 9.2 9.2 11.1 9.2 12.4 10.9 10.3 8.8 8.6 8.9 9.2 7.3 6.3 6.9 6.5 7.5 8.0 11.2 11.7 10.7 10.8 12.4 14.7
PM10 µg/m³ 23.7 14.4 15.7 22.9 16.4 21.4 15.4 20.5 20.8 23.3 20.0 19.8 20.5 23.4 20.6 21.1 15.7 15.5 16.3 14.4 18.7 20.5 19.6 20.2 22.0 23.7
PM10 grav µg/m³ 23.7 14.4 15.7 22.9 16.4 21.4 15.4 20.5 20.8 23.3 20.0 19.8 20.5 23.4 20.6 21.1 15.7 15.5 16.3 14.4 18.7 20.5 19.6 20.2 22.0 23.7
SO2 µg/m³ 4.5 0.3 0.8 0.8 0.8 1.9 1.1 1.3 3.2 4.3 4.5 2.1 1.9 1.3 1.3 1.6 1.6 1.3 1.3 1.1 0.3 0.3 0.5 0.8 1.3 1.3

Hull Holderness Road AURN

Parameters
Units
Max
Min
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
NO µg/m³ 34.3 0.4 2.2 1.7 1.1 2.7 8.7 34.3 27.8 9.9 6.6 6.1 4.4 5.1 7.4 6.0 5.6 7.0 7.9 7.4 6.0 4.2 4.4 1.7 0.6 0.4
NO2 µg/m³ 36 6.1 11.7 9.8 9.9 16.4 24.7 36.0 32.7 14.2 9.9 10.3 7.5 9.4 7.7 7.3 9.4 11.7 14.7 16.3 18.4 15.9 14.0 10.1 7.1 6.1
NOx µg/m³ 88.5 6.7 15.1 12.4 11.7 20.7 38.1 88.5 75.4 29.3 20.1 19.7 14.2 17.2 18.9 16.4 18.0 22.4 26.8 27.5 27.5 22.4 20.7 12.8 8.0 6.7
PM10 µg/m³ 23.6 12.4 15.8 13.2 13.4 15.0 20.1 17.9 22.0 15.7 15.7 14.6 17.4 15.9 14.5 12.9 13.2 12.4 14.1 15.4 18.7 19.4 21.3 19.2 21.0 23.6
PM10 grav µg/m³ 23.6 12.4 15.8 13.2 13.4 15.0 20.1 17.9 22.0 15.7 15.7 14.6 17.4 15.9 14.5 12.9 13.2 12.4 14.1 15.4 18.7 19.4 21.3 19.2 21.0 23.6

Immingham Woodlands Avenue AURN

Parameters
Units
Max
Min
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
NO µg/m³ 8.1 0.1 0.2 0.1 0.1 0.2 0.2 0.7 2.4 2.7 1.7 1.9 2.1 2.0 1.6 1.0 1.4 2.7 3.6 4.1 0.9 1.6 8.1 0.2 0.5 0.4
NO2 µg/m³ 37.5 4.4 15.1 4.8 5.9 9.8 16.4 24.5 20.5 13.2 7.3 6.7 5.5 6.3 6.9 4.4 5.7 12.0 18.6 27.2 18.4 29.5 37.5 19.3 23.0 11.9
NOx µg/m³ 49.9 5 15.5 5.0 6.1 10.1 16.8 25.6 24.1 17.4 9.9 9.6 8.8 9.4 9.4 5.9 7.8 16.3 24.1 33.5 19.7 31.9 49.9 19.7 23.7 12.4
PM2.5 µg/m³ 13 6.5 11.4 8.0 9.5 10.4 10.8 9.9 8.8 7.9 7.8 8.9 8.3 9.2 7.5 6.5 7.5 6.5 7.0 8.0 9.2 9.9 9.2 9.1 11.4 13.0
PM10 grav µg/m³ 23.8 15 21.0 15.3 18.3 18.2 19.6 19.9 17.5 17.0 16.1 23.8 17.1 20.0 19.6 18.2 22.3 15.3 15.0 15.0 15.7 17.7 16.1 16.0 20.0 19.2

North Lincs Killingholme School

Parameters
Units
Max
Min
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
NO µg/m³ 16.7 2 4.1 2.5 3.5 3.5 5.7 6.5 9.5 8.7 7.6 6.5 6.5 5.0 3.5 3.1 2.4 6.9 16.7 9.1 9.5 8.7 16.3 5.4 2.0 2.0
NO2 µg/m³ 45.5 6.7 23.0 7.7 11.1 24.5 29.6 41.7 38.3 23.0 14.3 11.1 16.8 9.6 9.2 6.7 7.3 15.9 38.8 36.0 40.2 36.3 45.5 23.9 9.2 9.6
NOx µg/m³ 70.6 10.9 29.3 11.5 16.4 29.8 38.4 51.6 52.8 36.3 26.0 21.0 26.8 17.2 14.5 11.5 10.9 26.4 64.5 49.9 54.7 49.7 70.6 32.1 12.2 12.6
PM10 µg/m³ 33.4 14.2 15.7 17.5 17.9 16.2 20.5 21.4 26.6 25.8 20.9 16.8 23.3 19.2 19.1 26.0 15.8 21.5 31.9 27.2 33.4 31.6 31.9 22.3 19.5 14.2
PM10 grav µg/m³ 37.6 18.8 18.8 22.4 23.4 19.6 24.0 26.7 26.7 30.6 24.7 19.5 24.5 26.0 23.5 30.3 23.9 28.5 34.7 31.3 36.8 37.6 35.4 25.2 23.2 20.1
PM10_Load % 49 46 48 48 48 48 48 48 48 47 47 46 46 47 47 47 47 47 47 47 48 48 49 49 49 49
PRES mbar 1011 1007 1011 1010 1010 1010 1010 1010 1011 1011 1010 1010 1010 1010 1010 1009 1009 1008 1008 1007 1007 1008 1008 1008 1008 1008
SO2 µg/m³ 65.5 1.3 1.6 1.9 2.4 2.1 1.3 1.6 2.7 2.4 2.4 2.9 3.5 3.2 5.6 4.0 3.2 16.2 65.5 56.7 45.8 35.1 52.2 45.2 16.0 9.3
T °C 15.4 6.4 7.5 7.2 7.2 6.9 7.2 7.6 8.8 11.3 14.3 15.4 15.0 14.0 14.1 13.7 13.4 14.0 13.8 12.6 9.8 8.6 8.2 7.7 7.8 6.4
WDR Deg
WSP m/s

North Lincs Santon

Parameters
Units
Max
Min
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
NO µg/m³ 5 0.2 0.9 0.2 0.4 0.4 2.0 1.2 5.0 4.6 3.5 1.4 1.9 2.4 1.6 1.7 2.1 2.1 1.2 0.9 0.9 0.5 2.4 0.5 1.5 0.2
NO2 µg/m³ 14.9 3.4 9.8 6.3 5.0 5.4 9.0 7.8 14.9 14.5 13.0 6.5 6.7 6.7 4.2 4.0 5.2 7.3 5.9 3.4 5.4 6.9 11.9 5.7 7.7 4.2
NOx µg/m³ 22.6 4.6 11.1 6.7 5.5 5.9 12.0 9.8 22.6 21.6 18.4 8.6 9.6 10.3 6.7 6.7 8.4 10.5 7.8 4.8 6.7 7.7 15.5 6.5 9.9 4.6
PM2.5 µg/m³ 15.1 5 11.0 11.0 8.0 11.0 15.0 7.0 11.0 9.0 12.0 14.0 8.7 10.0 10.0 7.0 7.0 8.0 5.0 7.0 13.0 10.0 10.0 15.1 11.0 9.4
PM10 grav µg/m³ 30.9 16.4 17.4 20.3 22.2 21.3 22.2 26.1 26.4 18.4 30.9 16.4 21.3 22.2 25.1 22.7 30.0 17.4 23.2 17.3 19.3 18.4 22.2 22.2 22.2 26.2
SO2 µg/m³ 1.9 0.5 1.3 1.1 0.5 0.8 1.3 0.8 1.1 1.1 1.1 1.9 1.3 1.6 1.3 1.1 1.6 1.3 1.3 0.8 1.3 1.3 1.3 0.5 0.8 1.3
T °C 15.3 4.8 6.3 5.9 5.7 5.4 4.9 4.8 5.6 7.8 10.9 13.5 15.0 15.1 15.3 15.1 15.1 15.2 13.6 11.6 9.4 7.7 7.3 6.8 6.6 6.5
WDR Deg
WSP m/s 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters
Units
Max
Min
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
PM10 grav µg/m³ 279.9 29 58.9 62.8 48.3 55.6 57.0 155.6 78.6 83.1 80.2 137.2 176.8 185.5 279.9 248.3 174.9 157.5 46.4 29.0 30.9 31.9 30.9 33.8 34.7
RH %RH 32 14 29 29 30 30 31 31 31 31 32 24 19 17 16 14 16 16 17 19 22 25 27 28 30 31
T °C 14.1 6.8 7.4 7.3 7.1 7.0 6.9 6.8 6.9 8.6 10.8 13.0 13.9 14.1 13.9 13.7 13.1 13.1 12.5 11.4 9.6 8.3 7.7 7.3 7.2 7.2

Scunthorpe East Common Lane Osiris

Parameters
Units
Max
Min
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
PM1 µg/m³ 25 7 12 13 12 15 16 25 11 8 8 9 10 10 10 8 8 7 7 8 9 10 11 14
PM2.5 µg/m³ 43.8 14.6 23.3 24.3 21.8 26.6 27.8 43.8 25.1 21.0 25.6 30.7 32.5 41.7 38.7 29.8 25.2 15.0 14.6 16.5 17.3 20.4 21.6 27.4
PM10 µg/m³ 140.1 24.9 28.2 29.1 24.9 31.6 31.8 50.1 56.3 47.3 77.6 91.5 93.2 140.1 124.9 92.4 69.3 39.0 34.6 35.0 28.1 70.1 61.6 98.5
PM10 grav µg/m³ 182.1 32.4 36.7 37.8 32.4 41.1 41.3 65.1 73.2 61.5 100.9 119.0 121.2 182.1 162.4 120.1 90.1 50.7 45.0 45.5 36.5 91.1 80.1 128.1

Scunthorpe High Street East

Parameters
Units
Max
Min
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
PM10 grav µg/m³ 80.2 14.5 30.0 20.3 26.1 28.1 24.2 21.3 34.2 30.9 25.1 36.1 58.0 39.6 71.5 80.2 55.1 38.6 18.4 14.5 18.4 34.0 28.0 29.0 20.8
RH %RH 34 15 32 33 33 33 34 34 33 33 33 26 22 20 18 15 18 19 20 23 26 29 30 33 34 34
T °C 14.5 6.1 6.4 6.4 6.3 6.2 6.2 6.1 6.4 8.0 11.2 13.6 14.4 14.5 14.2 13.8 12.8 12.8 12.2 11.2 9.6 8.2 7.7 7.3 7.0 6.8

Scunthorpe Town AURN

Parameters
Units
Max
Min
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
NO µg/m³ 5.1 0.2 0.2 0.2 0.5 0.2 0.9 1.2 3.7 5.1 3.9 2.4 4.0 3.1 1.9 2.4 2.0 2.2 1.1 0.7 0.4 0.5 0.5 0.6 0.5 0.5
NO2 µg/m³ 28.1 7.5 10.5 16.4 9.2 11.5 15.9 18.6 28.1 22.8 16.1 10.5 12.0 10.1 7.7 8.2 8.8 10.3 9.0 7.5 9.8 14.9 14.0 11.7 10.9 8.6
NOx µg/m³ 33.9 8.6 10.9 16.8 9.9 11.9 17.2 20.5 33.9 30.6 22.0 14.2 18.2 14.9 10.5 11.9 11.9 13.8 10.7 8.6 10.3 15.7 14.7 12.6 11.7 9.4
PM10 µg/m³ 133.3 23.4 23.4 30.4 26.9 31.6 28.1 30.4 40.9 50.3 38.6 39.7 52.6 66.6 72.5 93.5 133.3 69.0 43.3 23.4 28.1 33.9 26.9 31.6 31.6 29.2
PM10 grav µg/m³ 110.1 19.3 19.3 25.1 22.2 26.1 23.2 25.1 33.8 41.5 31.9 32.9 43.5 55.1 59.9 77.3 110.1 57.0 35.7 19.3 23.2 28.0 22.2 26.1 26.1 24.2
SO2 µg/m³ 3.7 0.8 1.1 0.8 1.1 1.1 1.1 0.8 1.3 1.3 1.6 1.6 1.6 1.3 1.6 1.6 2.1 3.7 1.3 0.8 0.8 0.8 1.1 1.1 0.8 0.8

Scunthorpe Town TEOM

Parameters
Units
Max
Min
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
PM10 µg/m³ 80.1 8.2 8.2 8.4 8.3 8.7 9.4 11.8 18.8 24.0 16.8 14.4 33.5 40.2 30.7 62.2 80.1 36.1 24.7 15.9 16.2 11.8 10.9 11.7 12.3 11.1
PM10 grav µg/m³ 88.6 11.2 11.2 13.3 13.7 11.9 12.8 17.1 18.9 28.8 20.6 17.1 34.8 47.2 35.2 66.7 88.6 43.2 27.4 19.9 19.5 17.6 14.3 14.6 15.9 16.9
PM10_Load % 72 68 72 72 72 72 72 72 71 70 70 69 68 68 69 69 69 69 69 70 71 71 71 72 72 72
T °C 15.5 3 5.1 5.1 4.9 4.6 4.7 4.8 7.2 9.6 12.7 14.1 3.0 15.4 15.1 15.4 15.0 15.5 14.5 12.1 8.3 6.9 6.4 6.2 6.0 5.9
WDR Deg 158 64 84 89 86 88 88 89 84 81 86 97 158 100 96 101 101 101 88 80 76 70 76 75 64 65
WSP m/s 4.2 1 1.5 1.8 1.8 1.4 1.5 1.6 1.6 1.7 2.3 2.7 1.0 3.4 4.0 4.1 4.1 4.1 4.2 3.7 3.0 2.4 2.9 2.7 2.1 2.2
  • Prev
  • 1
  • Next