Noise_Monitoring_Program

Search owner
Search site:
Tuesday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 13.0 14.0 15.0 16.0 12.0 10.0 11.0 13.0 8.0 6.0 6.0 9.0 11.0 13.0 13.0 14.0 14.0 15.0 16.0 14.0 12.0 9.0 8.0 7.0
PM10 grav µg/m³ 13.0 14.0 15.0 16.0 12.0 10.0 11.0 13.0 8.0 6.0 6.0 9.0 11.0 13.0 13.0 14.0 14.0 15.0 16.0 14.0 12.0 9.0 8.0 7.0
PM2.5 µg/m³ 9.0 9.0 9.0 10.0 8.0 7.0 6.0 8.0 4.0 3.0 2.0 4.0 6.0 8.0 8.0 8.0 9.0 11.0 12.0 11.0 8.0 7.0 5.0 5.0
NO2 µg/m³ 13.0 10.0 10.0 13.0 13.0 19.0 25.0 23.0 19.0 15.0 17.0 15.0 17.0 21.0 21.0 29.0 23.0 19.0 17.0 17.0 17.0 19.0 17.0 17.0
NOx µg/m³ 15.0 11.0 11.0 17.0 19.0 31.0 46.0 57.0 38.0 34.0 34.0 34.0 38.0 46.0 38.0 50.0 34.0 25.0 23.0 25.0 25.0 27.0 23.0 23.0
NO µg/m³ 1.0 1.0 1.0 2.0 4.0 7.0 14.0 22.0 12.0 12.0 11.0 12.0 14.0 16.0 11.0 14.0 7.0 4.0 4.0 5.0 5.0 5.0 4.0 4.0
O3 µg/m³ 18.0 20.0 20.0 16.0 16.0 16.0 10.0 8.0 10.0 10.0 12.0 14.0 14.0 14.0 22.0 20.0 26.0 34.0 36.0 34.0 32.0 30.0 30.0 26.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 17.0 19.0 20.0 17.0 13.0 19.0 24.0 24.0 22.0 15.0 16.0 25.0 22.0 34.0 33.0 30.0 26.0 27.0 31.0 27.0 20.0 11.0 11.0 15.0
PM10 grav µg/m³ 14.0 16.0 17.0 14.0 11.0 16.0 20.0 20.0 18.0 12.0 13.0 21.0 18.0 29.0 28.0 25.0 22.0 23.0 26.0 23.0 17.0 9.0 9.0 12.0
NO2 µg/m³ 10.0 10.0 10.0 15.0 15.0 27.0 34.0 29.0 42.0 23.0 19.0 23.0 23.0 23.0 23.0 31.0 34.0 25.0 23.0 17.0 15.0 15.0 13.0 10.0
NOx µg/m³ 17.0 13.0 13.0 27.0 36.0 69.0 103.0 101.0 120.0 80.0 78.0 73.0 73.0 80.0 73.0 99.0 101.0 67.0 48.0 38.0 33.0 33.0 25.0 15.0
NO µg/m³ 5.0 2.0 2.0 7.0 14.0 27.0 45.0 47.0 51.0 37.0 39.0 32.0 32.0 37.0 32.0 45.0 44.0 27.0 16.0 14.0 11.0 11.0 7.0 4.0

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 6.0 6.0 6.0 6.0 6.0 6.0 10.0 10.0 11.0 6.0 4.0 4.0 6.0 6.0 6.0 6.0 8.0 8.0 6.0 6.0 4.0 4.0 4.0 4.0
NO µg/m³ 0.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 4.0 2.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
NOx µg/m³ 6.0 6.0 6.0 6.0 6.0 8.0 11.0 13.0 15.0 10.0 8.0 8.0 11.0 10.0 10.0 10.0 11.0 10.0 8.0 8.0 6.0 6.0 6.0 6.0
PM10 grav µg/m³
PM2.5 µg/m³

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 79 77 76 75 74 73 72 72 91 90 83 77 74 78 82 84 85 85 85 85 84 84 84 84
WSP m/s 0.7 0.6 0.6 0.7 0.6 0.6 0.6 0.6 0.9 0.9 0.8 0.6 0.5 0.5 0.6 0.7 0.7 0.9 0.9 0.9 0.9 0.9 0.9 0.9
PM10 µg/m³ 7.0 4.0 9.0 5.0 3.0 6.0 6.0 11.0 7.0 11.0 5.0 7.0 9.0 13.0 13.0 11.0 12.0 15.0 17.0 13.0 11.0 8.0 7.0 6.0
PM10_Load % 58 58 59 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 59 59 59 59 59 59
PRES mbar 996 996 996 995 995 994 994 993 992 991 991 991 990 990 989 989 989 989 988 988 988 987 986 986
T °C 14.9 14.8 14.8 15.0 15.2 15.4 15.5 15.6 15.9 17.1 17.7 18.6 19.5 19.3 19.4 18.8 18.2 17.9 17.8 17.6 17.5 17.4 17.1 17.0
NO µg/m³ 1.0 1.0 1.0 1.0 2.0 5.0 10.0 11.0 15.0 5.0 4.0 4.0 4.0 4.0 4.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0
NO2 µg/m³ 6.0 6.0 6.0 6.0 10.0 15.0 19.0 15.0 17.0 8.0 8.0 6.0 6.0 8.0 6.0 8.0 8.0 8.0 8.0 6.0 6.0 6.0 6.0 6.0
NOx µg/m³ 8.0 8.0 8.0 8.0 13.0 23.0 34.0 33.0 40.0 15.0 13.0 11.0 11.0 13.0 11.0 11.0 11.0 11.0 10.0 8.0 8.0 8.0 8.0 8.0
SO2 µg/m³ 0.0 0.0 3.0 3.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 0.0 3.0 0.0 0.0 0.0
PM10 grav µg/m³ 12.0 7.0 10.0 11.0 11.0 5.0 12.0 18.0 12.0 15.0 14.0 15.0 13.0 15.0 15.0 17.0 18.0 22.0 25.0 19.0 19.0 10.0 10.0 13.0

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 2.0 1.0 1.0 1.0 1.0 6.0 9.0 16.0 7.0 10.0 12.0 9.0 6.0 9.0 6.0 5.0 6.0 4.0 4.0 1.0 1.0 1.0 2.0 0.0
NO2 µg/m³ 11.0 10.0 6.0 10.0 8.0 11.0 17.0 23.0 15.0 15.0 17.0 11.0 10.0 13.0 11.0 13.0 23.0 19.0 17.0 8.0 8.0 10.0 10.0 8.0
NOx µg/m³ 15.0 11.0 8.0 11.0 10.0 21.0 31.0 48.0 27.0 31.0 36.0 25.0 19.0 27.0 21.0 21.0 33.0 25.0 23.0 10.0 10.0 11.0 13.0 8.0
SO2 µg/m³ 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
WSP m/s
WDR Deg
T °C 15.2 15.3 15.5 15.6 15.9 16.2 15.8 15.7 16.2 17.4 18.0 19.1 19.7 19.8 19.6 19.3 18.7 18.4 18.4 18.1 18.1 17.8 17.6 17.3
PM10 grav µg/m³ 15.0 25.0 9.0 16.0 20.0 9.0 27.0 23.0 24.0 23.0 44.0 45.0 31.0 36.0 38.0 49.0 47.0 36.0 56.0 43.0 46.0 31.0 33.0 35.0
PM2.5 µg/m³

North Lincs Santon FDMS CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 11.0 19.0 16.0 12.0 12.0 14.0 19.0 20.0 7.0 16.0 23.0 52.0 19.0 34.0 35.0 37.0 36.0 26.0 33.0 34.0 30.0 31.0 24.0 39.0
PM10 grav µg/m³ 11.0 19.0 16.0 12.0 12.0 14.0 19.0 20.0 7.0 16.0 23.0 52.0 19.0 34.0 35.0 37.0 36.0 26.0 33.0 34.0 30.0 31.0 24.0 39.0
-
Scunthorpe

Scunthorpe Amvale

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 15.4 16.2 16.2 16.1 16.2 16.5 16.5 16.5 17.0 18.2 19.0 20.5 20.5 20.3 19.8 19.3 18.9 18.8 18.8 18.6 18.6 18.2 17.9 17.6
PM10 grav µg/m³ 12.0 10.0 7.0 13.0 14.0 4.0 12.0 14.0 11.0 11.0 17.0 17.0 14.0 13.0 12.0 18.0 18.0 21.0 20.0 17.0 17.0 8.0 9.0 13.0
RH %RH

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 15.1 15.0 15.4 15.2 15.2 15.2 15.6 15.6 15.5 15.9 16.9 17.5 18.4 19.0 18.8 18.6 18.3 18.0 17.9 17.8 17.6 17.7 17.3 17.0
PM10 grav µg/m³ 11.0 10.0 8.0 13.0 15.0 5.0 11.0 13.0 12.0 12.0 18.0 17.0 12.0 11.0 12.0 14.0 16.0 19.0 24.0 20.0 17.0 12.0 10.0 11.0
RH %RH

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³
PM10 grav µg/m³
PM2.5 µg/m³
PM1 µg/m³

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 14.1 14.5 14.5 14.4 14.3 14.7 14.6 14.7 15.0 16.1 16.7 17.8 18.8 18.6 18.3 17.9 17.5 17.3 17.2 17.0 17.0 16.8 16.4 16.2
PM10 grav µg/m³ 12.0 9.0 7.0 13.0 14.0 5.0 12.0 16.0 10.0 10.0 17.0 17.0 13.0 14.0 18.0 20.0 22.0 23.0 23.0 17.0 18.0 11.0 9.0 13.0
RH %RH