Noise_Monitoring_Program

Search owner
Search site:
Sunday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 11.8 11.6 12.8 12.5 13.1 13.8 13.5 14.7 16.0 14.9 13.0 11.5 11.1 9.5 9.0 8.5 9.7 7.8 7.1 7.7 13.0 6.6 8.9 6.2
PM10 grav µg/m³ 11.8 11.6 12.8 12.5 13.1 13.8 13.5 14.7 16.0 14.9 13.0 11.5 11.1 9.5 9.0 8.5 9.7 7.8 7.1 7.7 13.0 6.6 8.9 6.2
PM2.5 µg/m³ 5.6 5.4 6.1 5.8 5.5 5.7 5.9 6.5 7.0 7.0 6.3 5.6 5.3 5.2 4.6 4.3 4.4 3.8 3.3 4.1 5.0 3.2 3.9 3.2
NO2 µg/m³ 11.9 9.6 11.5 9.9 10.1 9.4 9.6 9.0 8.4 7.7 7.1 8.0 7.8 8.6 8.6 10.1 9.2 10.7 12.6 14.7 21.0 18.0 17.6 16.1
NOx µg/m³ 12.6 10.1 11.9 10.3 10.7 10.3 11.1 11.5 11.1 11.3 10.1 11.7 11.3 11.7 11.5 13.0 10.9 12.0 13.8 16.3 23.7 20.1 19.5 17.8
NO µg/m³ 0.5 0.4 0.2 0.2 0.4 0.6 1.0 1.6 1.7 2.4 2.0 2.4 2.2 2.0 1.9 1.9 1.1 0.9 0.7 1.0 1.7 1.4 1.2 1.1
O3 µg/m³
SO2 µg/m³ 0.3 0.8 0.3 0.5 0.0 0.0 0.3 0.5 0.3 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.5 0.3 0.5 0.8 0.5 1.6 0.3
WDRM Deg 254 255 245 242 246 250 268 272 275 262 259 256 249 249 253 257 255 258 227 230 223 225 221 223
WSPM m/s 4 4 3 3 4 4 5 5 6 6 6 7 7 7 7 6 5 4 4 5 5 6 7 8

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 12.9 15.2 15.2 16.4 16.4 21.0 16.4 22.2 23.4 24.5 23.4 17.5 17.5 15.2 15.2 18.7 16.4 9.4 11.7 15.2 16.4 23.4 7.0 8.2
PM10 grav µg/m³ 10.6 12.6 12.6 13.5 13.5 17.4 13.5 18.4 19.3 20.3 19.3 14.5 14.5 12.6 12.6 15.5 13.5 7.7 9.7 12.6 13.5 19.3 5.8 6.8
NO2 µg/m³
NOx µg/m³
NO µg/m³
TM °C 5.1 4.4 3.9 3.7 3.6 3.9 6.0 7.8 9.5 10.7 11.7 11.8 11.5 11.5 11.2 10.5 10.0 9.2 8.7 8.1 6.9 6.4 6.2 6.0
WDRM Deg
WSPM m/s

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 5.7 4.6 3.4 5.7 6.9 4.0 3.6 3.3 3.6 3.3 2.7 2.7 2.5 1.5 1.7 1.9 2.5 2.9 2.5 2.7 3.1 2.7 1.9 2.7
NO µg/m³ 0.2 0.1 0.2 0.2 0.1 0.4 0.6 0.9 1.0 0.9 0.9 0.7 0.6 0.4 0.5 0.5 0.6 0.5 0.4 0.2 0.2 0.2 0.2 0.1
NOx µg/m³ 6.1 4.8 3.8 6.1 7.1 4.6 4.6 4.6 5.2 4.6 4.0 3.8 3.4 2.1 2.5 2.7 3.4 3.6 3.1 3.1 3.4 3.1 2.3 2.9
PM10 grav µg/m³ 15.5 10.2 11.1 12.7 13.1 9.3 9.0 10.6 14.0 15.0 13.0 13.6 10.5 9.7 8.5 7.9 8.0 7.1 6.0 5.5 6.6 4.8 5.2 4.8
PM2.5 µg/m³ 6.0 5.0 5.1 5.8 5.8 4.5 4.5 5.1 6.3 6.8 6.3 6.2 5.0 4.8 4.0 3.6 3.8 3.2 3.1 2.7 3.5 2.5 2.4 2.6
TM °C 5.3 4.8 4.4 4.1 3.9 4.2 6.1 7.8 9.4 10.6 11.8 11.7 11.6 11.6 11.1 10.3 9.5 9.1 7.9 7.5 6.7 6.3 6.1 5.9
WDRM Deg 260 255 244 249 251 254 269 272 275 265 262 257 256 256 254 246 242 242 236 231 230 232 229 230
WSPM m/s 4 4 4 4 5 5 6 6 6 6 6 6 7 7 6 6 5 4 5 5 5 6 7 8

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 355
WSP m/s 0.2 0.0
PM10 µg/m³
PM10_Load % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PRES mbar 1007 1007 1008 1007 1008 1008 1008 1009 1009 1009 1009 1008 1007 1007 1006 1005 1004 1003 1002 1002 1001 1000 999 997
T °C 6.8 6.8 6.8 7.0 6.2 6.4 8.6 12.8 13.1 14.2 14.2 14.2 15.3 15.2 15.6 15.2 13.8 12.8 11.4 10.2 9.1 8.4 8.4 8.2
NO µg/m³ 1.5 1.5 1.5 1.5 1.5 1.9 2.6 1.9 1.5 2.2 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.1 1.5 1.5 1.5 1.1 1.5 1.5
NO2 µg/m³ 7.3 7.1 5.5 6.1 7.3 11.9 10.7 5.5 6.1 3.4 3.1 3.4 4.0 3.4 4.0 4.0 5.5 9.9 7.3 7.7 4.0 4.6 2.5 3.1
NOx µg/m³ 9.6 9.4 7.8 8.4 9.6 14.7 14.7 8.4 8.4 6.9 5.4 5.7 6.3 5.7 6.3 6.3 7.8 11.7 9.6 9.9 6.3 6.3 4.8 5.4
SO2 µg/m³ 2.1 1.1 1.9 1.3 1.6 1.9 1.3 1.1 1.9 2.1 1.9 1.6 2.1 1.6 1.3 1.3 1.9 0.5 1.6 1.3 1.1 0.8 0.8 0.8
PM10 grav µg/m³

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 0.9 0.6 0.7 0.7 1.0 1.6 1.4 1.5 1.2 1.6 2.0 1.2 1.7 1.1 1.7 1.2 1.5 1.4 1.2 1.2 0.6 0.6 0.6 0.6
NO2 µg/m³ 5.7 7.5 6.1 4.4 7.1 9.2 9.0 6.5 5.0 4.2 5.7 3.8 5.0 3.4 5.4 4.8 5.9 5.5 6.1 7.1 5.9 6.7 6.9 8.4
NOx µg/m³ 7.1 8.4 7.3 5.5 8.6 11.7 11.1 8.8 6.9 6.7 8.8 5.7 7.7 5.2 8.0 6.7 8.2 7.7 8.0 9.0 6.9 7.7 7.8 9.4
SO2 µg/m³ 0.8 0.8 0.5 0.5 0.5 0.5 0.5 0.8 0.5 0.0 0.0 0.5 0.5 0.3 0.3 0.5 0.8 0.8 0.5 0.5 0.5 0.3 0.8
WSP m/s
WDR Deg
T °C 8.3 8.0 8.1 8.0 7.3 7.1 7.8 8.9 10.7 12.2 13.0 13.6 13.9 14.3 14.2 13.8 13.3 12.7 11.8 11.0 10.3 9.3 8.7 8.3
PM10 grav µg/m³ 15.5 35.7 20.3 13.5 51.2 115.9 34.8 21.3 19.3 19.3 16.4 14.5 23.2 23.2 27.1 12.6 10.6 8.7 15.5 24.2 16.4 26.1 89.9 120.8
PM2.5 µg/m³ 4.0 9.0 8.0 8.0 12.0 14.0 9.0 9.0 6.0 6.0 5.0 6.0 7.0 6.0 8.0 17.0 12.0 8.0 11.0 10.0 7.0 5.0 5.0 15.0
-
Scunthorpe

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 7.9 7.8 7.7 7.5 6.6 6.5 7.7 9.5 10.9 11.7 12.6 13.2 13.7 14.2 14.1 14.0 13.4 12.8 11.9 11.2 10.3 9.3 8.8 8.5
PM10 grav µg/m³ 16.4 11.6 11.6 11.6 15.5 16.4 11.6 12.6 19.3 14.5 12.6 15.5 14.5 9.7 5.8 11.6 8.7 10.6 12.6 11.6 7.7 11.6 7.7 9.7
RH %RH 24 25 26 25 25 26 27 26 23 19 18 16 15 14 14 14 15 16 18 19 20 22 23 25

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 8.0 8.4 9.5 8.6 8.3 8.5 8.9 9.9 11.3 11.4 11.4 10.2 9.6 8.3 8.1 8.5 7.2 6.5 5.8 5.8 4.6 4.4 4.5 4.7
PM10 grav µg/m³ 10.4 10.9 12.4 11.2 10.8 11.1 11.6 12.9 14.7 14.8 14.8 13.3 12.5 10.8 10.5 11.1 9.4 8.5 7.5 7.5 6.0 5.7 5.9 6.1
PM2.5 µg/m³ 6.3 6.7 7.4 7.0 6.6 6.6 7.0 7.6 8.8 8.9 8.9 7.7 6.8 5.9 5.5 5.8 5.0 4.6 4.3 4.3 3.5 3.3 3.5 3.6
PM1 µg/m³ 4 4 4 4 4 4 4 5 5 5 5 4 4 4 3 3 3 3 2 2 2 2 2 2

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 8.2 7.9 7.6 7.3 6.9 7.6 8.1 10.2 13.1 14.7 14.7 15.2 15.5 15.3 15.0 14.6 14.1 13.3 12.4 11.5 10.6 9.6 9.2 8.8
PM10 grav µg/m³ 8.7 13.5 13.5 14.5 10.6 11.6 10.6 8.7 8.7 7.7 6.8 7.7 7.7 6.8 3.9 2.9 5.8 3.9 4.8 7.7 5.8 3.9 4.8 5.8
RH %RH 26 27 28 27 27 28 28 28 24 20 18 16 14 14 14 15 15 16 18 19 21 22 23 26

Scunthorpe Town AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 10.6 14.5 17.4 15.5 14.5 16.4 16.4 12.6 17.4 14.5 19.3 14.5 23.2 24.2 13.5 9.7 11.6 12.6 5.8 10.6 6.8 11.6 7.7 8.7
PM10 grav µg/m³ 10.6 14.5 17.4 15.5 14.5 16.4 16.4 12.6 17.4 14.5 19.3 14.5 23.2 24.2 13.5 9.7 11.6 12.6 5.8 10.6 6.8 11.6 7.7 8.7
NO µg/m³ 0.4 0.2 0.2 0.1 1.1 0.9 1.4 1.6 1.5 1.5 1.6 1.6 1.9 1.7 1.9 2.0 1.7 1.9 1.1 0.7 0.9 0.7 0.4 0.2
NO2 µg/m³ 6.5 5.5 4.6 3.8 4.4 5.2 5.7 5.0 4.4 3.6 4.0 4.2 4.4 3.3 3.4 5.4 6.1 7.7 7.1 7.1 4.6 4.4 2.5 2.9
NOx µg/m³ 7.1 5.9 5.0 4.0 6.1 6.5 7.8 7.5 6.7 5.9 6.5 6.7 7.3 5.9 6.3 8.4 8.8 10.5 8.8 8.2 5.9 5.5 3.1 3.3
SO2 µg/m³ 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.5 0.5 0.3 0.3 0.3 0.3 0.0 0.3 0.3 0.5 0.5 0.5 0.3 0.3 0.3 0.3
TM °C 5.3 5.0 4.8 4.5 4.0 4.0 6.2 8.2 9.7 10.9 11.7 11.7 11.8 11.8 11.1 10.8 10.2 8.9 7.8 7.2 6.6 6.3 6.0 5.8
WDRM Deg 247 247 250 244 249 246 269 274 274 266 261 255 253 253 253 255 252 242 224 221 213 213 210 225
WSPM m/s 3 4 4 4 4 4 4 5 5 5 6 6 7 7 6 6 5 4 4 4 5 6 6 6

Scunthorpe Town TEOM

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 13.1 13.0 11.8 10.7 13.4 14.9 14.3 15.6 12.0 16.1 15.3 8.1 18.6 13.6 9.6 11.0 10.5 10.4 12.4 14.6 6.2 7.0 7.7 8.1
PM10_Load % 61 61 61 61 61 61 60 60 59 59 59 59 59 59 59 59 59 60 60 60 60 61 61 61
T °C 7.1 6.9 7.0 6.5 6.2 7.1 8.7 9.7 11.9 12.8 13.2 14.0 14.4 14.5 14.2 13.7 13.0 12.2 11.2 10.4 9.5 8.6 8.1 7.8
WSP m/s 1.5 1.5 1.8 1.7 1.4 1.5 1.4 1.7 2.2 2.6 2.5 2.6 3.1 3.3 3.2 2.9 2.8 2.9 2.2 1.8 2.3 2.5 2.0 2.4
WDR Deg 252 245 238 246 236 243 224 234 260 264 268 266 252 256 250 252 251 256 251 241 237 233 219 215
PM10 grav µg/m³ 12.7 12.9 11.2 7.8 12.6 13.3 12.3 10.7 10.2 14.6 11.8 10.6 22.2 18.4 13.5 15.2 11.2 14.0 17.0 17.7 9.0 10.8 11.9 12.6