Noise_Monitoring_Program

Search owner
Search site:
Sunday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³
PM10 grav µg/m³
PM2.5 µg/m³ 19.0 21.0 23.0 21.0 21.0 23.0 27.0 30.0 23.0 22.0 26.0 32.0 23.0 24.0 25.0 23.0 17.0 11.0 13.0 14.0 11.0 15.0 11.0 22.0
NO2 µg/m³ 25.0 17.0 23.0 17.0 13.0 17.0 15.0 11.0 10.0 10.0 21.0 21.0 17.0 15.0 10.0 13.0 19.0 23.0 34.0 17.0 17.0 11.0 15.0 27.0
NOx µg/m³ 29.0 19.0 27.0 21.0 15.0 21.0 21.0 17.0 13.0 15.0 31.0 29.0 25.0 21.0 13.0 17.0 23.0 27.0 40.0 19.0 19.0 13.0 17.0 27.0
NO µg/m³ 2.0 1.0 2.0 2.0 1.0 2.0 4.0 4.0 2.0 4.0 6.0 5.0 5.0 4.0 2.0 2.0 2.0 2.0 4.0 1.0 1.0 1.0 1.0 0.0
O3 µg/m³ 30.0 36.0 32.0 30.0 30.0 30.0 32.0 38.0 58.0 68.0 60.0 68.0 72.0 76.0 84.0 74.0 68.0 62.0 54.0 52.0 52.0 56.0 56.0 48.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 29.0 26.0 26.0 28.0 28.0 29.0 35.0 47.0 44.0 51.0 47.0 43.0 37.0 33.0 37.0 41.0 25.0 18.0 28.0 22.0 18.0 18.0 14.0 35.0
PM10 grav µg/m³ 24.0 21.0 21.0 23.0 23.0 24.0 29.0 39.0 37.0 43.0 39.0 36.0 31.0 27.0 31.0 34.0 20.0 14.0 23.0 18.0 14.0 14.0 12.0 29.0
NO2 µg/m³ 25.0 19.0 17.0 19.0 23.0 21.0 19.0 15.0 17.0 31.0 33.0 23.0 19.0 29.0 31.0 52.0 44.0 42.0 54.0 13.0 13.0 13.0 10.0 17.0
NOx µg/m³ 34.0 29.0 21.0 23.0 31.0 33.0 33.0 27.0 33.0 59.0 59.0 40.0 34.0 55.0 55.0 78.0 77.0 73.0 90.0 19.0 21.0 19.0 13.0 19.0
NO µg/m³ 6.0 6.0 2.0 2.0 5.0 7.0 9.0 7.0 10.0 19.0 17.0 11.0 10.0 17.0 16.0 17.0 21.0 20.0 24.0 4.0 5.0 4.0 2.0 1.0

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 6.0 6.0 6.0 8.0 6.0 6.0 8.0 19.0 19.0 15.0 25.0 21.0 13.0 13.0 19.0 19.0 21.0 34.0 36.0 44.0 17.0 11.0 15.0 17.0
NO µg/m³ 0.0 0.0 0.0 0.0 1.0 1.0 2.0 7.0 7.0 6.0 7.0 4.0 2.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0
NOx µg/m³ 6.0 6.0 6.0 8.0 8.0 8.0 11.0 31.0 31.0 25.0 36.0 27.0 17.0 15.0 23.0 23.0 23.0 38.0 40.0 48.0 17.0 11.0 15.0 17.0
PM10 grav µg/m³
PM2.5 µg/m³

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 42 37 59 52 74 98 96 79 31 57 69 107 123 143 157 135 134 127 125 137 144 125 129 146
WSP m/s 1.3 1.1 1.5 1.3 1.8 2.3 2.2 1.8 1.0 1.3 1.4 2.0 2.9 3.5 4.0 3.3 3.3 3.0 3.0 2.9 3.1 2.6 2.8 3.4
PM10 µg/m³ 9.0 9.0 7.0 7.0 6.0 11.0 13.0 19.0 25.0 27.0 21.0 27.0 25.0 16.0 24.0 21.0 11.0 17.0 17.0 18.0 10.0 12.0 12.0 9.0
PM10_Load %
PRES mbar 993 993 993 993 993 994 994 994 994 995 995 995 995 995 995 995 995 995 995 995 996 996 996 996
T °C
NO µg/m³ 1.0 1.0 2.0 4.0 2.0 16.0 9.0 5.0 10.0 6.0 4.0 5.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 10.0 1.0 1.0 1.0 1.0
NO2 µg/m³ 8.0 8.0 10.0 15.0 10.0 23.0 21.0 11.0 23.0 21.0 15.0 27.0 19.0 15.0 23.0 21.0 21.0 36.0 34.0 59.0 23.0 15.0 27.0 17.0
NOx µg/m³ 10.0 10.0 13.0 21.0 13.0 48.0 34.0 19.0 38.0 31.0 21.0 34.0 23.0 19.0 27.0 25.0 25.0 40.0 38.0 75.0 25.0 17.0 29.0 19.0
SO2 µg/m³ 3.0 0.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 8.0 8.0 5.0 5.0 5.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
PM10 grav µg/m³ 18.0 16.0 15.0 15.0 14.0 18.0 18.0 22.0 33.0 30.0 18.0 30.0 29.0 22.0 27.0 27.0 17.0 23.0 24.0 23.0 16.0 17.0 21.0 16.0

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 5.0 5.0 4.0 5.0 6.0 15.0 6.0 1.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 2.0 2.0 5.0 2.0 5.0 6.0 11.0 15.0 9.0
NO2 µg/m³ 11.0 11.0 11.0 13.0 11.0 15.0 19.0 13.0 11.0 13.0 13.0 13.0 13.0 17.0 15.0 15.0 15.0 27.0 17.0 15.0 19.0 33.0 33.0 23.0
NOx µg/m³ 19.0 19.0 17.0 21.0 21.0 38.0 29.0 15.0 11.0 13.0 13.0 15.0 15.0 19.0 17.0 19.0 19.0 34.0 21.0 23.0 29.0 50.0 55.0 36.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WSP m/s 0.4 0.4 0.4 0.4 0.4 0.4 1.0 1.4 1.8 1.6 1.3 1.0 1.2 1.0 0.8 0.5 0.4 0.7 0.8 0.6 0.6 0.8 0.8 0.8
WDR Deg 161 90 149 147 146 183 312 333 334 358 332 351 15 54 88 151 124 18 72 39 47 56 35 75
T °C 11.3 11.2 11.0 11.0 10.7 11.5 13.6 14.5 15.0 16.5 18.3 19.2 18.7 18.6 18.0 15.9 14.5 14.8 14.8 14.2 13.6 12.7 11.5 10.8
PM10 grav µg/m³ 17.0 18.0 17.0 23.0 19.0 37.0 31.0 10.0 15.0 13.0 6.0 14.0 15.0 20.0 16.0 27.0 21.0 24.0 24.0 22.0 22.0 14.0 21.0 18.0
PM2.5 µg/m³

North Lincs Santon FDMS CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 14.0 17.0 21.0 22.0 19.0 33.0 21.0 12.0 9.0 9.0 6.0 8.0 13.0 13.0 25.0 24.0 29.0 25.0 26.0 27.0 29.0 21.0 20.0 21.0
PM10 grav µg/m³ 14.0 17.0 21.0 22.0 19.0 33.0 21.0 12.0 9.0 9.0 6.0 8.0 13.0 13.0 25.0 24.0 29.0 25.0 26.0 27.0 29.0 21.0 20.0 21.0

North Lincs South Ferriby Osiris CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 9.0 11.0 12.0 10.0 13.0 14.0 13.0 8.0 5.0 4.0 6.0 7.0 7.0 8.0 13.0 11.0 11.0 10.0 9.0 7.0 8.0 11.0 12.0 35.0
PM10 grav µg/m³ 12.0 14.0 16.0 13.0 17.0 18.0 17.0 10.0 7.0 5.0 8.0 9.0 9.0 10.0 17.0 14.0 14.0 13.0 12.0 9.0 10.0 14.0 16.0 46.0
PM2.5 µg/m³ 8.0 10.0 10.0 9.0 12.0 13.0 10.0 6.0 4.0 2.0 4.0 5.0 4.0 6.0 10.0 8.0 9.0 7.0 6.0 5.0 6.0 10.0 12.0 35.0
TSP µg/m³ 11 13 14 13 16 16 18 11 8 6 9 10 9 10 16 14 15 13 13 10 9 13 14 41
PM1 µg/m³ 5 6 7 6 8 9 7 3 2 1 2 3 3 4 6 6 5 4 4 3 5 8 9 28
-
Scunthorpe

Scunthorpe Amvale

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 11.2 11.0 10.9 10.6 10.3 10.4 12.8 15.1 15.9 21.1 24.0 25.0 23.6 25.6 21.6 17.9 15.5 15.7 15.9 14.8 14.3 13.4 12.2 11.3
PM10 grav µg/m³ 18.0 17.0 16.0 19.0 17.0 24.0 20.0 13.0 18.0 19.0 1.0 16.0 9.0 31.0 20.0 35.0 39.0 24.0 32.0 70.0 37.0 167.0 444.0 40.0
RH %RH

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 14.0 13.9 14.0 13.8 13.3 13.0 13.5 14.8 16.8 17.0 18.2 17.9 19.8 20.1 19.1 18.4 17.8 18.3 18.1 17.8 17.2 16.0 14.4 13.8
PM10 grav µg/m³ 19.0 19.0 18.0 19.0 18.0 19.0 19.0 13.0 14.0 6.0 15.0 14.0 58.0 36.0 37.0 23.0 29.0 81.0 22.0 18.0 25.0 22.0 81.0
RH %RH

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 5.0 6.0 7.0 7.0 7.0 7.0 6.0 4.0 2.0 3.0 3.0 4.0 4.0 10.0 7.0 7.0 5.0 7.0 13.0 5.0 4.0 6.0 5.0 17.0
PM10 grav µg/m³ 7.0 8.0 9.0 9.0 9.0 9.0 8.0 5.0 3.0 4.0 4.0 5.0 5.0 13.0 9.0 9.0 7.0 9.0 17.0 7.0 5.0 8.0 7.0 22.0
PM2.5 µg/m³ 5.0 6.0 6.0 6.0 6.0 6.0 6.0 3.0 1.0 2.0 3.0 3.0 3.0 6.0 4.0 5.0 4.0 5.0 7.0 4.0 3.0 5.0 4.0 12.0
PM1 µg/m³ 3 4 5 5 5 4 4 2 1 1 2 2 2 3 2 3 3 3 4 3 2 3 3 8