Noise_Monitoring_Program

Search owner
Search site:
Monday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³
PM10 grav µg/m³
PM2.5 µg/m³ 23.0 25.0 26.0 23.0 16.0 16.0 14.0 16.0 12.0 10.0 13.0 11.0 14.0 16.0 15.0 11.0 15.0 15.0 15.0 17.0 18.0 16.0 15.0 9.0
NO2 µg/m³ 25.0 21.0 15.0 11.0 10.0 13.0 15.0 21.0 13.0 10.0 17.0 17.0 17.0 15.0 15.0 13.0 15.0 13.0 15.0 38.0 46.0 48.0 46.0 27.0
NOx µg/m³ 25.0 21.0 15.0 11.0 11.0 15.0 21.0 31.0 21.0 15.0 27.0 23.0 25.0 19.0 23.0 19.0 23.0 19.0 17.0 48.0 54.0 55.0 59.0 31.0
NO µg/m³ 0.0 0.0 0.0 0.0 1.0 1.0 4.0 6.0 5.0 4.0 6.0 4.0 5.0 2.0 5.0 4.0 5.0 4.0 1.0 6.0 5.0 5.0 9.0 2.0
O3 µg/m³ 50.0 48.0 44.0 36.0 32.0 24.0 28.0 32.0 44.0 56.0 56.0 62.0 64.0 68.0 64.0 68.0 60.0 58.0 52.0 30.0 24.0 20.0 18.0 38.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 30.0 32.0 34.0 26.0 19.0 20.0 21.0 20.0 21.0 20.0 26.0 18.0 22.0 28.0 25.0 20.0 29.0 20.0 30.0 16.0 19.0 22.0 27.0 23.0
PM10 grav µg/m³ 25.0 26.0 28.0 21.0 15.0 16.0 17.0 16.0 17.0 16.0 21.0 14.0 18.0 23.0 20.0 16.0 24.0 16.0 25.0 14.0 15.0 18.0 22.0 19.0
NO2 µg/m³ 11.0 23.0 17.0 10.0 10.0 15.0 17.0 15.0 13.0 23.0 21.0 15.0 15.0 25.0 19.0 15.0 23.0 15.0 19.0 19.0 17.0 27.0 38.0 34.0
NOx µg/m³ 13.0 25.0 19.0 11.0 13.0 29.0 34.0 33.0 25.0 55.0 57.0 27.0 31.0 46.0 34.0 31.0 46.0 31.0 34.0 36.0 33.0 59.0 59.0 48.0
NO µg/m³ 1.0 1.0 1.0 1.0 2.0 9.0 11.0 11.0 7.0 21.0 24.0 7.0 10.0 14.0 10.0 10.0 15.0 10.0 10.0 11.0 10.0 21.0 14.0 9.0

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 6.0 8.0 11.0 11.0 11.0 17.0 19.0 25.0 10.0 8.0 13.0 17.0 10.0 15.0 15.0 15.0 17.0 33.0 33.0 34.0 21.0 38.0 36.0 25.0
NO µg/m³ 0.0 0.0 0.0 0.0 1.0 2.0 4.0 10.0 4.0 4.0 4.0 2.0 1.0 4.0 2.0 2.0 5.0 11.0 6.0 5.0 0.0 1.0 1.0 1.0
NOx µg/m³ 6.0 8.0 11.0 11.0 13.0 21.0 25.0 40.0 15.0 13.0 19.0 21.0 11.0 21.0 19.0 19.0 25.0 50.0 42.0 42.0 21.0 40.0 38.0 27.0
PM10 grav µg/m³
PM2.5 µg/m³

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 138 138 151 158 148 141 135 129 133 161 155 161 164 166 140 156 131 116 124 111 125 126 138 145
WSP m/s 3.2 3.2 3.9 4.2 3.8 3.4 3.1 2.9 3.2 3.7 3.3 3.2 3.6 3.3 2.7 2.9 2.5 2.3 2.4 2.3 2.7 2.7 3.0 3.1
PM10 µg/m³ 11.0 12.0 14.0 18.0 24.0 26.0 17.0 11.0 14.0 11.0 10.0 13.0 18.0 18.0 13.0 11.0 11.0 15.0 17.0 19.0 11.0 19.0 14.0 10.0
PM10_Load %
PRES mbar 996 996 996 996 996 996 996 997 997 997 997 997 997 997 998 998 998 998 998 999 999 1000 1000 1000
T °C
NO µg/m³ 1.0 1.0 1.0 1.0 1.0 4.0 4.0 9.0 12.0 5.0 4.0 4.0 5.0 2.0 1.0 2.0 2.0 2.0 2.0 4.0 1.0 2.0 4.0 2.0
NO2 µg/m³ 10.0 10.0 10.0 8.0 10.0 11.0 11.0 23.0 25.0 11.0 8.0 8.0 17.0 8.0 6.0 6.0 10.0 17.0 15.0 33.0 19.0 46.0 38.0 25.0
NOx µg/m³ 11.0 11.0 11.0 10.0 11.0 17.0 17.0 36.0 44.0 19.0 13.0 13.0 25.0 11.0 8.0 10.0 13.0 21.0 19.0 38.0 21.0 50.0 44.0 29.0
SO2 µg/m³ 0.0 0.0 3.0 0.0 3.0 0.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 3.0 3.0 3.0 11.0 5.0 5.0 3.0 3.0 3.0 3.0 0.0
PM10 grav µg/m³ 19.0 21.0 22.0 28.0 32.0 31.0 16.0 17.0 16.0 15.0 12.0 15.0 23.0 23.0 17.0 17.0 14.0 20.0 23.0 23.0 12.0 23.0 21.0 18.0

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 4.0 4.0 11.0 12.0 4.0 9.0 10.0 6.0 12.0 1.0 1.0 1.0 1.0 1.0 2.0 5.0 7.0 2.0 2.0 2.0 4.0 6.0 4.0 5.0
NO2 µg/m³ 21.0 15.0 23.0 34.0 17.0 21.0 21.0 17.0 17.0 15.0 17.0 13.0 15.0 13.0 19.0 29.0 25.0 19.0 19.0 15.0 17.0 27.0 29.0 27.0
NOx µg/m³ 27.0 21.0 40.0 54.0 23.0 34.0 36.0 27.0 36.0 17.0 19.0 15.0 17.0 15.0 23.0 36.0 36.0 23.0 23.0 19.0 23.0 36.0 34.0 34.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WSP m/s 0.6 0.5 0.5 0.9 0.6 1.1 0.9 1.0 1.5 1.6 1.3 1.8 1.7 4.2 2.1 1.1 4.4 1.5 0.9 1.8 0.6 0.6 0.8 0.5
WDR Deg 92 115 15 312 23 325 328 17 2 351 338 338 326 338 352 80 27 34 36 28 40 357 340 167
T °C 10.4 10.0 9.8 9.8 9.1 9.5 9.2 11.2 14.2 16.0 18.2 20.1 21.8 23.2 21.9 22.9 23.3 19.5 16.8 15.5 12.9 11.0 10.5 9.0
PM10 grav µg/m³ 16.0 17.0 17.0 21.0 20.0 48.0 43.0 22.0 13.0 16.0 18.0 18.0 22.0 32.0 31.0 25.0 14.0 16.0 19.0 9.0 9.0 15.0 16.0 20.0
PM2.5 µg/m³

North Lincs Santon FDMS CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 20.0 27.0 23.0 10.0 20.0 42.0 30.0 14.0 9.0 12.0 16.0 9.0 21.0 20.0 14.0 24.0 12.0 16.0 12.0 -1.0 7.0 7.0 6.0 9.0
PM10 grav µg/m³ 20.0 27.0 23.0 10.0 20.0 42.0 30.0 14.0 9.0 12.0 16.0 9.0 21.0 20.0 14.0 24.0 12.0 16.0 12.0 -1.0 7.0 7.0 6.0 9.0

North Lincs South Ferriby Osiris CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 39.0 30.0 29.0 27.0 36.0 19.0 10.0 9.0 10.0 7.0 5.0 5.0 4.0 6.0 9.0 10.0 9.0 7.0 7.0 5.0 6.0 5.0 12.0 11.0
PM10 grav µg/m³ 51.0 39.0 38.0 35.0 47.0 25.0 13.0 12.0 13.0 9.0 7.0 7.0 5.0 8.0 12.0 13.0 12.0 9.0 9.0 7.0 8.0 7.0 16.0 14.0
PM2.5 µg/m³ 38.0 29.0 28.0 25.0 35.0 17.0 9.0 8.0 9.0 5.0 3.0 3.0 2.0 4.0 6.0 7.0 6.0 4.0 5.0 3.0 4.0 4.0 6.0 6.0
TSP µg/m³ 42 33 34 30 40 27 15 12 13 10 8 8 5 9 13 14 13 11 11 8 10 8 19 16
PM1 µg/m³ 29 24 23 20 25 13 7 6 6 2 1 1 1 2 3 4 2 2 2 1 1 2 2 2
-
Scunthorpe

Scunthorpe Amvale

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 10.5 10.0 9.7 9.4 8.8 8.7 8.5 10.6 14.4 18.5 22.9 26.7 26.2 27.3 23.4 21.1 22.7 20.4 18.4 18.2 13.8 11.1 10.6 9.1
PM10 grav µg/m³ 20.0 17.0 15.0 13.0 15.0 14.0 7.0 35.0 17.0 25.0 11.0 22.0 14.0 55.0 20.0 35.0 54.0 75.0 15.0 23.0 23.0 16.0
RH %RH

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 13.4 13.0 11.0 11.0 10.3 9.6 10.0 13.5 15.9 17.2 17.3 18.0 18.9 18.8 19.4 18.8 18.7 19.2 18.0 16.4 15.8 14.0 12.8 11.6
PM10 grav µg/m³ 37.0 58.0 14.0 19.0 17.0 16.0 12.0 21.0 16.0 17.0 11.0 11.0 13.0 18.0 47.0 64.0 35.0 21.0 21.0 15.0 12.0 13.0 16.0 20.0
RH %RH

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 11.0 15.0 3.0 2.0 3.0 3.0 3.0 5.0 4.0 3.0 3.0 2.0 2.0 3.0 9.0 13.0 8.0 4.0 4.0 4.0 3.0 3.0 4.0 4.0
PM10 grav µg/m³ 14.0 20.0 4.0 3.0 4.0 4.0 4.0 7.0 5.0 4.0 4.0 3.0 3.0 4.0 12.0 17.0 10.0 5.0 5.0 5.0 4.0 4.0 5.0 5.0
PM2.5 µg/m³ 10.0 11.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 1.0 2.0 4.0 6.0 5.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0
PM1 µg/m³ 8 8 2 1 1 1 1 2 1 1 1 1 1 1 2 3 3 2 2 1 1 1 1 1