Monitoring Site Summary
This page shows a text based summary below from each of the monitoring sites in the region.
Monitoring site | Band/Index | Last updated |
---|---|---|
Hull Freetown AURN | Low (Index 1) | 21/11/2024 06:00 |
Hull Holderness Road AURN | Low (Index 1) | 21/11/2024 06:00 |
Immingham Woodlands Avenue AURN | Low (Index 1) | 21/11/2024 06:00 |
North Lincs Killingholme School | Low (Index 1) | 21/11/2024 05:30 |
North Lincs Santon | Low (Index 2) | 21/11/2024 06:00 |
Scunthorpe Amvale | NO DATA | |
Scunthorpe East Common Lane | Low (Index 1) | 21/11/2024 05:00 |
Scunthorpe East Common Lane Osiris | Low (Index 2) | 21/11/2024 04:00 |
Scunthorpe High Street East | Low (Index 2) | 21/11/2024 06:00 |
Scunthorpe Town AURN | Low (Index 1) | 21/11/2024 06:00 |
Scunthorpe Town TEOM | Low (Index 1) | 21/11/2024 06:00 |
Closed sites
Monitoring site | Band/Index |
---|---|
North Lincs Appleby Village CLOSED | NO DATA |
North Lincs Killingholme East Halton Road CLOSED | NO DATA |
North Lincs Killingholme Roadside CLOSED | NO DATA |
North Lincs Santon FDMS CLOSED | NO DATA |
North Lincs South Ferriby Osiris CLOSED | NO DATA |
Scunthorpe Lakeside CLOSED | NO DATA |
Scunthorpe Redbourn Club CLOSED | NO DATA |